Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Mar 04, 2021)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 983     George Torres (42 games) - 1980-81 
2. 811     Jhonathan Dunn (32 games) - 2019-20 
3. 741     Jeff Jones (35 games) - 1974-75 
4. 676     Dwayne Williams (32 games) - 1995-96 
676     Omar Quintero (28 games) - 2002-03 
676     Tyrone Ellis (30 games) - 2000-01 
7. 673     Lindy Waters (37 games) - 1987-88 
8. 665     Mouhamadou Diallo (32 games) - 2004-05 
9. 652     Todd Thurman (41 games) - 1980-81 
10. 641     Jeff Jantz (37 games) - 1973-74 
11. 635     Kenny Smith (35 games) - 1981-82 
12. 617     Tom Duckett (35 games) - 1974-75 
13. 615     Jhonathan Dunn (35 games) - 2018-19 
14. 598     CJ Smith (30 games) - 2013-14 
15. 597     Tim Hibbard (36 games) - 1977-78 
16. 594     Manuel Narvaez (34 games) - 2003-04 
17. 593     Robert White (38 games) - 1997-98 
18. 588     Jay Niehues (34 games) - 1989-90 
19. 587     Steve Kennedy (34 games) - 1989-90 
20. 573     Steve Robinson (38 games) - 1978-79 

Scoring average (minimum 18 games) 
1. 25.3     Jhonathan Dunn (32 games) - 2019-20 
2. 24.1     Omar Quintero (28 games) - 2002-03 
3. 23.4     George Torres (42 games) - 1980-81 
4. 22.5     Tyrone Ellis (30 games) - 2000-01 
5. 21.2     Jeff Jones (35 games) - 1974-75 
6. 21.1     Dwayne Williams (32 games) - 1995-96 
7. 20.8     Mouhamadou Diallo (32 games) - 2004-05 
8. 20.6     Jeff Jantz (27 games) - 1971-72 
9. 19.9     CJ Smith (30 games) - 2013-14 
10. 19.0     Jhonathan Dunn (29 games) - 2017-18 
11. 18.9     Ryan Aaron (19 games) - 2012-13 
12. 18.7     Todd Thurman (30 games) - 1982-83 
13. 18.2     Lindy Waters (37 games) - 1987-88 
14. 18.1     Kenny Smith (35 games) - 1981-82 
15. 17.8     Mike Green (30 games) - 1982-83 
16. 17.7     Xavier Alexander (32 games) - 2009-10 
17. 17.6     Tom Duckett (35 games) - 1974-75 
18. 17.6     Jhonathan Dunn (35 games) - 2018-19 
19. 17.5     Micah Speight (32 games) - 2019-20 
20. 17.5     Manuel Narvaez (34 games) - 2003-04 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 374     George Torres (42 games) - 1980-81 
2. 292     Jeff Jones (35 games) - 1974-75 
3. 282     Jhonathan Dunn (32 games) - 2019-20 
282     Jeff Jantz (37 games) - 1973-74 
5. 275     Dwayne Williams (32 games) - 1995-96 
6. 264     Mouhamadou Diallo (32 games) - 2004-05 
7. 258     Tom Duckett (35 games) - 1974-75 
258     Lindy Waters (37 games) - 1987-88 
9. 238     Steve Robinson (38 games) - 1978-79 
238     Todd Thurman (41 games) - 1980-81 
11. 235     Omar Quintero (28 games) - 2002-03 
12. 234     Kenny Smith (35 games) - 1981-82 
13. 233     Tyrone Ellis (30 games) - 2000-01 
14. 231     Jeff Jantz (27 games) - 1971-72 
15. 225     Tim Hibbard (36 games) - 1977-78 
16. 224     Manuel Narvaez (34 games) - 2003-04 
17. 222     Mike Green (36 games) - 1984-85 
18. 219     Jhonathan Dunn (35 games) - 2018-19 
19. 218     Jay Niehues (34 games) - 1989-90 
20. 217     Steve Kennedy (34 games) - 1989-90 
217     Mike Green (30 games) - 1982-83 

Field goals attempted 
1. 785     George Torres (42 games) - 1980-81 
2. 562     Jeff Jones (35 games) - 1974-75 
3. 545     Mouhamadou Diallo (32 games) - 2004-05 
4. 544     Jhonathan Dunn (32 games) - 2019-20 
5. 517     Omar Quintero (28 games) - 2002-03 
6. 494     Tyrone Ellis (30 games) - 2000-01 
494     Steve Kennedy (34 games) - 1989-90 
8. 493     Jeff Jantz (37 games) - 1973-74 
9. 484     Jhonathan Dunn (35 games) - 2018-19 
10. 483     Steve Robinson (38 games) - 1978-79 
483     Tom Duckett (35 games) - 1974-75 
12. 471     Jeff Jantz (27 games) - 1971-72 
13. 465     Jeff Jones (36 games) - 1975-76 
14. 455     Bobby Martin (37 games) - 1973-74 
455     Robert White (38 games) - 1997-98 
16. 452     Dwayne Williams (32 games) - 1995-96 
452     Steve Frazier (32 games) - 1994-95 
18. 439     Kenny Smith (35 games) - 1981-82 
19. 434     James Malone (28 games) - 1983-84 
20. 433     Jhonathan Dunn (29 games) - 2017-18 

Field goal percentage (minimum 50 made) 
1. .720     Earl Isaacson (118-164) - 2006-07 
2. .679     Lindy Waters (258-380) - 1987-88 
3. .675     Jay Niehues (218-323) - 1989-90 
4. .661     James Perrin (72-109) - 1996-97 
5. .659     Jay Niehues (164-249) - 1988-89 
6. .658     Jay Niehues (106-161) - 1987-88 
7. .644     Billy Graham (177-275) - 1977-78 
8. .637     Steve Peterson (121-190) - 1973-74 
9. .628     Milton Green (199-317) - 1980-81 
10. .626     Matt Gottschalk (213-340) - 1994-95 
11. .615     Joe Heun (67-109) - 1988-89 
12. .614     Ryan Aaron (191-311) - 2011-12 
13. .610     Andrew Hill (125-205) - 1996-97 
14. .608     Dwayne Williams (275-452) - 1995-96 
15. .606     Matt Gottschalk (166-274) - 1992-93 
16. .605     Jeremy Lightfoot (124-205) - 2009-10 
17. .601     Manuel Narvaez (178-296) - 2002-03 
18. .601     Mike Green (146-243) - 1981-82 
19. .600     Joe Heun (165-275) - 1989-90 
.600     Vernon Johnson (213-355) - 1987-88 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 114     Micah Speight (32 games) - 2019-20 
2. 111     Jhonathan Dunn (32 games) - 2019-20 
3. 99     Skipper Rowland (30 games) - 2001-02 
4. 95     Tyrone Ellis (30 games) - 2000-01 
5. 84     Brent Kimmel (35 games) - 2006-07 
84     Quan Conner (31 games) - 2013-14 
7. 82     CJ Rodriguez (29 games) - 2015-16 
8. 80     Vernon Coleman (35 games) - 1987-88 
9. 78     Quan Conner (27 games) - 2012-13 
10. 77     Brent Kimmel (32 games) - 2007-08 
77     Micah Speight (35 games) - 2018-19 
77     Skipper Rowland (31 games) - 2000-01 
13. 76     Wade Wienstroer (30 games) - 1991-92 
14. 75     A.J. Thomas (35 games) - 2009-10 
15. 73     Brent Kimmel (31 games) - 2005-06 
16. 72     Jr. Donnie Dean (32 games) - 1999-00 
72     Jhonathan Dunn (29 games) - 2017-18 
18. 71     A.J. Thomas (34 games) - 2010-11 
71     Steve Kennedy (34 games) - 1989-90 
71     Deshon Portley (29 games) - 2016-17 

3-point field goals attempted 
1. 265     Micah Speight (32 games) - 2019-20 
2. 255     Quan Conner (31 games) - 2013-14 
3. 241     Jhonathan Dunn (32 games) - 2019-20 
4. 223     Vernon Coleman (35 games) - 1987-88 
5. 222     Tyrone Ellis (30 games) - 2000-01 
6. 212     Skipper Rowland (31 games) - 2000-01 
7. 211     Deshon Portley (29 games) - 2016-17 
211     Quan Conner (27 games) - 2012-13 
9. 208     Jr. Donnie Dean (32 games) - 1999-00 
208     Brent Kimmel (32 games) - 2007-08 
11. 204     Skipper Rowland (30 games) - 2001-02 
12. 202     Micah Speight (35 games) - 2018-19 
13. 200     Jhonathan Dunn (35 games) - 2018-19 
14. 193     Brent Kimmel (35 games) - 2006-07 
15. 192     A.J. Thomas (35 games) - 2009-10 
16. 190     CJ Rodriguez (29 games) - 2015-16 
17. 189     A.J. Thomas (34 games) - 2010-11 
18. 188     Brent Kimmel (31 games) - 2005-06 
19. 186     Steve Kennedy (34 games) - 1989-90 
20. 185     Robert White (32 games) - 1998-99 
185     Russell Watson (32 games) - 1994-95 

3-point FG percentage (minimum 35 made) 
1. .488     Tim Price (41-84) - 1992-93 
2. .485     Skipper Rowland (99-204) - 2001-02 
3. .461     Jhonathan Dunn (111-241) - 2019-20 
4. .445     Garrett Butler (61-137) - 2014-15 
5. .440     CJ Rodriguez (44-100) - 2014-15 
6. .435     Brent Kimmel (84-193) - 2006-07 
7. .435     Vladimir Bulut (57-131) - 2008-09 
8. .432     Wade Wienstroer (76-176) - 1991-92 
9. .432     CJ Rodriguez (82-190) - 2015-16 
10. .430     Micah Speight (114-265) - 2019-20 
11. .428     Tyrone Ellis (95-222) - 2000-01 
12. .423     James Carson (41-97) - 1988-89 
13. .421     Micah Speight (59-140) - 2017-18 
14. .412     Travis Moffatt (47-114) - 1994-95 
15. .411     Jhonathan Dunn (72-175) - 2017-18 
16. .411     Coleman Edwards (39-95) - 2018-19 
17. .407     Tyler Williams (35-86) - 2019-20 
18. .402     Chad Farris (70-174) - 1991-92 
19. .400     Skipper Rowland (46-115) - 1999-00 
20. .398     Tyree Scott (35-88) - 2008-09 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 235     George Torres (42 games) - 1980-81 
2. 212     CJ Smith (30 games) - 2013-14 
3. 176     Todd Thurman (41 games) - 1980-81 
4. 167     Kenny Smith (35 games) - 1981-82 
5. 159     Batiste Haywood (33 games) - 2003-04 
6. 157     Jeff Jones (35 games) - 1974-75 
7. 156     Lindy Waters (37 games) - 1987-88 
8. 153     Todd Thurman (30 games) - 1982-83 
9. 150     Jay Niehues (34 games) - 1989-90 
150     Xavier Alexander (32 games) - 2009-10 
11. 147     Tim Hibbard (36 games) - 1977-78 
12. 146     Manuel Narvaez (34 games) - 2003-04 
13. 138     Quan Conner (31 games) - 2013-14 
14. 137     Omar Quintero (28 games) - 2002-03 
15. 136     Jhonathan Dunn (32 games) - 2019-20 
136     Tim Price (32 games) - 1992-93 
17. 134     CJ Rodriguez (29 games) - 2015-16 
18. 130     Xavier Alexander (31 games) - 2010-11 
130     Jon West (33 games) - 2011-12 
130     Brandon Durham (32 games) - 2008-09 

Free throws attempted 
1. 295     George Torres (42 games) - 1980-81 
2. 265     Xavier Alexander (32 games) - 2009-10 
3. 257     Manuel Narvaez (34 games) - 2003-04 
4. 250     CJ Smith (30 games) - 2013-14 
5. 244     Todd Thurman (41 games) - 1980-81 
6. 232     Xavier Alexander (31 games) - 2010-11 
7. 221     Batiste Haywood (33 games) - 2003-04 
8. 214     Todd Thurman (30 games) - 1982-83 
9. 207     Mouhamadou Diallo (32 games) - 2004-05 
10. 202     Kenny Smith (35 games) - 1981-82 
11. 199     Dwayne Williams (32 games) - 1995-96 
12. 198     Lindy Waters (37 games) - 1987-88 
13. 196     Billy Graham (36 games) - 1977-78 
14. 194     Jeff Jones (35 games) - 1974-75 
15. 192     Manuel Narvaez (29 games) - 2002-03 
16. 189     Noah Starkey (34 games) - 2018-19 
17. 186     Quan Conner (31 games) - 2013-14 
186     Jay Niehues (34 games) - 1989-90 
19. 185     Todd Thurman (32 games) - 1981-82 
20. 180     Allyn Pepper (31 games) - 1986-87 

Free throw percentage (minimum 35 made) 
1. .936     Skipper Rowland (102-109) - 2001-02 
2. .915     Tim Price (65-71) - 1991-92 
3. .900     Ronnie Brown (63-70) - 1985-86 
.900     Robbie Powell (72-80) - 1990-91 
5. .889     Skipper Rowland (80-90) - 2000-01 
.889     Tim Price (136-153) - 1992-93 
7. .887     Jay Price (47-53) - 1985-86 
8. .880     Dick Balenseifen (66-75) - 1986-87 
.880     Manny Dixon (44-50) - 2019-20 
10. .873     David Lumpkins (110-126) - 1988-89 
11. .868     Wade Wienstroer (79-91) - 1991-92 
12. .866     Jhonathan Dunn (136-157) - 2019-20 
13. .866     Ronnie Brown (58-67) - 1984-85 
14. .855     Chad Thrailkill (47-55) - 1991-92 
15. .853     John Fincher (81-95) - 1977-78 
16. .849     Skipper Rowland (62-73) - 1999-00 
17. .848     CJ Smith (212-250) - 2013-14 
18. .846     Micah Speight (121-143) - 2017-18 
19. .840     Damon Bell (68-81) - 1998-99 
20. .835     Tim Hibbard (147-176) - 1977-78 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 426     Manuel Narvaez (176o-250d) - 2003-04 
2. 353     Manuel Narvaez (100o-253d) - 2002-03 
3. 334     Travis Moffatt (100o-234d) - 1993-94 
4. 324     Billy Graham (100o-224d) - 1977-78 
5. 322     Tom Duckett (100o-222d) - 1974-75 
6. 317     Steve Neff (100o-217d) - 1975-76 
7. 316     Joe Heun (100o-216d) - 1989-90 
8. 314     Jeff Jantz (100o-214d) - 1973-74 
9. 312     Shedrich Franklin (100o-212d) - 1997-98 
312     Kenny Smith (100o-212d) - 1981-82 
11. 307     Andrew Hill (100o-207d) - 1998-99 
307     Andrew Hill (103o-204d) - 1997-98 
13. 304     Mouhamadou Diallo (100o-204d) - 2004-05 
14. 296     Jay Niehues (100o-196d) - 1989-90 
15. 292     Keith Rush (100o-192d) - 1974-75 
16. 288     Steve Neff (100o-188d) - 1977-78 
288     Lynn Stowe (100o-188d) - 1970-71 
18. 287     Keith Rush (100o-187d) - 1975-76 
19. 284     Vernon Johnson (100o-184d) - 1987-88 
284     Joe Heun (100o-184d) - 1990-91 

Rebounding average (minimum 18 games) 
1. 12.5     Manuel Narvaez (34 games) - 2003-04 
2. 12.2     Manuel Narvaez (29 games) - 2002-03 
3. 11.5     Lynn Stowe (25 games) - 1970-71 
4. 10.4     Travis Moffatt (32 games) - 1993-94 
5. 9.9     Andrew Hill (31 games) - 1998-99 
6. 9.5     Mouhamadou Diallo (32 games) - 2004-05 
7. 9.3     Joe Heun (34 games) - 1989-90 
8. 9.3     Jeff Jantz (26 games) - 1970-71 
9. 9.2     Tom Duckett (35 games) - 1974-75 
10. 9.2     Joe Heun (31 games) - 1990-91 
11. 9.0     Billy Graham (36 games) - 1977-78 
12. 8.9     Kenny Smith (35 games) - 1981-82 
13. 8.9     Jeff Jantz (27 games) - 1971-72 
14. 8.8     Travis Moffatt (32 games) - 1994-95 
15. 8.8     Steve Neff (36 games) - 1975-76 
16. 8.7     Jay Niehues (34 games) - 1989-90 
17. 8.5     Jeff Jantz (37 games) - 1973-74 
18. 8.4     Shedrich Franklin (37 games) - 1997-98 
19. 8.3     Keith Rush (35 games) - 1974-75 
20. 8.3     Jay Niehues (34 games) - 1988-89 

Defensive rebounds 
1. 253     Manuel Narvaez (100o-253d) - 2002-03 
2. 250     Manuel Narvaez (176o-250d) - 2003-04 
3. 234     Travis Moffatt (100o-234d) - 1993-94 
4. 224     Billy Graham (100o-224d) - 1977-78 
5. 222     Tom Duckett (100o-222d) - 1974-75 
6. 217     Steve Neff (100o-217d) - 1975-76 
7. 216     Joe Heun (100o-216d) - 1989-90 
8. 214     Jeff Jantz (100o-214d) - 1973-74 
9. 212     Shedrich Franklin (100o-212d) - 1997-98 
212     Kenny Smith (100o-212d) - 1981-82 
11. 207     Andrew Hill (100o-207d) - 1998-99 
12. 204     Mouhamadou Diallo (100o-204d) - 2004-05 
204     Andrew Hill (103o-204d) - 1997-98 
14. 201     Steve Neff (80o-201d) - 1976-77 
15. 200     Jose Santos (62o-200d) - 1983-84 
16. 196     Jay Niehues (100o-196d) - 1989-90 
17. 192     Keith Rush (100o-192d) - 1974-75 
18. 190     Andrew Hill (54o-190d) - 1996-97 
19. 188     Steve Neff (100o-188d) - 1977-78 
188     Lynn Stowe (100o-188d) - 1970-71 

Defense rebound avg (minimum 18 games) 
1. 8.7     Manuel Narvaez (29 games) - 2002-03 
2. 7.5     Lynn Stowe (25 games) - 1970-71 
3. 7.4     Manuel Narvaez (34 games) - 2003-04 
4. 7.3     Travis Moffatt (32 games) - 1993-94 
5. 6.7     Andrew Hill (31 games) - 1998-99 
6. 6.4     Mouhamadou Diallo (32 games) - 2004-05 
7. 6.4     Joe Heun (34 games) - 1989-90 
8. 6.3     Tom Duckett (35 games) - 1974-75 
9. 6.2     Billy Graham (36 games) - 1977-78 
10. 6.2     Jeff Jantz (26 games) - 1970-71 
11. 6.1     Jose Santos (33 games) - 1983-84 
12. 6.1     Kenny Smith (35 games) - 1981-82 
13. 6.0     Steve Neff (36 games) - 1975-76 
14. 5.9     Joe Heun (31 games) - 1990-91 
15. 5.8     Tyrone Lyons (19 games) - 2012-13 
16. 5.8     Jeff Jantz (37 games) - 1973-74 
17. 5.8     Jay Niehues (34 games) - 1989-90 
18. 5.7     Shedrich Franklin (37 games) - 1997-98 
19. 5.7     Travis Moffatt (32 games) - 1994-95 
20. 5.6     Andrew Hill (34 games) - 1996-97 

Offensive rebounds 
1. 176     Manuel Narvaez (176o-250d) - 2003-04 
2. 103     Andrew Hill (103o-204d) - 1997-98 
3. 100     Joe Heun (100o-216d) - 1989-90 
100     Tom Duckett (100o-222d) - 1974-75 
100     Vernon Johnson (100o-184d) - 1987-88 
100     Lynn Stowe (100o-188d) - 1970-71 
100     Mouhamadou Diallo (100o-204d) - 2004-05 
100     Travis Moffatt (100o-234d) - 1993-94 
100     Allyn Pepper (100o-156d) - 1985-86 
100     Billy Graham (100o-224d) - 1977-78 
100     Keith Rush (100o-187d) - 1975-76 
100     Kenny Smith (100o-212d) - 1981-82 
100     Steve Neff (100o-217d) - 1975-76 
100     Joe Heun (100o-184d) - 1990-91 
100     Noah Starkey (100o-158d) - 2018-19 
100     Jeff Jantz (100o-214d) - 1973-74 
100     Jay Niehues (100o-196d) - 1989-90 
100     Shedrich Franklin (100o-212d) - 1997-98 
100     Travis Moffatt (100o-183d) - 1994-95 
100     Manuel Narvaez (100o-253d) - 2002-03 
100     Steve Neff (100o-188d) - 1977-78 
100     Andrew Hill (100o-207d) - 1998-99 
100     Keith Rush (100o-192d) - 1974-75 
100     Jay Niehues (100o-182d) - 1988-89 
100     Clay Engleman (100o-168d) - 1978-79 
100     Mouhamadou Diallo (100o-122d) - 2003-04 

Offense rebound avg (minimum 18 games) 
1. 5.2     Manuel Narvaez (34 games) - 2003-04 
2. 4.0     Lynn Stowe (25 games) - 1970-71 
3. 3.4     Manuel Narvaez (29 games) - 2002-03 
4. 3.3     Jeff Jantz (27 games) - 1971-72 
5. 3.2     Joe Heun (31 games) - 1990-91 
3.2     Andrew Hill (31 games) - 1998-99 
7. 3.1     Mouhamadou Diallo (32 games) - 2004-05 
3.1     Travis Moffatt (32 games) - 1994-95 
3.1     Travis Moffatt (32 games) - 1993-94 
10. 3.1     Jeff Jantz (26 games) - 1970-71 
11. 2.9     Noah Starkey (34 games) - 2018-19 
2.9     Jay Niehues (34 games) - 1989-90 
2.9     Jay Niehues (34 games) - 1988-89 
2.9     Joe Heun (34 games) - 1989-90 
2.9     Allyn Pepper (34 games) - 1985-86 
2.9     Mouhamadou Diallo (34 games) - 2003-04 
17. 2.9     Brady Burford (19 games) - 2012-13 
18. 2.9     Keith Rush (35 games) - 1974-75 
2.9     Tom Duckett (35 games) - 1974-75 
2.9     Kenny Smith (35 games) - 1981-82 


 

 ASSISTS (SEASON) 

Assists 
1. 394     Bobby Martin - 1973-74 
2. 253     Brent Gaddis - 1989-90 
3. 251     John Fincher - 1978-79 
4. 237     Bobby Martin - 1972-73 
5. 236     Angel Cruz - 1981-82 
6. 223     Otis Garrison - 1975-76 
7. 213     John Fincher - 1977-78 
8. 211     Damon Bell - 1997-98 
9. 190     Vernon Coleman - 1987-88 
190     Greg Factor - 1994-95 
11. 183     Milton Green - 1979-80 
12. 180     Micah Speight - 2018-19 
13. 178     Damon Bell - 1995-96 
178     Greg Factor - 1993-94 
15. 175     Micah Speight - 2019-20 
16. 171     Keith Pigg - 1980-81 
17. 170     Jeff Jones - 1974-75 
18. 168     John Fincher - 1976-77 
19. 166     Angel Cruz - 1982-83 
20. 163     Damon Bell - 1998-99 

Assists average (minimum 18 games) 
1. 10.6     Bobby Martin (37 games) - 1973-74 
2. 7.4     Brent Gaddis (34 games) - 1989-90 
3. 7.2     Bobby Martin (33 games) - 1972-73 
4. 6.7     Angel Cruz (35 games) - 1981-82 
5. 6.4     John Fincher (39 games) - 1978-79 
6. 6.4     Angel Cruz (26 games) - 1982-83 
7. 6.2     Otis Garrison (36 games) - 1975-76 
8. 6.1     Greg Factor (31 games) - 1994-95 
9. 6.1     John Fincher (35 games) - 1977-78 
10. 5.6     Damon Bell (32 games) - 1995-96 
5.6     Greg Factor (32 games) - 1993-94 
12. 5.6     Damon Bell (38 games) - 1997-98 
13. 5.5     Micah Speight (32 games) - 2019-20 
14. 5.4     Vernon Coleman (35 games) - 1987-88 
15. 5.2     Milton Green (35 games) - 1979-80 
16. 5.1     Micah Speight (35 games) - 2018-19 
17. 5.1     Damon Bell (32 games) - 1998-99 
18. 5.1     Micah Speight (30 games) - 2017-18 
19. 4.9     Dick Balenseifen (31 games) - 1986-87 
20. 4.9     Tyrone Ellis (30 games) - 2000-01 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 67     Noah Starkey - 2018-19 
2. 58     Tyrone Lyons - 2011-12 
58     Mike Green - 1984-85 
4. 56     Clarence Hill - 1995-96 
5. 53     Noah Starkey - 2016-17 
6. 52     Vernon Johnson - 1987-88 
7. 51     Noah Starkey - 2017-18 
8. 49     Deonta Black - 2008-09 
9. 46     Antwone Jackson - 2012-13 
10. 44     Vernon Johnson - 1988-89 
11. 43     Andrew Hill - 1997-98 
12. 42     Antwone Jackson - 2013-14 
13. 38     Horace McGloster - 2011-12 
14. 37     Andrew Hill - 1996-97 
37     Quaylon Newton - 2017-18 
16. 35     Tyrone Lyons - 2012-13 
35     Xavier Alexander - 2010-11 
18. 34     Manuel Narvaez - 2003-04 
19. 33     Milorad Damjanac - 2005-06 
20. 32     Danny Johnson - 1986-87 
32     Brandon Weaver - 2005-06 
32     Jared Starkey - 2014-15 

Blocked shots average (minimum 18 games) 
1. 2.0     Noah Starkey (34 games) - 2018-19 
2. 1.8     Tyrone Lyons (19 games) - 2012-13 
3. 1.8     Noah Starkey (29 games) - 2016-17 
4. 1.8     Tyrone Lyons (33 games) - 2011-12 
5. 1.8     Clarence Hill (32 games) - 1995-96 
6. 1.7     Antwone Jackson (27 games) - 2012-13 
7. 1.7     Noah Starkey (30 games) - 2017-18 
8. 1.6     Mike Green (36 games) - 1984-85 
9. 1.5     Deonta Black (32 games) - 2008-09 
10. 1.4     Vernon Johnson (37 games) - 1987-88 
11. 1.4     Antwone Jackson (30 games) - 2013-14 
12. 1.3     Vernon Johnson (33 games) - 1988-89 
13. 1.3     Morris Wilson II (19 games) - 2020-21 
14. 1.2     Quaylon Newton (30 games) - 2017-18 
15. 1.2     Jared Starkey (27 games) - 2014-15 
16. 1.2     Horace McGloster (33 games) - 2011-12 
17. 1.1     Andrew Hill (38 games) - 1997-98 
18. 1.1     Xavier Alexander (31 games) - 2010-11 
19. 1.1     Andrew Hill (34 games) - 1996-97 
20. 1.1     Milorad Damjanac (31 games) - 2005-06 


 

 STEALS (SEASON) 

Steals 
1. 113     Bobby Martin - 1973-74 
2. 108     Batiste Haywood - 2003-04 
3. 94     Brandon Durham - 2007-08 
4. 90     Vernon Coleman - 1987-88 
5. 84     Bobby Martin - 1972-73 
6. 80     Brandon Durham - 2008-09 
7. 79     Greg Factor - 1993-94 
8. 74     Lindy Waters - 1987-88 
9. 73     LB Willis - 2014-15 
10. 72     Dick Balenseifen - 1984-85 
11. 70     Jeff Jones - 1973-74 
12. 69     Brandon Durham - 2006-07 
13. 66     Micah Speight - 2017-18 
66     Micah Speight - 2019-20 
15. 65     Micah Speight - 2018-19 
16. 64     Brent Gaddis - 1989-90 
64     Woury Diallo - 2004-05 
18. 62     Damon Bell - 1997-98 
19. 61     Quan Conner - 2013-14 
61     Ryan Aaron - 2011-12 

Steals average (minimum 18 games) 
1. 3.3     Batiste Haywood (33 games) - 2003-04 
2. 3.1     Bobby Martin (37 games) - 1973-74 
3. 2.9     Brandon Durham (32 games) - 2007-08 
4. 2.7     LB Willis (27 games) - 2014-15 
5. 2.6     Vernon Coleman (35 games) - 1987-88 
6. 2.5     Bobby Martin (33 games) - 1972-73 
7. 2.5     Brandon Durham (32 games) - 2008-09 
8. 2.5     Greg Factor (32 games) - 1993-94 
9. 2.2     Micah Speight (30 games) - 2017-18 
10. 2.1     Micah Speight (32 games) - 2019-20 
11. 2.0     Lindy Waters (37 games) - 1987-88 
2.0     Woury Diallo (32 games) - 2004-05 
13. 2.0     Brandon Durham (35 games) - 2006-07 
14. 2.0     Quan Conner (31 games) - 2013-14 
15. 2.0     CJ Smith (30 games) - 2013-14 
16. 2.0     Angel Cruz (26 games) - 1982-83 
17. 1.9     Dick Balenseifen (37 games) - 1984-85 
18. 1.9     Greg Factor (31 games) - 1994-95 
19. 1.9     Ryan Aaron (32 games) - 2011-12 
20. 1.9     Jeff Jones (37 games) - 1973-74 


 

 PARTICIPATION (SEASON) 

Games played 
1. 42     George Torres - 1980-81 
42     Clay Engleman - 1980-81 
42     Milton Green - 1980-81 
4. 41     Keith Pigg - 1980-81 
41     Todd Thurman - 1980-81 
41     Doug Schlabach - 1980-81 
41     Jeff Whitsett - 1980-81 
8. 40     Julius Allen - 1980-81 
9. 39     Clay Engleman - 1978-79 
39     John Fincher - 1978-79 
39     Gary Herndon - 1978-79 
39     Neil Hazelbaker - 1978-79 
39     Victor Holloway - 1978-79 
14. 38     Otis Garrison - 1976-77 
38     Steve Robinson - 1978-79 
38     Andrew Hill - 1997-98 
38     Robert White - 1997-98 
38     Damon Bell - 1997-98 
38     Tyrone Ellis - 1997-98 
38     Melvin Baker - 1976-77 
38     Tim Hibbard - 1976-77 
38     Jerry Finkbeiner - 1976-77 
38     Jerry Finkbeiner - 1978-79 


 

Year-by-Year Leaders

 

Year-by-Year Leaders (Mar 04, 2021)

 
POINTS 
Year  Player  Points  Avg. 
1964-65  Jim Dimick  298  21.3 
1965-66  Gary Banz  0  0.0 
  Bill Behrens  0  0.0 
  Don Bourne  0  0.0 
  Brian Delbridge  0  0.0 
  Jim Dimick  0  0.0 
  Garry Fetterhoff  0  0.0 
  Robert Hammond  0  0.0 
  Robert Ingle  0  0.0 
  Dana Keesee  0  0.0 
  Larry Mills  0  0.0 
  David Nollenberger  0  0.0 
  Carl Sawyer  0  0.0 
1966-67  Gary Banz  0  0.0 
  Allen Bryson  0  0.0 
  Terry Cargill  0  0.0 
  Brian Delbridge  0  0.0 
  Jim Dimick  0  0.0 
  Robert Hammond  0  0.0 
  Duane Keesee  0  0.0 
  Terry Patnode  0  0.0 
  James Stone  0  0.0 
  Barry Strickland  0  0.0 
  Conrad VanCamp  0  0.0 
1967-68  Danny Allen  0  0.0 
  Gary Banz  0  0.0 
  Allen Bryson  0  0.0 
  Terry Cargill  0  0.0 
  Rex Crooks  0  0.0 
  Jim Dimick  0  0.0 
  John Dunn  0  0.0 
  Steve Edlin  0  0.0 
  John Harris  0  0.0 
  Len Hockett  0  0.0 
  David Pape  0  0.0 
  Gary Poush  0  0.0 
  Paul Rhode  0  0.0 
  Lynn Stowe  0  0.0 
  Gary Strickland  0  0.0 
  Gary Woods  0  0.0 
1968-69  Jim Blied  0  0.0 
  Terry Cargill  0  0.0 
  Dan Hyde  0  0.0 
  Bob Jackson  0  0.0 
  Tom Jacobs  0  0.0 
  Terry Jensen  0  0.0 
  David Johnson  0  0.0 
  Tom Johnson  0  0.0 
  John McMinn  0  0.0 
  Charle O'Toole  0  0.0 
  Fred Pape  0  0.0 
  Paul Rhodes  0  0.0 
  Rick Roeder  0  0.0 
