Jace Black |
Dawson Dunlap |
Grayson Ham |
Landon Hendrix |
Noah Kern |
Theodor Naus |
Jaxson Northcutt |
Eli Reutlinger |
Sam Schmidt |
Mason Sebrant |
Brandon Tedder |
Luke Woods |
Jace Black |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 74-72-66=212 | -4 | t-14th/42 |
NSU Golf Classic | 9/18/2023 | 3 | 80-76-82=238 | +25 | t-89th/96 |
NCAA Super Regional Preview | 10/16/2023 | 3 | 78-74-78=230 | +20 | t-91st/105 |
Oak Tree Invitational | 3/18/2024 | 3 | 83-74-87=244 | +34 | t-79th/98 |
Rogers State Classic | 4/1/2024 | 3 | 86-72-92=250 | +37 | 92nd/93 |
SEASON TOTALS | 15 | 1174 Avg. 78.27 | +7 | - |
Dawson Dunlap |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 72-72-74=218 | +2 | t-23rd/42 |
NSU Golf Classic | 9/18/2023 | 3 | 74-77-71=222 | +9 | t-41st/96 |
MSSU Men's Fall Invitational | 9/25/2023 | 3 | 71-79-78=228 | +12 | t-86th/108 |
Houston Classic | 2/12/2024 | 3 | 83-82-80=245 | +29 | t-71st/87 |
Oak Tree Invitational | 3/18/2024 | 3 | 81-78-82=241 | +31 | t-72nd/98 |
Broncho Invitational | 3/25/2024 | 3 | 73-78-74=225 | +12 | t-27th/55 |
Rogers State Classic | 4/1/2024 | 3 | 70-73-87=230 | +17 | t-69th/93 |
GAC Championships | 4/21/2024 | 3 | 79-77-79=235 | +19 | t-26th/49 |
SEASON TOTALS | 24 | 1844 Avg. 76.83 | +5 | - |
Grayson Ham |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 73-76-83=232 | +16 | 39th/42 |
SEASON TOTALS | 3 | 232 Avg. 77.33 | +5 | - |
Landon Hendrix |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 70-70-67=207 | -9 | t-5th/42 |
NSU Golf Classic | 9/18/2023 | 3 | 71-73-78=222 | +9 | t-41st/96 |
MSSU Men's Fall Invitational | 9/25/2023 | 3 | 80-81-67=228 | +12 | t-86th/108 |
NCAA Super Regional Preview | 10/16/2023 | 3 | 81-74-72=227 | +17 | t-80th/105 |
Houston Classic | 2/12/2024 | 3 | 86-77-80=243 | +27 | t-69th/87 |
Broncho Invitational | 3/25/2024 | 3 | 78-72-75=225 | +12 | t-27th/55 |
Rogers State Classic | 4/1/2024 | 3 | 78-77-78=233 | +20 | 75th/93 |
GAC Championships | 4/21/2024 | 3 | 82-76-75=233 | +17 | t-22nd/49 |
SEASON TOTALS | 24 | 1818 Avg. 75.75 | +4 | - |
Noah Kern |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 72-70-70=212 | -4 | t-14th/42 |
NSU Golf Classic | 9/18/2023 | 3 | 72-78-74=224 | +11 | t-49th/96 |
MSSU Men's Fall Invitational | 9/25/2023 | 3 | 75-77-77=229 | +13 | t-90th/108 |
NCAA Super Regional Preview | 10/16/2023 | 3 | 82-72-75=229 | +19 | t-85th/105 |
Houston Classic | 2/12/2024 | 3 | -4--4--4=0 | E | 87th/87 |
GAC Championships | 4/21/2024 | 3 | 77-78-75=230 | +14 | t-19th/49 |
SEASON TOTALS | 15 | 1124 Avg. 74.93 | +4 | - |
Theodor Naus |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 76-76-74=226 | +10 | t-35th/42 |
NCAA Super Regional Preview | 10/16/2023 | 3 | 80-80-74=234 | +24 | t-99th/105 |
Broncho Invitational | 3/25/2024 | 3 | 80-79-76=235 | +22 | 42nd/55 |
SEASON TOTALS | 9 | 695 Avg. 77.22 | +6 | - |
Jaxson Northcutt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 73-77-72=222 | +6 | t-29th/42 |
SEASON TOTALS | 3 | 222 Avg. 74.00 | +2 | - |
Eli Reutlinger |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 76-78-80=234 | +18 | 40th/42 |
SEASON TOTALS | 3 | 234 Avg. 78.00 | +6 | - |
Sam Schmidt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 70-67-68=205 | -11 | t-1st/42 |
NSU Golf Classic | 9/18/2023 | 3 | 70-80-76=226 | +13 | t-62nd/96 |
MSSU Men's Fall Invitational | 9/25/2023 | 3 | 75-71-71=217 | +1 | t-38th/108 |
NCAA Super Regional Preview | 10/16/2023 | 3 | 70-71-72=213 | +3 | t-19th/105 |
Houston Classic | 2/12/2024 | 3 | 82-80-74=236 | +20 | t-49th/87 |
Oak Tree Invitational | 3/18/2024 | 3 | 76-75-80=231 | +21 | t-40th/98 |
Broncho Invitational | 3/25/2024 | 3 | 75-77-72=224 | +11 | t-22nd/55 |
Rogers State Classic | 4/1/2024 | 3 | 73-73-79=225 | +12 | t-48th/93 |
GAC Championships | 4/21/2024 | 3 | 77-82-78=237 | +21 | 29th/49 |
SEASON TOTALS | 27 | 2014 Avg. 74.59 | +3 | - |
Mason Sebrant |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 69-76-74=219 | +3 | t-25th/42 |
Houston Classic | 2/12/2024 | 3 | 76-78-77=231 | +15 | t-35th/87 |
Oak Tree Invitational | 3/18/2024 | 3 | 79-77-75=231 | +21 | t-40th/98 |
Broncho Invitational | 3/25/2024 | 3 | 79-76-74=229 | +16 | 33rd/55 |
Rogers State Classic | 4/1/2024 | 3 | 82-75-77=234 | +21 | t-76th/93 |
GAC Championships | 4/21/2024 | 3 | 80-81-83=244 | +28 | 36th/49 |
SEASON TOTALS | 18 | 1388 Avg. 77.11 | +6 | - |
Brandon Tedder |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 81-86-81=248 | +32 | 42nd/42 |
SEASON TOTALS | 3 | 248 Avg. 82.67 | +11 | - |
Luke Woods |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GAC Preview | 9/11/2023 | 3 | 74-69-79=222 | +6 | t-29th/42 |
MSSU Men's Fall Invitational | 9/25/2023 | 3 | 82-84-79=245 | +29 | 108th/108 |
Oak Tree Invitational | 3/18/2024 | 3 | 81-84-87=252 | +42 | 88th/98 |
SEASON TOTALS | 9 | 719 Avg. 79.89 | +9 | - |