2023-24 Women's Golf
Season Statistics

Low Par/- Finish Top Rel. Career
Player Rounds Strokes Round Rounds Events  1  5 10 To Par Average Rounds Strokes Average
Sara Armstrong 20 1608 72 1 9 - - 1 +9 80.40 72 5866 81.47
Haley Whittern 20 1614 74 - 9 - - - +9 80.70 480 38736 80.70
Hannah Torres 20 1615 72 1 9 - - - +9 80.75 50 3991 79.82
Natalie Lewis 20 1651 76 - 9 - - - +11 82.55 24 2002 83.42
Hallie Schultz 20 1673 75 - 9 - - - +12 83.65 41 3424 83.51
Rebecca Davis - - - - - - - - - - 50 4509 90.18
Lillian Savage - - - - - - - - - - - - -
FOUR-PLAYER TEAM 17 5452 307 2 9 - - 1 +35 320.71

Tournament Dates Rounds Place Teams Players Par Score
Central Region Fall Preview 9/5/2023 2 10 17 90 +58 634
NSU Women's Classic 9/11/2023 2 8 15 85 +46 622
UCO Grace Shin Invitational 10/2/2023 2 13 16 90 +66 634
Tulsa Cup 10/23/2023 3 14 19 102 +104 968
Natural State Classic 2/26/2024 2 9 11 67 +68 644
Diffee Ford Lincoln Invitational 3/4/2024 2 6 14 77 +71 631
Hardscrabble Invitational 3/26/2024 1 12 13 76 +64 344
ATU Spring Preview 4/8/2024 3 17 18 95 +111 975
GAC Championships 4/21/2024