| Sara Armstrong |
| Rebecca Davis |
| Natalie Lewis |
| Lillian Savage |
| Hallie Schultz |
| Hannah Torres |
| Haley Whittern |
|
Sara Armstrong |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/5/2023 | 2 | 72-78=150 | +6 | t-7th/90 |
| NSU Women's Classic | 9/11/2023 | 2 | 81-78=159 | +15 | t-42nd/85 |
| UCO Grace Shin Invitational | 10/2/2023 | 2 | 79-76=155 | +13 | t-42nd/90 |
| Tulsa Cup | 10/23/2023 | 3 | 84-77-76=237 | +21 | t-36th/102 |
| Natural State Classic | 2/26/2024 | 2 | 83-82=165 | +21 | t-53rd/67 |
| Diffee Ford Lincoln Invitational | 3/4/2024 | 2 | 76-80=156 | +16 | t-18th/77 |
| Hardscrabble Invitational | 3/26/2024 | 1 | 84 | +14 | t-36th/76 |
| ATU Spring Preview | 4/8/2024 | 3 | 85-89-80=254 | +38 | t-81st/95 |
| GAC Championships | 4/21/2024 | 3 | 82-81-85=248 | +32 | t-32nd/53 |
| SEASON TOTALS | 20 | 1608 Avg. 80.40 | +9 | - | |
|
Rebecca Davis (dnc) |
|
Natalie Lewis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/5/2023 | 2 | 77-88=165 | +21 | t-55th/90 |
| NSU Women's Classic | 9/11/2023 | 2 | 85-82=167 | +23 | t-65th/85 |
| UCO Grace Shin Invitational | 10/2/2023 | 2 | 84-81=165 | +23 | t-70th/90 |
| Tulsa Cup | 10/23/2023 | 3 | 76-84-86=246 | +30 | 73rd/102 |
| Natural State Classic | 2/26/2024 | 2 | 81-79=160 | +16 | t-41st/67 |
| Diffee Ford Lincoln Invitational | 3/4/2024 | 2 | 78-81=159 | +19 | t-30th/77 |
| Hardscrabble Invitational | 3/26/2024 | 1 | 86 | +16 | t-45th/76 |
| ATU Spring Preview | 4/8/2024 | 3 | 84-88-85=257 | +41 | 83rd/95 |
| GAC Championships | 4/21/2024 | 3 | 83-82-81=246 | +30 | t-28th/53 |
| SEASON TOTALS | 20 | 1651 Avg. 82.55 | +11 | - | |
|
Lillian Savage (dnc) |
|
Hallie Schultz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/5/2023 | 2 | 87-77=164 | +20 | t-52nd/90 |
| NSU Women's Classic | 9/11/2023 | 2 | 75-79=154 | +10 | t-23rd/85 |
| UCO Grace Shin Invitational | 10/2/2023 | 2 | 79-82=161 | +19 | 65th/90 |
| Tulsa Cup | 10/23/2023 | 3 | 86-86-83=255 | +39 | t-84th/102 |
| Natural State Classic | 2/26/2024 | 2 | 89-80=169 | +25 | t-58th/67 |
| Diffee Ford Lincoln Invitational | 3/4/2024 | 2 | 81-82=163 | +23 | t-45th/77 |
| Hardscrabble Invitational | 3/26/2024 | 1 | 91 | +21 | t-60th/76 |
| ATU Spring Preview | 4/8/2024 | 3 | 86-82-91=259 | +43 | t-85th/95 |
| GAC Championships | 4/21/2024 | 3 | 85-88-84=257 | +41 | 40th/53 |
| SEASON TOTALS | 20 | 1673 Avg. 83.65 | +12 | - | |
|
Hannah Torres |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/5/2023 | 2 | 78-87=165 | +21 | t-55th/90 |
| NSU Women's Classic | 9/11/2023 | 2 | 76-79=155 | +11 | t-31st/85 |
| UCO Grace Shin Invitational | 10/2/2023 | 2 | 78-77=155 | +13 | t-42nd/90 |
| Tulsa Cup | 10/23/2023 | 3 | 84-79-81=244 | +28 | t-67th/102 |
| Natural State Classic | 2/26/2024 | 2 | 80-84=164 | +20 | t-51st/67 |
| Diffee Ford Lincoln Invitational | 3/4/2024 | 2 | 80-80=160 | +20 | t-32nd/77 |
| Hardscrabble Invitational | 3/26/2024 | 1 | 91 | +21 | t-60th/76 |
| ATU Spring Preview | 4/8/2024 | 3 | 72-81-80=233 | +17 | t-29th/95 |
| GAC Championships | 4/21/2024 | 3 | 85-83-80=248 | +32 | t-32nd/53 |
| SEASON TOTALS | 20 | 1615 Avg. 80.75 | +9 | - | |
|
Haley Whittern |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/5/2023 | 2 | 87-78=165 | +21 | t-55th/90 |
| NSU Women's Classic | 9/11/2023 | 2 | 75-79=154 | +10 | t-23rd/85 |
| UCO Grace Shin Invitational | 10/2/2023 | 2 | 85-80=165 | +23 | t-70th/90 |
| Tulsa Cup | 10/23/2023 | 3 | 80-78-94=252 | +36 | t-80th/102 |
| Natural State Classic | 2/26/2024 | 2 | 79-80=159 | +15 | t-38th/67 |
| Diffee Ford Lincoln Invitational | 3/4/2024 | 2 | 74-85=159 | +19 | t-30th/77 |
| Hardscrabble Invitational | 3/26/2024 | 1 | 83 | +13 | t-30th/76 |
| ATU Spring Preview | 4/8/2024 | 3 | 82-77-79=238 | +22 | t-46th/95 |
| GAC Championships | 4/21/2024 | 3 | 81-82-76=239 | +23 | t-20th/53 |
| SEASON TOTALS | 20 | 1614 Avg. 80.70 | +9 | - | |