Southern Nazarene vs Northwestern OK State Univ (01/03/11 at Alva, OK)



Box Score


 

Box Score

 

Southern Nazarene vs Northwestern OK State Univ
01/03/11 08:00 PM at Alva, OK

Southern Nazarene 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Daniel White  *  1-3  1-1  1-2  1-3  4  2  4  2  1  0  0  19 
05  A.J. Thomas  *  5-10  3-7  2-3  0-1  1  4  15  4  1  0  0  29 
32  Horace McGloster  *  5-10  1-4  3-5  2-4  6  5  14  1  4  0  0  29 
33  Jon West  *  5-10  1-5  1-1  2-1  3  3  12  2  3  0  0  32 
43  Jeremy Lightfoot  *  0-1  0-0  0-0  1-7  8  4  0  1  4  0  0  18 
10  Adrian Hunter  -  1-2  1-2  0-0  0-3  3  1  3  2  2  0  1  20 
13  C.J. Henry  -  4-9  4-7  3-6  3-2  5  0  15  0  4  0  0  23 
22  Clement N'Gom  -  4-5  0-0  1-2  1-4  5  3  9  0  0  0  0  12 
42  Milos Milosevic  -  1-2  0-0  0-0  0-0  0  1  2  1  2  0  0  10 
50  Shane Callaghan  -  1-1  0-0  1-2  0-1  1  2  3  1  0  1  0  4 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  27-53  11-26  12-21  10-29  39  25  77  14  21  1  1  196 
50.9%  42.3%  57.1% 
Team summary: FG 3FG FT
1st Half:  27-53  11-26  12-21 
50.9%  42.3%  57.1% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Northwestern OK State Univ 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Freemyer, Jonathan  f  4-10  2-4  4-4  3-3  6  4  14  2  0  0  2  20 
33  Tims, Orren  f  3-12  1-3  7-8  1-1  2  2  14  0  1  0  1  31 
03  Wooley, Brandon  g  0-4  0-2  0-0  1-1  2  3  0  1  1  0  0  21 
10  Glover, Daryl  g  6-9  2-4  3-7  0-6  6  1  17  6  2  0  2  27 
23  Bell, Marshall  g  3-9  3-7  4-4  0-2  2  4  13  0  0  0  1  19 
02  Sanders, Johnie  -  3-8  0-2  1-2  2-3  5  3  7  1  1  0  1  19 
12  Harris, Brandon  -  1-4  1-3  0-0  1-1  2  0  3  1  0  0  2  12 
14  Walker, Devondrick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
21  Guilherme, Thiago  -  2-2  0-0  3-4  1-2  3  2  7  1  1  0  2  20 
24  Akwari, Eze  -  3-4  2-3  0-1  1-0  1  0  8  0  0  0  1  19 
30  Detring, Tyler  -  0-0  0-0  1-2  0-1  1  2  1  1  1  0  0  7 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  25-62  11-28  23-32  13-22  35  21  84  13  7  0  12  196 
40.3%  39.3%  71.9% 
Team summary: FG 3FG FT
1st Half:  25-62  11-28  23-32 
40.3%  39.3%  71.9% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Southern Nazarene   37  40  77  Record: (10-3, 3-2 SAC) 
Northwestern OK State Univ   32  52  84  Record: (10-4, 4-2 SAC) 

Officials:
Technical fouls: Southern Nazarene-None. Northwestern OK State Univ-None.
Attendance: