Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | A.J. Thomas | * | 3-6 | 2-5 | 7-7 | 0-1 | 1 | 1 | 15 | 2 | 1 | 1 | 0 | 32 |
| 13 | C.J. Henry | * | 3-8 | 2-7 | 2-2 | 0-6 | 6 | 2 | 10 | 3 | 3 | 1 | 0 | 34 |
| 15 | Xavier Alexander | * | 2-6 | 0-0 | 1-4 | 1-6 | 7 | 3 | 5 | 3 | 5 | 0 | 0 | 30 |
| 32 | Horace McGloster | * | 1-6 | 1-2 | 0-0 | 1-4 | 5 | 4 | 3 | 2 | 4 | 2 | 2 | 28 |
| 43 | Jeremy Lightfoot | * | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 17 |
| 03 | Daniel White | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| 10 | Adrian Hunter | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 22 | Clement N'Gom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Jon West | - | 2-4 | 1-1 | 0-0 | 2-0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 25 |
| 42 | Milos Milosevic | - | 3-3 | 0-0 | 3-4 | 1-1 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 12 |
| 50 | Shane Callaghan | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-39 | 6-16 | 15-19 | 8-23 | 31 | 19 | 55 | 12 | 20 | 4 | 2 | 200 | |
| 43.6% | 37.5% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-10 | 5-5 | |||||||||||
| 39.1% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 8-16 | 3-6 | 10-14 | |||||||||||
| 50.0% | 50.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Leashore, C'Jamarion | * | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 20 |
| 03 | Williams, George | * | 5-16 | 2-7 | 4-4 | 0-3 | 3 | 3 | 16 | 1 | 2 | 0 | 2 | 39 |
| 25 | Watkins, Bobby | * | 2-6 | 0-0 | 9-10 | 4-1 | 5 | 5 | 13 | 0 | 4 | 0 | 1 | 29 |
| 32 | Terra, Johnny | * | 2-8 | 1-3 | 3-4 | 3-3 | 6 | 3 | 8 | 1 | 2 | 0 | 1 | 35 |
| 55 | Silva, Rodrigo | * | 2-2 | 0-0 | 2-3 | 2-6 | 8 | 3 | 6 | 1 | 2 | 0 | 4 | 39 |
| 04 | Teague, Josh | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 10 | Stuckey, Curtis | - | 1-3 | 0-0 | 0-2 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 19 |
| 11 | Harbour, Nathan | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-46 | 3-12 | 18-23 | 14-17 | 31 | 20 | 45 | 5 | 17 | 0 | 10 | 200 | |
| 26.1% | 25.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 1-7 | 7-7 | |||||||||||
| 27.3% | 14.3% | 100 % | ||||||||||||
| 2nd Half: | 6-24 | 2-5 | 11-16 | |||||||||||
| 25.0% | 40.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Nazarene | 26 | 29 | 55 | Record: (12-3, 5-2) |
| Wayland Baptist | 20 | 25 | 45 | Record: (6-9, 1-7) |
|
Officials: Rick Dupois, Terry Hill, Clark Pylaat
Technical fouls: Southern Nazarene-None. Wayland Baptist-None. Attendance: 101 |
Play-by-Play |
| 19:45 | SNU | GOOD! 3 PTR by C.J. Henry | SNU 3 - WBU 0 | (SNU by 3) |
| 19:20 | WBU | MISSED JUMPER by Terra, Johnny | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 18:48 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Silva, Rodrigo | ||||
| 18:22 | WBU | MISSED 3 PTR by Terra, Johnny | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 18:11 | SNU | GOOD! 3 PTR by C.J. Henry | SNU 6 - WBU 0 | (SNU by 6) |
| 17:44 | SNU | FOUL by Xavier Alexander (1) | ||
| 17:44 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 6 - WBU 1 | (SNU by 5) |
| 17:44 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 6 - WBU 2 | (SNU by 4) |
| 17:23 | SNU | GOOD! JUMPER by A.J. Thomas (in the paint) | SNU 8 - WBU 2 | (SNU by 6) |
| 17:23 | WBU | FOUL by Silva, Rodrigo (1) | ||
| 17:23 | WBU | TIMEOUT 30sec | ||
| 17:23 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 9 - WBU 2 | (SNU by 7) |
| 17:07 | WBU | GOOD! JUMPER by Silva, Rodrigo (in the paint) | SNU 9 - WBU 4 | (SNU by 5) |
| ASSIST by Leashore, C'Jamarion | ||||
| 17:06 | SNU | FOUL by Jeremy Lightfoot (1) | ||
| 17:06 | WBU | GOOD! FT SHOT by Silva, Rodrigo | SNU 9 - WBU 5 | (SNU by 4) |
| 16:50 | SNU | FOUL by Horace McGloster (1) | ||
| 16:50 | SNU | TURNOVR by Horace McGloster | ||
| 16:50 | WBU | STEAL by Watkins, Bobby | ||
| 16:35 | WBU | GOOD! JUMPER by Watkins, Bobby (in the paint) | SNU 9 - WBU 7 | (SNU by 2) |
| ASSIST by Terra, Johnny | ||||
| 16:22 | SNU | TURNOVR by Horace McGloster | ||
| 16:02 | WBU | MISSED 3 PTR by Leashore, C'Jamarion | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 15:47 | SNU | GOOD! DUNK by Jeremy Lightfoot | SNU 11 - WBU 7 | (SNU by 4) |
| ASSIST by Horace McGloster | ||||
| 15:43 | WBU | TIMEOUT 30sec | ||
| 15:32 | WBU | TURNOVR by Leashore, C'Jamarion | ||
| 15:11 | SNU | GOOD! 3 PTR by Horace McGloster | SNU 14 - WBU 7 | (SNU by 7) |
| ASSIST by A.J. Thomas | ||||
| 14:51 | WBU | GOOD! JUMPER by Silva, Rodrigo | SNU 14 - WBU 9 | (SNU by 5) |
| ASSIST by Williams, George | ||||
| 14:32 | SNU | TURNOVR by Jeremy Lightfoot | ||
| 14:31 | WBU | STEAL by Silva, Rodrigo | ||
| 14:00 | WBU | MISSED 3 PTR by Terra, Johnny | ||
| REBOUND (OFF) by Silva, Rodrigo | ||||
| 13:56 | WBU | MISSED JUMPER by Teague, Josh | ||
| 13:56 | SNU | BLOCK by A.J. Thomas | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 13:51 | SNU | GOOD! DUNK by Xavier Alexander | SNU 16 - WBU 9 | (SNU by 7) |
| ASSIST by C.J. Henry | ||||
| 13:32 | WBU | TURNOVR by Teague, Josh | ||
| 13:27 | SNU | MISSED JUMPER by Jon West | ||
| REBOUND (OFF) by Milos Milosevic | ||||
| 13:22 | SNU | GOOD! JUMPER by Milos Milosevic (in the paint) | SNU 18 - WBU 9 | (SNU by 9) |
| 13:01 | WBU | MISSED JUMPER by Watkins, Bobby | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 12:53 | WBU | FOUL by Williams, George (1) | ||
| 12:53 | SNU | GOOD! FT SHOT by Milos Milosevic | SNU 19 - WBU 9 | (SNU by 10) |
| 12:50 | SNU | GOOD! FT SHOT by Milos Milosevic | SNU 20 - WBU 9 | (SNU by 11) |
| 12:37 | WBU | MISSED JUMPER by Harbour, Nathan | ||
| REBOUND (DEF) by Daniel White | ||||
| 12:20 | SNU | MISSED JUMPER by Xavier Alexander | ||
| REBOUND (DEF) by Harbour, Nathan | ||||
| 11:57 | WBU | GOOD! 3 PTR by Williams, George | SNU 20 - WBU 12 | (SNU by 8) |
| 11:43 | SNU | TURNOVR by Daniel White | ||
| 11:23 | WBU | TURNOVR by Watkins, Bobby | ||
| 11:12 | SNU | GOOD! JUMPER by Daniel White | SNU 22 - WBU 12 | (SNU by 10) |
| ASSIST by Milos Milosevic | ||||
| 10:40 | WBU | GOOD! JUMPER by Williams, George | SNU 22 - WBU 14 | (SNU by 8) |
| 10:31 | SNU | TURNOVR by Xavier Alexander | ||
| 10:10 | SNU | FOUL by Milos Milosevic (1) | ||
| 10:10 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 22 - WBU 15 | (SNU by 7) |
| 10:10 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 22 - WBU 16 | (SNU by 6) |
| 09:58 | WBU | FOUL by Harbour, Nathan (1) | ||
| 09:34 | WBU | FOUL by Harbour, Nathan (2) | ||
| 09:15 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by Leashore, C'Jamarion | ||||
| 08:54 | WBU | TURNOVR by Teague, Josh | ||
| 08:47 | SNU | MISSED 3 PTR by Adrian Hunter | ||
| REBOUND (OFF) by Jon West | ||||
| 08:43 | SNU | GOOD! JUMPER by Jon West (in the paint) | SNU 24 - WBU 16 | (SNU by 8) |
| 08:11 | WBU | MISSED JUMPER by Williams, George | ||
| REBOUND (OFF) by Silva, Rodrigo | ||||
| 08:07 | WBU | MISSED 3 PTR by Teague, Josh | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 07:45 | SNU | TURNOVR by Jeremy Lightfoot | ||
| 07:22 | WBU | MISSED 3 PTR by Williams, George | ||
| REBOUND (DEF) by Adrian Hunter | ||||
| 07:17 | SNU | TURNOVR by Adrian Hunter | ||
| 06:52 | WBU | MISSED JUMPER by Leashore, C'Jamarion | ||
| REBOUND (DEF) by Jeremy Lightfoot | ||||
| 06:37 | SNU | FOUL by Jeremy Lightfoot (2) | ||
| 06:37 | SNU | TURNOVR by Jeremy Lightfoot | ||
| 06:37 | WBU | STEAL by Silva, Rodrigo | ||
| 06:05 | WBU | MISSED JUMPER by Teague, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:57 | WBU | MISSED JUMPER by Teague, Josh | ||
| 05:57 | SNU | BLOCK by C.J. Henry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:57 | WBU | TURNOVR by (TEAM) | ||
| 05:40 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by Silva, Rodrigo | ||||
| 05:38 | SNU | FOUL by Milos Milosevic (2) | ||
| 05:21 | WBU | MISSED JUMPER by Terra, Johnny | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 05:09 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 05:05 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (DEF) by Teague, Josh | ||||
| 04:49 | WBU | FOUL by Watkins, Bobby (1) | ||
| 04:49 | WBU | TURNOVR by Watkins, Bobby | ||
| 04:20 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (OFF) by Jon West | ||||
| 04:16 | SNU | MISSED JUMPER by Jon West | ||
| REBOUND (DEF) by Williams, George | ||||
| 03:33 | WBU | MISSED 3 PTR by Williams, George | ||
| REBOUND (OFF) by Terra, Johnny | ||||
| 03:17 | WBU | MISSED JUMPER by Watkins, Bobby | ||
| REBOUND (OFF) by Terra, Johnny | ||||
| 03:13 | WBU | GOOD! JUMPER by Terra, Johnny | SNU 24 - WBU 18 | (SNU by 6) |
| 02:56 | SNU | MISSED JUMPER by Xavier Alexander | ||
| REBOUND (OFF) by Shane Callaghan | ||||
| 02:51 | SNU | MISSED JUMPER by Shane Callaghan | ||
| REBOUND (DEF) by Silva, Rodrigo | ||||
| 02:43 | WBU | FOUL by Watkins, Bobby (2) | ||
| 02:43 | SNU | FOUL by Xavier Alexander (2) | ||
| 02:08 | WBU | TURNOVR by Silva, Rodrigo | ||
| 01:49 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (OFF) by Daniel White | ||||
| 01:43 | SNU | TURNOVR by Daniel White | ||
| 01:43 | WBU | STEAL by Silva, Rodrigo | ||
| 01:26 | WBU | TURNOVR by Leashore, C'Jamarion | ||
| 01:24 | SNU | STEAL by Horace McGloster | ||
| 01:19 | SNU | TURNOVR by Jon West | ||
| 00:46 | WBU | TURNOVR by Silva, Rodrigo | ||
| 00:42 | WBU | FOUL by Harbour, Nathan (3) | ||
| 00:42 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 25 - WBU 18 | (SNU by 7) |
| 00:42 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 26 - WBU 18 | (SNU by 8) |
| 00:27 | SNU | FOUL by Daniel White (1) | ||
| 00:27 | WBU | GOOD! FT SHOT by Williams, George | SNU 26 - WBU 19 | (SNU by 7) |
| 00:27 | WBU | GOOD! FT SHOT by Williams, George | SNU 26 - WBU 20 | (SNU by 6) |
| 00:04 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by Williams, George |
| 19:42 | SNU | MISSED JUMPER by Horace McGloster | SNU 26 - WBU 20 | (SNU by 6) |
| REBOUND (DEF) by Watkins, Bobby | ||||
| 19:16 | WBU | MISSED 3 PTR by Williams, George | ||
| REBOUND (OFF) by Watkins, Bobby | ||||
| 18:57 | SNU | FOUL by Jeremy Lightfoot (3) | ||
| 18:57 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 26 - WBU 21 | (SNU by 5) |
| 18:57 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 26 - WBU 22 | (SNU by 4) |
| 18:47 | SNU | GOOD! JUMPER by Milos Milosevic (in the paint) | SNU 28 - WBU 22 | (SNU by 6) |
| ASSIST by Xavier Alexander | ||||
| 18:16 | WBU | MISSED JUMPER by Leashore, C'Jamarion | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:58 | SNU | GOOD! DUNK by Xavier Alexander | SNU 30 - WBU 22 | (SNU by 8) |
| ASSIST by A.J. Thomas | ||||
| 17:38 | WBU | MISSED JUMPER by Terra, Johnny | ||
| REBOUND (DEF) by Milos Milosevic | ||||
| 17:33 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by Williams, George | ||||
| 17:10 | WBU | MISSED JUMPER by Watkins, Bobby | ||
| REBOUND (OFF) by Watkins, Bobby | ||||
| 17:08 | WBU | MISSED JUMPER by Watkins, Bobby | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 16:59 | SNU | TURNOVR by Xavier Alexander | ||
| 16:37 | WBU | TURNOVR by Watkins, Bobby | ||
| 16:23 | SNU | TURNOVR by Horace McGloster | ||
| 16:21 | WBU | STEAL by Silva, Rodrigo | ||
| 16:03 | SNU | FOUL by Milos Milosevic (3) | ||
| 16:03 | WBU | GOOD! FT SHOT by Silva, Rodrigo | SNU 30 - WBU 23 | (SNU by 7) |
| 16:03 | WBU | MISSED FT SHOT by Silva, Rodrigo | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 15:53 | SNU | MISSED 3 PTR by Horace McGloster | ||
| REBOUND (DEF) by Silva, Rodrigo | ||||
| 15:28 | WBU | FOUL by Watkins, Bobby (3) | ||
| 15:28 | WBU | TURNOVR by Watkins, Bobby | ||
| 15:11 | SNU | MISSED JUMPER by Xavier Alexander | ||
| REBOUND (OFF) by Xavier Alexander | ||||
| 15:07 | SNU | TURNOVR by Xavier Alexander | ||
| 15:06 | WBU | STEAL by Leashore, C'Jamarion | ||
| 15:05 | WBU | MISSED LAYUP by Leashore, C'Jamarion | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 14:57 | SNU | GOOD! 3 PTR by A.J. Thomas | SNU 33 - WBU 23 | (SNU by 10) |
| ASSIST by C.J. Henry | ||||
| 14:23 | WBU | MISSED JUMPER by Williams, George | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:13 | WBU | TIMEOUT TEAM | ||
| 14:02 | WBU | TURNOVR by Williams, George | ||
| 14:01 | WBU | FOUL by Williams, George (2) | ||
| 13:30 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by Terra, Johnny | ||||
| 12:59 | WBU | MISSED JUMPER by Stuckey, Curtis | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 12:46 | WBU | FOUL by Silva, Rodrigo (2) | ||
| 12:46 | WBU | TIMEOUT TEAM | ||
| 12:46 | SNU | MISSED FT SHOT by Milos Milosevic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:46 | SNU | GOOD! FT SHOT by Milos Milosevic | SNU 34 - WBU 23 | (SNU by 11) |
| 12:35 | WBU | TURNOVR by Terra, Johnny | ||
| 12:25 | SNU | GOOD! 3 PTR by A.J. Thomas | SNU 37 - WBU 23 | (SNU by 14) |
| ASSIST by Xavier Alexander | ||||
| 12:12 | SNU | FOUL by Xavier Alexander (3) | ||
| 11:50 | WBU | MISSED JUMPER by Harbour, Nathan | ||
| REBOUND (OFF) by Stuckey, Curtis | ||||
| 11:39 | WBU | GOOD! JUMPER by Stuckey, Curtis | SNU 37 - WBU 25 | (SNU by 12) |
| 11:19 | SNU | MISSED JUMPER by Daniel White | ||
| REBOUND (DEF) by Terra, Johnny | ||||
| 11:17 | SNU | FOUL by Horace McGloster (2) | ||
| 11:03 | SNU | FOUL by Jeremy Lightfoot (4) | ||
| 11:03 | WBU | GOOD! FT SHOT by Terra, Johnny | SNU 37 - WBU 26 | (SNU by 11) |
| 11:03 | WBU | GOOD! FT SHOT by Terra, Johnny | SNU 37 - WBU 27 | (SNU by 10) |
| 10:50 | SNU | TURNOVR by C.J. Henry | ||
| 10:31 | WBU | TURNOVR by Harbour, Nathan | ||
| 10:14 | SNU | GOOD! 3 PTR by Jon West | SNU 40 - WBU 27 | (SNU by 13) |
| ASSIST by Adrian Hunter | ||||
| 09:48 | WBU | MISSED JUMPER by Harbour, Nathan | ||
| REBOUND (DEF) by Shane Callaghan | ||||
| 09:32 | WBU | FOUL by Terra, Johnny (1) | ||
| 09:14 | SNU | GOOD! JUMPER by Shane Callaghan (in the paint) | SNU 42 - WBU 27 | (SNU by 15) |
| ASSIST by Horace McGloster | ||||
| 08:58 | WBU | MISSED JUMPER by Williams, George | ||
| REBOUND (OFF) by Terra, Johnny | ||||
| 08:43 | WBU | MISSED JUMPER by Stuckey, Curtis | ||
| REBOUND (OFF) by Watkins, Bobby | ||||
| 08:39 | WBU | GOOD! JUMPER by Watkins, Bobby (in the paint) | SNU 42 - WBU 29 | (SNU by 13) |
| 08:39 | SNU | FOUL by C.J. Henry (1) | ||
| 08:39 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 42 - WBU 30 | (SNU by 12) |
| 08:33 | SNU | TURNOVR by Horace McGloster | ||
| 08:31 | WBU | STEAL by Terra, Johnny | ||
| 08:30 | WBU | MISSED LAYUP by Terra, Johnny | ||
| 08:30 | SNU | BLOCK by Horace McGloster | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | SNU | FOUL by Horace McGloster (3) | ||
| 08:15 | WBU | MISSED FT SHOT by Watkins, Bobby | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 07:54 | WBU | FOUL by Silva, Rodrigo (3) | ||
| 07:40 | SNU | GOOD! JUMPER by C.J. Henry (in the paint) | SNU 44 - WBU 30 | (SNU by 14) |
| ASSIST by Xavier Alexander | ||||
| 07:28 | WBU | TURNOVR by Stuckey, Curtis | ||
| 07:27 | SNU | STEAL by Horace McGloster | ||
| 07:22 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (OFF) by Daniel White | ||||
| 07:18 | WBU | FOUL by Stuckey, Curtis (1) | ||
| 07:14 | SNU | TURNOVR by C.J. Henry | ||
| 07:13 | WBU | STEAL by Williams, George | ||
| 06:56 | SNU | FOUL by C.J. Henry (2) | ||
| 06:56 | WBU | MISSED FT SHOT by Terra, Johnny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:56 | WBU | GOOD! FT SHOT by Terra, Johnny | SNU 44 - WBU 31 | (SNU by 13) |
| 06:43 | SNU | TIMEOUT TEAM | ||
| 06:39 | SNU | TURNOVR by C.J. Henry | ||
| 06:20 | WBU | GOOD! 3 PTR by Williams, George | SNU 44 - WBU 34 | (SNU by 10) |
| ASSIST by Stuckey, Curtis | ||||
| 05:50 | SNU | MISSED JUMPER by Xavier Alexander | ||
| REBOUND (DEF) by Silva, Rodrigo | ||||
| 05:37 | WBU | MISSED 3 PTR by Williams, George | ||
| REBOUND (OFF) by Watkins, Bobby | ||||
| 05:32 | SNU | FOUL by Horace McGloster (4) | ||
| 05:32 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 44 - WBU 35 | (SNU by 9) |
| 05:32 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 44 - WBU 36 | (SNU by 8) |
| 05:14 | SNU | TURNOVR by A.J. Thomas | ||
| 05:13 | WBU | STEAL by Stuckey, Curtis | ||
| 04:50 | WBU | GOOD! 3 PTR by Terra, Johnny | SNU 44 - WBU 39 | (SNU by 5) |
| ASSIST by Silva, Rodrigo | ||||
| 04:24 | WBU | FOUL by Stuckey, Curtis (2) | ||
| 04:24 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (DEF) by Terra, Johnny | ||||
| 04:05 | WBU | TURNOVR by Terra, Johnny | ||
| 03:33 | SNU | GOOD! JUMPER by Milos Milosevic (in the paint) | SNU 46 - WBU 39 | (SNU by 7) |
| ASSIST by C.J. Henry | ||||
| 03:31 | SNU | TIMEOUT TEAM | ||
| 03:08 | WBU | GOOD! JUMPER by Williams, George (in the paint) | SNU 46 - WBU 41 | (SNU by 5) |
| 02:37 | WBU | FOUL by Terra, Johnny (2) | ||
| 02:37 | SNU | GOOD! FT SHOT by Jeremy Lightfoot | SNU 47 - WBU 41 | (SNU by 6) |
| 02:37 | SNU | GOOD! FT SHOT by Jeremy Lightfoot | SNU 48 - WBU 41 | (SNU by 7) |
| 02:21 | WBU | MISSED JUMPER by Williams, George | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 01:54 | SNU | TURNOVR by Xavier Alexander | ||
| 01:35 | WBU | MISSED JUMPER by Williams, George | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 01:33 | WBU | FOUL by Watkins, Bobby (4) | ||
| 01:33 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:25 | SNU | FOUL by A.J. Thomas (1) | ||
| 01:25 | WBU | MISSED FT SHOT by Stuckey, Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:25 | WBU | TIMEOUT TEAM | ||
| 01:25 | WBU | MISSED FT SHOT by Stuckey, Curtis | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 01:12 | SNU | TURNOVR by Xavier Alexander | ||
| 01:11 | WBU | STEAL by Williams, George | ||
| 01:09 | WBU | GOOD! DUNK by Williams, George | SNU 48 - WBU 43 | (SNU by 5) |
| 01:03 | SNU | TIMEOUT TEAM | ||
| 01:00 | WBU | FOUL by Terra, Johnny (3) | ||
| 01:00 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 49 - WBU 43 | (SNU by 6) |
| 01:00 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 50 - WBU 43 | (SNU by 7) |
| 00:44 | WBU | TURNOVR by Williams, George | ||
| 00:41 | WBU | FOUL by Harbour, Nathan (4) | ||
| 00:40 | WBU | TIMEOUT TEAM | ||
| 00:40 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 51 - WBU 43 | (SNU by 8) |
| 00:40 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 52 - WBU 43 | (SNU by 9) |
| 00:31 | SNU | FOUL by Jon West (1) | ||
| 00:31 | WBU | GOOD! FT SHOT by Williams, George | SNU 52 - WBU 44 | (SNU by 8) |
| 00:31 | WBU | GOOD! FT SHOT by Williams, George | SNU 52 - WBU 45 | (SNU by 7) |
| 00:31 | SNU | TIMEOUT 30sec | ||
| 00:25 | WBU | FOUL by Williams, George (3) | ||
| 00:25 | SNU | GOOD! FT SHOT by C.J. Henry | SNU 53 - WBU 45 | (SNU by 8) |
| 00:25 | SNU | GOOD! FT SHOT by C.J. Henry | SNU 54 - WBU 45 | (SNU by 9) |
| 00:18 | WBU | MISSED 3 PTR by Williams, George | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 00:14 | WBU | FOUL by Watkins, Bobby (5) | ||
| 00:14 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 55 - WBU 45 | (SNU by 10) |
| 00:14 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (DEF) by Silva, Rodrigo | ||||
| 00:07 | WBU | MISSED JUMPER by Williams, George | ||
| 00:07 | SNU | BLOCK by Horace McGloster | ||
| REBOUND (DEF) by A.J. Thomas |