Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Leashore, C'Jamarion | * | 2-6 | 0-0 | 1-4 | 0-0 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 29 |
| 03 | Williams, George | * | 6-11 | 2-6 | 5-5 | 1-2 | 3 | 3 | 19 | 2 | 2 | 1 | 0 | 31 |
| 25 | Watkins, Bobby | * | 2-2 | 0-0 | 4-5 | 0-5 | 5 | 5 | 8 | 0 | 4 | 0 | 1 | 21 |
| 32 | Terra, Johnny | * | 2-5 | 1-3 | 0-0 | 1-3 | 4 | 5 | 5 | 0 | 2 | 0 | 2 | 32 |
| 55 | Silva, Rodrigo | * | 3-5 | 0-0 | 1-2 | 1-0 | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 22 |
| 04 | Teague, Josh | - | 1-8 | 1-6 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 28 |
| 10 | Stuckey, Curtis | - | 2-2 | 0-0 | 4-4 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 11 |
| 11 | Harbour, Nathan | - | 2-3 | 0-0 | 6-9 | 1-4 | 5 | 3 | 10 | 0 | 3 | 1 | 0 | 25 |
| 23 | Jones, Desmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-42 | 4-15 | 21-29 | 5-16 | 21 | 24 | 65 | 9 | 15 | 3 | 6 | 200 | |
| 47.6% | 26.7% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 1-5 | 11-16 | |||||||||||
| 42.1% | 20.0% | 68.8% | ||||||||||||
| 2nd Half: | 12-23 | 3-10 | 10-13 | |||||||||||
| 52.2% | 30.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | A.J. Thomas | * | 4-6 | 4-6 | 2-4 | 0-1 | 1 | 4 | 14 | 2 | 2 | 0 | 1 | 31 |
| 15 | Xavier Alexander | * | 4-10 | 0-1 | 8-11 | 2-6 | 8 | 3 | 16 | 3 | 1 | 2 | 1 | 33 |
| 32 | Horace McGloster | * | 3-9 | 0-2 | 3-4 | 4-4 | 8 | 2 | 9 | 0 | 2 | 0 | 0 | 28 |
| 33 | Jon West | * | 6-12 | 1-4 | 3-4 | 3-3 | 6 | 3 | 16 | 3 | 2 | 1 | 0 | 32 |
| 43 | Jeremy Lightfoot | * | 4-5 | 0-0 | 4-5 | 4-2 | 6 | 4 | 12 | 3 | 0 | 0 | 0 | 22 |
| 03 | Daniel White | - | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 13 |
| 10 | Adrian Hunter | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 14 |
| 22 | Clement N'Gom | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| 42 | Milos Milosevic | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 50 | Shane Callaghan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 5-14 | 23-31 | 15-18 | 33 | 22 | 74 | 14 | 15 | 4 | 4 | 200 | |
| 45.1% | 35.7% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-8 | 4-7 | |||||||||||
| 48.1% | 37.5% | 57.1% | ||||||||||||
| 2nd Half: | 10-24 | 2-6 | 19-24 | |||||||||||
| 41.7% | 33.3% | 79.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayland Baptist | 28 | 37 | 65 | Record: (7-15, 2-13 SAC) |
| Southern Nazarene | 33 | 41 | 74 | Record: (19-4, 12-3 SAC) |
|
Officials: Rick Dupuir, Ron Watson, Chris Shaw
Technical fouls: Wayland Baptist-None. Southern Nazarene-None. Attendance: 225 |
Play-by-Play |
| 19:39 | WBU | MISSED 3 PTR by Terra, Johnny | ||
| REBOUND (DEF) by Jeremy Lightfoot | ||||
| 19:31 | SNU | TURNOVR by A.J. Thomas | ||
| 19:30 | WBU | STEAL by Watkins, Bobby | ||
| 19:17 | WBU | MISSED JUMPER by Leashore, C'Jamarion | ||
| REBOUND (DEF) by Jon West | ||||
| 19:09 | SNU | TURNOVR by Jon West | ||
| 19:07 | WBU | STEAL by Terra, Johnny | ||
| 18:42 | SNU | FOUL by Jeremy Lightfoot (1) | ||
| 18:42 | WBU | GOOD! FT SHOT by Silva, Rodrigo | WBU 1 - SNU 0 | (WBU by 1) |
| 18:42 | WBU | MISSED FT SHOT by Silva, Rodrigo | ||
| REBOUND (DEF) by Jeremy Lightfoot | ||||
| 18:25 | WBU | FOUL by Watkins, Bobby (1) | ||
| 18:25 | SNU | MISSED FT SHOT by Jon West | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | SNU | GOOD! FT SHOT by Jon West | SNU 1 - WBU 1 | Tied |
| 18:16 | WBU | MISSED JUMPER by Silva, Rodrigo | ||
| 18:16 | SNU | BLOCK by Jon West | ||
| REBOUND (OFF) by Williams, George | ||||
| 18:12 | WBU | GOOD! JUMPER by Hemingway, John (in the paint) | WBU 3 - SNU 1 | (WBU by 2) |
| 18:00 | SNU | MISSED 3 PTR by Jon West | ||
| REBOUND (OFF) by Jon West | ||||
| 17:35 | SNU | GOOD! JUMPER by Jon West (in the paint) | SNU 3 - WBU 3 | Tied |
| ASSIST by Jeremy Lightfoot | ||||
| 17:13 | WBU | TURNOVR by Watkins, Bobby | ||
| 17:00 | SNU | GOOD! LAYUP by Xavier Alexander | SNU 5 - WBU 3 | (SNU by 2) |
| ASSIST by Jon West | ||||
| 16:31 | WBU | TURNOVR by Silva, Rodrigo | ||
| 16:12 | WBU | FOUL by Silva, Rodrigo (1) | ||
| 16:12 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 6 - WBU 3 | (SNU by 3) |
| 16:12 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 16:09 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (DEF) by Terra, Johnny | ||||
| 15:40 | WBU | TURNOVR by Harbour, Nathan | ||
| 15:39 | SNU | STEAL by Xavier Alexander | ||
| 15:31 | SNU | MISSED 3 PTR by Horace McGloster | ||
| REBOUND (DEF) by Watkins, Bobby | ||||
| 15:11 | SNU | FOUL by Jon West (1) | ||
| 15:05 | WBU | TURNOVR by Terra, Johnny | ||
| 14:49 | SNU | MISSED JUMPER by Xavier Alexander | ||
| REBOUND (OFF) by Jon West | ||||
| 14:45 | SNU | MISSED TIP-IN by Jon West | ||
| REBOUND (DEF) by Watkins, Bobby | ||||
| 14:13 | WBU | FOUL by Williams, George (1) | ||
| 14:13 | WBU | TURNOVR by Williams, George | ||
| 13:47 | SNU | MISSED JUMPER by Milos Milosevic | ||
| REBOUND (OFF) by Xavier Alexander | ||||
| 13:39 | SNU | MISSED JUMPER by Xavier Alexander | ||
| 13:39 | WBU | BLOCK by Leashore, C'Jamarion | ||
| REBOUND (DEF) by Watkins, Bobby | ||||
| 13:27 | WBU | GOOD! JUMPER by Watkins, Bobby (in the paint) | SNU 6 - WBU 5 | (SNU by 1) |
| ASSIST by Williams, George | ||||
| 13:27 | SNU | FOUL by Milos Milosevic (1) | ||
| 13:27 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 6 - WBU 6 | Tied |
| 13:15 | SNU | GOOD! 3 PTR by A.J. Thomas | SNU 9 - WBU 6 | (SNU by 3) |
| ASSIST by Adrian Hunter | ||||
| 12:44 | WBU | MISSED JUMPER by Williams, George | ||
| 12:44 | SNU | BLOCK by Xavier Alexander | ||
| REBOUND (DEF) by Adrian Hunter | ||||
| 12:37 | SNU | TURNOVR by Daniel White | ||
| 12:27 | SNU | FOUL by Daniel White (1) | ||
| 12:27 | WBU | MISSED FT SHOT by Leashore, C'Jamarion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | WBU | MISSED FT SHOT by Leashore, C'Jamarion | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 12:19 | SNU | TURNOVR by Horace McGloster | ||
| 11:53 | WBU | MISSED 3 PTR by Teague, Josh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:35 | SNU | TURNOVR by Daniel White | ||
| 11:27 | SNU | FOUL by Jeremy Lightfoot (2) | ||
| 11:27 | WBU | GOOD! FT SHOT by Stuckey, Curtis | SNU 9 - WBU 7 | (SNU by 2) |
| 11:27 | WBU | GOOD! FT SHOT by Stuckey, Curtis | SNU 9 - WBU 8 | (SNU by 1) |
| 11:12 | SNU | TURNOVR by Daniel White | ||
| 11:10 | WBU | STEAL by Teague, Josh | ||
| 11:07 | WBU | MISSED LAYUP by Teague, Josh | ||
| 11:07 | SNU | BLOCK by Daniel White | ||
| REBOUND (OFF) by Terra, Johnny | ||||
| 10:37 | WBU | GOOD! JUMPER by Stuckey, Curtis | WBU 10 - SNU 9 | (WBU by 1) |
| 10:15 | SNU | GOOD! JUMPER by Jon West (in the paint) | SNU 11 - WBU 10 | (SNU by 1) |
| ASSIST by Shane Callaghan | ||||
| 09:55 | WBU | MISSED JUMPER by Silva, Rodrigo | ||
| REBOUND (DEF) by Jon West | ||||
| 09:45 | SNU | TURNOVR by Shane Callaghan | ||
| 09:35 | WBU | TURNOVR by Watkins, Bobby | ||
| 09:35 | WBU | TIMEOUT 30sec | ||
| 09:22 | SNU | GOOD! 3 PTR by A.J. Thomas | SNU 14 - WBU 10 | (SNU by 4) |
| ASSIST by Jon West | ||||
| 08:54 | WBU | MISSED JUMPER by Terra, Johnny | ||
| REBOUND (OFF) by Silva, Rodrigo | ||||
| 08:51 | WBU | GOOD! JUMPER by Silva, Rodrigo (in the paint) | SNU 14 - WBU 12 | (SNU by 2) |
| 08:38 | SNU | GOOD! LAYUP by Jon West | SNU 16 - WBU 12 | (SNU by 4) |
| 08:34 | SNU | FOUL by A.J. Thomas (1) | ||
| 08:16 | WBU | FOUL by Watkins, Bobby (2) | ||
| 08:16 | WBU | TURNOVR by Watkins, Bobby | ||
| 07:59 | SNU | GOOD! LAYUP by Jon West | SNU 18 - WBU 12 | (SNU by 6) |
| ASSIST by Xavier Alexander | ||||
| 07:57 | WBU | TIMEOUT TEAM | ||
| 07:47 | WBU | GOOD! JUMPER by Williams, George | SNU 18 - WBU 14 | (SNU by 4) |
| 07:47 | SNU | FOUL by Shane Callaghan (1) | ||
| 07:47 | WBU | GOOD! FT SHOT by Williams, George | SNU 18 - WBU 15 | (SNU by 3) |
| 07:31 | SNU | MISSED LAYUP by Xavier Alexander | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:08 | WBU | GOOD! JUMPER by Williams, George (in the paint) | SNU 18 - WBU 17 | (SNU by 1) |
| 06:37 | SNU | GOOD! LAYUP by Xavier Alexander | SNU 20 - WBU 17 | (SNU by 3) |
| 06:18 | WBU | GOOD! 3 PTR by Teague, Josh | SNU 20 - WBU 20 | Tied |
| ASSIST by Leashore, C'Jamarion | ||||
| 05:46 | SNU | GOOD! 3 PTR by A.J. Thomas | SNU 23 - WBU 20 | (SNU by 3) |
| 05:27 | SNU | FOUL by Xavier Alexander (1) | ||
| 05:27 | WBU | MISSED FT SHOT by Leashore, C'Jamarion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | WBU | GOOD! FT SHOT by Leashore, C'Jamarion | SNU 23 - WBU 21 | (SNU by 2) |
| 05:18 | SNU | TURNOVR by Adrian Hunter | ||
| 05:17 | WBU | STEAL by Terra, Johnny | ||
| 04:56 | WBU | FOUL by Terra, Johnny (1) | ||
| 04:56 | WBU | TURNOVR by Terra, Johnny | ||
| 04:47 | SNU | MISSED JUMPER by Adrian Hunter | ||
| REBOUND (DEF) by Harbour, Nathan | ||||
| 04:25 | WBU | GOOD! LAYUP by Terra, Johnny | SNU 23 - WBU 23 | Tied |
| ASSIST by Leashore, C'Jamarion | ||||
| 04:17 | WBU | FOUL by Terra, Johnny (2) | ||
| 04:13 | SNU | GOOD! JUMPER by Jon West | SNU 25 - WBU 23 | (SNU by 2) |
| 03:42 | WBU | MISSED JUMPER by Leashore, C'Jamarion | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 03:34 | SNU | MISSED JUMPER by Daniel White | ||
| REBOUND (DEF) by Williams, George | ||||
| 03:15 | WBU | FOUL by Harbour, Nathan (1) | ||
| 03:15 | WBU | TURNOVR by Harbour, Nathan | ||
| 03:01 | SNU | MISSED 3 PTR by Horace McGloster | ||
| REBOUND (DEF) by Williams, George | ||||
| 02:59 | SNU | FOUL by Jon West (2) | ||
| 02:59 | WBU | GOOD! FT SHOT by Williams, George | SNU 25 - WBU 24 | (SNU by 1) |
| 02:59 | WBU | GOOD! FT SHOT by Williams, George | SNU 25 - WBU 25 | Tied |
| 02:50 | SNU | GOOD! LAYUP by Xavier Alexander | SNU 27 - WBU 25 | (SNU by 2) |
| ASSIST by A.J. Thomas | ||||
| 02:50 | WBU | FOUL by Silva, Rodrigo (2) | ||
| 02:50 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 28 - WBU 25 | (SNU by 3) |
| 02:43 | SNU | FOUL by A.J. Thomas (2) | ||
| 02:43 | WBU | GOOD! FT SHOT by Williams, George | SNU 28 - WBU 26 | (SNU by 2) |
| 02:43 | WBU | GOOD! FT SHOT by Williams, George | SNU 28 - WBU 27 | (SNU by 1) |
| 02:22 | SNU | MISSED 3 PTR by Adrian Hunter | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 02:17 | SNU | GOOD! JUMPER by Horace McGloster (in the paint) | SNU 30 - WBU 27 | (SNU by 3) |
| 01:49 | WBU | TURNOVR by Harbour, Nathan | ||
| 01:47 | SNU | STEAL by Adrian Hunter | ||
| 01:45 | SNU | MISSED LAYUP by Horace McGloster | ||
| REBOUND (DEF) by Teague, Josh | ||||
| 01:26 | WBU | MISSED 3 PTR by Teague, Josh | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 01:18 | SNU | GOOD! LAYUP by Daniel White (fastbreak) | SNU 32 - WBU 27 | (SNU by 5) |
| ASSIST by Xavier Alexander | ||||
| 01:15 | SNU | TIMEOUT 30sec | ||
| 00:45 | WBU | MISSED 3 PTR by Teague, Josh | ||
| REBOUND (OFF) by Harbour, Nathan | ||||
| 00:42 | SNU | FOUL by Horace McGloster (1) | ||
| 00:42 | WBU | MISSED FT SHOT by Harbour, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | WBU | GOOD! FT SHOT by Harbour, Nathan | SNU 32 - WBU 28 | (SNU by 4) |
| 00:35 | WBU | FOUL by Silva, Rodrigo (3) | ||
| 00:35 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 33 - WBU 28 | (SNU by 5) |
| 00:16 | WBU | TURNOVR by Leashore, C'Jamarion | ||
| 00:03 | SNU | MISSED 3 PTR by Xavier Alexander | ||
| REBOUND (DEF) by Harbour, Nathan |
| 19:43 | SNU | GOOD! JUMPER by Horace McGloster (in the paint) | SNU 35 - WBU 28 | (SNU by 7) |
| ASSIST by Jeremy Lightfoot | ||||
| 19:08 | WBU | MISSED 3 PTR by Williams, George | ||
| REBOUND (DEF) by A.J. Thomas | ||||
| 18:58 | SNU | MISSED JUMPER by Xavier Alexander | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 18:56 | WBU | FOUL by Williams, George (2) | ||
| 18:56 | SNU | MISSED FT SHOT by Horace McGloster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | SNU | GOOD! FT SHOT by Horace McGloster | SNU 36 - WBU 28 | (SNU by 8) |
| 18:48 | WBU | TIMEOUT 30sec | ||
| 18:28 | WBU | MISSED JUMPER by Harbour, Nathan | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 18:20 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (OFF) by Jon West | ||||
| 18:16 | WBU | FOUL by Watkins, Bobby (3) | ||
| 18:16 | SNU | GOOD! FT SHOT by Jon West | SNU 37 - WBU 28 | (SNU by 9) |
| 18:16 | SNU | GOOD! FT SHOT by Jon West | SNU 38 - WBU 28 | (SNU by 10) |
| 17:52 | WBU | MISSED JUMPER by Teague, Josh | ||
| 17:52 | SNU | BLOCK by Xavier Alexander | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 17:45 | SNU | MISSED 3 PTR by Jon West | ||
| REBOUND (OFF) by Xavier Alexander | ||||
| 17:35 | WBU | FOUL by Williams, George (3) | ||
| 17:35 | SNU | GOOD! FT SHOT by Horace McGloster | SNU 39 - WBU 28 | (SNU by 11) |
| 17:35 | SNU | GOOD! FT SHOT by Horace McGloster | SNU 40 - WBU 28 | (SNU by 12) |
| 17:04 | WBU | MISSED JUMPER by Leashore, C'Jamarion | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 16:55 | SNU | MISSED LAYUP by Horace McGloster | ||
| REBOUND (OFF) by Jeremy Lightfoot | ||||
| 16:51 | SNU | GOOD! TIP-IN by Jeremy Lightfoot | SNU 42 - WBU 28 | (SNU by 14) |
| 16:37 | SNU | FOUL by Horace McGloster (2) | ||
| 16:16 | WBU | GOOD! 3 PTR by Williams, George | SNU 42 - WBU 31 | (SNU by 11) |
| ASSIST by Silva, Rodrigo | ||||
| 15:50 | SNU | GOOD! 3 PTR by A.J. Thomas | SNU 45 - WBU 31 | (SNU by 14) |
| ASSIST by Xavier Alexander | ||||
| 15:24 | WBU | MISSED 3 PTR by Teague, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:08 | WBU | MISSED 3 PTR by Terra, Johnny | ||
| REBOUND (DEF) by Jon West | ||||
| 14:38 | SNU | MISSED JUMPER by Jon West | ||
| REBOUND (DEF) by Watkins, Bobby | ||||
| 14:19 | WBU | GOOD! JUMPER by Silva, Rodrigo | SNU 45 - WBU 33 | (SNU by 12) |
| ASSIST by Teague, Josh | ||||
| 14:01 | SNU | TURNOVR by Jon West | ||
| 13:39 | SNU | FOUL by Xavier Alexander (2) | ||
| 13:39 | WBU | MISSED FT SHOT by Watkins, Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 45 - WBU 34 | (SNU by 11) |
| 13:22 | SNU | TURNOVR by Horace McGloster | ||
| 13:20 | WBU | STEAL by Teague, Josh | ||
| 13:14 | WBU | TURNOVR by Watkins, Bobby | ||
| 12:44 | WBU | FOUL by Silva, Rodrigo (4) | ||
| 12:28 | SNU | TURNOVR by Adrian Hunter | ||
| 11:55 | WBU | MISSED JUMPER by Leashore, C'Jamarion | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 11:48 | WBU | FOUL by Watkins, Bobby (4) | ||
| 11:32 | SNU | GOOD! LAYUP by Daniel White | SNU 47 - WBU 34 | (SNU by 13) |
| 11:32 | WBU | FOUL by Terra, Johnny (3) | ||
| 11:32 | SNU | GOOD! FT SHOT by Daniel White | SNU 48 - WBU 34 | (SNU by 14) |
| 11:18 | WBU | GOOD! JUMPER by Williams, George (in the paint) | SNU 48 - WBU 36 | (SNU by 12) |
| 11:10 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (OFF) by Jeremy Lightfoot | ||||
| 10:57 | SNU | TURNOVR by A.J. Thomas | ||
| 10:32 | SNU | FOUL by Daniel White (2) | ||
| 10:32 | WBU | MISSED FT SHOT by Harbour, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:32 | WBU | GOOD! FT SHOT by Harbour, Nathan | SNU 48 - WBU 37 | (SNU by 11) |
| 10:26 | SNU | TURNOVR by Daniel White | ||
| 10:26 | WBU | STEAL by Teague, Josh | ||
| 10:13 | WBU | GOOD! LAYUP by Leashore, C'Jamarion | SNU 48 - WBU 39 | (SNU by 9) |
| ASSIST by Williams, George | ||||
| 09:54 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Terra, Johnny | ||||
| 09:28 | SNU | FOUL by Jeremy Lightfoot (3) | ||
| 09:28 | WBU | GOOD! FT SHOT by Harbour, Nathan | SNU 48 - WBU 40 | (SNU by 8) |
| 09:28 | WBU | GOOD! FT SHOT by Harbour, Nathan | SNU 48 - WBU 41 | (SNU by 7) |
| 09:12 | SNU | GOOD! DUNK by Xavier Alexander | SNU 50 - WBU 41 | (SNU by 9) |
| ASSIST by Clement N'Gom | ||||
| 08:52 | SNU | FOUL by Clement N'Gom (1) | ||
| 08:32 | WBU | TURNOVR by Leashore, C'Jamarion | ||
| 08:31 | SNU | STEAL by Clement N'Gom | ||
| 08:28 | SNU | TURNOVR by Clement N'Gom | ||
| 08:09 | SNU | FOUL by A.J. Thomas (3) | ||
| 07:53 | WBU | MISSED 3 PTR by Teague, Josh | ||
| REBOUND (DEF) by Clement N'Gom | ||||
| 07:46 | WBU | FOUL by Teague, Josh (1) | ||
| 07:46 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 51 - WBU 41 | (SNU by 10) |
| ASSIST by A.J. Thomas | ||||
| 07:46 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 52 - WBU 41 | (SNU by 11) |
| 07:46 | SNU | TIMEOUT TEAM | ||
| 07:38 | SNU | FOUL by A.J. Thomas (4) | ||
| 07:38 | WBU | GOOD! FT SHOT by Stuckey, Curtis | SNU 52 - WBU 42 | (SNU by 10) |
| 07:38 | WBU | GOOD! FT SHOT by Stuckey, Curtis | SNU 52 - WBU 43 | (SNU by 9) |
| 07:12 | SNU | MISSED JUMPER by Milos Milosevic | ||
| REBOUND (OFF) by Milos Milosevic | ||||
| 07:07 | SNU | MISSED JUMPER by Milos Milosevic | ||
| REBOUND (OFF) by Milos Milosevic | ||||
| 07:04 | SNU | MISSED JUMPER by Clement N'Gom | ||
| 07:04 | WBU | BLOCK by Harbour, Nathan | ||
| REBOUND (DEF) by Harbour, Nathan | ||||
| 07:04 | WBU | GOOD! FT SHOT by Harbour, Nathan | SNU 52 - WBU 44 | (SNU by 8) |
| 07:03 | SNU | FOUL by Clement N'Gom (2) | ||
| 07:03 | WBU | MISSED FT SHOT by Harbour, Nathan | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 06:48 | SNU | FOUL by Xavier Alexander (3) | ||
| 06:48 | SNU | TURNOVR by Xavier Alexander | ||
| 06:33 | WBU | GOOD! JUMPER by Harbour, Nathan | SNU 52 - WBU 46 | (SNU by 6) |
| 06:32 | SNU | FOUL by Jeremy Lightfoot (4) | ||
| 06:32 | WBU | GOOD! FT SHOT by Harbour, Nathan | SNU 52 - WBU 47 | (SNU by 5) |
| 06:20 | SNU | GOOD! 3 PTR by Jon West | SNU 55 - WBU 47 | (SNU by 8) |
| ASSIST by Jeremy Lightfoot | ||||
| 06:17 | SNU | TIMEOUT TEAM | ||
| 05:52 | WBU | GOOD! LAYUP by Stuckey, Curtis | SNU 55 - WBU 49 | (SNU by 6) |
| 05:35 | SNU | GOOD! JUMPER by Horace McGloster | SNU 57 - WBU 49 | (SNU by 8) |
| 05:12 | WBU | GOOD! 3 PTR by Terra, Johnny | SNU 57 - WBU 52 | (SNU by 5) |
| ASSIST by Stuckey, Curtis | ||||
| 05:01 | SNU | MISSED LAYUP by Xavier Alexander | ||
| REBOUND (OFF) by Jeremy Lightfoot | ||||
| 04:58 | SNU | GOOD! JUMPER by Jeremy Lightfoot (in the paint) | SNU 59 - WBU 52 | (SNU by 7) |
| 04:35 | WBU | GOOD! JUMPER by Harbour, Nathan (in the paint) | SNU 59 - WBU 54 | (SNU by 5) |
| 04:18 | WBU | FOUL by Terra, Johnny (4) | ||
| 04:18 | SNU | GOOD! FT SHOT by Jeremy Lightfoot | SNU 60 - WBU 54 | (SNU by 6) |
| 04:18 | SNU | MISSED FT SHOT by Jeremy Lightfoot | ||
| REBOUND (DEF) by Terra, Johnny | ||||
| 04:04 | WBU | TIMEOUT TEAM | ||
| 03:46 | WBU | GOOD! JUMPER by Watkins, Bobby (in the paint) | SNU 60 - WBU 56 | (SNU by 4) |
| ASSIST by Silva, Rodrigo | ||||
| 03:23 | SNU | MISSED 3 PTR by Jon West | ||
| REBOUND (OFF) by Jeremy Lightfoot | ||||
| 03:20 | WBU | FOUL by Stuckey, Curtis (1) | ||
| 03:20 | SNU | GOOD! FT SHOT by Jeremy Lightfoot | SNU 61 - WBU 56 | (SNU by 5) |
| 03:20 | SNU | GOOD! FT SHOT by Jeremy Lightfoot | SNU 62 - WBU 56 | (SNU by 6) |
| 02:54 | WBU | TURNOVR by Williams, George | ||
| 02:53 | SNU | STEAL by A.J. Thomas | ||
| 02:50 | WBU | FOUL by Stuckey, Curtis (2) | ||
| 02:50 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 63 - WBU 56 | (SNU by 7) |
| 02:50 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 64 - WBU 56 | (SNU by 8) |
| 02:35 | WBU | GOOD! JUMPER by Silva, Rodrigo (in the paint) | SNU 64 - WBU 58 | (SNU by 6) |
| 02:13 | SNU | GOOD! JUMPER by Jeremy Lightfoot (in the paint) | SNU 66 - WBU 58 | (SNU by 8) |
| 02:00 | WBU | MISSED 3 PTR by Williams, George | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 01:52 | SNU | MISSED JUMPER by Jon West | ||
| 01:52 | WBU | BLOCK by Williams, George | ||
| REBOUND (DEF) by Watkins, Bobby | ||||
| 01:51 | SNU | FOUL by Jon West (3) | ||
| 01:51 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 66 - WBU 59 | (SNU by 7) |
| 01:51 | WBU | GOOD! FT SHOT by Watkins, Bobby | SNU 66 - WBU 60 | (SNU by 6) |
| 01:40 | SNU | GOOD! JUMPER by Jeremy Lightfoot (in the paint) | SNU 68 - WBU 60 | (SNU by 8) |
| ASSIST by Jon West | ||||
| 01:39 | WBU | FOUL by Watkins, Bobby (5) | ||
| 01:39 | SNU | GOOD! FT SHOT by Jeremy Lightfoot | SNU 69 - WBU 60 | (SNU by 9) |
| 01:39 | SNU | TIMEOUT TEAM | ||
| 01:23 | WBU | TURNOVR by Silva, Rodrigo | ||
| 01:02 | SNU | MISSED JUMPER by Jeremy Lightfoot | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 00:42 | WBU | FOUL by Harbour, Nathan (2) | ||
| 00:42 | WBU | TIMEOUT TEAM | ||
| 00:42 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 70 - WBU 60 | (SNU by 10) |
| 00:33 | WBU | GOOD! 3 PTR by Williams, George | SNU 70 - WBU 63 | (SNU by 7) |
| ASSIST by Leashore, C'Jamarion | ||||
| 00:32 | WBU | TIMEOUT TEAM | ||
| 00:26 | WBU | FOUL by Terra, Johnny (5) | ||
