Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brandon Wooley | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 | Jonathan Freemyer | f | 2-6 | 1-2 | 0-0 | 0-6 | 6 | 5 | 5 | 2 | 1 | 1 | 1 | 27 |
| 33 | Orren Tims | c | 7-17 | 1-4 | 4-5 | 3-4 | 7 | 2 | 19 | 0 | 5 | 0 | 1 | 31 |
| 10 | Daryl Glover | g | 2-5 | 2-4 | 0-0 | 0-5 | 5 | 3 | 6 | 2 | 0 | 0 | 1 | 27 |
| 23 | Marshall Bell | g | 3-11 | 0-5 | 0-0 | 1-0 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 28 |
| 02 | Johnie Sanders | - | 0-3 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 15 |
| 12 | Brandon Harris | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 16 |
| 14 | Devondrick Walker | - | 3-6 | 2-4 | 1-1 | 0-1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 14 |
| 21 | Thiago Guilherme | - | 1-6 | 0-1 | 0-1 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 24 | Eze Akwari | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 30 | Tyler Detring | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 7-22 | 7-9 | 7-23 | 30 | 19 | 52 | 9 | 11 | 1 | 5 | 200 | |
| 32.8% | 31.8% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-8 | 2-3 | |||||||||||
| 27.6% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 11-29 | 6-14 | 5-6 | |||||||||||
| 37.9% | 42.9% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Xavier Alexander | f | 4-10 | 1-2 | 2-6 | 3-6 | 9 | 4 | 11 | 4 | 4 | 2 | 1 | 33 |
| 33 | Jon West | f | 2-8 | 1-5 | 2-2 | 2-4 | 6 | 2 | 7 | 2 | 3 | 0 | 0 | 28 |
| 43 | Jeremy Lightfoot | c | 3-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 16 |
| 05 | A.J. Thomas | g | 2-10 | 1-8 | 5-6 | 0-3 | 3 | 0 | 10 | 2 | 3 | 2 | 0 | 34 |
| 13 | C.J. Henry | g | 5-10 | 2-6 | 1-3 | 1-5 | 6 | 1 | 13 | 3 | 1 | 0 | 1 | 30 |
| 03 | Daniel White | - | 3-5 | 0-0 | 2-2 | 1-3 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 15 |
| 10 | Adrian Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 32 | Horace McGloster | - | 4-6 | 1-2 | 2-3 | 0-5 | 5 | 0 | 11 | 1 | 2 | 0 | 2 | 28 |
| 42 | Milos Milosevic | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 6-23 | 14-22 | 10-33 | 43 | 12 | 66 | 16 | 15 | 5 | 4 | 200 | |
| 44.2% | 26.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-12 | 6-10 | |||||||||||
| 52.0% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-27 | 3-11 | 8-12 | |||||||||||
| 37.0% | 27.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern Oklahoma State | 19 | 33 | 52 | Record: (22-11) |
| Southern Nazarene | 35 | 31 | 66 | Record: (26-7) |
|
Officials: Chris Hill, Eugene Jackson, Jeff Malham
Technical fouls: Northwestern Oklahoma State-None. Southern Nazarene-None. Attendance: 2000 Sooner Athletic Conference Tournament championship Southern Nazarene is ranked 14th in NAIA Division I |
Play-by-Play |
| 19:38 | SNU | TURNOVR by A.J. Thomas | ||
| 19:30 | NWOSU | MISSED 3 PTR by Marshall Bell | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 19:22 | SNU | GOOD! LAYUP by Jeremy Lightfoot (fastbreak) | SNU 2 - NWOSU 0 | (SNU by 2) |
| ASSIST by Xavier Alexander | ||||
| 19:10 | NWOSU | GOOD! 3 PTR by Daryl Glover | NWOSU 3 - SNU 2 | (NWOSU by 1) |
| ASSIST by Jonathan Freemyer | ||||
| 18:59 | NWOSU | FOUL by Brandon Wooley (1) | ||
| 18:50 | SNU | MISSED LAYUP by Xavier Alexander | ||
| REBOUND (DEF) by Daryl Glover | ||||
| 18:40 | NWOSU | MISSED 3 PTR by Orren Tims | ||
| REBOUND (DEF) by Jeremy Lightfoot | ||||
| 18:24 | SNU | TURNOVR by C.J. Henry | ||
| 18:22 | NWOSU | STEAL by Daryl Glover | ||
| 18:18 | NWOSU | MISSED LAYUP by Orren Tims | ||
| REBOUND (OFF) by Orren Tims | ||||
| 18:14 | NWOSU | GOOD! TIP-IN by Orren Tims | NWOSU 5 - SNU 2 | (NWOSU by 3) |
| 18:05 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Orren Tims | ||||
| 17:46 | NWOSU | MISSED JUMPER by Jonathan Freemyer | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 17:41 | SNU | FOUL by Xavier Alexander (1) | ||
| 17:41 | SNU | TURNOVR by Xavier Alexander | ||
| 17:21 | NWOSU | MISSED JUMPER by Orren Tims | ||
| 17:21 | SNU | BLOCK by Xavier Alexander | ||
| REBOUND (DEF) by Jon West | ||||
| 16:58 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by Daryl Glover | ||||
| 16:43 | NWOSU | TURNOVR by Orren Tims | ||
| 16:33 | SNU | GOOD! JUMPER by C.J. Henry (in the paint) | NWOSU 5 - SNU 4 | (NWOSU by 1) |
| 16:18 | NWOSU | MISSED JUMPER by Marshall Bell | ||
| REBOUND (OFF) by Orren Tims | ||||
| 16:13 | NWOSU | GOOD! TIP-IN by Orren Tims | NWOSU 7 - SNU 4 | (NWOSU by 3) |
| 15:57 | SNU | GOOD! JUMPER by Xavier Alexander | NWOSU 7 - SNU 6 | (NWOSU by 1) |
| ASSIST by C.J. Henry | ||||
| 15:37 | NWOSU | FOUL by Orren Tims (1) | ||
| 15:37 | NWOSU | TURNOVR by Orren Tims | ||
| 15:21 | SNU | GOOD! JUMPER by Xavier Alexander | SNU 8 - NWOSU 7 | (SNU by 1) |
| ASSIST by Horace McGloster | ||||
| 14:58 | NWOSU | TURNOVR by Johnie Sanders | ||
| 14:47 | NWOSU | FOUL by Daryl Glover (1) | ||
| 14:47 | SNU | MISSED FT SHOT by C.J. Henry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:47 | SNU | MISSED FT SHOT by C.J. Henry | ||
| REBOUND (DEF) by Thiago Guilherme | ||||
| 14:35 | NWOSU | MISSED 3 PTR by Orren Tims | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 14:20 | SNU | MISSED 3 PTR by Horace McGloster | ||
| REBOUND (OFF) by Milos Milosevic | ||||
| 14:17 | NWOSU | FOUL by Thiago Guilherme (1) | ||
| 14:14 | SNU | MISSED 3 PTR by Xavier Alexander | ||
| REBOUND (OFF) by Daniel White | ||||
| 14:09 | SNU | GOOD! TIP-IN by Daniel White | SNU 10 - NWOSU 7 | (SNU by 3) |
| 13:48 | NWOSU | GOOD! JUMPER by Marshall Bell (in the paint) | SNU 10 - NWOSU 9 | (SNU by 1) |
| 13:28 | SNU | FOUL by Milos Milosevic (1) | ||
| 13:28 | SNU | TURNOVR by Milos Milosevic | ||
| 13:08 | NWOSU | MISSED LAYUP by Thiago Guilherme | ||
| REBOUND (DEF) by Milos Milosevic | ||||
| 12:53 | SNU | TURNOVR by Xavier Alexander | ||
| 12:53 | NWOSU | STEAL by Jonathan Freemyer | ||
| 12:53 | SNU | FOUL by Daniel White (1) | ||
| 12:39 | NWOSU | MISSED LAYUP by Thiago Guilherme | ||
| REBOUND (DEF) by Daniel White | ||||
| 12:26 | SNU | TURNOVR by A.J. Thomas | ||
| 12:09 | NWOSU | MISSED JUMPER by Jonathan Freemyer | ||
| REBOUND (DEF) by Daniel White | ||||
| 11:47 | SNU | MISSED JUMPER by C.J. Henry | ||
| REBOUND (DEF) by Jonathan Freemyer | ||||
| 11:32 | SNU | FOUL by C.J. Henry (1) | ||
| 11:32 | NWOSU | GOOD! FT SHOT by Johnie Sanders | SNU 10 - NWOSU 10 | Tied |
| 11:32 | NWOSU | GOOD! FT SHOT by Johnie Sanders | NWOSU 11 - SNU 10 | (NWOSU by 1) |
| 11:20 | SNU | GOOD! 3 PTR by Jon West | SNU 13 - NWOSU 11 | (SNU by 2) |
| ASSIST by Jeremy Lightfoot | ||||
| 11:02 | NWOSU | TURNOVR by Orren Tims | ||
| 11:00 | SNU | STEAL by C.J. Henry | ||
| 10:45 | SNU | FOUL by Jon West (1) | ||
| 10:45 | SNU | TURNOVR by Jon West | ||
| 10:31 | NWOSU | MISSED 3 PTR by Marshall Bell | ||
| 10:31 | SNU | BLOCK by Adrian Hunter | ||
| REBOUND (DEF) by Jon West | ||||
| 10:12 | SNU | TURNOVR by Jon West | ||
| 09:56 | NWOSU | GOOD! LAYUP by Orren Tims | SNU 13 - NWOSU 13 | Tied |
| 09:45 | SNU | GOOD! 3 PTR by C.J. Henry | SNU 16 - NWOSU 13 | (SNU by 3) |
| ASSIST by Adrian Hunter | ||||
| 09:21 | NWOSU | MISSED JUMPER by Jonathan Freemyer | ||
| REBOUND (DEF) by Jeremy Lightfoot | ||||
| 09:03 | NWOSU | FOUL by Brandon Wooley (2) | ||
| 08:47 | SNU | GOOD! LAYUP by Xavier Alexander | SNU 18 - NWOSU 13 | (SNU by 5) |
| 08:45 | NWOSU | TIMEOUT TEAM | ||
| 08:25 | NWOSU | GOOD! LAYUP by Orren Tims | SNU 18 - NWOSU 15 | (SNU by 3) |
| ASSIST by Jonathan Freemyer | ||||
| 08:08 | SNU | GOOD! DUNK by Jeremy Lightfoot | SNU 20 - NWOSU 15 | (SNU by 5) |
| ASSIST by Jon West | ||||
| 07:43 | NWOSU | MISSED LAYUP by Orren Tims | ||
| REBOUND (DEF) by Jon West | ||||
| 07:34 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Jonathan Freemyer | ||||
| 07:15 | NWOSU | MISSED 3 PTR by Daryl Glover | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:57 | SNU | TURNOVR by Xavier Alexander | ||
| 06:55 | NWOSU | STEAL by Johnie Sanders | ||
| 06:52 | NWOSU | GOOD! LAYUP by Thiago Guilherme (fastbreak) | SNU 20 - NWOSU 17 | (SNU by 3) |
| ASSIST by Johnie Sanders | ||||
| 06:37 | SNU | TURNOVR by Horace McGloster | ||
| 06:35 | NWOSU | STEAL by Marshall Bell | ||
| 06:35 | NWOSU | TURNOVR by Marshall Bell | ||
| 06:23 | SNU | GOOD! 3 PTR by A.J. Thomas | SNU 23 - NWOSU 17 | (SNU by 6) |
| ASSIST by Xavier Alexander | ||||
| 06:05 | NWOSU | MISSED 3 PTR by Marshall Bell | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 05:38 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Tyler Detring | ||||
| 05:30 | SNU | FOUL by Milos Milosevic (2) | ||
| 05:15 | NWOSU | GOOD! LAYUP by Marshall Bell | SNU 23 - NWOSU 19 | (SNU by 4) |
| 05:06 | SNU | GOOD! LAYUP by Daniel White (fastbreak) | SNU 25 - NWOSU 19 | (SNU by 6) |
| 04:40 | NWOSU | MISSED JUMPER by Johnie Sanders | ||
| REBOUND (DEF) by Daniel White | ||||
| 04:17 | SNU | GOOD! LAYUP by Horace McGloster | SNU 27 - NWOSU 19 | (SNU by 8) |
| ASSIST by Xavier Alexander | ||||
| 03:50 | NWOSU | MISSED JUMPER by Thiago Guilherme | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 03:38 | SNU | MISSED LAYUP by Xavier Alexander | ||
| REBOUND (OFF) by Jeremy Lightfoot | ||||
| 03:28 | NWOSU | FOUL by Tyler Detring (1) | ||
| 03:28 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 28 - NWOSU 19 | (SNU by 9) |
| 03:28 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 29 - NWOSU 19 | (SNU by 10) |
| 03:06 | NWOSU | MISSED 3 PTR by Brandon Harris | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 02:57 | SNU | MISSED 3 PTR by Jon West | ||
| REBOUND (OFF) by Xavier Alexander | ||||
| 02:51 | NWOSU | FOUL by Marshall Bell (1) | ||
| 02:51 | SNU | GOOD! FT SHOT by Daniel White | SNU 30 - NWOSU 19 | (SNU by 11) |
| 02:51 | SNU | GOOD! FT SHOT by Daniel White | SNU 31 - NWOSU 19 | (SNU by 12) |
| 02:30 | NWOSU | MISSED JUMPER by Orren Tims | ||
| REBOUND (OFF) by Johnie Sanders | ||||
| 02:24 | NWOSU | MISSED TIP-IN by Johnie Sanders | ||
| REBOUND (OFF) by Brandon Harris | ||||
| 02:11 | NWOSU | MISSED JUMPER by Orren Tims | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 02:02 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Jonathan Freemyer | ||||
| 01:53 | NWOSU | TURNOVR by Brandon Harris | ||
| 01:51 | SNU | STEAL by Horace McGloster | ||
| 01:48 | NWOSU | FOUL by Jonathan Freemyer (1) | ||
| 01:48 | SNU | GOOD! FT SHOT by Jon West | SNU 32 - NWOSU 19 | (SNU by 13) |
| 01:48 | SNU | GOOD! FT SHOT by Jon West | SNU 33 - NWOSU 19 | (SNU by 14) |
| 01:40 | SNU | TURNOVR by Horace McGloster | ||
| 01:14 | NWOSU | TURNOVR by Thiago Guilherme | ||
| 00:57 | SNU | MISSED 3 PTR by Jon West | ||
| REBOUND (OFF) by C.J. Henry | ||||
| 00:52 | SNU | GOOD! TIP-IN by C.J. Henry | SNU 35 - NWOSU 19 | (SNU by 16) |
| 00:31 | SNU | FOUL by Jon West (2) | ||
| 00:31 | NWOSU | MISSED FT SHOT by Thiago Guilherme | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 00:30 | SNU | TIMEOUT 30sec | ||
| 00:06 | NWOSU | FOUL by Jonathan Freemyer (2) | ||
| 00:06 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | NWOSU | GOOD! LAYUP by Jonathan Freemyer | SNU 35 - NWOSU 21 | (SNU by 14) |
| ASSIST by Marshall Bell | ||||
| 19:30 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Jonathan Freemyer | ||||
| 19:18 | NWOSU | GOOD! 3 PTR by Jonathan Freemyer | SNU 35 - NWOSU 24 | (SNU by 11) |
| ASSIST by Daryl Glover | ||||
| 18:55 | SNU | GOOD! 3 PTR by C.J. Henry | SNU 38 - NWOSU 24 | (SNU by 14) |
| ASSIST by Jon West | ||||
| 18:41 | SNU | FOUL by Jeremy Lightfoot (1) | ||
| 18:25 | NWOSU | MISSED 3 PTR by Jonathan Freemyer | ||
| REBOUND (OFF) by Marshall Bell | ||||
| 18:19 | NWOSU | GOOD! TIP-IN by Marshall Bell | SNU 38 - NWOSU 26 | (SNU by 12) |
| 17:41 | SNU | GOOD! JUMPER by A.J. Thomas | SNU 40 - NWOSU 26 | (SNU by 14) |
| 17:26 | NWOSU | MISSED 3 PTR by Marshall Bell | ||
| 17:26 | SNU | BLOCK by A.J. Thomas | ||
| REBOUND (DEF) by Jon West | ||||
| 17:15 | SNU | MISSED LAYUP by Xavier Alexander | ||
| REBOUND (OFF) by Xavier Alexander | ||||
| 17:13 | NWOSU | FOUL by Daryl Glover (2) | ||
| 17:09 | NWOSU | FOUL by Brandon Wooley (3) | ||
| 17:09 | SNU | MISSED FT SHOT by Horace McGloster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:09 | SNU | GOOD! FT SHOT by Horace McGloster | SNU 41 - NWOSU 26 | (SNU by 15) |
| 16:51 | NWOSU | TURNOVR by Jonathan Freemyer | ||
| 16:50 | SNU | STEAL by Xavier Alexander | ||
| 16:46 | SNU | MISSED LAYUP by Jon West | ||
| REBOUND (DEF) by Daryl Glover | ||||
| 16:39 | NWOSU | MISSED JUMPER by Brandon Wooley | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 16:12 | SNU | MISSED LAYUP by Xavier Alexander | ||
| 16:12 | NWOSU | BLOCK by Jonathan Freemyer | ||
| REBOUND (OFF) by Xavier Alexander | ||||
| 16:11 | NWOSU | FOUL by Jonathan Freemyer (3) | ||
| 16:03 | SNU | GOOD! 3 PTR by Horace McGloster | SNU 44 - NWOSU 26 | (SNU by 18) |
| ASSIST by A.J. Thomas | ||||
| 15:45 | NWOSU | TIMEOUT TEAM | ||
| 15:37 | NWOSU | MISSED LAYUP by Marshall Bell | ||
| REBOUND (DEF) by A.J. Thomas | ||||
| 15:31 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (OFF) by Jon West | ||||
| 15:28 | SNU | TURNOVR by Jon West | ||
| 15:14 | NWOSU | MISSED 3 PTR by Thiago Guilherme | ||
| REBOUND (DEF) by A.J. Thomas | ||||
| 15:05 | SNU | MISSED LAYUP by A.J. Thomas | ||
| REBOUND (DEF) by Jonathan Freemyer | ||||
| 14:56 | NWOSU | MISSED JUMPER by Marshall Bell | ||
| 14:56 | SNU | BLOCK by Xavier Alexander | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 14:48 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:28 | SNU | FOUL by Xavier Alexander (2) | ||
| 14:28 | NWOSU | MISSED FT SHOT by Orren Tims | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:28 | NWOSU | GOOD! FT SHOT by Orren Tims | SNU 44 - NWOSU 27 | (SNU by 17) |
| 14:11 | SNU | MISSED JUMPER by Daniel White | ||
| REBOUND (DEF) by Daryl Glover | ||||
| 14:03 | NWOSU | MISSED 3 PTR by Devondrick Walker | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 13:58 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Devondrick Walker | ||||
| 13:46 | NWOSU | MISSED 3 PTR by Marshall Bell | ||
| 13:46 | SNU | BLOCK by A.J. Thomas | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 13:44 | NWOSU | FOUL by Orren Tims (2) | ||
| 13:31 | SNU | MISSED JUMPER by Xavier Alexander | ||
| REBOUND (DEF) by Jonathan Freemyer | ||||
| 13:18 | NWOSU | MISSED LAYUP by Orren Tims | ||
| REBOUND (DEF) by Milos Milosevic | ||||
| 12:58 | SNU | TURNOVR by A.J. Thomas | ||
| 12:26 | NWOSU | MISSED 3 PTR by Orren Tims | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 12:07 | SNU | GOOD! 3 PTR by Xavier Alexander | SNU 47 - NWOSU 27 | (SNU by 20) |
| ASSIST by Daniel White | ||||
| 11:57 | NWOSU | TIMEOUT TEAM | ||
| 11:44 | NWOSU | MISSED LAYUP by Eze Akwari | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:17 | SNU | TURNOVR by Daniel White | ||
| 11:15 | NWOSU | STEAL by Orren Tims | ||
| 11:11 | NWOSU | TURNOVR by Orren Tims | ||
| 11:10 | SNU | STEAL by Horace McGloster | ||
| 11:06 | NWOSU | FOUL by Jonathan Freemyer (4) | ||
| 11:06 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:06 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (DEF) by Tyler Detring | ||||
| 10:55 | NWOSU | GOOD! 3 PTR by Devondrick Walker | SNU 47 - NWOSU 30 | (SNU by 17) |
| ASSIST by Marshall Bell | ||||
| 10:30 | SNU | MISSED LAYUP by Horace McGloster | ||
| REBOUND (DEF) by Brandon Harris | ||||
| 10:23 | NWOSU | GOOD! 3 PTR by Devondrick Walker | SNU 47 - NWOSU 33 | (SNU by 14) |
| ASSIST by Brandon Harris | ||||
| 10:10 | SNU | TIMEOUT TEAM | ||
| 09:55 | SNU | GOOD! LAYUP by Daniel White | SNU 49 - NWOSU 33 | (SNU by 16) |
| ASSIST by A.J. Thomas | ||||
| 09:22 | SNU | FOUL by Daniel White (2) | ||
| 09:22 | NWOSU | GOOD! LAYUP by Devondrick Walker | SNU 49 - NWOSU 35 | (SNU by 14) |
| 09:18 | NWOSU | GOOD! FT SHOT by Devondrick Walker | SNU 49 - NWOSU 36 | (SNU by 13) |
| 08:54 | SNU | MISSED 3 PTR by Jon West | ||
| REBOUND (DEF) by Orren Tims | ||||
| 08:46 | NWOSU | GOOD! 3 PTR by Brandon Harris | SNU 49 - NWOSU 39 | (SNU by 10) |
| 08:35 | SNU | GOOD! LAYUP by Jeremy Lightfoot | SNU 51 - NWOSU 39 | (SNU by 12) |
| ASSIST by C.J. Henry | ||||
| 08:04 | NWOSU | MISSED JUMPER by Johnie Sanders | ||
| REBOUND (DEF) by Jeremy Lightfoot | ||||
| 07:34 | SNU | MISSED LAYUP by Jon West | ||
| REBOUND (OFF) by Jeremy Lightfoot | ||||
| 07:31 | SNU | GOOD! LAYUP by Horace McGloster | SNU 53 - NWOSU 39 | (SNU by 14) |
| ASSIST by Jeremy Lightfoot | ||||
| 07:31 | NWOSU | FOUL by Devondrick Walker (1) | ||
| 07:31 | SNU | GOOD! FT SHOT by Horace McGloster | SNU 54 - NWOSU 39 | (SNU by 15) |
| 07:09 | NWOSU | MISSED LAYUP by Orren Tims | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 06:37 | SNU | GOOD! LAYUP by Jon West | SNU 56 - NWOSU 39 | (SNU by 17) |
| ASSIST by Xavier Alexander | ||||
| 06:17 | NWOSU | MISSED JUMPER by Thiago Guilherme | ||
| REBOUND (DEF) by A.J. Thomas | ||||
| 06:13 | NWOSU | FOUL by Devondrick Walker (2) | ||
| 06:13 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 57 - NWOSU 39 | (SNU by 18) |
| 06:13 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 58 - NWOSU 39 | (SNU by 19) |
| 05:59 | NWOSU | MISSED JUMPER by Devondrick Walker | ||
| REBOUND (OFF) by Orren Tims | ||||
| 05:54 | NWOSU | MISSED 3 PTR by Daryl Glover | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 05:17 | SNU | MISSED 3 PTR by Jon West | ||
| REBOUND (OFF) by Jon West | ||||
| 04:49 | SNU | GOOD! JUMPER by Horace McGloster | SNU 60 - NWOSU 39 | (SNU by 21) |
| ASSIST by C.J. Henry | ||||
| 04:36 | NWOSU | MISSED JUMPER by Daryl Glover | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:30 | SNU | FOUL by Xavier Alexander (3) | ||
| 04:30 | NWOSU | GOOD! FT SHOT by Orren Tims | SNU 60 - NWOSU 40 | (SNU by 20) |
| 04:30 | NWOSU | GOOD! FT SHOT by Orren Tims | SNU 60 - NWOSU 41 | (SNU by 19) |
| 04:03 | SNU | TURNOVR by Xavier Alexander | ||
| 03:49 | NWOSU | TURNOVR by Devondrick Walker | ||
| 03:49 | NWOSU | TIMEOUT 30sec | ||
| 03:28 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by Daryl Glover | ||||
| 03:18 | NWOSU | GOOD! JUMPER by Orren Tims | SNU 60 - NWOSU 43 | (SNU by 17) |
| ASSIST by Daryl Glover | ||||
| 02:52 | SNU | GOOD! LAYUP by C.J. Henry | SNU 62 - NWOSU 43 | (SNU by 19) |
| 02:52 | NWOSU | FOUL by Jonathan Freemyer (5) | ||
| 02:52 | SNU | GOOD! FT SHOT by C.J. Henry | SNU 63 - NWOSU 43 | (SNU by 20) |
| 02:38 | NWOSU | MISSED 3 PTR by Devondrick Walker | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 02:09 | SNU | MISSED LAYUP by Daniel White | ||
| REBOUND (DEF) by Orren Tims | ||||
| 01:50 | NWOSU | GOOD! 3 PTR by Daryl Glover | SNU 63 - NWOSU 46 | (SNU by 17) |
| ASSIST by Eze Akwari | ||||
| 01:46 | NWOSU | TIMEOUT 30sec | ||
| 01:18 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Orren Tims | ||||
| 01:11 | NWOSU | GOOD! 3 PTR by Orren Tims | SNU 63 - NWOSU 49 | (SNU by 14) |
| 01:08 | NWOSU | TIMEOUT TEAM | ||
| 00:54 | NWOSU | FOUL by Daryl Glover (3) | ||
| 00:54 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 64 - NWOSU 49 | (SNU by 15) |
| 00:54 | SNU | MISSED FT SHOT by A.J. Thomas | ||
| REBOUND (DEF) by Thiago Guilherme | ||||
| 00:45 | NWOSU | GOOD! LAYUP by Orren Tims | SNU 64 - NWOSU 51 | (SNU by 13) |
| 00:45 | SNU | FOUL by Xavier Alexander (4) | ||
| 00:45 | NWOSU | GOOD! FT SHOT by Orren Tims | SNU 64 - NWOSU 52 | (SNU by 12) |
| 00:43 | NWOSU | FOUL by Devondrick Walker (3) | ||
| 00:40 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 65 - NWOSU 52 | (SNU by 13) |
| 00:40 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 66 - NWOSU 52 | (SNU by 14) |
| 00:20 | NWOSU | TURNOVR by Orren Tims |