Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | A.J. Thomas | * | 2-8 | 0-4 | 0-1 | 0-1 | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 26 |
| 13 | C.J. Henry | * | 1-7 | 1-6 | 2-2 | 1-1 | 2 | 4 | 5 | 6 | 0 | 0 | 0 | 26 |
| 15 | Xavier Alexander | * | 7-8 | 0-0 | 5-12 | 2-4 | 6 | 5 | 19 | 1 | 0 | 0 | 0 | 25 |
| 32 | Horace McGloster | * | 8-11 | 5-7 | 1-2 | 3-7 | 10 | 3 | 22 | 1 | 3 | 0 | 1 | 29 |
| 43 | Jeremy Lightfoot | * | 3-4 | 0-0 | 3-5 | 0-2 | 2 | 1 | 9 | 1 | 1 | 0 | 1 | 23 |
| 03 | Daniel White | - | 2-4 | 0-0 | 2-4 | 2-2 | 4 | 2 | 6 | 0 | 5 | 0 | 0 | 13 |
| 10 | Adrian Hunter | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 15 |
| 21 | Kyle Boen | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Jon West | - | 3-5 | 0-1 | 0-1 | 3-2 | 5 | 4 | 6 | 1 | 5 | 1 | 1 | 23 |
| 42 | Milos Milosevic | - | 2-3 | 0-0 | 3-4 | 0-1 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-50 | 6-18 | 16-31 | 12-25 | 37 | 28 | 78 | 13 | 22 | 1 | 5 | 200 | |
| 56.0% | 33.3% | 51.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-19 | 2-4 | 8-13 | |||||||||||
| 68.4% | 50.0% | 61.5% | ||||||||||||
| 2nd Half: | 15-31 | 4-14 | 8-18 | |||||||||||
| 48.4% | 28.6% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WILLIAMS, Dauntae | * | 6-13 | 0-2 | 12-16 | 1-3 | 4 | 3 | 24 | 3 | 4 | 0 | 2 | 27 |
| 01 | McDANIEL, Jarrod | * | 2-3 | 1-2 | 1-3 | 1-1 | 2 | 1 | 6 | 3 | 0 | 0 | 3 | 30 |
| 11 | PHILLIPS, Tyler | * | 0-3 | 0-3 | 0-0 | 2-4 | 6 | 2 | 0 | 4 | 1 | 0 | 2 | 28 |
| 20 | FRIDAY, Brent | * | 4-8 | 0-0 | 1-2 | 1-3 | 4 | 2 | 9 | 0 | 3 | 2 | 1 | 27 |
| 33 | CARTER, June | * | 4-9 | 2-4 | 2-2 | 3-3 | 6 | 4 | 12 | 2 | 2 | 0 | 0 | 23 |
| 02 | CURRY, Carl | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 8 |
| 03 | DRIVER, Victor | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 8 |
| 05 | PHILLIPS, Tucker | - | 2-3 | 2-2 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 6 |
| 22 | ROSS, Tony | - | 3-7 | 0-0 | 2-4 | 3-2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 19 |
| 23 | CARROL, Shane | - | 4-8 | 2-4 | 8-8 | 0-2 | 2 | 3 | 18 | 1 | 0 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 8-21 | 26-35 | 13-21 | 34 | 25 | 86 | 15 | 12 | 2 | 10 | 200 | |
| 42.6% | 38.1% | 74.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 5-14 | 8-12 | |||||||||||
| 38.7% | 35.7% | 66.7% | ||||||||||||
| 2nd Half: | 14-30 | 3-7 | 18-23 | |||||||||||
| 46.7% | 42.9% | 78.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Nazarene | 36 | 42 | 78 | Record: (3-0) |
| Central Oklahoma | 37 | 49 | 86 | Record: (3-0) |
|
Officials: K.C. Ely, Calvin Prince, Don Zimmerman
Technical fouls: Southern Nazarene-None. Central Oklahoma-None. Attendance: 1800 SNU ranked No. 2 in NAIA, UCO ranked No. 18 in NCAA Division II UCO wins its 10th straight home game. Game is an exhibition for SNU |
Play-by-Play |
| 19:43 | UCO | MISSED LAYUP by FRIDAY, Brent | ||
| REBOUND (DEF) by Jeremy Lightfoot | ||||
| 19:20 | SNU | GOOD! LAYUP by Xavier Alexander | SNU 2 - UCO 0 | (SNU by 2) |
| ASSIST by Horace McGloster | ||||
| 19:10 | UCO | GOOD! 3 PTR by CARTER, June | UCO 3 - SNU 2 | (UCO by 1) |
| ASSIST by PHILLIPS, Tyler | ||||
| 18:54 | SNU | GOOD! DUNK by Horace McGloster | SNU 4 - UCO 3 | (SNU by 1) |
| ASSIST by Xavier Alexander | ||||
| 18:37 | UCO | GOOD! DUNK by FRIDAY, Brent | UCO 5 - SNU 4 | (UCO by 1) |
| ASSIST by PHILLIPS, Tyler | ||||
| 18:20 | SNU | GOOD! LAYUP by Jeremy Lightfoot | SNU 6 - UCO 5 | (SNU by 1) |
| ASSIST by C.J. Henry | ||||
| 17:48 | SNU | FOUL by Xavier Alexander (1) | ||
| 17:33 | UCO | TURNOVR by CARTER, June | ||
| 17:32 | SNU | STEAL by Jeremy Lightfoot | ||
| 17:28 | SNU | MISSED LAYUP by Horace McGloster | ||
| REBOUND (OFF) by Xavier Alexander | ||||
| 17:26 | UCO | FOUL by CARTER, June (1) | ||
| 17:26 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 7 - UCO 5 | (SNU by 2) |
| 17:26 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 8 - UCO 5 | (SNU by 3) |
| 17:22 | UCO | MISSED 3 PTR by PHILLIPS, Tyler | ||
| REBOUND (DEF) by Jeremy Lightfoot | ||||
| 17:02 | SNU | MISSED JUMPER by Xavier Alexander | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 16:56 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by PHILLIPS, Tyler | ||||
| 16:45 | UCO | GOOD! LAYUP by McDANIEL, Jarrod (fastbreak) | SNU 8 - UCO 7 | (SNU by 1) |
| 16:45 | SNU | FOUL by A.J. Thomas (1) | ||
| 16:45 | UCO | MISSED FT SHOT by McDANIEL, Jarrod | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 16:33 | SNU | TURNOVR by A.J. Thomas | ||
| 16:29 | UCO | STEAL by WILLIAMS, Dauntae | ||
| 16:27 | UCO | GOOD! DUNK by WILLIAMS, Dauntae (fastbreak) | UCO 9 - SNU 8 | (UCO by 1) |
| 16:18 | UCO | FOUL by FRIDAY, Brent (1) | ||
| 15:40 | UCO | MISSED JUMPER by ROSS, Tony | ||
| REBOUND (DEF) by A.J. Thomas | ||||
| 15:36 | UCO | FOUL by DRIVER, Victor (1) | ||
| 15:31 | SNU | GOOD! LAYUP by Xavier Alexander (fastbreak) | SNU 10 - UCO 9 | (SNU by 1) |
| 15:17 | UCO | TURNOVR by FRIDAY, Brent | ||
| 15:12 | SNU | FOUL by Jon West (1) | ||
| 15:12 | SNU | TURNOVR by Jon West | ||
| 14:58 | SNU | FOUL by Daniel White (1) | ||
| 14:39 | UCO | GOOD! DUNK by FRIDAY, Brent | UCO 11 - SNU 10 | (UCO by 1) |
| ASSIST by WILLIAMS, Dauntae | ||||
| 14:21 | SNU | TURNOVR by Adrian Hunter | ||
| 14:00 | UCO | TURNOVR by WILLIAMS, Dauntae | ||
| 13:59 | SNU | STEAL by Milos Milosevic | ||
| 13:55 | SNU | MISSED LAYUP by Daniel White | ||
| 13:55 | UCO | BLOCK by FRIDAY, Brent | ||
| REBOUND (OFF) by Jon West | ||||
| 13:47 | UCO | FOUL by WILLIAMS, Dauntae (1) | ||
| 13:46 | SNU | TURNOVR by Daniel White | ||
| 13:29 | UCO | MISSED JUMPER by CARTER, June | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 13:25 | SNU | TURNOVR by Horace McGloster | ||
| 13:25 | UCO | STEAL by PHILLIPS, Tyler | ||
| 13:22 | UCO | MISSED 3 PTR by PHILLIPS, Tyler | ||
| REBOUND (DEF) by Jon West | ||||
| 13:10 | SNU | TURNOVR by Jon West | ||
| 12:40 | UCO | MISSED 3 PTR by WILLIAMS, Dauntae | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 12:03 | SNU | GOOD! 3 PTR by Horace McGloster | SNU 13 - UCO 11 | (SNU by 2) |
| ASSIST by C.J. Henry | ||||
| 11:29 | UCO | MISSED JUMPER by WILLIAMS, Dauntae | ||
| REBOUND (OFF) by WILLIAMS, Dauntae | ||||
| 11:25 | UCO | GOOD! 3 PTR by McDANIEL, Jarrod | UCO 14 - SNU 13 | (UCO by 1) |
| ASSIST by WILLIAMS, Dauntae | ||||
| 11:11 | SNU | GOOD! JUMPER by Jeremy Lightfoot (in the paint) | SNU 15 - UCO 14 | (SNU by 1) |
| 11:05 | SNU | FOUL by A.J. Thomas (2) | ||
| 10:58 | UCO | GOOD! LAYUP by WILLIAMS, Dauntae | UCO 16 - SNU 15 | (UCO by 1) |
| ASSIST by CARROL, Shane | ||||
| 10:58 | SNU | FOUL by C.J. Henry (1) | ||
| 10:58 | UCO | GOOD! FT SHOT by WILLIAMS, Dauntae | UCO 17 - SNU 15 | (UCO by 2) |
| 10:46 | UCO | FOUL by WILLIAMS, Dauntae (2) | ||
| 10:40 | SNU | FOUL by Horace McGloster (1) | ||
| 10:40 | SNU | TURNOVR by Horace McGloster | ||
| 10:17 | UCO | GOOD! 3 PTR by PHILLIPS, Tucker | UCO 20 - SNU 15 | (UCO by 5) |
| ASSIST by DRIVER, Victor | ||||
| 09:55 | SNU | GOOD! LAYUP by Xavier Alexander | UCO 20 - SNU 17 | (UCO by 3) |
| ASSIST by C.J. Henry | ||||
| 09:45 | UCO | MISSED 3 PTR by CURRY, Carl | ||
| REBOUND (OFF) by ROSS, Tony | ||||
| 09:41 | UCO | MISSED LAYUP by ROSS, Tony | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 09:27 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by CURRY, Carl | ||||
| 09:15 | UCO | MISSED 3 PTR by DRIVER, Victor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:01 | SNU | GOOD! LAYUP by Xavier Alexander | UCO 20 - SNU 19 | (UCO by 1) |
| 09:01 | UCO | FOUL by CURRY, Carl (1) | ||
| 09:01 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:49 | UCO | TURNOVR by PHILLIPS, Tucker | ||
| 08:47 | SNU | TURNOVR by Jeremy Lightfoot | ||
| 08:26 | UCO | MISSED LAYUP by FRIDAY, Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:12 | SNU | TURNOVR by Adrian Hunter | ||
| 08:12 | SNU | FOUL by Adrian Hunter (1) | ||
| 08:04 | UCO | TURNOVR by WILLIAMS, Dauntae | ||
| 08:03 | SNU | STEAL by Horace McGloster | ||
| 08:01 | SNU | GOOD! LAYUP by Horace McGloster (fastbreak) | SNU 21 - UCO 20 | (SNU by 1) |
| 07:37 | UCO | GOOD! LAYUP by FRIDAY, Brent | UCO 22 - SNU 21 | (UCO by 1) |
| ASSIST by CARTER, June | ||||
| 07:17 | SNU | GOOD! 3 PTR by Horace McGloster | SNU 24 - UCO 22 | (SNU by 2) |
| ASSIST by C.J. Henry | ||||
| 07:02 | UCO | MISSED LAYUP by CARTER, June | ||
| REBOUND (OFF) by CARTER, June | ||||
| 07:01 | SNU | FOUL by Xavier Alexander (2) | ||
| 07:01 | UCO | GOOD! FT SHOT by CARTER, June | SNU 24 - UCO 23 | (SNU by 1) |
| 07:01 | UCO | GOOD! FT SHOT by CARTER, June | UCO 24 - SNU 24 | Tied |
| 06:36 | SNU | TURNOVR by Jon West | ||
| 06:35 | UCO | STEAL by FRIDAY, Brent | ||
| 06:30 | UCO | TURNOVR by WILLIAMS, Dauntae | ||
| 06:28 | SNU | STEAL by Adrian Hunter | ||
| 06:11 | SNU | GOOD! LAYUP by Daniel White | SNU 26 - UCO 24 | (SNU by 2) |
| 05:52 | SNU | FOUL by Horace McGloster (2) | ||
| 05:52 | UCO | MISSED FT SHOT by McDANIEL, Jarrod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:52 | UCO | GOOD! FT SHOT by McDANIEL, Jarrod | SNU 26 - UCO 25 | (SNU by 1) |
| 05:42 | SNU | GOOD! LAYUP by Milos Milosevic | SNU 28 - UCO 25 | (SNU by 3) |
| 05:11 | UCO | GOOD! 3 PTR by CARROL, Shane | UCO 28 - SNU 28 | Tied |
| ASSIST by PHILLIPS, Tyler | ||||
| 04:59 | SNU | MISSED LAYUP by Jon West | ||
| REBOUND (DEF) by CARROL, Shane | ||||
| 04:48 | SNU | FOUL by C.J. Henry (2) | ||
| 04:48 | UCO | MISSED FT SHOT by FRIDAY, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:48 | UCO | GOOD! FT SHOT by FRIDAY, Brent | UCO 29 - SNU 28 | (UCO by 1) |
| 04:28 | UCO | FOUL by ROSS, Tony (1) | ||
| 04:28 | SNU | MISSED FT SHOT by Milos Milosevic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:28 | SNU | GOOD! FT SHOT by Milos Milosevic | UCO 29 - SNU 29 | Tied |
| 04:18 | UCO | MISSED LAYUP by ROSS, Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:07 | UCO | MISSED JUMPER by CURRY, Carl | ||
| REBOUND (DEF) by Kyle Boen | ||||
| 03:59 | UCO | FOUL by CURRY, Carl (2) | ||
| 03:59 | SNU | GOOD! FT SHOT by Daniel White | SNU 30 - UCO 29 | (SNU by 1) |
| 03:59 | SNU | MISSED FT SHOT by Daniel White | ||
| REBOUND (DEF) by CURRY, Carl | ||||
| 03:46 | UCO | MISSED 3 PTR by CURRY, Carl | ||
| REBOUND (DEF) by Kyle Boen | ||||
| 03:27 | SNU | TURNOVR by Daniel White | ||
| 03:27 | UCO | STEAL by McDANIEL, Jarrod | ||
| 03:23 | SNU | FOUL by Kyle Boen (1) | ||
| 03:23 | UCO | GOOD! FT SHOT by CARROL, Shane | UCO 30 - SNU 30 | Tied |
| 03:23 | UCO | GOOD! FT SHOT by CARROL, Shane | UCO 31 - SNU 30 | (UCO by 1) |
| 03:06 | SNU | TURNOVR by Daniel White | ||
| 02:52 | UCO | MISSED 3 PTR by McDANIEL, Jarrod | ||
| REBOUND (OFF) by ROSS, Tony | ||||
| 02:50 | SNU | FOUL by Jeremy Lightfoot (1) | ||
| 02:50 | UCO | GOOD! FT SHOT by ROSS, Tony | UCO 32 - SNU 30 | (UCO by 2) |
| 02:50 | UCO | MISSED FT SHOT by ROSS, Tony | ||
| REBOUND (DEF) by Daniel White | ||||
| 02:29 | UCO | FOUL by ROSS, Tony (2) | ||
| 02:29 | SNU | GOOD! FT SHOT by Jeremy Lightfoot | UCO 32 - SNU 31 | (UCO by 1) |
| 02:29 | SNU | MISSED FT SHOT by Jeremy Lightfoot | ||
| REBOUND (DEF) by FRIDAY, Brent | ||||
| 02:17 | UCO | MISSED JUMPER by PHILLIPS, Tucker | ||
| REBOUND (DEF) by Adrian Hunter | ||||
| 01:57 | SNU | TURNOVR by Adrian Hunter | ||
| 01:56 | UCO | STEAL by McDANIEL, Jarrod | ||
| 01:48 | UCO | TURNOVR by PHILLIPS, Tyler | ||
| 01:38 | SNU | TURNOVR by Jon West | ||
| 01:36 | UCO | STEAL by PHILLIPS, Tyler | ||
| 01:33 | UCO | MISSED 3 PTR by CARROL, Shane | ||
| REBOUND (DEF) by Daniel White | ||||
| 01:27 | UCO | FOUL by CARROL, Shane (1) | ||
| 01:27 | SNU | GOOD! FT SHOT by Daniel White | UCO 32 - SNU 32 | Tied |
| 01:27 | SNU | MISSED FT SHOT by Daniel White | ||
| REBOUND (DEF) by PHILLIPS, Tyler | ||||
| 01:02 | UCO | GOOD! LAYUP by CARTER, June | UCO 34 - SNU 32 | (UCO by 2) |
| 00:57 | UCO | FOUL by PHILLIPS, Tucker (1) | ||
| 00:57 | SNU | GOOD! FT SHOT by Milos Milosevic | UCO 34 - SNU 33 | (UCO by 1) |
| 00:57 | SNU | GOOD! FT SHOT by Milos Milosevic | UCO 34 - SNU 34 | Tied |
| 00:49 | UCO | GOOD! 3 PTR by PHILLIPS, Tucker | UCO 37 - SNU 34 | (UCO by 3) |
| ASSIST by McDANIEL, Jarrod | ||||
| 00:10 | SNU | GOOD! LAYUP by Daniel White | UCO 37 - SNU 36 | (UCO by 1) |
| 00:03 | UCO | MISSED 3 PTR by PHILLIPS, Tyler | ||
| REBOUND (OFF) by McDANIEL, Jarrod |
| 19:35 | UCO | MISSED 3 PTR by CARTER, June | UCO 37 - SNU 36 | (UCO by 1) |
| REBOUND (OFF) by CARTER, June | ||||
| 19:31 | UCO | GOOD! LAYUP by CARTER, June | UCO 39 - SNU 36 | (UCO by 3) |
| 19:18 | UCO | FOUL by PHILLIPS, Tyler (1) | ||
| 19:06 | SNU | GOOD! 3 PTR by Horace McGloster | UCO 39 - SNU 39 | Tied |
| ASSIST by Jeremy Lightfoot | ||||
| 18:52 | SNU | FOUL by Horace McGloster (3) | ||
| 18:44 | UCO | MISSED LAYUP by FRIDAY, Brent | ||
| REBOUND (OFF) by FRIDAY, Brent | ||||
| 18:41 | UCO | MISSED LAYUP by FRIDAY, Brent | ||
| 18:41 | SNU | BLOCK by Jon West | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | SNU | GOOD! LAYUP by Jeremy Lightfoot | SNU 41 - UCO 39 | (SNU by 2) |
| ASSIST by Jon West | ||||
| 18:36 | UCO | FOUL by CARTER, June (2) | ||
| 18:36 | SNU | GOOD! FT SHOT by Jeremy Lightfoot | SNU 42 - UCO 39 | (SNU by 3) |
| 18:21 | UCO | GOOD! 3 PTR by CARTER, June | UCO 42 - SNU 42 | Tied |
| ASSIST by WILLIAMS, Dauntae | ||||
| 18:07 | SNU | MISSED 3 PTR by Jon West | ||
| REBOUND (DEF) by FRIDAY, Brent | ||||
| 18:03 | UCO | TURNOVR by FRIDAY, Brent | ||
| 17:55 | SNU | MISSED 3 PTR by C.J. Henry | ||
| 17:55 | UCO | BLOCK by FRIDAY, Brent | ||
| REBOUND (OFF) by Xavier Alexander | ||||
| 17:47 | SNU | GOOD! LAYUP by Xavier Alexander | SNU 44 - UCO 42 | (SNU by 2) |
| 17:43 | UCO | MISSED 3 PTR by CARTER, June | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 17:40 | UCO | FOUL by PHILLIPS, Tyler (2) | ||
| 17:19 | UCO | FOUL by CARTER, June (3) | ||
| 17:14 | SNU | GOOD! JUMPER by Xavier Alexander | SNU 46 - UCO 42 | (SNU by 4) |
| 17:03 | UCO | GOOD! LAYUP by FRIDAY, Brent | SNU 46 - UCO 44 | (SNU by 2) |
| ASSIST by McDANIEL, Jarrod | ||||
| 16:56 | UCO | FOUL by WILLIAMS, Dauntae (3) | ||
| 16:56 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 47 - UCO 44 | (SNU by 3) |
| 16:56 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 48 - UCO 44 | (SNU by 4) |
| 16:44 | SNU | FOUL by Milos Milosevic (1) | ||
| 16:44 | UCO | GOOD! FT SHOT by WILLIAMS, Dauntae | SNU 48 - UCO 45 | (SNU by 3) |
| 16:44 | UCO | MISSED FT SHOT by WILLIAMS, Dauntae | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 16:29 | SNU | MISSED JUMPER by A.J. Thomas | ||
| REBOUND (DEF) by PHILLIPS, Tyler | ||||
| 16:09 | SNU | FOUL by C.J. Henry (3) | ||
| 16:03 | UCO | TURNOVR by FRIDAY, Brent | ||
| 16:01 | SNU | STEAL by Jon West | ||
| 15:58 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (OFF) by Daniel White | ||||
| 15:50 | SNU | TURNOVR by Daniel White | ||
| 15:32 | SNU | FOUL by Xavier Alexander (3) | ||
| 15:32 | UCO | GOOD! FT SHOT by WILLIAMS, Dauntae | SNU 48 - UCO 46 | (SNU by 2) |
| 15:32 | UCO | GOOD! FT SHOT by WILLIAMS, Dauntae | SNU 48 - UCO 47 | (SNU by 1) |
| 15:22 | SNU | TURNOVR by Daniel White | ||
| 15:21 | UCO | STEAL by CARROL, Shane | ||
| 15:17 | SNU | FOUL by Daniel White (2) | ||
| 15:17 | UCO | GOOD! FT SHOT by CARROL, Shane | UCO 48 - SNU 48 | Tied |
| 15:17 | UCO | GOOD! FT SHOT by CARROL, Shane | UCO 49 - SNU 48 | (UCO by 1) |
| 14:59 | SNU | GOOD! LAYUP by Jon West | SNU 50 - UCO 49 | (SNU by 1) |
| 14:59 | UCO | FOUL by CURRY, Carl (3) | ||
| 14:59 | SNU | MISSED FT SHOT by Jon West | ||
| REBOUND (OFF) by Jon West | ||||
| 14:58 | SNU | GOOD! LAYUP by Jon West | SNU 52 - UCO 49 | (SNU by 3) |
| 14:47 | UCO | GOOD! JUMPER by CARROL, Shane | SNU 52 - UCO 51 | (SNU by 1) |
| 14:35 | SNU | MISSED 3 PTR by Horace McGloster | ||
| REBOUND (DEF) by ROSS, Tony | ||||
| 14:32 | SNU | FOUL by Milos Milosevic (2) | ||
| 14:12 | UCO | GOOD! 3 PTR by DRIVER, Victor | UCO 54 - SNU 52 | (UCO by 2) |
| 13:59 | SNU | TURNOVR by A.J. Thomas | ||
| 13:59 | UCO | STEAL by DRIVER, Victor | ||
| 13:58 | UCO | MISSED LAYUP by CARROL, Shane | ||
| REBOUND (OFF) by PHILLIPS, Tucker | ||||
| 13:42 | UCO | MISSED JUMPER by DRIVER, Victor | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 13:35 | UCO | FOUL by DRIVER, Victor (2) | ||
| 13:35 | SNU | MISSED FT SHOT by A.J. Thomas | ||
| REBOUND (DEF) by CARROL, Shane | ||||
| 13:28 | UCO | GOOD! LAYUP by ROSS, Tony | UCO 56 - SNU 52 | (UCO by 4) |
| ASSIST by CURRY, Carl | ||||
| 13:20 | SNU | TURNOVR by Milos Milosevic | ||
| 13:04 | UCO | GOOD! JUMPER by ROSS, Tony (in the paint) | UCO 58 - SNU 52 | (UCO by 6) |
| 12:51 | SNU | MISSED DUNK by Jeremy Lightfoot | ||
| REBOUND (DEF) by CARTER, June | ||||
| 12:35 | UCO | MISSED JUMPER by CURRY, Carl | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 12:07 | UCO | FOUL by CURRY, Carl (4) | ||
| 12:07 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (DEF) by CARTER, June | ||||
| 12:01 | UCO | GOOD! LAYUP by CARROL, Shane (fastbreak) | UCO 60 - SNU 52 | (UCO by 8) |
| 11:49 | SNU | GOOD! LAYUP by Xavier Alexander | UCO 60 - SNU 54 | (UCO by 6) |
| ASSIST by A.J. Thomas | ||||
| 11:34 | UCO | TURNOVR by CURRY, Carl | ||
| 11:05 | UCO | FOUL by CARTER, June (4) | ||
| 11:05 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (DEF) by CARTER, June | ||||
| 10:38 | UCO | MISSED 3 PTR by WILLIAMS, Dauntae | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 10:28 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:08 | UCO | GOOD! LAYUP by WILLIAMS, Dauntae | UCO 62 - SNU 54 | (UCO by 8) |
| ASSIST by CARTER, June | ||||
| 09:50 | UCO | FOUL by McDANIEL, Jarrod (1) | ||
| 09:50 | SNU | GOOD! FT SHOT by Jeremy Lightfoot | UCO 62 - SNU 55 | (UCO by 7) |
| 09:50 | SNU | MISSED FT SHOT by Jeremy Lightfoot | ||
| REBOUND (DEF) by McDANIEL, Jarrod | ||||
| 09:44 | UCO | MISSED DUNK by WILLIAMS, Dauntae | ||
| REBOUND (OFF) by PHILLIPS, Tyler | ||||
| 09:40 | UCO | GOOD! 3 PTR by CARROL, Shane | UCO 65 - SNU 55 | (UCO by 10) |
| ASSIST by PHILLIPS, Tyler | ||||
| 09:22 | SNU | MISSED JUMPER by C.J. Henry | ||
| REBOUND (DEF) by WILLIAMS, Dauntae | ||||
| 09:11 | UCO | MISSED LAYUP by WILLIAMS, Dauntae | ||
| REBOUND (OFF) by CARTER, June | ||||
| 09:09 | UCO | MISSED LAYUP by CARTER, June | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 09:01 | SNU | GOOD! LAYUP by A.J. Thomas (fastbreak) | UCO 65 - SNU 57 | (UCO by 8) |
| 08:44 | UCO | GOOD! LAYUP by WILLIAMS, Dauntae | UCO 67 - SNU 57 | (UCO by 10) |
| 08:34 | SNU | MISSED JUMPER by A.J. Thomas | ||
| REBOUND (DEF) by WILLIAMS, Dauntae | ||||
| 08:25 | SNU | FOUL by C.J. Henry (4) | ||
| 08:25 | UCO | MISSED FT SHOT by WILLIAMS, Dauntae | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 08:22 | SNU | TURNOVR by Horace McGloster | ||
| 07:55 | SNU | FOUL by Milos Milosevic (3) | ||
| 07:55 | UCO | GOOD! FT SHOT by ROSS, Tony | UCO 68 - SNU 57 | (UCO by 11) |
| 07:55 | UCO | MISSED FT SHOT by ROSS, Tony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:50 | UCO | FOUL by FRIDAY, Brent (2) | ||
| 07:50 | SNU | GOOD! FT SHOT by Horace McGloster | UCO 68 - SNU 58 | (UCO by 10) |
| 07:39 | UCO | MISSED 3 PTR by CARROL, Shane | ||
| REBOUND (DEF) by Jon West | ||||
| 07:26 | SNU | MISSED FT SHOT by Horace McGloster | ||
| REBOUND (DEF) by FRIDAY, Brent | ||||
| 07:21 | UCO | FOUL by ROSS, Tony (3) | ||
| 07:21 | SNU | GOOD! FT SHOT by Xavier Alexander | UCO 68 - SNU 59 | (UCO by 9) |
| 07:21 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (DEF) by WILLIAMS, Dauntae | ||||
| 07:03 | UCO | GOOD! LAYUP by WILLIAMS, Dauntae | UCO 70 - SNU 59 | (UCO by 11) |
| 06:51 | SNU | MISSED LAYUP by Milos Milosevic | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 06:47 | SNU | GOOD! TIP-IN by Horace McGloster | UCO 70 - SNU 61 | (UCO by 9) |
| 06:29 | UCO | GOOD! LAYUP by WILLIAMS, Dauntae | UCO 72 - SNU 61 | (UCO by 11) |
| 06:05 | SNU | TURNOVR by Jon West | ||
| 06:04 | UCO | STEAL by McDANIEL, Jarrod | ||
| 05:55 | SNU | FOUL by Xavier Alexander (4) | ||
