Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brandon Wooley | * | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
| 12 | Brandon Harris | * | 1-7 | 1-4 | 0-0 | 1-4 | 5 | 2 | 3 | 2 | 1 | 1 | 4 | 26 |
| 23 | Marshall Bell | * | 3-7 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 3 | 1 | 0 | 29 |
| 32 | Jonathan Freemyer | * | 2-4 | 1-2 | 4-8 | 0-0 | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 22 |
| 33 | Orren Tims | * | 5-16 | 1-5 | 4-4 | 2-1 | 3 | 4 | 15 | 1 | 1 | 0 | 0 | 28 |
| 02 | Johnie Sanders | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 04 | Jackson Kajander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | Dylan Fife | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Daryl Glover | - | 1-4 | 1-2 | 1-2 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 22 |
| 14 | Devondrick Walker | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| 20 | Tyler Inman | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Thiago Guilherme | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 11 |
| 24 | Eze Akwari | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 |
| 30 | Tyler Detring | - | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-54 | 5-20 | 13-20 | 8-21 | 29 | 19 | 50 | 9 | 14 | 4 | 5 | 200 | |
| 29.6% | 25.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-6 | 5-8 | |||||||||||
| 31.0% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 7-25 | 3-14 | 8-12 | |||||||||||
| 28.0% | 21.4% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | A.J. Thomas | * | 5-11 | 3-9 | 3-3 | 0-6 | 6 | 0 | 16 | 4 | 2 | 1 | 1 | 29 |
| 13 | C.J. Henry | * | 6-10 | 4-6 | 4-4 | 0-2 | 2 | 1 | 20 | 4 | 1 | 0 | 1 | 30 |
| 15 | Xavier Alexander | * | 4-6 | 0-0 | 1-6 | 3-5 | 8 | 2 | 9 | 5 | 3 | 2 | 1 | 29 |
| 33 | Jon West | * | 2-7 | 1-3 | 0-0 | 0-5 | 5 | 4 | 5 | 1 | 3 | 0 | 0 | 21 |
| 43 | Jeremy Lightfoot | * | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 8 |
| 03 | Daniel White | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Adrian Hunter | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| 21 | Kyle Boen | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 22 | Clement N'Gom | - | 3-5 | 0-0 | 2-2 | 1-2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 10 |
| 23 | Robert Brewer | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Shawn Seymour | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Bradley Toone | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Horace McGloster | - | 4-7 | 2-3 | 2-5 | 3-2 | 5 | 1 | 12 | 1 | 1 | 2 | 2 | 24 |
| 42 | Milos Milosevic | - | 0-3 | 0-0 | 1-2 | 3-3 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| 50 | Shane Callaghan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 12-23 | 15-25 | 12-35 | 47 | 18 | 81 | 17 | 15 | 5 | 7 | 200 | |
| 49.1% | 52.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 5-11 | 8-13 | |||||||||||
| 57.7% | 45.5% | 61.5% | ||||||||||||
| 2nd Half: | 12-29 | 7-12 | 7-12 | |||||||||||
| 41.4% | 58.3% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern OK State Univ | 25 | 25 | 50 | Record: (16-8, 10-6 SAC) |
| Southern Nazarene | 43 | 38 | 81 | Record: (20-5, 13-4 SAC) |
|
Officials: KC Ely, Darrin George, Cal Smith
Technical fouls: Northwestern OK State Univ-None. Southern Nazarene-None. Attendance: 405 |
Play-by-Play |
| 19:47 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Brandon Harris | ||||
| 19:36 | NOSU | MISSED JUMPER by Orren Tims | ||
| REBOUND (DEF) by Jon West | ||||
| 19:28 | SNU | MISSED 3 PTR by Jon West | ||
| REBOUND (DEF) by Brandon Harris | ||||
| 19:15 | NOSU | GOOD! JUMPER by Orren Tims | NOSU 2 - SNU 0 | (NOSU by 2) |
| ASSIST by Marshall Bell | ||||
| 19:02 | SNU | MISSED JUMPER by C.J. Henry | ||
| REBOUND (DEF) by Brandon Wooley | ||||
| 18:51 | NOSU | FOUL by Orren Tims (1) | ||
| 18:51 | NOSU | TURNOVR by Orren Tims | ||
| 18:37 | SNU | MISSED JUMPER by Jeremy Lightfoot | ||
| 18:37 | NOSU | BLOCK by Marshall Bell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | SNU | GOOD! JUMPER by C.J. Henry | SNU 2 - NOSU 2 | Tied |
| ASSIST by Xavier Alexander | ||||
| 18:37 | NOSU | FOUL by Marshall Bell (1) | ||
| 18:37 | SNU | GOOD! FT SHOT by C.J. Henry | SNU 3 - NOSU 2 | (SNU by 1) |
| 18:22 | NOSU | TURNOVR by Brandon Harris | ||
| 17:59 | SNU | MISSED JUMPER by Xavier Alexander | ||
| REBOUND (DEF) by Brandon Wooley | ||||
| 17:50 | NOSU | MISSED JUMPER by Brandon Wooley | ||
| REBOUND (DEF) by A.J. Thomas | ||||
| 17:45 | SNU | GOOD! 3 PTR by C.J. Henry (fastbreak) | SNU 6 - NOSU 2 | (SNU by 4) |
| ASSIST by A.J. Thomas | ||||
| 17:23 | NOSU | GOOD! LAYUP by Marshall Bell | SNU 6 - NOSU 4 | (SNU by 2) |
| ASSIST by Orren Tims | ||||
| 17:15 | SNU | FOUL by Jeremy Lightfoot (1) | ||
| 17:15 | SNU | TURNOVR by Jeremy Lightfoot | ||
| 17:00 | SNU | FOUL by Jon West (1) | ||
| 17:00 | NOSU | GOOD! FT SHOT by Orren Tims | SNU 6 - NOSU 5 | (SNU by 1) |
| 17:00 | NOSU | GOOD! FT SHOT by Orren Tims | SNU 6 - NOSU 6 | Tied |
| 16:44 | SNU | TURNOVR by Jon West | ||
| 16:43 | NOSU | STEAL by Brandon Harris | ||
| 16:39 | NOSU | MISSED LAYUP by Brandon Harris | ||
| REBOUND (DEF) by Jon West | ||||
| 16:35 | NOSU | FOUL by Jonathan Freemyer (1) | ||
| 16:35 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | SNU | GOOD! FT SHOT by Xavier Alexander | SNU 7 - NOSU 6 | (SNU by 1) |
| 16:24 | NOSU | MISSED LAYUP by Daryl Glover | ||
| REBOUND (DEF) by A.J. Thomas | ||||
| 16:15 | SNU | FOUL by Xavier Alexander (1) | ||
| 16:15 | SNU | TURNOVR by Xavier Alexander | ||
| 15:45 | NOSU | GOOD! 3 PTR by Jonathan Freemyer | NOSU 9 - SNU 7 | (NOSU by 2) |
| ASSIST by Daryl Glover | ||||
| 15:21 | NOSU | FOUL by Brandon Wooley (1) | ||
| 15:17 | SNU | GOOD! JUMPER by C.J. Henry (in the paint) | SNU 9 - NOSU 9 | Tied |
| ASSIST by Xavier Alexander | ||||
| 14:55 | NOSU | TURNOVR by Thiago Guilherme | ||
| 14:54 | SNU | STEAL by Horace McGloster | ||
| 14:40 | SNU | GOOD! JUMPER by A.J. Thomas (in the paint) | SNU 11 - NOSU 9 | (SNU by 2) |
| 14:17 | NOSU | TURNOVR by Thiago Guilherme | ||
| 14:03 | SNU | GOOD! LAYUP by Jon West | SNU 13 - NOSU 9 | (SNU by 4) |
| 13:29 | NOSU | MISSED JUMPER by Marshall Bell | ||
| 13:29 | SNU | BLOCK by A.J. Thomas | ||
| REBOUND (OFF) by Johnie Sanders | ||||
| 13:24 | NOSU | MISSED JUMPER by Johnie Sanders | ||
| 13:24 | SNU | BLOCK by Horace McGloster | ||
| REBOUND (DEF) by A.J. Thomas | ||||
| 13:05 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by Johnie Sanders | ||||
| 12:47 | NOSU | MISSED 3 PTR by Thiago Guilherme | ||
| REBOUND (DEF) by Jon West | ||||
| 12:35 | SNU | GOOD! 3 PTR by A.J. Thomas | SNU 16 - NOSU 9 | (SNU by 7) |
| ASSIST by Horace McGloster | ||||
| 12:31 | NOSU | TIMEOUT 30sec | ||
| 12:31 | NOSU | TURNOVR by Jonathan Freemyer | ||
| 12:31 | SNU | STEAL by Milos Milosevic | ||
| 12:31 | SNU | GOOD! LAYUP by Xavier Alexander | SNU 18 - NOSU 9 | (SNU by 9) |
| 12:10 | SNU | FOUL by Horace McGloster (1) | ||
| 11:39 | SNU | FOUL by Adrian Hunter (1) | ||
| 11:39 | NOSU | MISSED FT SHOT by Jonathan Freemyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:39 | NOSU | GOOD! FT SHOT by Jonathan Freemyer | SNU 18 - NOSU 10 | (SNU by 8) |
| 11:19 | NOSU | FOUL by Jonathan Freemyer (2) | ||
| 11:16 | NOSU | FOUL by Eze Akwari (1) | ||
| 11:12 | SNU | TURNOVR by Horace McGloster | ||
| 10:45 | NOSU | MISSED 3 PTR by Marshall Bell | ||
| REBOUND (DEF) by Jeremy Lightfoot | ||||
| 10:28 | NOSU | FOUL by Tyler Detring (1) | ||
| 10:28 | SNU | GOOD! FT SHOT by Jeremy Lightfoot | SNU 19 - NOSU 10 | (SNU by 9) |
| 10:28 | SNU | GOOD! FT SHOT by Jeremy Lightfoot | SNU 20 - NOSU 10 | (SNU by 10) |
| 10:19 | NOSU | MISSED JUMPER by Tyler Detring | ||
| REBOUND (OFF) by Orren Tims | ||||
| 10:16 | NOSU | GOOD! TIP-IN by Orren Tims | SNU 20 - NOSU 12 | (SNU by 8) |
| 09:58 | SNU | GOOD! JUMPER by Clement N'Gom | SNU 22 - NOSU 12 | (SNU by 10) |
| ASSIST by C.J. Henry | ||||
| 09:36 | NOSU | MISSED 3 PTR by Brandon Harris | ||
| REBOUND (DEF) by Jeremy Lightfoot | ||||
| 09:28 | SNU | GOOD! 3 PTR by C.J. Henry | SNU 25 - NOSU 12 | (SNU by 13) |
| ASSIST by A.J. Thomas | ||||
| 08:58 | NOSU | MISSED JUMPER by Marshall Bell | ||
| 08:58 | SNU | BLOCK by Xavier Alexander | ||
| REBOUND (OFF) by Tyler Detring | ||||
| 08:51 | NOSU | GOOD! LAYUP by Tyler Detring | SNU 25 - NOSU 14 | (SNU by 11) |
| 08:50 | SNU | TURNOVR by Xavier Alexander | ||
| 08:34 | NOSU | MISSED JUMPER by Thiago Guilherme | ||
| REBOUND (DEF) by Clement N'Gom | ||||
| 08:22 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (OFF) by Xavier Alexander | ||||
| 08:16 | NOSU | FOUL by Thiago Guilherme (1) | ||
| 08:16 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:16 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (DEF) by Thiago Guilherme | ||||
| 07:56 | NOSU | MISSED LAYUP by Thiago Guilherme | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 07:29 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | NOSU | MISSED 3 PTR by Orren Tims | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:49 | NOSU | FOUL by Orren Tims (2) | ||
| 06:49 | SNU | MISSED FT SHOT by Horace McGloster | ||
| REBOUND (DEF) by Brandon Wooley | ||||
| 06:36 | NOSU | MISSED JUMPER by Jonathan Freemyer | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 06:24 | SNU | GOOD! 3 PTR by Horace McGloster | SNU 28 - NOSU 14 | (SNU by 14) |
| ASSIST by C.J. Henry | ||||
| 06:21 | NOSU | TIMEOUT TEAM | ||
| 06:05 | NOSU | TURNOVR by Tyler Detring | ||
| 06:04 | SNU | STEAL by Milos Milosevic | ||
| 05:53 | SNU | GOOD! JUMPER by Horace McGloster | SNU 30 - NOSU 14 | (SNU by 16) |
| ASSIST by C.J. Henry | ||||
| 05:26 | NOSU | GOOD! JUMPER by Marshall Bell | SNU 30 - NOSU 16 | (SNU by 14) |
| 05:14 | SNU | TURNOVR by Milos Milosevic | ||
| 05:02 | NOSU | GOOD! JUMPER by Brandon Wooley | SNU 30 - NOSU 18 | (SNU by 12) |
| 04:42 | SNU | TURNOVR by Jon West | ||
| 04:35 | NOSU | MISSED JUMPER by Daryl Glover | ||
| 04:35 | SNU | BLOCK by Horace McGloster | ||
| REBOUND (DEF) by Adrian Hunter | ||||
| 04:29 | SNU | MISSED 3 PTR by Horace McGloster | ||
| REBOUND (OFF) by Xavier Alexander | ||||
| 04:23 | SNU | MISSED JUMPER by Jon West | ||
| 04:23 | NOSU | BLOCK by Thiago Guilherme | ||
| REBOUND (OFF) by Jeremy Lightfoot | ||||
| 04:19 | SNU | GOOD! JUMPER by Jeremy Lightfoot (in the paint) | SNU 32 - NOSU 18 | (SNU by 14) |
| 04:00 | SNU | FOUL by Jeremy Lightfoot (2) | ||
| 03:47 | NOSU | GOOD! JUMPER by Jonathan Freemyer | SNU 32 - NOSU 20 | (SNU by 12) |
| ASSIST by Thiago Guilherme | ||||
| 03:20 | SNU | MISSED LAYUP by Xavier Alexander | ||
| REBOUND (DEF) by Johnie Sanders | ||||
| 03:09 | SNU | FOUL by Clement N'Gom (1) | ||
| 03:09 | NOSU | GOOD! FT SHOT by Jonathan Freemyer | SNU 32 - NOSU 21 | (SNU by 11) |
| 03:09 | NOSU | MISSED FT SHOT by Jonathan Freemyer | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 02:54 | NOSU | FOUL by Marshall Bell (2) | ||
| 02:54 | SNU | GOOD! FT SHOT by C.J. Henry | SNU 33 - NOSU 21 | (SNU by 12) |
| 02:54 | SNU | GOOD! FT SHOT by C.J. Henry | SNU 34 - NOSU 21 | (SNU by 13) |
| 02:54 | SNU | GOOD! FT SHOT by C.J. Henry | SNU 35 - NOSU 21 | (SNU by 14) |
| 02:38 | NOSU | GOOD! 3 PTR by Orren Tims | SNU 35 - NOSU 24 | (SNU by 11) |
| ASSIST by Brandon Harris | ||||
| 02:29 | SNU | GOOD! JUMPER by Clement N'Gom | SNU 37 - NOSU 24 | (SNU by 13) |
| 02:09 | NOSU | MISSED JUMPER by Orren Tims | ||
| REBOUND (DEF) by A.J. Thomas | ||||
| 01:51 | SNU | GOOD! 3 PTR by A.J. Thomas | SNU 40 - NOSU 24 | (SNU by 16) |
| ASSIST by Xavier Alexander | ||||
| 01:49 | SNU | TIMEOUT 30sec | ||
| 01:38 | NOSU | TURNOVR by Johnie Sanders | ||
| 01:37 | SNU | STEAL by A.J. Thomas | ||
| 01:35 | SNU | GOOD! LAYUP by A.J. Thomas (fastbreak) | SNU 42 - NOSU 24 | (SNU by 18) |
| 01:12 | NOSU | MISSED JUMPER by Orren Tims | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 01:06 | NOSU | FOUL by Brandon Harris (1) | ||
| 01:06 | SNU | GOOD! FT SHOT by Horace McGloster | SNU 43 - NOSU 24 | (SNU by 19) |
| 01:06 | SNU | MISSED FT SHOT by Horace McGloster | ||
| REBOUND (DEF) by Brandon Harris | ||||
| 00:57 | NOSU | MISSED JUMPER by Brandon Harris | ||
| REBOUND (OFF) by Orren Tims | ||||
| 00:45 | SNU | FOUL by Milos Milosevic (1) | ||
| 00:45 | NOSU | GOOD! FT SHOT by Tyler Detring | SNU 43 - NOSU 25 | (SNU by 18) |
| 00:45 | NOSU | MISSED FT SHOT by Tyler Detring | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 00:09 | SNU | TURNOVR by Xavier Alexander | ||
| 00:07 | NOSU | STEAL by Brandon Harris | ||
| 00:04 | NOSU | MISSED LAYUP by Orren Tims | ||
| REBOUND (DEF) by A.J. Thomas |
| 19:46 | SNU | FOUL by Jeremy Lightfoot (3) | SNU 43 - NOSU 25 | (SNU by 18) |
| 19:45 | NOSU | TURNOVR by Marshall Bell | ||
| 19:44 | SNU | STEAL by Xavier Alexander | ||
| 19:42 | SNU | GOOD! DUNK by Xavier Alexander (fastbreak) | SNU 45 - NOSU 25 | (SNU by 20) |
| 19:24 | NOSU | MISSED 3 PTR by Jonathan Freemyer | ||
| REBOUND (DEF) by Milos Milosevic | ||||
| 19:01 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Marshall Bell | ||||
| 18:48 | NOSU | GOOD! JUMPER by Orren Tims (in the paint) | SNU 45 - NOSU 27 | (SNU by 18) |
| 18:22 | SNU | GOOD! 3 PTR by C.J. Henry | SNU 48 - NOSU 27 | (SNU by 21) |
| ASSIST by Jon West | ||||
| 18:08 | NOSU | MISSED 3 PTR by Orren Tims | ||
| REBOUND (OFF) by Brandon Harris | ||||
| 18:02 | NOSU | GOOD! 3 PTR by Marshall Bell | SNU 48 - NOSU 30 | (SNU by 18) |
| ASSIST by Brandon Harris | ||||
| 17:58 | NOSU | TIMEOUT 30sec | ||
| 17:46 | SNU | FOUL by Jon West (2) | ||
| 17:46 | SNU | TURNOVR by Jon West | ||
| 17:29 | NOSU | GOOD! LAYUP by Orren Tims | SNU 48 - NOSU 32 | (SNU by 16) |
| ASSIST by Eze Akwari | ||||
| 17:20 | SNU | MISSED LAYUP by Jon West | ||
| REBOUND (OFF) by Milos Milosevic | ||||
| 17:18 | SNU | MISSED JUMPER by Milos Milosevic | ||
| REBOUND (OFF) by Xavier Alexander | ||||
| 17:01 | SNU | TURNOVR by C.J. Henry | ||
| 17:00 | NOSU | STEAL by Eze Akwari | ||
| 16:57 | SNU | FOUL by Jon West (3) | ||
| 16:57 | NOSU | MISSED FT SHOT by Eze Akwari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | NOSU | GOOD! FT SHOT by Eze Akwari | SNU 48 - NOSU 33 | (SNU by 15) |
| 16:32 | SNU | GOOD! 3 PTR by A.J. Thomas | SNU 51 - NOSU 33 | (SNU by 18) |
| ASSIST by C.J. Henry | ||||
| 16:14 | NOSU | MISSED JUMPER by Orren Tims | ||
| REBOUND (DEF) by Milos Milosevic | ||||
| 16:06 | SNU | MISSED DUNK by Horace McGloster | ||
| REBOUND (DEF) by Eze Akwari | ||||
| 16:01 | NOSU | GOOD! 3 PTR by Brandon Harris | SNU 51 - NOSU 36 | (SNU by 15) |
| 15:43 | NOSU | FOUL by Jonathan Freemyer (3) | ||
| 15:42 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Orren Tims | ||||
| 15:25 | NOSU | TURNOVR by Eze Akwari | ||
| 15:25 | SNU | STEAL by Horace McGloster | ||
| 15:25 | NOSU | FOUL by Brandon Wooley (2) | ||
| 15:22 | SNU | MISSED 3 PTR by A.J. Thomas | ||
| REBOUND (DEF) by Brandon Wooley | ||||
| 15:06 | NOSU | MISSED JUMPER by Tyler Detring | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:46 | SNU | GOOD! JUMPER by Xavier Alexander | SNU 53 - NOSU 36 | (SNU by 17) |
| 14:16 | NOSU | MISSED JUMPER by Orren Tims | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 14:11 | SNU | GOOD! 3 PTR by C.J. Henry (fastbreak) | SNU 56 - NOSU 36 | (SNU by 20) |
| ASSIST by Xavier Alexander | ||||
| 13:59 | SNU | TIMEOUT 30sec | ||
| 13:40 | NOSU | MISSED 3 PTR by Eze Akwari | ||
| REBOUND (DEF) by Milos Milosevic | ||||
| 13:27 | NOSU | FOUL by Orren Tims (3) | ||
| 13:27 | SNU | MISSED FT SHOT by Horace McGloster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | SNU | GOOD! FT SHOT by Horace McGloster | SNU 57 - NOSU 36 | (SNU by 21) |
| 13:17 | NOSU | TURNOVR by Marshall Bell | ||
| 12:58 | SNU | TURNOVR by Milos Milosevic | ||
| 12:49 | NOSU | MISSED 3 PTR by Thiago Guilherme | ||
| REBOUND (DEF) by Jon West | ||||
| 12:25 | NOSU | FOUL by Thiago Guilherme (2) | ||
| 12:25 | SNU | MISSED FT SHOT by Milos Milosevic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:25 | SNU | GOOD! FT SHOT by Milos Milosevic | SNU 58 - NOSU 36 | (SNU by 22) |
| ASSIST by Xavier Alexander | ||||
| 12:16 | NOSU | MISSED 3 PTR by Marshall Bell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:39 | SNU | MISSED JUMPER by Milos Milosevic | ||
| REBOUND (OFF) by Milos Milosevic | ||||
| 11:37 | SNU | MISSED JUMPER by Milos Milosevic | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 11:16 | SNU | MISSED JUMPER by Daniel White | ||
| 11:16 | NOSU | BLOCK by Eze Akwari | ||
| REBOUND (OFF) by Milos Milosevic | ||||
| 11:03 | SNU | MISSED 3 PTR by C.J. Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:44 | NOSU | GOOD! 3 PTR by Daryl Glover | SNU 58 - NOSU 39 | (SNU by 19) |
| ASSIST by Eze Akwari | ||||
| 10:32 | SNU | MISSED 3 PTR by Jon West | ||
| REBOUND (DEF) by Tyler Detring | ||||
| 10:22 | SNU | FOUL by Jon West (4) | ||
| 10:16 | NOSU | MISSED 3 PTR by Daryl Glover | ||
| REBOUND (OFF) by Daryl Glover | ||||
| 10:12 | SNU | FOUL by Jeremy Lightfoot (4) | ||
| 10:12 | NOSU | GOOD! FT SHOT by Daryl Glover | SNU 58 - NOSU 40 | (SNU by 18) |
| 10:12 | NOSU | MISSED FT SHOT by Daryl Glover | ||
| REBOUND (OFF) by Tyler Detring | ||||
| 10:06 | NOSU | TURNOVR by Daryl Glover | ||
| 10:06 | SNU | STEAL by C.J. Henry | ||
| 09:51 | SNU | GOOD! 3 PTR by Horace McGloster | SNU 61 - NOSU 40 | (SNU by 21) |
| ASSIST by A.J. Thomas | ||||
| 09:46 | SNU | TIMEOUT TEAM | ||
| 09:32 | NOSU | MISSED JUMPER by Orren Tims | ||
| 09:32 | SNU | BLOCK by Xavier Alexander | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:15 | SNU | FOUL by C.J. Henry (1) | ||
| 09:15 | NOSU | GOOD! FT SHOT by Orren Tims | SNU 61 - NOSU 41 | (SNU by 20) |
| 09:15 | NOSU | GOOD! FT SHOT by Orren Tims | SNU 61 - NOSU 42 | (SNU by 19) |
| 08:52 | SNU | TURNOVR by A.J. Thomas | ||
| 08:34 | NOSU | TURNOVR by Marshall Bell | ||
| 08:02 | SNU | MISSED JUMPER by C.J. Henry | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 07:58 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (DEF) by Brandon Harris | ||||
| 07:53 | NOSU | MISSED 3 PTR by Orren Tims | ||
| REBOUND (DEF) by C.J. Henry | ||||
| 07:36 | SNU | GOOD! LAYUP by Xavier Alexander | SNU 63 - NOSU 42 | (SNU by 21) |
| 07:19 | NOSU | TURNOVR by Jonathan Freemyer | ||
| 07:18 | NOSU | TIMEOUT TEAM | ||
| 06:45 | NOSU | FOUL by Daryl Glover (1) | ||
| 06:45 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 64 - NOSU 42 | (SNU by 22) |
| 06:45 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 65 - NOSU 42 | (SNU by 23) |
| 06:45 | SNU | GOOD! FT SHOT by A.J. Thomas | SNU 66 - NOSU 42 | (SNU by 24) |
| 06:36 | SNU | FOUL by Shane Callaghan (1) | ||
| 06:36 | NOSU | GOOD! FT SHOT by Jonathan Freemyer | SNU 66 - NOSU 43 | (SNU by 23) |
| 06:36 | NOSU | MISSED FT SHOT by Jonathan Freemyer | ||
| REBOUND (DEF) by Jon West | ||||
| 06:08 | NOSU | FOUL by Orren Tims (4) | ||
| 06:08 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | SNU | MISSED FT SHOT by Xavier Alexander | ||
| REBOUND (DEF) by Brandon Wooley | ||||
| 06:03 | NOSU | MISSED 3 PTR by Brandon Harris | ||
| REBOUND (DEF) by Xavier Alexander | ||||
| 05:52 | SNU | MISSED LAYUP by Jon West | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 05:46 | SNU | GOOD! TIP-IN by Horace McGloster | SNU 68 - NOSU 43 | (SNU by 25) |
| 05:39 | NOSU | MISSED 3 PTR by Orren Tims | ||
| REBOUND (DEF) by A.J. Thomas | ||||
| 05:00 | SNU | TURNOVR by A.J. Thomas | ||
| 04:59 | NOSU | STEAL by Brandon Harris | ||
| 04:51 | NOSU | MISSED LAYUP by Eze Akwari | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 04:39 | SNU | GOOD! 3 PTR by Jon West | SNU 71 - NOSU 43 | (SNU by 28) |
| ASSIST by A.J. Thomas | ||||
