|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Driver,Victor | * | 2-8 | 1-5 | 4-4 | 4-1 | 5 | 3 | 9 | 3 | 2 | 0 | 1 | 29 |
| 05 | Phillips,Tucker | * | 3-8 | 1-2 | 0-0 | 3-4 | 7 | 4 | 7 | 0 | 3 | 0 | 4 | 31 |
| 11 | Phillips,Tyler | * | 4-9 | 2-4 | 7-10 | 0-3 | 3 | 3 | 17 | 1 | 3 | 0 | 0 | 34 |
| 20 | Friday,Brent | * | 6-10 | 0-1 | 8-13 | 1-4 | 5 | 5 | 20 | 2 | 3 | 0 | 0 | 28 |
| 23 | Carroll,Shane | * | 3-6 | 1-4 | 0-0 | 1-5 | 6 | 3 | 7 | 1 | 1 | 0 | 1 | 34 |
| 00 | Davis,Josh | - | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 11 |
| 01 | Stephene,Johnny | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 11 |
| 02 | Norfleet,Ronald | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | Nelson,Marcus | - | 2-6 | 1-1 | 12-12 | 0-1 | 1 | 0 | 17 | 1 | 1 | 0 | 5 | 19 |
| 33 | Smith,Spencer | - | 2-7 | 1-3 | 0-2 | 2-2 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 14 |
| 44 | Colbert,Cortrez | - | 1-3 | 0-0 | 3-4 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 7-20 | 34-46 | 16-26 | 42 | 32 | 87 | 10 | 19 | 1 | 11 | 225 | |
| 37.1% | 35.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 2-9 | 9-16 | |||||||||||
| 26.1% | 22.2% | 56.3% | ||||||||||||
| 2nd Half: | 12-29 | 4-9 | 19-24 | |||||||||||
| 41.4% | 44.4% | 79.2% | ||||||||||||
| Overtime: | 5-10 | 1-2 | 6-6 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Daniel White | * | 3-7 | 1-1 | 8-10 | 2-2 | 4 | 6 | 15 | 3 | 3 | 1 | 1 | 28 |
| 10 | Adrian Hunter | * | 5-8 | 5-6 | 0-0 | 1-5 | 6 | 3 | 15 | 2 | 5 | 1 | 1 | 38 |
| 21 | Horace McGloster | * | 1-9 | 0-2 | 0-0 | 2-3 | 5 | 5 | 2 | 2 | 7 | 0 | 1 | 29 |
| 33 | Jon West | * | 3-7 | 0-1 | 12-12 | 2-5 | 7 | 4 | 18 | 3 | 5 | 0 | 1 | 37 |
| 50 | Shane Callaghan | * | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 15 |
| 05 | Aaron Jones | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Bradley Toone | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | Robert Brewer | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 12 |
| 32 | Ryan Aaron | - | 4-7 | 1-1 | 6-9 | 1-2 | 3 | 3 | 15 | 2 | 3 | 1 | 2 | 36 |
| 42 | Tyrone Lyons | - | 3-9 | 0-1 | 5-9 | 2-7 | 9 | 2 | 11 | 1 | 0 | 2 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 7-12 | 34-47 | 10-27 | 37 | 32 | 83 | 14 | 27 | 6 | 7 | 225 | |
| 42.0% | 58.3% | 72.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 4-5 | 11-17 | |||||||||||
| 47.8% | 80.0% | 64.7% | ||||||||||||
| 2nd Half: | 6-21 | 3-6 | 18-22 | |||||||||||
| 28.6% | 50.0% | 81.8% | ||||||||||||
| Overtime: | 4-6 | 0-1 | 5-8 | |||||||||||
| 66.7% | 0.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Central Oklahoma | 23 | 47 | 17 | 87 | Record: (0-0) |
| Southern Nazarene | 37 | 33 | 13 | 83 | Record: (0-1) |
|
Officials:
Technical fouls: Central Oklahoma-TEAM 2. Southern Nazarene-Daniel White. Attendance: Exhibition for UCO Countable game for SNU |
Play-by-Play |
| 19:48 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (OFF) by Daniel White | ||||
| 19:20 | SNU | MISSED JUMPER by Daniel White | ||
| REBOUND (DEF) by Carroll,Shane | ||||
| 19:00 | SNU | FOUL by Shane Callaghan (1) | ||
| 19:00 | UCO | MISSED FT SHOT by Phillips,Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:00 | UCO | GOOD! FT SHOT by Phillips,Tyler | UCO 1 - SNU 0 | (UCO by 1) |
| 18:39 | SNU | GOOD! 3 PTR by Adrian Hunter | SNU 3 - UCO 1 | (SNU by 2) |
| ASSIST by Daniel White | ||||
| 18:13 | UCO | MISSED 3 PTR by Carroll,Shane | ||
| REBOUND (DEF) by Jon West | ||||
| 17:40 | SNU | TURNOVR by Daniel White | ||
| 17:39 | UCO | STEAL by Phillips,Tucker | ||
| 17:26 | UCO | MISSED LAYUP by Phillips,Tucker | ||
| REBOUND (DEF) by Shane Callaghan | ||||
| 17:05 | SNU | GOOD! 3 PTR by Adrian Hunter | SNU 6 - UCO 1 | (SNU by 5) |
| ASSIST by Jon West | ||||
| 16:44 | UCO | MISSED JUMPER by Phillips,Tyler | ||
| REBOUND (OFF) by Phillips,Tucker | ||||
| 16:21 | UCO | GOOD! 3 PTR by Driver,Victor | SNU 6 - UCO 4 | (SNU by 2) |
| ASSIST by Carroll,Shane | ||||
| 15:58 | SNU | MISSED JUMPER by Adrian Hunter | ||
| REBOUND (DEF) by Phillips,Tucker | ||||
| 15:31 | UCO | TURNOVR by Carroll,Shane | ||
| 15:29 | SNU | MISSED JUMPER by Ryan Aaron | ||
| REBOUND (DEF) by Phillips,Tyler | ||||
| 15:21 | UCO | TURNOVR by Phillips,Tyler | ||
| 15:20 | SNU | STEAL by Ryan Aaron | ||
| 15:07 | UCO | FOUL by Phillips,Tyler (1) | ||
| 15:07 | SNU | MISSED FT SHOT by Ryan Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:07 | SNU | MISSED FT SHOT by Ryan Aaron | ||
| REBOUND (DEF) by Norfleet,Ronald | ||||
| 14:53 | UCO | TURNOVR by Norfleet,Ronald | ||
| 14:35 | SNU | TURNOVR by Robert Brewer | ||
| 14:33 | UCO | STEAL by Nelson,Marcus | ||
| 14:31 | SNU | FOUL by Robert Brewer (1) | ||
| 14:31 | UCO | GOOD! FT SHOT by Nelson,Marcus | SNU 6 - UCO 5 | (SNU by 1) |
| 14:31 | UCO | GOOD! FT SHOT by Nelson,Marcus | SNU 6 - UCO 6 | Tied |
| 14:14 | UCO | GOOD! 3 PTR by Nelson,Marcus | UCO 9 - SNU 6 | (UCO by 3) |
| ASSIST by Davis,Josh | ||||
| 14:01 | SNU | GOOD! 3 PTR by Ryan Aaron | SNU 9 - UCO 9 | Tied |
| 13:45 | UCO | MISSED 3 PTR by Smith,Spencer | ||
| REBOUND (OFF) by Norfleet,Ronald | ||||
| 13:40 | UCO | MISSED JUMPER by Smith,Spencer | ||
| REBOUND (DEF) by Daniel White | ||||
| 13:29 | SNU | TURNOVR by Jon West | ||
| 13:07 | SNU | FOUL by Robert Brewer (2) | ||
| 13:07 | UCO | MISSED FT SHOT by Smith,Spencer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:07 | UCO | MISSED FT SHOT by Smith,Spencer | ||
| REBOUND (DEF) by Adrian Hunter | ||||
| 13:07 | UCO | FOUL by Norfleet,Ronald (1) | ||
| 12:37 | SNU | GOOD! 3 PTR by Adrian Hunter | SNU 12 - UCO 9 | (SNU by 3) |
| ASSIST by Horace McGloster | ||||
| 12:21 | UCO | MISSED JUMPER by Stephene,Johnny | ||
| REBOUND (DEF) by Shane Callaghan | ||||
| 12:20 | UCO | FOUL by Davis,Josh (1) | ||
| 12:03 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (DEF) by Phillips,Tyler | ||||
| 11:56 | UCO | GOOD! LAYUP by Friday,Brent (fastbreak) | SNU 12 - UCO 11 | (SNU by 1) |
| 11:31 | SNU | TURNOVR by Horace McGloster | ||
| 11:09 | UCO | MISSED JUMPER by Friday,Brent | ||
| 11:09 | SNU | BLOCK by Shane Callaghan | ||
| REBOUND (DEF) by Ryan Aaron | ||||
| 11:01 | SNU | MISSED JUMPER by Daniel White | ||
| REBOUND (OFF) by Jon West | ||||
| 10:54 | SNU | GOOD! JUMPER by Shane Callaghan (in the paint) | SNU 14 - UCO 11 | (SNU by 3) |
| ASSIST by Jon West | ||||
| 10:44 | SNU | FOUL by Daniel White (1) | ||
| 10:22 | UCO | MISSED 3 PTR by Phillips,Tucker | ||
| REBOUND (OFF) by Driver,Victor | ||||
| 10:17 | UCO | GOOD! JUMPER by Driver,Victor (in the paint) | SNU 14 - UCO 13 | (SNU by 1) |
| 10:08 | SNU | GOOD! LAYUP by Ryan Aaron (fastbreak) | SNU 16 - UCO 13 | (SNU by 3) |
| 10:08 | UCO | FOUL by Phillips,Tucker (1) | ||
| 10:08 | SNU | GOOD! FT SHOT by Ryan Aaron | SNU 17 - UCO 13 | (SNU by 4) |
| 09:56 | UCO | GOOD! JUMPER by Friday,Brent (in the paint) | SNU 17 - UCO 15 | (SNU by 2) |
| 09:37 | SNU | MISSED JUMPER by Shane Callaghan | ||
| REBOUND (OFF) by Adrian Hunter | ||||
| 09:32 | UCO | FOUL TECHNCL by the bench | ||
| 09:32 | SNU | GOOD! FT SHOT by Jon West | SNU 18 - UCO 15 | (SNU by 3) |
| 09:32 | SNU | GOOD! FT SHOT by Jon West | SNU 19 - UCO 15 | (SNU by 4) |
| 09:32 | UCO | FOUL TECHNCL by the bench | ||
| 09:30 | UCO | FOUL by Phillips,Tucker (2) | ||
| 09:30 | SNU | GOOD! FT SHOT by Jon West | SNU 20 - UCO 15 | (SNU by 5) |
| 09:30 | SNU | GOOD! FT SHOT by Jon West | SNU 21 - UCO 15 | (SNU by 6) |
| 09:18 | UCO | TURNOVR by Friday,Brent | ||
| 09:17 | SNU | STEAL by Ryan Aaron | ||
| 09:14 | SNU | GOOD! LAYUP by Ryan Aaron (fastbreak) | SNU 23 - UCO 15 | (SNU by 8) |
| 09:10 | UCO | TIMEOUT 30sec | ||
| 08:53 | UCO | MISSED 3 PTR by Carroll,Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:46 | UCO | MISSED JUMPER by Phillips,Tyler | ||
| REBOUND (DEF) by Tyrone Lyons | ||||
| 08:39 | SNU | MISSED JUMPER by Daniel White | ||
| REBOUND (DEF) by Friday,Brent | ||||
| 08:31 | SNU | FOUL by Adrian Hunter (1) | ||
| 08:31 | UCO | MISSED FT SHOT by Friday,Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:31 | UCO | MISSED FT SHOT by Friday,Brent | ||
| REBOUND (DEF) by Robert Brewer | ||||
| 08:14 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (OFF) by Tyrone Lyons | ||||
| 08:04 | UCO | FOUL by Davis,Josh (2) | ||
| 08:04 | SNU | MISSED FT SHOT by Tyrone Lyons | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:04 | SNU | MISSED FT SHOT by Tyrone Lyons | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (DEF) by Smith,Spencer | ||||
| 07:12 | UCO | TURNOVR by Smith,Spencer | ||
| 07:11 | SNU | STEAL by Horace McGloster | ||
| 07:08 | SNU | TURNOVR by Daniel White | ||
| 07:07 | UCO | STEAL by Driver,Victor | ||
| 07:04 | SNU | FOUL by Horace McGloster (1) | ||
| 07:04 | UCO | GOOD! FT SHOT by Colbert,Cortrez | SNU 23 - UCO 16 | (SNU by 7) |
| 07:04 | UCO | GOOD! FT SHOT by Colbert,Cortrez | SNU 23 - UCO 17 | (SNU by 6) |
| 07:02 | UCO | FOUL by Driver,Victor (1) | ||
| 07:02 | SNU | GOOD! FT SHOT by Robert Brewer | SNU 24 - UCO 17 | (SNU by 7) |
| 07:02 | SNU | GOOD! FT SHOT by Robert Brewer | SNU 25 - UCO 17 | (SNU by 8) |
| 06:55 | UCO | MISSED JUMPER by Davis,Josh | ||
| REBOUND (OFF) by Driver,Victor | ||||
| 06:51 | UCO | MISSED JUMPER by Driver,Victor | ||
| REBOUND (DEF) by Ryan Aaron | ||||
| 06:41 | SNU | TURNOVR by Horace McGloster | ||
| 06:29 | UCO | FOUL by Stephene,Johnny (1) | ||
| 06:29 | UCO | TURNOVR by Stephene,Johnny | ||
| 06:14 | SNU | MISSED 3 PTR by Horace McGloster | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:47 | UCO | MISSED LAYUP by Driver,Victor | ||
| 05:47 | SNU | BLOCK by Ryan Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:36 | UCO | TURNOVR by Nelson,Marcus | ||
| 05:35 | SNU | STEAL by Robert Brewer | ||
| 05:12 | UCO | FOUL by Davis,Josh (3) | ||
| 05:12 | SNU | MISSED FT SHOT by Shane Callaghan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:12 | SNU | GOOD! FT SHOT by Shane Callaghan | SNU 26 - UCO 17 | (SNU by 9) |
| 05:02 | UCO | FOUL by Friday,Brent (1) | ||
| 05:02 | UCO | TURNOVR by Friday,Brent | ||
| 04:46 | SNU | GOOD! LAYUP by Horace McGloster | SNU 28 - UCO 17 | (SNU by 11) |
| 04:37 | SNU | FOUL by Shane Callaghan (2) | ||
| 04:37 | UCO | GOOD! FT SHOT by Nelson,Marcus | SNU 28 - UCO 18 | (SNU by 10) |
| 04:37 | UCO | GOOD! FT SHOT by Nelson,Marcus | SNU 28 - UCO 19 | (SNU by 9) |
| 04:19 | SNU | TURNOVR by Horace McGloster | ||
| 04:10 | UCO | MISSED 3 PTR by Phillips,Tyler | ||
| REBOUND (DEF) by Adrian Hunter | ||||
| 04:02 | SNU | GOOD! LAYUP by Jon West | SNU 30 - UCO 19 | (SNU by 11) |
| ASSIST by Adrian Hunter | ||||
| 03:43 | UCO | MISSED 3 PTR by Friday,Brent | ||
| REBOUND (DEF) by Daniel White | ||||
| 03:35 | SNU | FOUL by Daniel White (2) | ||
| 03:35 | SNU | TURNOVR by Daniel White | ||
| 03:35 | UCO | GOOD! FT SHOT by Friday,Brent | SNU 30 - UCO 20 | (SNU by 10) |
| 03:35 | UCO | GOOD! FT SHOT by Friday,Brent | SNU 30 - UCO 21 | (SNU by 9) |
| 03:27 | SNU | GOOD! JUMPER by Tyrone Lyons | SNU 32 - UCO 21 | (SNU by 11) |
| 03:19 | UCO | MISSED LAYUP by Friday,Brent | ||
| 03:19 | SNU | BLOCK by Tyrone Lyons | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 03:02 | SNU | FOUL by Horace McGloster (2) | ||
| 03:02 | SNU | TURNOVR by Horace McGloster | ||
| 03:02 | SNU | TIMEOUT TEAM | ||
| 02:45 | UCO | TURNOVR by Phillips,Tyler | ||
| 02:28 | SNU | TURNOVR by Ryan Aaron | ||
| 02:28 | UCO | STEAL by Nelson,Marcus | ||
| 02:26 | UCO | TIMEOUT 30sec | ||
| 02:14 | UCO | GOOD! LAYUP by Phillips,Tucker | SNU 32 - UCO 23 | (SNU by 9) |
| ASSIST by Phillips,Tyler | ||||
| 01:54 | SNU | MISSED JUMPER by Adrian Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:29 | UCO | FOUL by Friday,Brent (2) | ||
| 01:29 | UCO | TURNOVR by Friday,Brent | ||
| 01:09 | UCO | FOUL by Stephene,Johnny (2) | ||
| 01:09 | SNU | GOOD! FT SHOT by Tyrone Lyons | SNU 33 - UCO 23 | (SNU by 10) |
| ASSIST by Ryan Aaron | ||||
| 01:09 | SNU | MISSED FT SHOT by Tyrone Lyons | ||
| REBOUND (DEF) by Phillips,Tyler | ||||
| 01:06 | UCO | TURNOVR by Driver,Victor | ||
| 00:52 | SNU | GOOD! JUMPER by Jon West (in the paint) | SNU 35 - UCO 23 | (SNU by 12) |
| 00:36 | SNU | FOUL by Jon West (1) | ||
| 00:36 | UCO | MISSED FT SHOT by Phillips,Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:36 | UCO | MISSED FT SHOT by Phillips,Tyler | ||
| REBOUND (OFF) by Ryan Aaron | ||||
| 00:21 | UCO | FOUL by Carroll,Shane (1) | ||
| 00:21 | SNU | GOOD! FT SHOT by Jon West | SNU 36 - UCO 23 | (SNU by 13) |
| 00:21 | SNU | GOOD! FT SHOT by Jon West | SNU 37 - UCO 23 | (SNU by 14) |
| 00:05 | UCO | MISSED 3 PTR by Driver,Victor | ||
| REBOUND (DEF) by Jon West |
| 19:48 | SNU | TURNOVR by Jon West | SNU 37 - UCO 23 | (SNU by 14) |
| 19:47 | UCO | STEAL by Phillips,Tucker | ||
| 19:35 | UCO | TURNOVR by Phillips,Tucker | ||
| 19:13 | SNU | TURNOVR by Horace McGloster | ||
| 19:12 | UCO | STEAL by Phillips,Tucker | ||
| 19:08 | UCO | GOOD! LAYUP by Phillips,Tyler | SNU 37 - UCO 25 | (SNU by 12) |
| 18:47 | SNU | GOOD! 3 PTR by Daniel White | SNU 40 - UCO 25 | (SNU by 15) |
| ASSIST by Horace McGloster | ||||
| 18:26 | UCO | GOOD! JUMPER by Phillips,Tucker (in the paint) | SNU 40 - UCO 27 | (SNU by 13) |
| 18:08 | UCO | FOUL by Carroll,Shane (2) | ||
| 18:08 | SNU | GOOD! FT SHOT by Daniel White | SNU 41 - UCO 27 | (SNU by 14) |
| 18:08 | SNU | GOOD! FT SHOT by Daniel White | SNU 42 - UCO 27 | (SNU by 15) |
| 17:58 | SNU | FOUL by Daniel White (3) | ||
| 17:58 | UCO | GOOD! FT SHOT by Friday,Brent | SNU 42 - UCO 28 | (SNU by 14) |
| 17:58 | UCO | GOOD! FT SHOT by Friday,Brent | SNU 42 - UCO 29 | (SNU by 13) |
| 17:44 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (DEF) by Friday,Brent | ||||
| 17:34 | SNU | FOUL by Shane Callaghan (3) | ||
| 17:34 | UCO | GOOD! FT SHOT by Driver,Victor | SNU 42 - UCO 30 | (SNU by 12) |
| 17:34 | UCO | GOOD! FT SHOT by Driver,Victor | SNU 42 - UCO 31 | (SNU by 11) |
| 17:33 | SNU | TIMEOUT 30sec | ||
| 17:20 | SNU | TURNOVR by Jon West | ||
| 17:18 | UCO | STEAL by Phillips,Tucker | ||
| 17:10 | UCO | GOOD! LAYUP by Friday,Brent | SNU 42 - UCO 33 | (SNU by 9) |
| ASSIST by Driver,Victor | ||||
| 16:48 | SNU | FOUL by Jon West (2) | ||
| 16:48 | SNU | TURNOVR by Jon West | ||
| 16:48 | SNU | TIMEOUT TEAM | ||
| 16:41 | UCO | GOOD! 3 PTR by Smith,Spencer | SNU 42 - UCO 36 | (SNU by 6) |
| ASSIST by Friday,Brent | ||||
| 16:21 | UCO | FOUL by Davis,Josh (4) | ||
| 15:59 | SNU | TURNOVR by Ryan Aaron | ||
| 15:50 | UCO | MISSED 3 PTR by Smith,Spencer | ||
| REBOUND (DEF) by Adrian Hunter | ||||
| 15:39 | SNU | MISSED 3 PTR by Horace McGloster | ||
| REBOUND (DEF) by Friday,Brent | ||||
| 15:31 | SNU | FOUL by Robert Brewer (3) | ||
| 15:31 | UCO | GOOD! FT SHOT by Nelson,Marcus | SNU 42 - UCO 37 | (SNU by 5) |
| 15:31 | UCO | GOOD! FT SHOT by Nelson,Marcus | SNU 42 - UCO 38 | (SNU by 4) |
| 15:22 | SNU | GOOD! JUMPER by Daniel White | SNU 44 - UCO 38 | (SNU by 6) |
| 15:10 | SNU | FOUL by Ryan Aaron (1) | ||
| 15:08 | UCO | MISSED JUMPER by Smith,Spencer | ||
| REBOUND (OFF) by Smith,Spencer | ||||
| 15:01 | UCO | GOOD! JUMPER by Smith,Spencer (in the paint) | SNU 44 - UCO 40 | (SNU by 4) |
| 14:58 | SNU | TURNOVR by Adrian Hunter | ||
| 14:46 | UCO | MISSED JUMPER by Norfleet,Ronald | ||
| REBOUND (DEF) by Adrian Hunter | ||||
| 14:34 | SNU | TIMEOUT 30sec | ||
| 14:21 | UCO | FOUL by Smith,Spencer (1) | ||
| 14:10 | SNU | FOUL by Shane Callaghan (4) | ||
| 14:10 | SNU | TURNOVR by Shane Callaghan | ||
| 14:00 | UCO | MISSED JUMPER by Norfleet,Ronald | ||
| REBOUND (DEF) by Adrian Hunter | ||||
| 13:49 | UCO | FOUL by Norfleet,Ronald (2) | ||
| 13:46 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (DEF) by Norfleet,Ronald | ||||
| 13:36 | SNU | FOUL by Jon West (3) | ||
| 13:36 | UCO | MISSED FT SHOT by Davis,Josh | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 13:11 | SNU | MISSED JUMPER by Horace McGloster | ||
| 13:11 | UCO | BLOCK by Stephene,Johnny | ||
| REBOUND (DEF) by Stephene,Johnny | ||||
| 13:01 | UCO | TURNOVR by Stephene,Johnny | ||
| 12:45 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (DEF) by Colbert,Cortrez | ||||
| 12:37 | UCO | MISSED LAYUP by Colbert,Cortrez | ||
| 12:37 | SNU | BLOCK by Daniel White | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:30 | UCO | TURNOVR by Davis,Josh | ||
| 12:22 | SNU | GOOD! 3 PTR by Adrian Hunter | SNU 47 - UCO 40 | (SNU by 7) |
| ASSIST by Daniel White | ||||
| 12:10 | UCO | MISSED JUMPER by Davis,Josh | ||
| REBOUND (DEF) by Tyrone Lyons | ||||
| 11:57 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 11:55 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (OFF) by Tyrone Lyons | ||||
| 11:55 | SNU | GOOD! JUMPER by Tyrone Lyons (in the paint) | SNU 49 - UCO 40 | (SNU by 9) |
| 11:55 | UCO | FOUL by Friday,Brent (3) | ||
| 11:55 | SNU | GOOD! FT SHOT by Tyrone Lyons | SNU 50 - UCO 40 | (SNU by 10) |
| 11:41 | UCO | GOOD! 3 PTR by Phillips,Tyler | SNU 50 - UCO 43 | (SNU by 7) |
| ASSIST by Friday,Brent | ||||
| 11:23 | UCO | FOUL by Phillips,Tucker (3) | ||
| 11:23 | SNU | GOOD! FT SHOT by Daniel White | SNU 51 - UCO 43 | (SNU by 8) |
| 11:23 | SNU | GOOD! FT SHOT by Daniel White | SNU 52 - UCO 43 | (SNU by 9) |
| 11:14 | SNU | FOUL by Daniel White (4) | ||
| 11:14 | UCO | GOOD! FT SHOT by Friday,Brent | SNU 52 - UCO 44 | (SNU by 8) |
| 11:14 | UCO | GOOD! FT SHOT by Friday,Brent | SNU 52 - UCO 45 | (SNU by 7) |
| 11:02 | SNU | TURNOVR by Jon West | ||
| 10:51 | SNU | FOUL by Horace McGloster (3) | ||
| 10:51 | UCO | GOOD! FT SHOT by Phillips,Tyler | SNU 52 - UCO 46 | (SNU by 6) |
| 10:51 | UCO | GOOD! FT SHOT by Phillips,Tyler | SNU 52 - UCO 47 | (SNU by 5) |
| 10:42 | SNU | TURNOVR by Robert Brewer | ||
| 10:42 | UCO | STEAL by Carroll,Shane | ||
| 10:24 | UCO | MISSED JUMPER by Phillips,Tucker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:18 | UCO | MISSED 3 PTR by Driver,Victor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:16 | UCO | FOUL by Phillips,Tyler (2) | ||
| 10:16 | SNU | MISSED FT SHOT by Bradley Toone | ||
| REBOUND (DEF) by Carroll,Shane | ||||
| 09:58 | UCO | MISSED 3 PTR by Carroll,Shane | ||
| REBOUND (OFF) by Driver,Victor | ||||
| 09:53 | UCO | TURNOVR by Driver,Victor | ||
| 09:52 | SNU | STEAL by Jon West | ||
| 09:46 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (OFF) by Jon West | ||||
| 09:42 | SNU | MISSED JUMPER by Jon West | ||
| REBOUND (DEF) by Carroll,Shane | ||||
| 09:37 | UCO | MISSED JUMPER by Friday,Brent | ||
| REBOUND (DEF) by Tyrone Lyons | ||||
| 09:16 | SNU | MISSED JUMPER by Jon West | ||
| REBOUND (DEF) by Friday,Brent | ||||
| 08:58 | SNU | FOUL by Robert Brewer (4) | ||
| 08:58 | UCO | GOOD! FT SHOT by Friday,Brent | SNU 52 - UCO 48 | (SNU by 4) |
| 08:58 | UCO | MISSED FT SHOT by Friday,Brent | ||
| REBOUND (DEF) by Tyrone Lyons | ||||
| 08:41 | UCO | FOUL by Smith,Spencer (2) | ||
| 08:41 | SNU | GOOD! FT SHOT by Jon West | SNU 53 - UCO 48 | (SNU by 5) |
| 08:41 | SNU | GOOD! FT SHOT by Jon West | SNU 54 - UCO 48 | (SNU by 6) |
| 08:18 | UCO | FOUL by Smith,Spencer (3) | ||
| 08:18 | UCO | TURNOVR by Smith,Spencer | ||
| 07:59 | UCO | FOUL by Davis,Josh (5) | ||
| 07:59 | SNU | GOOD! FT SHOT by Tyrone Lyons | SNU 55 - UCO 48 | (SNU by 7) |
| 07:59 | SNU | MISSED FT SHOT by Tyrone Lyons | ||
| REBOUND (DEF) by Nelson,Marcus | ||||
| 07:56 | SNU | FOUL by Tyrone Lyons (1) | ||
| 07:54 | UCO | GOOD! FT SHOT by Nelson,Marcus | SNU 55 - UCO 49 | (SNU by 6) |
| 07:54 | UCO | GOOD! FT SHOT by Nelson,Marcus | SNU 55 - UCO 50 | (SNU by 5) |
| 07:49 | SNU | MISSED JUMPER by Ryan Aaron | ||
| REBOUND (DEF) by Phillips,Tucker | ||||
| 07:37 | UCO | MISSED JUMPER by Nelson,Marcus | ||
| REBOUND (OFF) by Smith,Spencer | ||||
| 07:34 | UCO | MISSED JUMPER by Smith,Spencer | ||
| REBOUND (DEF) by Tyrone Lyons | ||||
| 07:26 | SNU | MISSED 3 PTR by Adrian Hunter | ||
| REBOUND (DEF) by Phillips,Tucker | ||||
| 07:20 | UCO | TURNOVR by Phillips,Tucker | ||
| 07:19 | SNU | STEAL by Adrian Hunter | ||
| 07:16 | UCO | FOUL by Stephene,Johnny (3) | ||
| 07:16 | SNU | GOOD! FT SHOT by Ryan Aaron | SNU 56 - UCO 50 | (SNU by 6) |
| ASSIST by Tyrone Lyons | ||||
| 07:16 | SNU | GOOD! FT SHOT by Ryan Aaron | SNU 57 - UCO 50 | (SNU by 7) |
