Southern Nazarene vs Northwestern OK State Univ (01/03/11 at Alva, OK)



Box Score


 

Box Score

 

Southern Nazarene vs Northwestern OK State Univ
01/03/11 6 pm at Alva, OK

Southern Nazarene 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Jamie Bottger  *  2-9  2-8  4-4  0-4  4  2  10  1  0  1  2  29 
12  Abbey Marra  *  3-9  0-0  1-2  2-6  8  1  7  0  0  1  0  22 
14  Audra Skimbo  *  1-3  0-0  0-1  1-7  8  3  2  3  2  0  0  20 
15  Marsha Durr  *  0-7  0-3  0-0  0-1  1  0  0  3  1  0  0  16 
22  Logan Martin  *  5-9  3-5  1-6  2-0  2  2  14  3  4  1  3  33 
10  Aminata Fall  -  0-1  0-0  0-0  0-1  1  1  0  0  1  0  1  4 
11  Kristin Milster  -  0-3  0-1  0-0  1-0  1  0  0  1  1  0  0  15 
20  Oumoul Thiam  -  5-10  2-4  4-6  0-1  1  3  16  0  1  0  2  28 
21  Sharmeda Johnson  -  1-6  0-0  5-6  4-6  10  1  7  0  3  0  0  19 
24  Ashley Mantooth  -  0-0  0-0  0-0  0-3  3  2  0  0  0  0  1  11 
TM  TEAM  -  -  -  -  1-5  6  -  -  -  -  -  -  - 
  Totals..............  -  17-57  7-21  15-25  11-34  45  15  56  11  13  3  9  197 
29.8%  33.3%  60.0% 
Team summary: FG 3FG FT
1st Half:  17-57  7-21  15-25 
29.8%  33.3%  60.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Northwestern OK State Univ 47

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
54  Vazquez, Claudia  f  4-12  0-0  2-3  1-5  6  2  10  1  1  1  1  31 
20  Richmond, Audrey  c  0-5  0-0  0-0  1-2  3  2  0  0  2  0  0  13 
30  Klugh, Autumn  g  1-6  1-4  0-0  1-3  4  3  3  2  3  0  1  28 
32  Wilczek, Rachel  g  0-3  0-2  1-2  1-1  2  1  1  1  4  0  1  15 
33  Norman, Mandy  g  2-4  1-2  3-3  1-1  2  2  8  1  3  0  1  22 
02  Williams, Talytha  -  0-2  0-2  0-1  0-0  0  1  0  3  1  0  1  10 
03  Gibson, Macy  -  0-1  0-0  1-2  0-0  0  0  1  0  0  0  0  3 
05  Golliday, Renee  -  2-4  0-0  0-2  1-5  6  2  4  1  0  0  0  13 
10  Walker, Jana  -  1-5  0-1  0-0  1-7  8  3  2  1  2  0  0  18 
11  Guthrie, Hannah  -  0-2  0-2  0-0  0-3  3  1  0  1  1  0  1  16 
40  Coleman, Ronita  -  0-3  0-0  0-0  0-2  2  3  0  0  0  0  0  6 
44  Farias, Annalena  -  7-12  0-0  4-4  1-3  4  1  18  0  1  1  0  19 
TM  TEAM  -  -  -  -  4-3  7  -  -  -  -  -  -  - 
  Totals..............  -  17-59  2-13  11-17  12-35  47  21  47  11  18  2  6  194 
28.8%  15.4%  64.7% 
Team summary: FG 3FG FT
1st Half:  17-59  2-13  11-17 
28.8%  15.4%  64.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Southern Nazarene   26  30  56  Record: (11-2, 5-0 SAC) 
Northwestern OK State Univ   26  21  47  Record: (7-4, 3-3 SAC) 

Officials:
Technical fouls: Southern Nazarene-None. Northwestern OK State Univ-None.
Attendance: