Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jamie Bottger | * | 4-8 | 2-5 | 2-2 | 1-3 | 4 | 1 | 12 | 1 | 4 | 0 | 1 | 38 |
| 12 | Abbey Marra | * | 6-11 | 0-0 | 3-4 | 5-11 | 16 | 3 | 15 | 2 | 5 | 3 | 0 | 31 |
| 20 | Oumoul Thiam | * | 3-5 | 1-2 | 2-2 | 0-1 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 21 |
| 21 | Sharmeda Johnson | * | 5-6 | 0-0 | 3-3 | 1-3 | 4 | 1 | 13 | 2 | 4 | 0 | 1 | 25 |
| 22 | Logan Martin | * | 6-10 | 2-3 | 7-8 | 0-4 | 4 | 4 | 21 | 6 | 2 | 0 | 1 | 37 |
| 11 | Kristin Milster | - | 2-2 | 0-0 | 1-3 | 2-0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 14 |
| 14 | Audra Skimbo | - | 1-5 | 0-0 | 1-2 | 1-3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 9 |
| 15 | Marsha Durr | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
| 24 | Ashley Mantooth | - | 0-2 | 0-0 | 0-2 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-52 | 5-10 | 19-26 | 13-30 | 43 | 15 | 78 | 14 | 19 | 3 | 4 | 200 | |
| 51.9% | 50.0% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 4-6 | 5-6 | |||||||||||
| 55.2% | 66.7% | 83.3% | ||||||||||||
| 2nd Half: | 11-23 | 1-4 | 14-20 | |||||||||||
| 47.8% | 25.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Raymond, Erika | * | 3-13 | 0-4 | 9-9 | 1-2 | 3 | 1 | 15 | 4 | 1 | 0 | 1 | 36 |
| 05 | Williams, Alex | * | 5-11 | 1-1 | 2-2 | 0-3 | 3 | 5 | 13 | 3 | 1 | 3 | 0 | 36 |
| 15 | Wiltz, Toia | * | 6-10 | 0-0 | 1-2 | 2-2 | 4 | 2 | 13 | 0 | 1 | 0 | 1 | 28 |
| 31 | Williams, Cece | * | 3-7 | 1-2 | 3-4 | 0-4 | 4 | 4 | 10 | 4 | 3 | 0 | 2 | 35 |
| 32 | Murphree, Staci | * | 5-10 | 1-2 | 0-0 | 2-2 | 4 | 4 | 11 | 1 | 2 | 0 | 2 | 27 |
| 12 | Anderle, Brittany | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Anderson, LaTericka | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 11 |
| 22 | Howard, Jessi | - | 1-5 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 4-13 | 16-19 | 7-16 | 23 | 17 | 66 | 17 | 12 | 4 | 8 | 200 | |
| 39.0% | 30.8% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-3 | 8-9 | |||||||||||
| 44.4% | 66.7% | 88.9% | ||||||||||||
| 2nd Half: | 11-32 | 2-10 | 8-10 | |||||||||||
| 34.4% | 20.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Nazarene | 41 | 37 | 78 | Record: (12-3, 6-1 SAC) |
| Wayland Baptist | 34 | 32 | 66 | Record: (8-7, 2-6 SAC) |
|
Officials: Johnny Atwood, Darren Kelly, Israel Silva
Technical fouls: Southern Nazarene-None. Wayland Baptist-None. Attendance: 89 |
Play-by-Play |
| 19:44 | SNU | FOUL by Oumoul Thiam (1) | ||
| 19:44 | WBU | GOOD! FT SHOT by Raymond, Erika | WBU 1 - SNU 0 | (WBU by 1) |
| 19:44 | WBU | GOOD! FT SHOT by Raymond, Erika | WBU 2 - SNU 0 | (WBU by 2) |
| 19:29 | SNU | TURNOVR by Sharmeda Johnson | ||
| 19:16 | WBU | MISSED JUMPER by Williams, Alex | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 19:07 | SNU | MISSED 3 PTR by Jamie Bottger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:57 | SNU | GOOD! LAYUP by Sharmeda Johnson | WBU 2 - SNU 2 | Tied |
| ASSIST by Abbey Marra | ||||
| 18:39 | WBU | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (OFF) by Wiltz, Toia | ||||
| 18:35 | WBU | GOOD! JUMPER by Wiltz, Toia (in the paint) | WBU 4 - SNU 2 | (WBU by 2) |
| 18:28 | SNU | GOOD! 3 PTR by Logan Martin | SNU 5 - WBU 4 | (SNU by 1) |
| 18:06 | WBU | TURNOVR by Murphree, Staci | ||
| 18:05 | SNU | STEAL by Sharmeda Johnson | ||
| 18:01 | SNU | FOUL by Sharmeda Johnson (1) | ||
| 18:01 | SNU | TURNOVR by Sharmeda Johnson | ||
| 18:00 | WBU | STEAL by Williams, Cece | ||
| 17:44 | WBU | TURNOVR by Wiltz, Toia | ||
| 17:31 | SNU | GOOD! JUMPER by Oumoul Thiam | SNU 7 - WBU 4 | (SNU by 3) |
| 17:22 | WBU | MISSED JUMPER by Wiltz, Toia | ||
| REBOUND (DEF) by Jamie Bottger | ||||
| 17:03 | SNU | MISSED JUMPER by Logan Martin | ||
| REBOUND (OFF) by Abbey Marra | ||||
| 16:59 | WBU | FOUL by Wiltz, Toia (1) | ||
| 16:59 | SNU | GOOD! FT SHOT by Abbey Marra | SNU 8 - WBU 4 | (SNU by 4) |
| 16:59 | SNU | GOOD! FT SHOT by Abbey Marra | SNU 9 - WBU 4 | (SNU by 5) |
| 16:43 | WBU | MISSED JUMPER by Murphree, Staci | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 16:22 | SNU | MISSED JUMPER by Abbey Marra | ||
| REBOUND (OFF) by Abbey Marra | ||||
| 16:19 | SNU | GOOD! JUMPER by Abbey Marra (in the paint) | SNU 11 - WBU 4 | (SNU by 7) |
| 16:02 | WBU | MISSED JUMPER by Wiltz, Toia | ||
| REBOUND (OFF) by Murphree, Staci | ||||
| 16:00 | WBU | GOOD! JUMPER by Murphree, Staci (in the paint) | SNU 11 - WBU 6 | (SNU by 5) |
| 15:51 | SNU | GOOD! 3 PTR by Logan Martin | SNU 14 - WBU 6 | (SNU by 8) |
| 15:47 | WBU | TIMEOUT 30sec | ||
| 15:36 | WBU | MISSED JUMPER by Wiltz, Toia | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 15:28 | SNU | GOOD! JUMPER by Oumoul Thiam | SNU 16 - WBU 6 | (SNU by 10) |
| 15:13 | WBU | MISSED JUMPER by Williams, Alex | ||
| REBOUND (OFF) by Murphree, Staci | ||||
| 15:09 | WBU | GOOD! JUMPER by Murphree, Staci (in the paint) | SNU 16 - WBU 8 | (SNU by 8) |
| 14:52 | SNU | GOOD! 3 PTR by Oumoul Thiam | SNU 19 - WBU 8 | (SNU by 11) |
| ASSIST by Logan Martin | ||||
| 14:34 | SNU | FOUL by Abbey Marra (1) | ||
| 14:34 | WBU | GOOD! FT SHOT by Wiltz, Toia | SNU 19 - WBU 9 | (SNU by 10) |
| 14:34 | WBU | MISSED FT SHOT by Wiltz, Toia | ||
| REBOUND (DEF) by Sharmeda Johnson | ||||
| 14:28 | SNU | TURNOVR by Oumoul Thiam | ||
| 14:13 | WBU | TURNOVR by Williams, Cece | ||
| 14:00 | SNU | TURNOVR by Abbey Marra | ||
| 13:58 | WBU | STEAL by Williams, Cece | ||
| 13:54 | SNU | FOUL by Oumoul Thiam (2) | ||
| 13:54 | WBU | GOOD! FT SHOT by Williams, Cece | SNU 19 - WBU 10 | (SNU by 9) |
| 13:54 | WBU | GOOD! FT SHOT by Williams, Cece | SNU 19 - WBU 11 | (SNU by 8) |
| 13:37 | SNU | GOOD! JUMPER by Kristin Milster (in the paint) | SNU 21 - WBU 11 | (SNU by 10) |
| 13:20 | WBU | MISSED JUMPER by Williams, Cece | ||
| REBOUND (DEF) by Audra Skimbo | ||||
| 12:56 | SNU | MISSED JUMPER by Audra Skimbo | ||
| 12:56 | WBU | BLOCK by Williams, Alex | ||
| REBOUND (DEF) by Williams, Alex | ||||
| 12:46 | WBU | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (DEF) by Ashley Mantooth | ||||
| 12:26 | SNU | MISSED JUMPER by Marsha Durr | ||
| REBOUND (DEF) by Raymond, Erika | ||||
| 12:13 | WBU | GOOD! JUMPER by Raymond, Erika (in the paint) | SNU 21 - WBU 13 | (SNU by 8) |
| ASSIST by Howard, Jessi | ||||
| 12:11 | SNU | FOUL by Logan Martin (1) | ||
| 12:11 | WBU | GOOD! FT SHOT by Raymond, Erika | SNU 21 - WBU 14 | (SNU by 7) |
| 11:52 | SNU | MISSED JUMPER by Marsha Durr | ||
| 11:52 | WBU | BLOCK by Williams, Alex | ||
| REBOUND (OFF) by Kristin Milster | ||||
| 11:44 | SNU | MISSED JUMPER by Audra Skimbo | ||
| REBOUND (DEF) by Williams, Cece | ||||
| 11:42 | WBU | TIMEOUT 30sec | ||
| 11:31 | WBU | GOOD! JUMPER by Wiltz, Toia (in the paint) | SNU 21 - WBU 16 | (SNU by 5) |
| ASSIST by Williams, Cece | ||||
| 11:11 | WBU | FOUL by Williams, Cece (1) | ||
| 11:07 | SNU | GOOD! JUMPER by Kristin Milster | SNU 23 - WBU 16 | (SNU by 7) |
| ASSIST by Sharmeda Johnson | ||||
| 10:49 | WBU | TURNOVR by Anderson, LaTericka | ||
| 10:27 | SNU | TURNOVR by Kristin Milster | ||
| 10:06 | WBU | MISSED JUMPER by Murphree, Staci | ||
| REBOUND (DEF) by Ashley Mantooth | ||||
| 10:00 | SNU | TURNOVR by Jamie Bottger | ||
| 09:59 | WBU | STEAL by Wiltz, Toia | ||
| 09:57 | WBU | TURNOVR by Williams, Cece | ||
| 09:34 | SNU | TURNOVR by Sharmeda Johnson | ||
| 09:24 | WBU | TURNOVR by Murphree, Staci | ||
| 09:21 | SNU | TURNOVR by Abbey Marra | ||
| 09:18 | WBU | STEAL by Anderson, LaTericka | ||
| 09:16 | WBU | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 08:58 | SNU | GOOD! JUMPER by Jamie Bottger | SNU 25 - WBU 16 | (SNU by 9) |
| ASSIST by Abbey Marra | ||||
| 08:30 | WBU | TURNOVR by Anderson, LaTericka | ||
| 08:22 | WBU | FOUL by Williams, Alex (1) | ||
| 08:22 | SNU | GOOD! FT SHOT by Jamie Bottger | SNU 26 - WBU 16 | (SNU by 10) |
| 08:22 | SNU | GOOD! FT SHOT by Jamie Bottger | SNU 27 - WBU 16 | (SNU by 11) |
| 08:09 | WBU | GOOD! JUMPER by Wiltz, Toia (in the paint) | SNU 27 - WBU 18 | (SNU by 9) |
| ASSIST by Williams, Alex | ||||
| 07:49 | SNU | GOOD! JUMPER by Abbey Marra | SNU 29 - WBU 18 | (SNU by 11) |
| ASSIST by Jamie Bottger | ||||
| 07:36 | WBU | GOOD! JUMPER by Murphree, Staci (in the paint) | SNU 29 - WBU 20 | (SNU by 9) |
| ASSIST by Raymond, Erika | ||||
| 07:05 | SNU | FOUL by Logan Martin (2) | ||
| 07:05 | SNU | TURNOVR by Logan Martin | ||
| 07:05 | WBU | STEAL by Howard, Jessi | ||
| 07:00 | WBU | GOOD! 3 PTR by Williams, Alex | SNU 29 - WBU 23 | (SNU by 6) |
| ASSIST by Howard, Jessi | ||||
| 06:24 | SNU | TURNOVR by (TEAM) | ||
| 06:09 | WBU | TURNOVR by Raymond, Erika | ||
| 05:39 | SNU | MISSED 3 PTR by Jamie Bottger | ||
| REBOUND (OFF) by Audra Skimbo | ||||
| 05:35 | SNU | MISSED JUMPER by Audra Skimbo | ||
| REBOUND (DEF) by Williams, Cece | ||||
| 05:29 | WBU | GOOD! JUMPER by Raymond, Erika (in the paint) | SNU 29 - WBU 25 | (SNU by 4) |
| ASSIST by Williams, Cece | ||||
| 05:23 | SNU | TIMEOUT TEAM | ||
| 04:59 | SNU | GOOD! JUMPER by Abbey Marra (in the paint) | SNU 31 - WBU 25 | (SNU by 6) |
| ASSIST by Logan Martin | ||||
| 04:37 | WBU | TURNOVR by Howard, Jessi | ||
| 04:35 | SNU | STEAL by Audra Skimbo | ||
| 04:31 | SNU | MISSED JUMPER by Logan Martin | ||
| REBOUND (DEF) by Williams, Alex | ||||
| 04:10 | SNU | FOUL by Oumoul Thiam (3) | ||
| 04:10 | WBU | GOOD! FT SHOT by Raymond, Erika | SNU 31 - WBU 26 | (SNU by 5) |
| 04:10 | WBU | GOOD! FT SHOT by Raymond, Erika | SNU 31 - WBU 27 | (SNU by 4) |
| 03:56 | SNU | GOOD! LAYUP by Logan Martin | SNU 33 - WBU 27 | (SNU by 6) |
| 03:40 | WBU | MISSED 3 PTR by Howard, Jessi | ||
| REBOUND (DEF) by Audra Skimbo | ||||
| 03:29 | SNU | GOOD! JUMPER by Abbey Marra (in the paint) | SNU 35 - WBU 27 | (SNU by 8) |
| ASSIST by Logan Martin | ||||
| 03:11 | WBU | GOOD! JUMPER by Raymond, Erika (in the paint) | SNU 35 - WBU 29 | (SNU by 6) |
| ASSIST by Williams, Alex | ||||
| 03:00 | SNU | GOOD! 3 PTR by Jamie Bottger | SNU 38 - WBU 29 | (SNU by 9) |
| ASSIST by Marsha Durr | ||||
| 02:39 | WBU | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 02:24 | SNU | MISSED JUMPER by Audra Skimbo | ||
| REBOUND (DEF) by Raymond, Erika | ||||
| 02:10 | WBU | GOOD! LAYUP by Williams, Cece | SNU 38 - WBU 31 | (SNU by 7) |
| 01:41 | SNU | GOOD! JUMPER by Audra Skimbo (in the paint) | SNU 40 - WBU 31 | (SNU by 9) |
| ASSIST by Logan Martin | ||||
| 01:28 | WBU | MISSED JUMPER by Wiltz, Toia | ||
| REBOUND (DEF) by Audra Skimbo | ||||
| 01:12 | SNU | MISSED JUMPER by Abbey Marra | ||
| REBOUND (DEF) by Williams, Cece | ||||
| 01:08 | WBU | MISSED LAYUP by Howard, Jessi | ||
| REBOUND (DEF) by Logan Martin | ||||
| 00:59 | WBU | FOUL by Williams, Alex (2) | ||
| 00:59 | SNU | GOOD! FT SHOT by Audra Skimbo | SNU 41 - WBU 31 | (SNU by 10) |
| 00:56 | SNU | MISSED FT SHOT by Audra Skimbo | ||
| REBOUND (OFF) by Abbey Marra | ||||
| 00:34 | SNU | MISSED JUMPER by Abbey Marra | ||
| REBOUND (DEF) by Anderson, LaTericka | ||||
| 00:04 | WBU | GOOD! 3 PTR by Howard, Jessi | SNU 41 - WBU 34 | (SNU by 7) |
| ASSIST by Anderson, LaTericka |
| 19:50 | WBU | MISSED 3 PTR by Raymond, Erika | SNU 41 - WBU 34 | (SNU by 7) |
| REBOUND (DEF) by Logan Martin | ||||
| 19:40 | SNU | GOOD! JUMPER by Sharmeda Johnson (in the paint) | SNU 43 - WBU 34 | (SNU by 9) |
| 19:20 | WBU | MISSED LAYUP by Williams, Cece | ||
| 19:20 | SNU | BLOCK by Abbey Marra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:57 | SNU | GOOD! JUMPER by Logan Martin | SNU 45 - WBU 34 | (SNU by 11) |
| ASSIST by Marsha Durr | ||||
| 18:38 | WBU | MISSED LAYUP by Murphree, Staci | ||
| REBOUND (DEF) by Sharmeda Johnson | ||||
| 18:33 | SNU | TURNOVR by Sharmeda Johnson | ||
| 18:32 | WBU | GOOD! JUMPER by Murphree, Staci | SNU 45 - WBU 36 | (SNU by 9) |
| ASSIST by Williams, Cece | ||||
| 18:18 | WBU | FOUL by Murphree, Staci (1) | ||
| 18:17 | SNU | MISSED JUMPER by Abbey Marra | ||
| REBOUND (OFF) by Marsha Durr | ||||
| 18:13 | SNU | MISSED 3 PTR by Logan Martin | ||
| REBOUND (OFF) by Abbey Marra | ||||
| 18:07 | SNU | TURNOVR by Jamie Bottger | ||
| 18:06 | WBU | STEAL by Murphree, Staci | ||
| 17:42 | WBU | GOOD! 3 PTR by Williams, Cece | SNU 45 - WBU 39 | (SNU by 6) |
| ASSIST by Murphree, Staci | ||||
| 17:08 | SNU | TURNOVR by Abbey Marra | ||
| 17:06 | WBU | STEAL by Murphree, Staci | ||
| 17:03 | WBU | GOOD! LAYUP by Williams, Alex (fastbreak) | SNU 45 - WBU 41 | (SNU by 4) |
| ASSIST by Raymond, Erika | ||||
| 16:46 | WBU | FOUL by Anderle, Brittany (1) | ||
| 16:46 | SNU | MISSED FT SHOT by Abbey Marra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:46 | SNU | GOOD! FT SHOT by Abbey Marra | SNU 46 - WBU 41 | (SNU by 5) |
| 16:44 | WBU | MISSED JUMPER by Anderle, Brittany | ||
| 16:44 | SNU | BLOCK by Abbey Marra | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 16:33 | SNU | MISSED JUMPER by Abbey Marra | ||
| REBOUND (OFF) by Abbey Marra | ||||
| 16:30 | SNU | GOOD! JUMPER by Abbey Marra (in the paint) | SNU 48 - WBU 41 | (SNU by 7) |
| 16:16 | WBU | MISSED 3 PTR by Raymond, Erika | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:00 | SNU | TURNOVR by Abbey Marra | ||
| 15:59 | WBU | STEAL by Raymond, Erika | ||
| 15:56 | WBU | MISSED LAYUP by Raymond, Erika | ||
| REBOUND (DEF) by Logan Martin | ||||
| 15:50 | SNU | TURNOVR by Logan Martin | ||
| 15:46 | SNU | FOUL by Marsha Durr (1) | ||
| 15:45 | WBU | MISSED JUMPER by Williams, Alex | ||
| REBOUND (DEF) by Logan Martin | ||||
| 15:24 | SNU | GOOD! JUMPER by Abbey Marra (in the paint) | SNU 50 - WBU 41 | (SNU by 9) |
| ASSIST by Sharmeda Johnson | ||||
| 15:02 | WBU | MISSED JUMPER by Anderle, Brittany | ||
| 15:02 | SNU | BLOCK by Abbey Marra | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 14:53 | SNU | MISSED JUMPER by Ashley Mantooth | ||
| REBOUND (OFF) by Ashley Mantooth | ||||
| 14:53 | SNU | GOOD! 3 PTR by Jamie Bottger | SNU 53 - WBU 41 | (SNU by 12) |
| ASSIST by Logan Martin | ||||
| 14:53 | WBU | TURNOVR by Williams, Alex | ||
| 14:53 | SNU | STEAL by Jamie Bottger | ||
| 14:51 | WBU | FOUL by Murphree, Staci (2) | ||
| 14:29 | WBU | FOUL by Murphree, Staci (3) | ||
| 14:15 | SNU | MISSED FT SHOT by Ashley Mantooth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:06 | SNU | MISSED FT SHOT by Ashley Mantooth | ||
| REBOUND (DEF) by Murphree, Staci | ||||
| 13:47 | WBU | MISSED JUMPER by Anderson, LaTericka | ||
| REBOUND (OFF) by Wiltz, Toia | ||||
| 13:44 | WBU | GOOD! JUMPER by Wiltz, Toia (in the paint) | SNU 53 - WBU 43 | (SNU by 10) |
| 13:32 | SNU | MISSED LAYUP by Marsha Durr | ||
| REBOUND (DEF) by Murphree, Staci | ||||
| 13:24 | SNU | FOUL by Jamie Bottger (1) | ||
| 13:24 | WBU | MISSED FT SHOT by Anderson, LaTericka | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | WBU | GOOD! FT SHOT by Anderson, LaTericka | SNU 53 - WBU 44 | (SNU by 9) |
| 13:09 | SNU | MISSED JUMPER by Ashley Mantooth | ||
| REBOUND (OFF) by Kristin Milster | ||||
| 13:06 | WBU | FOUL by Murphree, Staci (4) | ||
| 13:06 | SNU | GOOD! FT SHOT by Kristin Milster | SNU 54 - WBU 44 | (SNU by 10) |
| 13:06 | SNU | MISSED FT SHOT by Kristin Milster | ||
| REBOUND (DEF) by Wiltz, Toia | ||||
| 12:48 | WBU | MISSED JUMPER by Williams, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:40 | WBU | MISSED 3 PTR by Raymond, Erika | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 12:12 | SNU | TURNOVR by Abbey Marra | ||
| 12:12 | SNU | TIMEOUT TEAM | ||
| 11:56 | WBU | MISSED 3 PTR by Howard, Jessi | ||
| REBOUND (DEF) by Jamie Bottger | ||||
| 11:37 | SNU | MISSED 3 PTR by Jamie Bottger | ||
| REBOUND (DEF) by Williams, Alex | ||||
| 11:22 | WBU | GOOD! JUMPER by Williams, Alex | SNU 54 - WBU 46 | (SNU by 8) |
| ASSIST by Howard, Jessi | ||||
| 11:09 | SNU | GOOD! JUMPER by Logan Martin | SNU 56 - WBU 46 | (SNU by 10) |
| 10:55 | WBU | TURNOVR by Williams, Cece | ||
| 10:54 | SNU | STEAL by Logan Martin | ||
| 10:51 | WBU | FOUL by Williams, Cece (2) | ||
| 10:51 | SNU | GOOD! FT SHOT by Oumoul Thiam | SNU 57 - WBU 46 | (SNU by 11) |
| 10:51 | SNU | GOOD! FT SHOT by Oumoul Thiam | SNU 58 - WBU 46 | (SNU by 12) |
| 10:36 | WBU | MISSED 3 PTR by Raymond, Erika | ||
| REBOUND (OFF) by Raymond, Erika | ||||
| 10:19 | WBU | GOOD! JUMPER by Williams, Alex | SNU 58 - WBU 48 | (SNU by 10) |
| ASSIST by Raymond, Erika | ||||
| 10:13 | WBU | TIMEOUT TEAM | ||
| 10:02 | WBU | FOUL by Williams, Alex (3) | ||
| 10:02 | SNU | MISSED FT SHOT by Kristin Milster | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:50 | WBU | MISSED JUMPER by Williams, Alex | ||
| REBOUND (OFF) by Howard, Jessi | ||||
| 09:46 | SNU | FOUL by Abbey Marra (2) | ||
| 09:42 | WBU | GOOD! JUMPER by Wiltz, Toia (in the paint) | SNU 58 - WBU 50 | (SNU by 8) |
| ASSIST by Howard, Jessi | ||||
| 09:15 | SNU | TURNOVR by Jamie Bottger | ||
| 08:59 | SNU | FOUL by Abbey Marra (3) | ||
| 08:59 | WBU | GOOD! FT SHOT by Williams, Alex | SNU 58 - WBU 51 | (SNU by 7) |
| 08:59 | WBU | GOOD! FT SHOT by Williams, Alex | SNU 58 - WBU 52 | (SNU by 6) |
| 08:31 | SNU | MISSED JUMPER by Jamie Bottger | ||
| REBOUND (DEF) by Wiltz, Toia | ||||
| 08:10 | WBU | MISSED JUMPER by Williams, Alex | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 07:51 | SNU | TURNOVR by Oumoul Thiam | ||
| 07:32 | WBU | MISSED 3 PTR by Williams, Cece | ||
| REBOUND (DEF) by Oumoul Thiam | ||||
| 07:11 | SNU | GOOD! JUMPER by Sharmeda Johnson (in the paint) | SNU 60 - WBU 52 | (SNU by 8) |
| ASSIST by Ashley Mantooth | ||||
| 06:49 | WBU | GOOD! JUMPER by Wiltz, Toia | SNU 60 - WBU 54 | (SNU by 6) |
| ASSIST by Williams, Alex | ||||
| 06:36 | SNU | MISSED JUMPER by Logan Martin | ||
| REBOUND (OFF) by Jamie Bottger | ||||
| 06:31 | SNU | GOOD! JUMPER by Jamie Bottger (in the paint) | SNU 62 - WBU 54 | (SNU by 8) |
| 06:06 | SNU | FOUL by Ashley Mantooth (1) | ||
| 06:06 | WBU | MISSED FT SHOT by Williams, Cece | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:06 | WBU | GOOD! FT SHOT by Williams, Cece | SNU 62 - WBU 55 | (SNU by 7) |
| 06:06 | WBU | TIMEOUT TEAM | ||
| 05:43 | SNU | MISSED JUMPER by Oumoul Thiam | ||
| 05:43 | WBU | BLOCK by Anderson, LaTericka | ||
| REBOUND (DEF) by Anderson, LaTericka | ||||
| 05:22 | WBU | GOOD! JUMPER by Williams, Alex | SNU 62 - WBU 57 | (SNU by 5) |
| ASSIST by Williams, Cece | ||||
| 04:57 | SNU | GOOD! LAYUP by Sharmeda Johnson | SNU 64 - WBU 57 | (SNU by 7) |
| 04:40 | SNU | FOUL by Ashley Mantooth (2) | ||
| 04:38 | WBU | MISSED JUMPER by Williams, Cece | ||
| REBOUND (DEF) by Sharmeda Johnson | ||||
| 04:17 | SNU | MISSED 3 PTR by Oumoul Thiam | ||
| REBOUND (OFF) by Sharmeda Johnson | ||||
| 04:13 | SNU | MISSED JUMPER by Sharmeda Johnson | ||
| 04:13 | WBU | BLOCK by Williams, Alex | ||
| REBOUND (DEF) by Williams, Cece | ||||
| 04:05 | WBU | GOOD! LAYUP by Williams, Cece | SNU 64 - WBU 59 | (SNU by 5) |
| 03:41 | SNU | TURNOVR by Jamie Bottger | ||
| 03:37 | SNU | FOUL by Logan Martin (3) | ||
| 03:37 | WBU | GOOD! FT SHOT by Raymond, Erika | SNU 64 - WBU 60 | (SNU by 4) |
| 03:37 | WBU | GOOD! FT SHOT by Raymond, Erika | SNU 64 - WBU 61 | (SNU by 3) |
| 03:36 | SNU | TIMEOUT TEAM | ||
| 03:22 | WBU | FOUL by Raymond, Erika (1) | ||
| 03:22 | SNU | MISSED FT SHOT by Logan Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:22 | SNU | GOOD! FT SHOT by Logan Martin | SNU 65 - WBU 61 | (SNU by 4) |
| 03:02 | WBU | GOOD! 3 PTR by Murphree, Staci | SNU 65 - WBU 64 | (SNU by 1) |
| ASSIST by Raymond, Erika | ||||
| 02:38 | SNU | GOOD! JUMPER by Sharmeda Johnson (in the paint) | SNU 67 - WBU 64 | (SNU by 3) |
| ASSIST by Logan Martin | ||||
| 02:38 | WBU | FOUL by Wiltz, Toia (2) | ||
| 02:38 | SNU | GOOD! FT SHOT by Sharmeda Johnson | SNU 68 - WBU 64 | (SNU by 4) |
| 02:35 | WBU | MISSED 3 PTR by Howard, Jessi | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 02:09 | WBU | FOUL by Williams, Alex (4) | ||
| 02:09 | SNU | GOOD! FT SHOT by Sharmeda Johnson | SNU 69 - WBU 64 | (SNU by 5) |
| 02:09 | SNU | GOOD! FT SHOT by Sharmeda Johnson | SNU 70 - WBU 64 | (SNU by 6) |
| 01:55 | SNU | FOUL by Logan Martin (4) | ||
| 01:55 | WBU | GOOD! FT SHOT by Raymond, Erika | SNU 70 - WBU 65 | (SNU by 5) |
| 01:55 | WBU | GOOD! FT SHOT by Raymond, Erika | SNU 70 - WBU 66 | (SNU by 4) |
| 01:38 | SNU | GOOD! JUMPER by Logan Martin | SNU 72 - WBU 66 | (SNU by 6) |
| 01:20 | WBU | TURNOVR by Howard, Jessi | ||
| 01:00 | WBU | FOUL by Williams, Cece (3) | ||
| 01:00 | WBU | TIMEOUT TEAM | ||
| 01:00 | SNU | GOOD! FT SHOT by Logan Martin | SNU 73 - WBU 66 | (SNU by 7) |
| 01:00 | SNU | GOOD! FT SHOT by Logan Martin | SNU 74 - WBU 66 | (SNU by 8) |
| 00:49 | WBU | MISSED JUMPER by Raymond, Erika | ||
| REBOUND (DEF) by Jamie Bottger | ||||
