Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Nicole Harris | * | 5-9 | 3-7 | 2-2 | 0-2 | 2 | 2 | 15 | 2 | 2 | 0 | 2 | 40 |
12 | Leticia Silva | * | 3-10 | 0-4 | 1-2 | 1-2 | 3 | 5 | 7 | 0 | 6 | 1 | 0 | 37 |
13 | Brianne Ryburn | * | 1-3 | 0-0 | 0-0 | 2-6 | 8 | 1 | 2 | 1 | 2 | 0 | 1 | 30 |
32 | Jalisa Howard | * | 6-16 | 1-6 | 2-3 | 1-3 | 4 | 3 | 15 | 4 | 4 | 0 | 2 | 40 |
42 | Taylor Runyun | * | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 29 |
02 | Hay Lea Harper | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Ervette Powell | - | 0-3 | 0-1 | 5-7 | 1-0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 15 |
14 | Connelly Huddleston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Essence Rice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Canirah Boykin | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 17-46 | 4-19 | 12-16 | 7-16 | 23 | 13 | 50 | 9 | 19 | 3 | 6 | 200 | |
37.0% | 21.1% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-24 | 2-12 | 8-9 | |||||||||||
25.0% | 16.7% | 88.9% | ||||||||||||
2nd Half: | 11-22 | 2-7 | 4-7 | |||||||||||
50.0% | 28.6% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Jamie Bottger | * | 0-3 | 0-2 | 0-0 | 2-1 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 18 |
12 | Abbey Marra | * | 6-12 | 0-0 | 3-4 | 4-5 | 9 | 2 | 15 | 0 | 1 | 1 | 1 | 30 |
20 | Oumoul Thiam | * | 2-10 | 0-6 | 2-2 | 0-0 | 0 | 1 | 6 | 2 | 3 | 0 | 1 | 35 |
21 | Sharmeda Johnson | * | 5-7 | 0-0 | 2-2 | 3-5 | 8 | 3 | 12 | 1 | 4 | 2 | 1 | 26 |
22 | Logan Martin | * | 9-12 | 6-7 | 0-1 | 3-3 | 6 | 1 | 24 | 6 | 4 | 0 | 2 | 39 |
10 | Aminata Fall | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Kristin Milster | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 15 |
14 | Audra Skimbo | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 14 |
15 | Marsha Durr | - | 1-3 | 1-3 | 1-2 | 0-1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 13 |
24 | Ashley Mantooth | - | 3-5 | 0-0 | 0-0 | 3-4 | 7 | 3 | 6 | 0 | 3 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 29-57 | 7-19 | 8-11 | 16-24 | 40 | 14 | 73 | 21 | 19 | 4 | 8 | 200 | |
50.9% | 36.8% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-36 | 2-10 | 2-2 | |||||||||||
44.4% | 20.0% | 100 % | ||||||||||||
2nd Half: | 13-21 | 5-9 | 6-9 | |||||||||||
61.9% | 55.6% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Saint Gregory's University | 22 | 28 | 50 | Record: (5-15, 1-12 SAC) |
Southern Nazarene | 36 | 37 | 73 | Record: (16-4, 10-2 SAC) |
Officials: K. Malthaner, J. Connor, M. Owen
Technical fouls: Saint Gregory's University-TEAM. Southern Nazarene-None. Attendance: 296 |
Play-by-Play |
19:44 | SNU | TURNOVR by Sharmeda Johnson | ||
19:18 | SGU | MISSED 3 PTR by Jalisa Howard | ||
REBOUND (OFF) by Brianne Ryburn | ||||
19:09 | SGU | GOOD! LAYUP by Leticia Silva | SGU 2 - SNU 0 | (SGU by 2) |
ASSIST by Nicole Harris | ||||
18:48 | SGU | FOUL by Jalisa Howard (1) | ||
18:48 | SNU | GOOD! FT SHOT by Abbey Marra | SGU 2 - SNU 1 | (SGU by 1) |
ASSIST by Logan Martin | ||||
18:48 | SNU | GOOD! FT SHOT by Abbey Marra | SNU 2 - SGU 2 | Tied |
18:32 | SGU | TURNOVR by Taylor Runyun | ||
18:12 | SNU | MISSED JUMPER by Abbey Marra | ||
REBOUND (OFF) by Abbey Marra | ||||
18:08 | SNU | GOOD! JUMPER by Abbey Marra (in the paint) | SNU 4 - SGU 2 | (SNU by 2) |
17:49 | SGU | TURNOVR by Jalisa Howard | ||
17:48 | SNU | STEAL by Jamie Bottger | ||
17:41 | SNU | MISSED 3 PTR by Oumoul Thiam | ||
REBOUND (DEF) by Nicole Harris | ||||
17:34 | SGU | TURNOVR by Nicole Harris | ||
17:33 | SNU | STEAL by Logan Martin | ||
17:27 | SNU | GOOD! LAYUP by Sharmeda Johnson | SNU 6 - SGU 2 | (SNU by 4) |
17:05 | SGU | GOOD! JUMPER by Leticia Silva | SNU 6 - SGU 4 | (SNU by 2) |
16:50 | SNU | GOOD! LAYUP by Oumoul Thiam | SNU 8 - SGU 4 | (SNU by 4) |
16:29 | SGU | MISSED 3 PTR by Nicole Harris | ||
REBOUND (DEF) by Logan Martin | ||||
16:19 | SNU | GOOD! JUMPER by Abbey Marra (in the paint) | SNU 10 - SGU 4 | (SNU by 6) |
ASSIST by Logan Martin | ||||
15:59 | SGU | MISSED 3 PTR by Leticia Silva | ||
REBOUND (DEF) by (TEAM) | ||||
15:53 | SNU | MISSED JUMPER by Abbey Marra | ||
15:53 | SGU | BLOCK by Taylor Runyun | ||
REBOUND (DEF) by Nicole Harris | ||||
15:45 | SGU | GOOD! JUMPER by Canirah Boykin | SNU 10 - SGU 6 | (SNU by 4) |
ASSIST by Nicole Harris | ||||
15:29 | SNU | MISSED JUMPER by Sharmeda Johnson | ||
REBOUND (DEF) by Canirah Boykin | ||||
15:08 | SGU | MISSED LAYUP by Jalisa Howard | ||
REBOUND (OFF) by Leticia Silva | ||||
14:52 | SGU | TURNOVR by Leticia Silva | ||
14:52 | SGU | FOUL by Leticia Silva (1) | ||
14:40 | SNU | MISSED JUMPER by Abbey Marra | ||
14:40 | SGU | BLOCK by Leticia Silva | ||
REBOUND (OFF) by Jamie Bottger | ||||
14:32 | SNU | TURNOVR by Sharmeda Johnson | ||
14:31 | SGU | STEAL by Jalisa Howard | ||
14:27 | SGU | GOOD! LAYUP by Nicole Harris (fastbreak) | SNU 10 - SGU 8 | (SNU by 2) |
14:07 | SNU | MISSED 3 PTR by Jamie Bottger | ||
REBOUND (OFF) by Abbey Marra | ||||
14:01 | SNU | MISSED 3 PTR by Jamie Bottger | ||
REBOUND (DEF) by Taylor Runyun | ||||
13:37 | SGU | MISSED 3 PTR by Jalisa Howard | ||
REBOUND (DEF) by (TEAM) | ||||
13:14 | SNU | MISSED JUMPER by Logan Martin | ||
REBOUND (OFF) by Sharmeda Johnson | ||||
13:10 | SNU | GOOD! JUMPER by Sharmeda Johnson (in the paint) | SNU 12 - SGU 8 | (SNU by 4) |
12:56 | SGU | MISSED LAYUP by Leticia Silva | ||
12:56 | SNU | BLOCK by Sharmeda Johnson | ||
REBOUND (DEF) by Jamie Bottger | ||||
12:38 | SNU | GOOD! JUMPER by Abbey Marra (in the paint) | SNU 14 - SGU 8 | (SNU by 6) |
ASSIST by Jamie Bottger | ||||
12:19 | SNU | FOUL by Jamie Bottger (1) | ||
12:19 | SGU | GOOD! FT SHOT by Ervette Powell | SNU 14 - SGU 9 | (SNU by 5) |
12:19 | SGU | GOOD! FT SHOT by Ervette Powell | SNU 14 - SGU 10 | (SNU by 4) |
12:03 | SNU | GOOD! JUMPER by Logan Martin | SNU 16 - SGU 10 | (SNU by 6) |
11:40 | SGU | MISSED 3 PTR by Leticia Silva | ||
REBOUND (DEF) by Abbey Marra | ||||
11:32 | SNU | MISSED 3 PTR by Kristin Milster | ||
REBOUND (DEF) by Jalisa Howard | ||||
11:04 | SGU | MISSED JUMPER by Leticia Silva | ||
11:04 | SNU | BLOCK by Kristin Milster | ||
REBOUND (DEF) by Abbey Marra | ||||
10:59 | SNU | GOOD! LAYUP by Oumoul Thiam (fastbreak) | SNU 18 - SGU 10 | (SNU by 8) |
ASSIST by Logan Martin | ||||
10:42 | SNU | FOUL by Logan Martin (1) | ||
10:42 | SGU | GOOD! FT SHOT by Ervette Powell | SNU 18 - SGU 11 | (SNU by 7) |
REBOUND (DEF) by Ashley Mantooth | ||||
10:41 | SNU | TURNOVR by Ashley Mantooth | ||
10:35 | SGU | TURNOVR by Leticia Silva | ||
10:34 | SNU | STEAL by Ashley Mantooth | ||
10:27 | SNU | TURNOVR by Audra Skimbo | ||
10:11 | SGU | GOOD! 3 PTR by Nicole Harris | SNU 18 - SGU 14 | (SNU by 4) |
ASSIST by Jalisa Howard | ||||
09:58 | SNU | GOOD! 3 PTR by Logan Martin | SNU 21 - SGU 14 | (SNU by 7) |
ASSIST by Kristin Milster | ||||
09:35 | SGU | MISSED JUMPER by Brianne Ryburn | ||
REBOUND (DEF) by Ashley Mantooth | ||||
09:27 | SNU | MISSED JUMPER by Oumoul Thiam | ||
REBOUND (OFF) by Ashley Mantooth | ||||
09:21 | SNU | MISSED 3 PTR by Oumoul Thiam | ||
REBOUND (DEF) by Jalisa Howard | ||||
09:12 | SGU | GOOD! 3 PTR by Nicole Harris | SNU 21 - SGU 17 | (SNU by 4) |
ASSIST by Jalisa Howard | ||||
08:40 | SNU | MISSED JUMPER by Ashley Mantooth | ||
REBOUND (OFF) by Ashley Mantooth | ||||
08:31 | SNU | GOOD! JUMPER by Ashley Mantooth (in the paint) | SNU 23 - SGU 17 | (SNU by 6) |
ASSIST by Audra Skimbo | ||||
08:00 | SGU | MISSED 3 PTR by Jalisa Howard | ||
REBOUND (DEF) by Sharmeda Johnson | ||||
07:50 | SNU | MISSED 3 PTR by Marsha Durr | ||
REBOUND (OFF) by (TEAM) | ||||
07:46 | SNU | FOUL by Ashley Mantooth (1) | ||
07:46 | SNU | TURNOVR by Ashley Mantooth | ||
07:25 | SGU | MISSED JUMPER by Canirah Boykin | ||
REBOUND (OFF) by Taylor Runyun | ||||
07:11 | SGU | MISSED 3 PTR by Nicole Harris | ||
REBOUND (DEF) by Ashley Mantooth | ||||
06:40 | SNU | MISSED LAYUP by Sharmeda Johnson | ||
REBOUND (OFF) by Sharmeda Johnson | ||||
06:38 | SNU | GOOD! JUMPER by Sharmeda Johnson (in the paint) | SNU 25 - SGU 17 | (SNU by 8) |
06:18 | SGU | MISSED 3 PTR by Nicole Harris | ||
REBOUND (DEF) by Sharmeda Johnson | ||||
06:09 | SNU | GOOD! LAYUP by Ashley Mantooth (fastbreak) | SNU 27 - SGU 17 | (SNU by 10) |
ASSIST by Marsha Durr | ||||
06:07 | SGU | TIMEOUT TEAM | ||
05:55 | SGU | MISSED JUMPER by Ervette Powell | ||
REBOUND (DEF) by Brianne Ryburn | ||||
05:45 | SNU | FOUL by Abbey Marra (1) | ||
05:45 | SGU | GOOD! FT SHOT by Ervette Powell | SNU 27 - SGU 18 | (SNU by 9) |
05:45 | SGU | GOOD! FT SHOT by Ervette Powell | SNU 27 - SGU 19 | (SNU by 8) |
05:34 | SNU | GOOD! LAYUP by Abbey Marra | SNU 29 - SGU 19 | (SNU by 10) |
ASSIST by Sharmeda Johnson | ||||
05:15 | SGU | MISSED 3 PTR by Ervette Powell | ||
REBOUND (DEF) by Sharmeda Johnson | ||||
05:01 | SGU | FOUL by Leticia Silva (2) | ||
04:44 | SNU | GOOD! JUMPER by Abbey Marra | SNU 31 - SGU 19 | (SNU by 12) |
ASSIST by Marsha Durr | ||||
04:17 | SGU | TURNOVR by Jalisa Howard | ||
03:58 | SNU | MISSED 3 PTR by Oumoul Thiam | ||
REBOUND (DEF) by Brianne Ryburn | ||||
03:33 | SGU | MISSED JUMPER by Ervette Powell | ||
03:33 | SNU | BLOCK by Abbey Marra | ||
REBOUND (OFF) by (TEAM) | ||||
03:26 | SGU | TURNOVR by Brianne Ryburn | ||
03:11 | SNU | GOOD! 3 PTR by Logan Martin | SNU 34 - SGU 19 | (SNU by 15) |
ASSIST by Jamie Bottger | ||||
02:53 | SGU | MISSED LAYUP by Brianne Ryburn | ||
REBOUND (DEF) by Abbey Marra | ||||
02:45 | SNU | GOOD! LAYUP by Sharmeda Johnson (fastbreak) | SNU 36 - SGU 19 | (SNU by 17) |
ASSIST by Logan Martin | ||||
02:39 | SGU | TIMEOUT TEAM | ||
02:24 | SGU | MISSED 3 PTR by Leticia Silva | ||
02:24 | SNU | BLOCK by Sharmeda Johnson | ||
REBOUND (DEF) by Sharmeda Johnson | ||||
02:19 | SNU | MISSED JUMPER by Oumoul Thiam | ||
REBOUND (OFF) by Abbey Marra | ||||
02:15 | SNU | MISSED JUMPER by Jamie Bottger | ||
REBOUND (OFF) by Logan Martin | ||||
01:52 | SNU | MISSED 3 PTR by Oumoul Thiam | ||
REBOUND (DEF) by Brianne Ryburn | ||||
01:43 | SNU | FOUL by Sharmeda Johnson (1) | ||
01:43 | SGU | MISSED FT SHOT by Leticia Silva | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:43 | SGU | GOOD! FT SHOT by Leticia Silva | SNU 36 - SGU 20 | (SNU by 16) |
01:22 | SNU | MISSED JUMPER by Aminata Fall | ||
01:22 | SGU | BLOCK by Taylor Runyun | ||
REBOUND (DEF) by Brianne Ryburn | ||||
01:03 | SGU | TURNOVR by Leticia Silva | ||
01:03 | SNU | STEAL by Logan Martin | ||
00:56 | SNU | TURNOVR by Oumoul Thiam | ||
00:44 | SGU | TURNOVR by Taylor Runyun | ||
00:43 | SNU | STEAL by Sharmeda Johnson | ||
00:22 | SNU | TURNOVR by Oumoul Thiam | ||
00:06 | SNU | FOUL by Sharmeda Johnson (2) | ||
00:06 | SGU | GOOD! FT SHOT by Taylor Runyun | SNU 36 - SGU 21 | (SNU by 15) |
00:06 | SGU | GOOD! FT SHOT by Taylor Runyun | SNU 36 - SGU 22 | (SNU by 14) |
00:02 | SGU | FOUL by Jalisa Howard (2) | ||
00:00 | SNU | MISSED JUMPER by Logan Martin | ||
REBOUND (DEF) by Leticia Silva |
19:43 | SNU | FOUL by Sharmeda Johnson (3) | SNU 36 - SGU 22 | (SNU by 14) |
19:43 | SGU | GOOD! FT SHOT by Jalisa Howard | SNU 36 - SGU 23 | (SNU by 13) |
19:43 | SGU | MISSED FT SHOT by Jalisa Howard | ||
REBOUND (DEF) by Audra Skimbo | ||||
19:26 | SNU | FOUL by Audra Skimbo (1) | ||
19:26 | SNU | TURNOVR by Audra Skimbo | ||
19:00 | SGU | GOOD! 3 PTR by Jalisa Howard | SNU 36 - SGU 26 | (SNU by 10) |
18:42 | SNU | TURNOVR by Logan Martin | ||
18:41 | SNU | TIMEOUT 30sec | ||
18:21 | SGU | GOOD! 3 PTR by Nicole Harris | SNU 36 - SGU 29 | (SNU by 7) |
ASSIST by Taylor Runyun | ||||
17:58 | SNU | MISSED JUMPER by Abbey Marra | ||
REBOUND (OFF) by Jamie Bottger | ||||
17:49 | SNU | MISSED JUMPER by Abbey Marra | ||
REBOUND (DEF) by Jalisa Howard | ||||
17:19 | SGU | MISSED 3 PTR by Jalisa Howard | ||
REBOUND (DEF) by Logan Martin | ||||
17:09 | SNU | GOOD! 3 PTR by Logan Martin | SNU 39 - SGU 29 | (SNU by 10) |
16:51 | SGU | GOOD! JUMPER by Brianne Ryburn (in the paint) | SNU 39 - SGU 31 | (SNU by 8) |
ASSIST by Taylor Runyun | ||||
16:38 | SNU | FOUL by Oumoul Thiam (1) | ||
16:38 | SNU | TURNOVR by Oumoul Thiam | ||
16:27 | SGU | GOOD! JUMPER by Jalisa Howard | SNU 39 - SGU 33 | (SNU by 6) |
ASSIST by Brianne Ryburn | ||||
16:05 | SNU | MISSED 3 PTR by Oumoul Thiam | ||
REBOUND (OFF) by Abbey Marra | ||||
16:02 | SGU | FOUL by Jalisa Howard (3) | ||
16:01 | SGU | FOUL by Nicole Harris (1) | ||
15:59 | SNU | GOOD! JUMPER by Abbey Marra (in the paint) | SNU 41 - SGU 33 | (SNU by 8) |
ASSIST by Oumoul Thiam | ||||
15:47 | SGU | MISSED JUMPER by Taylor Runyun | ||
REBOUND (DEF) by Abbey Marra | ||||
15:27 | SNU | TURNOVR by Logan Martin | ||
15:26 | SGU | STEAL by Jalisa Howard | ||
15:23 | SGU | GOOD! JUMPER by Nicole Harris (fastbreak) | SNU 41 - SGU 35 | (SNU by 6) |
ASSIST by Jalisa Howard | ||||
15:00 | SNU | GOOD! 3 PTR by Logan Martin | SNU 44 - SGU 35 | (SNU by 9) |
ASSIST by Logan Martin | ||||
14:29 | SGU | GOOD! JUMPER by Jalisa Howard | SNU 44 - SGU 37 | (SNU by 7) |
13:59 | SNU | GOOD! JUMPER by Audra Skimbo | SNU 46 - SGU 37 | (SNU by 9) |
ASSIST by Oumoul Thiam | ||||
13:31 | SGU | MISSED 3 PTR by Taylor Runyun | ||
REBOUND (DEF) by Audra Skimbo | ||||
13:22 | SNU | TURNOVR by Logan Martin | ||
13:08 | SGU | TURNOVR by Ervette Powell | ||
13:08 | SGU | TIMEOUT TEAM | ||
12:51 | SNU | GOOD! 3 PTR by Marsha Durr | SNU 49 - SGU 37 | (SNU by 12) |
ASSIST by Audra Skimbo | ||||
12:28 | SGU | MISSED JUMPER by Leticia Silva | ||
REBOUND (OFF) by Ervette Powell | ||||
12:26 | SNU | FOUL by Abbey Marra (2) | ||
12:26 | SGU | MISSED FT SHOT by Ervette Powell | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:26 | SGU | MISSED FT SHOT by Ervette Powell | ||
REBOUND (DEF) by Abbey Marra | ||||
12:08 | SGU | FOUL by Ervette Powell (1) | ||
12:08 | SNU | GOOD! FT SHOT by Abbey Marra | SNU 50 - SGU 37 | (SNU by 13) |
12:08 | SNU | MISSED FT SHOT by Abbey Marra | ||
REBOUND (DEF) by Brianne Ryburn | ||||
11:53 | SGU | TURNOVR by Leticia Silva | ||
11:34 | SNU | TURNOVR by Abbey Marra | ||
11:22 | SGU | FOUL by Leticia Silva (3) | ||
11:22 | SGU | TURNOVR by Leticia Silva | ||
11:09 | SNU | MISSED 3 PTR by Logan Martin | ||
REBOUND (OFF) by Sharmeda Johnson | ||||
11:07 | SGU | FOUL by Leticia Silva (4) | ||
11:01 | SNU | MISSED 3 PTR by Oumoul Thiam | ||
REBOUND (OFF) by Logan Martin | ||||
10:45 | SNU | TURNOVR by Sharmeda Johnson | ||
10:44 | SGU | STEAL by Nicole Harris | ||
10:40 | SGU | TURNOVR by Nicole Harris | ||
10:26 | SGU | FOUL by Canirah Boykin (1) | ||
10:23 | SNU | GOOD! JUMPER by Logan Martin | SNU 52 - SGU 37 | (SNU by 15) |
10:00 | SGU | GOOD! JUMPER by Canirah Boykin (in the paint) | SNU 52 - SGU 39 | (SNU by 13) |
ASSIST by Jalisa Howard | ||||
09:50 | SNU | TURNOVR by Marsha Durr | ||
09:49 | SGU | STEAL by Ervette Powell | ||
09:37 | SGU | TURNOVR by Canirah Boykin | ||
09:36 | SNU | STEAL by Oumoul Thiam | ||
09:21 | SNU | TURNOVR by Sharmeda Johnson | ||
08:52 | SNU | FOUL by Ashley Mantooth (2) | ||
08:49 | SGU | MISSED 3 PTR by Jalisa Howard | ||
REBOUND (DEF) by Logan Martin | ||||
08:19 | SGU | FOUL by Brianne Ryburn (1) | ||
08:14 | SNU | GOOD! FT SHOT by Marsha Durr | SNU 53 - SGU 39 | (SNU by 14) |
07:55 | SNU | MISSED FT SHOT by Marsha Durr | ||
REBOUND (OFF) by Ashley Mantooth | ||||
07:35 | SNU | GOOD! JUMPER by Logan Martin (in the paint) | SNU 55 - SGU 39 | (SNU by 16) |
ASSIST by Kristin Milster | ||||
07:19 | SGU | GOOD! JUMPER by Leticia Silva (in the paint) | SNU 55 - SGU 41 | (SNU by 14) |
07:02 | SNU | TIMEOUT 30sec | ||
07:00 | SNU | FOUL by Ashley Mantooth (3) | ||
07:00 | SNU | TURNOVR by Ashley Mantooth | ||
07:00 | SGU | TURNOVR by Jalisa Howard | ||
07:00 | SNU | MISSED JUMPER by Abbey Marra | ||
REBOUND (DEF) by Brianne Ryburn | ||||
06:56 | SGU | GOOD! JUMPER by Jalisa Howard (fastbreak in the paint) | SNU 55 - SGU 43 | (SNU by 12) |
06:38 | SNU | MISSED 3 PTR by Marsha Durr | ||
REBOUND (OFF) by Logan Martin | ||||
06:32 | SNU | TURNOVR by Logan Martin | ||
06:31 | SGU | STEAL by Brianne Ryburn | ||
06:22 | SNU | FOUL by Marsha Durr (1) | ||
06:22 | SGU | GOOD! FT SHOT by Nicole Harris | SNU 55 - SGU 44 | (SNU by 11) |
06:22 | SGU | GOOD! FT SHOT by Nicole Harris | SNU 55 - SGU 45 | (SNU by 10) |
06:09 | SNU | GOOD! 3 PTR by Logan Martin | SNU 58 - SGU 45 | (SNU by 13) |
ASSIST by Kristin Milster | ||||
05:37 | SGU | TURNOVR by Leticia Silva | ||
05:16 | SGU | FOUL by Nicole Harris (2) | ||
05:16 | SNU | MISSED FT SHOT by Logan Martin | ||
REBOUND (DEF) by Leticia Silva | ||||
04:57 | SGU | TURNOVR by Ervette Powell | ||
04:37 | SNU | GOOD! 3 PTR by Logan Martin | SNU 61 - SGU 45 | (SNU by 16) |
ASSIST by Kristin Milster | ||||
04:14 | SGU | MISSED JUMPER by Jalisa Howard | ||
REBOUND (DEF) by Sharmeda Johnson | ||||
04:06 | SNU | GOOD! LAYUP by Kristin Milster | SNU 63 - SGU 45 | (SNU by 18) |
ASSIST by Logan Martin | ||||
03:43 | SGU | MISSED JUMPER by Jalisa Howard | ||
REBOUND (DEF) by Kristin Milster | ||||
03:25 | SNU | GOOD! LAYUP by Sharmeda Johnson | SNU 65 - SGU 45 | (SNU by 20) |
ASSIST by Kristin Milster | ||||
03:23 | SNU | TIMEOUT TEAM | ||
03:06 | SGU | TURNOVR by Jalisa Howard | ||
03:05 | SNU | STEAL by Abbey Marra | ||
02:56 | SNU | GOOD! JUMPER by Kristin Milster (in the paint) | SNU 67 - SGU 45 | (SNU by 22) |
02:54 | SGU | FOUL TECHNCL by the bench | ||
02:54 | SNU | GOOD! FT SHOT by Oumoul Thiam | SNU 68 - SGU 45 | (SNU by 23) |
02:54 | SNU | GOOD! FT SHOT by Oumoul Thiam | SNU 69 - SGU 45 | (SNU by 24) |
02:47 | SGU | MISSED 3 PTR by Leticia Silva | ||
REBOUND (DEF) by Marsha Durr | ||||
02:30 | SNU | TURNOVR by Marsha Durr | ||
02:29 | SGU | STEAL by Nicole Harris | ||
02:13 | SGU | GOOD! LAYUP by Jalisa Howard | SNU 69 - SGU 47 | (SNU by 22) |
02:09 | SNU | FOUL by Marsha Durr (2) | ||
02:09 | SGU | GOOD! FT SHOT by Jalisa Howard | SNU 69 - SGU 48 | (SNU by 21) |
01:47 | SGU | FOUL by Leticia Silva (5) | ||
01:47 | SNU | GOOD! FT SHOT by Sharmeda Johnson | SNU 70 - SGU 48 | (SNU by 22) |
01:47 | SNU | GOOD! FT SHOT by Sharmeda Johnson | SNU 71 - SGU 48 | (SNU by 23) |
01:36 | SGU | GOOD! JUMPER by Jalisa Howard | SNU 71 - SGU 50 | (SNU by 21) |
01:11 | SNU | GOOD! LAYUP by Ashley Mantooth | SNU 73 - SGU 50 | (SNU by 23) |
ASSIST by Jamie Bottger | ||||
00:58 | SGU | MISSED JUMPER by Jalisa Howard | ||
REBOUND (OFF) by Jalisa Howard | ||||
00:51 | SGU | MISSED JUMPER by Jalisa Howard | ||
REBOUND (OFF) by Brianne Ryburn | ||||
00:46 | SGU | TURNOVR by Brianne Ryburn | ||
00:45 | SNU | STEAL by Jamie Bottger | ||
00:25 | SNU | MISSED JUMPER by Ashley Mantooth | ||
REBOUND (DEF) by Hay Lea Harper | ||||
00:07 | SGU | MISSED 3 PTR by Nicole Harris | ||
REBOUND (DEF) by Ashley Mantooth |