Scoring Summary |
Langston (6-4,3-2) vs. Southern Nazarene (7-4,4-1)
Date: Nov 13, 2010 Site: Bethany, OK Stadium: SNU Football Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Langston | 3 | 10 | 7 | 7 | 27 |
| Southern Nazarene | 3 | 7 | 3 | 17 | 30 |
| SCORING SUMMARY | LANGSTON-SNU | |||
| 1st | 06:48 | LANGSTON | Fernandez, Anthony 37 yd field goal | |
| 6 plays, 20 yards, TOP 3:49 | 3 - 0 | |||
| 03:56 | SNU | Ian Sanders 37 yd field goal | ||
| 7 plays, 34 yards, TOP 2:44 | 3 - 3 | |||
| 2nd | 11:37 | LANGSTON | Fernandez, Anthony 32 yd field goal | |
| 8 plays, 22 yards, TOP 3:23 | 6 - 3 | |||
| 03:45 | LANGSTON | Ross, Carlos 57 yd run (Fernandez, Anthony kick) | ||
| 4 plays, 80 yards, TOP 2:06 | 13 - 3 | |||
| 00:14 | SNU | Jarod Martin 16 yd pass from Brady Wardlaw (Ian Sanders kick) | ||
| 5 plays, 52 yards, TOP 0:00 | 13 - 10 | |||
| 3rd | 14:16 | LANGSTON | Ross, Carlos 32 yd pass from Miller, Chad (Fernandez, Anthony kick) | |
| 1 play, 29 yards, TOP 0:38 | 20 - 10 | |||
| 11:49 | SNU | Ian Sanders 20 yd field goal | ||
| 7 plays, 53 yards, TOP 2:23 | 20 - 13 | |||
| 4th | 11:17 | SNU | Derick Perkins 11 yd run (Ian Sanders kick) | |
| 5 plays, 80 yards, TOP 1:43 | 20 - 20 | |||
| 02:23 | SNU | Brady Wardlaw 1 yd run (Ian Sanders kick) | ||
| 4 plays, 60 yards, TOP 1:32 | 20 - 27 | |||
| 01:19 | LANGSTON | Mathis, Kor'Darien 14 yd pass from Miller, Chad (Fernandez, Anthony kick) | ||
| 7 plays, 70 yards, TOP 1:04 | 27 - 27 | |||
| 00:00 | SNU | Ian Sanders 37 yd field goal | ||
| 8 plays, 30 yards, TOP 1:14 | 27 - 30 | |||
|
Kickoff time: 2 pm End of Game: 5:13 Total elapsed time: 3:13 Referee: Dwayne McKee Umpire: Steve Borgman Linesman: Troy Wolf Line judge: Matt Hom Back judge: Keith Schoby Field judge: David Sanders Side judge: Jason Hickey Temperature: 51 Wind: 9 NNW Weather: Sunny |
Team Statistics |
| Team Totals | LANGSTON | SNU |
| FIRST DOWNS | 24 | 22 |
| Rushing | 10 | 7 |
| Passing | 12 | 11 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 162 | 119 |
| Rushing Attempts | 34 | 34 |
| Average Per Rush | 4.8 | 3.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 197 | 154 |
| Yards Lost Rushing | 35 | 35 |
| NET YARDS PASSING | 273 | 305 |
| Completions-Attempts-Int | 19-38-1 | 25-39-2 |
| Average Per Attempt | 7.2 | 7.8 |
| Average Per Completion | 14.4 | 12.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 435 | 424 |
| Total offense plays | 72 | 73 |
| Average Gain Per Play | 6.0 | 5.8 |
| Fumbles: Number-Lost | 3-2 | 3-2 |
| Penalties: Number-Yards | 14-102 | 6-55 |
| PUNTS-YARDS | 4-123 | 2-75 |
| Average Yards Per Punt | 30.8 | 37.5 |
| Net Yards Per Punt | 17.2 | 18.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-263 | 6-295 |
| Average Yards Per Kickoff | 43.8 | 49.2 |
| Net Yards Per Kickoff | 28.0 | 35.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-39-0 | 2-34-0 |
| Average Per Return | 39.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 5-81-0 | 6-95-0 |
| Average Per Return | 16.2 | 15.8 |
| Interceptions: Number-Yds-TD | 2-29-0 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:49 | 25:18 |
| 1st Quarter | 8:42 | 6:18 |
| 2nd Quarter | 7:48 | 6:25 |
| 3rd Quarter | 8:28 | 6:26 |
| 4th Quarter | 8:51 | 6:09 |
| Third-Down Conversions | 3 of 13 | 7 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 2-4 | 3-4 |
| Sacks By: Number-Yards | 3-26 | 2-10 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 2-4 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Langston-Miller, Chad 2-1; Ross, Carlos 1-1. Southern Nazarene-Terrence Smith 1-1; Brady Wardlaw 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LANGSTON | 1st | L32 | 15:00 | Kickoff | S37 | 13:04 | Fumble | 4-31 | 1:56 | ||
| LANGSTON | 1st | S40 | 10:37 | Punt | S20 | 06:48 | * | FIELD GOAL | 6-20 | 3:49 | |
| LANGSTON | 1st | L19 | 03:51 | Kickoff | L42 | 00:59 | Punt | 5-23 | 2:52 | ||
| LANGSTON | 2nd | S37 | 15:00 | Interception | S15 | 11:37 | * | FIELD GOAL | 8-22 | 3:23 | # |
| LANGSTON | 2nd | L40 | 09:27 | Downs | L44 | 07:52 | Punt | 3-4 | 1:35 | ||
| LANGSTON | 2nd | L20 | 05:51 | Missed FG | S00 | 03:45 | * | TOUCHDOWN | 4-80 | 2:06 | |
| LANGSTON | 2nd | L24 | 01:31 | Fumble | S48 | 01:01 | Fumble | 4-28 | 0:30 | ||
| LANGSTON | 2nd | S47 | 00:00 | Kickoff | S47 | 00:00 | End of half | 0-0 | 0:00 | ||
| LANGSTON | 3rd | S29 | 14:54 | Fumble | S00 | 14:16 | * | TOUCHDOWN | 1-29 | 0:38 | |
| LANGSTON | 3rd | L38 | 11:43 | Kickoff | S15 | 08:14 | Missed FG | 8-47 | 3:29 | # | |
| LANGSTON | 3rd | S44 | 07:01 | Interception | S19 | 03:04 | Missed FG | 8-25 | 3:57 | # | |
| LANGSTON | 3rd | L37 | 00:18 | Downs | S33 | 13:00 | Punt | 6-30 | 2:18 | ||
| LANGSTON | 4th | L34 | 11:08 | Kickoff | L38 | 07:37 | Interception | 7-4 | 3:31 | ||
| LANGSTON | 4th | L43 | 06:02 | Punt | S48 | 03:55 | Punt | 5-9 | 2:07 | ||
| LANGSTON | 4th | L30 | 02:23 | Kickoff | S00 | 01:19 | * | TOUCHDOWN | 7-70 | 1:04 | # |
| SNU | 1st | S37 | 13:04 | Fumble | S38 | 10:37 | Punt | 6-1 | 2:27 | ||
| SNU | 1st | S45 | 06:40 | Kickoff | L21 | 03:56 | * | FIELD GOAL | 7-34 | 2:44 | |
| SNU | 1st | S36 | 00:59 | Punt | S41 | 00:00 | Interception | 3-5 | 0:59 | ||
| SNU | 2nd | S41 | 11:32 | Kickoff | L40 | 09:27 | Downs | 5-19 | 2:05 | ||
| SNU | 2nd | S30 | 07:52 | Punt | L16 | 05:51 | Missed FG | 7-54 | 2:01 | # | |
| SNU | 2nd | L46 | 03:37 | Kickoff | L24 | 01:31 | Fumble | 7-22 | 2:06 | ||
| SNU | 2nd | S48 | 00:05 | Fumble | L00 | 00:14 | * | TOUCHDOWN | 5-52 | 0:00 | # |
| SNU | 3rd | S29 | 15:00 | Kickoff | S29 | 14:54 | Fumble | 0-0 | 0:06 | ||
| SNU | 3rd | S44 | 14:12 | Kickoff | L03 | 11:49 | * | FIELD GOAL | 7-53 | 2:23 | # |
| SNU | 3rd | S20 | 08:14 | Missed FG | S30 | 07:01 | Interception | 4-10 | 1:13 | ||
| SNU | 3rd | S20 | 03:04 | Missed FG | L37 | 00:18 | Downs | 6-43 | 2:46 | ||
| SNU | 4th | S20 | 13:00 | Punt | L00 | 11:17 | * | TOUCHDOWN | 5-80 | 1:43 | # |
| SNU | 4th | S33 | 07:37 | Interception | S23 | 06:02 | Punt | 3--10 | 1:35 | ||
| SNU | 4th | S40 | 03:55 | Punt | L00 | 02:23 | * | TOUCHDOWN | 4-60 | 1:32 | # |
| SNU | 4th | S49 | 01:14 | Kickoff | L21 | 00:00 | * | FIELD GOAL | 8-30 | 1:14 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Langston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 07:48 | 08:28 | 08:51 | 16:30 | 17:19 | 33:49 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 2/4 | 1/5 | 0/4 | 3/9 | 3/13 | ||
| Average field position | L37 | L40 | L50 | L35 | L38 | L44 | L41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 06:25 | 06:26 | 06:09 | 12:43 | 12:35 | 25:18 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/3 | 3/4 | 3/9 | 4/7 | 7/16 | ||
| Average field position | S39 | S41 | S28 | S35 | S40 | S32 | S36 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LANGSTON | 1st | L32 | 15:00 | Kickoff | S37 | 13:04 | Fumble | 4-31 | 1:56 | ||
| SNU | 1st | S37 | 13:04 | Fumble | S38 | 10:37 | Punt | 6-1 | 2:27 | ||
| LANGSTON | 1st | S40 | 10:37 | Punt | S20 | 06:48 | * | FIELD GOAL | 6-20 | 3:49 | |
| SNU | 1st | S45 | 06:40 | Kickoff | L21 | 03:56 | * | FIELD GOAL | 7-34 | 2:44 | |
| LANGSTON | 1st | L19 | 03:51 | Kickoff | L42 | 00:59 | Punt | 5-23 | 2:52 | ||
| SNU | 1st | S36 | 00:59 | Punt | S41 | 00:00 | Interception | 3-5 | 0:59 | ||
| LANGSTON | 2nd | S37 | 15:00 | Interception | S15 | 11:37 | * | FIELD GOAL | 8-22 | 3:23 | # |
| SNU | 2nd | S41 | 11:32 | Kickoff | L40 | 09:27 | Downs | 5-19 | 2:05 | ||
| LANGSTON | 2nd | L40 | 09:27 | Downs | L44 | 07:52 | Punt | 3-4 | 1:35 | ||
| SNU | 2nd | S30 | 07:52 | Punt | L16 | 05:51 | Missed FG | 7-54 | 2:01 | # | |
| LANGSTON | 2nd | L20 | 05:51 | Missed FG | S00 | 03:45 | * | TOUCHDOWN | 4-80 | 2:06 | |
| SNU | 2nd | L46 | 03:37 | Kickoff | L24 | 01:31 | Fumble | 7-22 | 2:06 | ||
| LANGSTON | 2nd | L24 | 01:31 | Fumble | S48 | 01:01 | Fumble | 4-28 | 0:30 | ||
| SNU | 2nd | S48 | 00:05 | Fumble | L00 | 00:14 | * | TOUCHDOWN | 5-52 | 0:00 | # |
| LANGSTON | 2nd | S47 | 00:00 | Kickoff | S47 | 00:00 | End of half | 0-0 | 0:00 | ||
| SNU | 3rd | S29 | 15:00 | Kickoff | S29 | 14:54 | Fumble | 0-0 | 0:06 | ||
| LANGSTON | 3rd | S29 | 14:54 | Fumble | S00 | 14:16 | * | TOUCHDOWN | 1-29 | 0:38 | |
| SNU | 3rd | S44 | 14:12 | Kickoff | L03 | 11:49 | * | FIELD GOAL | 7-53 | 2:23 | # |
| LANGSTON | 3rd | L38 | 11:43 | Kickoff | S15 | 08:14 | Missed FG | 8-47 | 3:29 | # | |
| SNU | 3rd | S20 | 08:14 | Missed FG | S30 | 07:01 | Interception | 4-10 | 1:13 | ||
| LANGSTON | 3rd | S44 | 07:01 | Interception | S19 | 03:04 | Missed FG | 8-25 | 3:57 | # | |
| SNU | 3rd | S20 | 03:04 | Missed FG | L37 | 00:18 | Downs | 6-43 | 2:46 | ||
| LANGSTON | 3rd | L37 | 00:18 | Downs | S33 | 13:00 | Punt | 6-30 | 2:18 | ||
| SNU | 4th | S20 | 13:00 | Punt | L00 | 11:17 | * | TOUCHDOWN | 5-80 | 1:43 | # |
| LANGSTON | 4th | L34 | 11:08 | Kickoff | L38 | 07:37 | Interception | 7-4 | 3:31 | ||
| SNU | 4th | S33 | 07:37 | Interception | S23 | 06:02 | Punt | 3--10 | 1:35 | ||
| LANGSTON | 4th | L43 | 06:02 | Punt | S48 | 03:55 | Punt | 5-9 | 2:07 | ||
| SNU | 4th | S40 | 03:55 | Punt | L00 | 02:23 | * | TOUCHDOWN | 4-60 | 1:32 | # |
| LANGSTON | 4th | L30 | 02:23 | Kickoff | S00 | 01:19 | * | TOUCHDOWN | 7-70 | 1:04 | # |
| SNU | 4th | S49 | 01:14 | Kickoff | L21 | 00:00 | * | FIELD GOAL | 8-30 | 1:14 | |
Defensive Statistics |
| ## | Langston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Horton, Jr., Earl | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 21 | Ross, Isiah | 6 | 2 | 8 | . | . | . | 1-29 | 1 | . | . | . |
| 11 | Hingle, Cayetano | 4 | 4 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 36 | Brown, Mark | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | 0.5/4 | . |
| 30 | Alexander, Marcus | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
| 37 | Dennard, Antonio | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 8 | Okafor, Ubaka | 2 | 3 | 5 | 3.0/23 | . | 1-0 | . | . | . | 2.5/22 | . |
| 91 | Lee, Brandon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 44 | Edwards, Rickey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Brooks, Greg | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Torres, Christian | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 6 | Celestine, Ronnie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Taylor, Lawrence | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Burgess, Ronald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Johnson, Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Kilpatrick, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Taylor, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | 34 | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 52 | Johnson, Stanley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Gooden, Rodney | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Khepra, Ra-Kwouna | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Stan West | 8 | 1 | 9 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 27 | Matt Pruitt | 4 | 5 | 9 | . | . | . | 1-3 | 1 | . | . | . |
| 6 | Dillon Brumbaugh | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | Dalton Davis | 4 | 2 | 6 | 2.5/8 | . | 1-0 | . | 1 | . | 0.5/4 | . |
| 32 | Dominque Taplin | 3 | 3 | 6 | 1.0/6 | . | . | . | . | . | . | . |
| 10 | Luke Olson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Dewayne Ikner | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 30 | Morgan Christy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Jonathan Jenkins-Dil | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Adrian Valdes | . | 3 | 3 | 0.5/2 | . | . | . | . | 1 | 0.5/2 | . |
| 92 | Travis Boyd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Wes Martin | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Jason Bear | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Jayson Walser | . | 2 | 2 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 94 | Alton Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Chisum Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Deonte Mack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Dalton Lessley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Ian Twitty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Chris Chaney | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 62 | Roger De Avila | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Dante' Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Langston: 1-Torres, Christi, 2-Mathis, Kor'Dar, 4-McLamb, Avel, 5-Ross, Carlos, 6-Celestine, Ronn, 7-Brooks, Greg, 8-Okafor, Ubaka, 9-Kilpatrick, Jam, 11-Hingle, Cayetan, 12-Cotton, Tony, 13-Miller, Chad, 14-Robinson, Justi, 15-Johnson, Thomas, 18-Kemp, Jr., Step, 20-Taylor, Will, 21-Ross, Isiah, 22-Cain, Shawn, 23-Horton, Jr., Ea, 24-Shearin, Ricky, 26-Moore, J.R., 27-Smith, David, 28-Khepra, Ra-Kwou, 30-Alexander, Marc, 31-Bonner, Jonatha, 35-Stewart, Anthon, 36-Brown, Mark, 37-Dennard, Antoni, 38-Cone, Maurice, 39-Taylor, Lawrenc, 44-Edwards, Rickey, 46-Hunter, Jon, 47-McDonald, Clare, 52-Johnson, Stanle, 55-Burgess, Ronald, 57-Holden, Marquis, 60-Rowland, Blake, 62-Williams, Justi, 64-Flanagan, Brand, 70-Staton, Sheldon, 71-Roberson, Shaqu, 72-Rice, Kendrick, 75-Walker-Brown, J, 80-Degruy, David, 87-Dunkley, Tyrone, 91-Lee, Brandon, 93-Gooden, Rodney, 97-Fernandez, Anth, 99-Gatlin, Aaron. |
| Southern Nazarene: 1-Adrian Valdes, 2-Jarod Martin, 3-Fafa Alce, 5-Derick Perkins, 6-D. Brumbaugh, 8-Garrett Barnes, 9-D. Balenseifen, 10-Luke Olson, 12-Brady Wardlaw, 14-Shane Devers, 16-Terrence Smith, 20-Jonathon Boone, 21-Kurt Nollan, 22-Jayson Walser, 24-Dewayne Ikner, 27-Matt Pruitt, 28-Deonte Mack, 29-Dalton Lessley, 30-Morgan Christy, 32-Dominque Taplin, 33-Ian Sanders, 35-Kelby Price, 37-Stan West, 43-Dylan Troutman, 45-Dante' Campbell, 46-Chad McLerran, 47-Chisum Johnson, 48-C.J. Henry, 51-Jason Bear, 57-Myron McKinney, 60-Garrett Kruse, 61-Tony Baxter, 62-Roger De Avila, 66-Ian Twitty, 70-Chance Willard, 74-Denver Garrett, 77-Matt Sartori, 81-Alex Reed, 92-Travis Boyd, 93-Wes Martin, 94-Alton Scott, 95-Chris Chaney, 97-Dalton Davis, 98-J. Jenkins-Dill. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Langston............ 3 10 7 7 - 27 Record: (6-4,3-2)
Southern Nazarene... 3 7 3 17 - 30 Record: (7-4,4-1)
Scoring Summary:
1st 06:48 LANGSTON - Fernandez, Anthony 37 yd field goal, 6-20 3:49, LANGSTON 3 - SNU 0
03:56 SNU - Ian Sanders 37 yd field goal, 7-34 2:44, LANGSTON 3 - SNU 3
2nd 11:37 LANGSTON - Fernandez, Anthony 32 yd field goal, 8-22 3:23, LANGSTON 6 - SNU 3
03:45 LANGSTON - Ross, Carlos 57 yd run (Fernandez, Anthony kick), 4-80 2:06, LANGSTON 13 - SNU 3
00:14 SNU - Jarod Martin 16 yd pass from Brady Wardlaw (Ian Sanders kick), 5-52 0:00, LANGSTON 13 - SNU 10
3rd 14:16 LANGSTON - Ross, Carlos 32 yd pass from Miller, Chad (Fernandez, Anthony kick), 1-29 0:38, LANGSTON 20 - SNU 10
11:49 SNU - Ian Sanders 20 yd field goal, 7-53 2:23, LANGSTON 20 - SNU 13
4th 11:17 SNU - Derick Perkins 11 yd run (Ian Sanders kick), 5-80 1:43, LANGSTON 20 - SNU 20
02:23 SNU - Brady Wardlaw 1 yd run (Ian Sanders kick), 4-60 1:32, LANGSTON 20 - SNU 27
01:19 LANGSTON - Mathis, Kor'Darien 14 yd pass from Miller, Chad (Fernandez, Anthony kick), 7-70 1:04, LANGSTON 27 - SNU 27
00:00 SNU - Ian Sanders 37 yd field goal, 8-30 1:14, LANGSTON 27 - SNU 30
LANGSTON SNU
FIRST DOWNS................... 24 22
RUSHES-YARDS (NET)............ 34-162 34-119
PASSING YDS (NET)............. 273 305
Passes Att-Comp-Int........... 38-19-1 39-25-2
TOTAL OFFENSE PLAYS-YARDS..... 72-435 73-424
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-39 2-34
Kickoff Returns-Yards......... 5-81 6-95
Interception Returns-Yards.... 2-29 1-3
Punts (Number-Avg)............ 4-30.8 2-37.5
Fumbles-Lost.................. 3-2 3-2
Penalties-Yards............... 14-102 6-55
Possession Time............... 33:49 25:18
Third-Down Conversions........ 3 of 13 7 of 16
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 2-4 3-4
Sacks By: Number-Yards........ 3-26 2-10
RUSHING: Langston-Ross, Carlos 16-114; Mathis, Kor'Darien 1-23; Khepra,
Ra-Kwouna 6-19; Shearin, Ricky 3-9; Moore, J.R. 1-0; Miller, Chad 7-minus 3.
Southern Nazarene-Derick Perkins 20-123; Fafa Alce 3-12; Garrett Barnes 1-0;
Brady Wardlaw 10-minus 16.
PASSING: Langston-Miller, Chad 19-38-1-273. Southern Nazarene-Brady
Wardlaw 25-39-2-305.
RECEIVING: Langston-Celestine, Ronnie 5-78; Ross, Carlos 5-63; Cotton,
Tony 4-72; Kemp, Jr., Stephen 3-44; Mathis, Kor'Darien 1-14; Degruy, David 1-2.
Southern Nazarene-Terrence Smith 9-122; Jarod Martin 5-92; D. Balenseifen 4-76;
Derick Perkins 4-0; Garrett Barnes 3-15.
INTERCEPTIONS: Langston-Ross, Isiah 1-29; Torres, Christian 1-0. Southern
Nazarene-Matt Pruitt 1-3.
FUMBLES: Langston-Miller, Chad 2-1; Ross, Carlos 1-1. Southern
Nazarene-Terrence Smith 1-1; Brady Wardlaw 1-1.
Stadium: SNU Football Stadium Attendance: 0
Kickoff time: 2 pm End of Game: 5:13 Total elapsed time: 3:13
Officials: Referee: Dwayne McKee; Umpire: Steve Borgman; Linesman: Troy Wolf;
Line judge: Matt Hom; Back judge: Keith Schoby; Field judge: David Sanders;
Side judge: Jason Hickey;
Temperature: 51 Wind: 9 NNW Weather: Sunny
|
Play-by-Play Summary |
| SNU wins toss, defers, LU will receive defending South goal | |||
| Langston | 1-10 | at Langston30 | Start of 1st quarter, clock 15:00. |
| Langston | 1-10 | at Langston30 | SNU ball on SNU30. |
| Ian Sanders kickoff 58 yards to the LANGSTON12, Shearin, Ricky return 20 yards to the LANGSTON32 (Jason Bear;Travis Boyd). | |||
| Langston | 1-10 | at Langston32 | Miller, Chad pass complete to Celestine, Ronn for 13 yards to the LANGSTON45, 1ST DOWN LANGSTON. |
| Langston | 1-10 | at Langston45 | Ross, Carlos rush for 15 yards to the SNU40, 1ST DOWN LANGSTON (Matt Pruitt). |
| Langston | 1-10 | at Snu40 | Ross, Carlos rush for 2 yards to the SNU38 (Alton Scott). |
| Langston | 2-8 | at Snu38 | Miller, Chad rush for loss of 2 yards to the SNU40, fumble by Miller, Chad recovered by SNU Stan West at SNU37. |
| Drive: 4 plays, 31 yards, TOP 01:56 | |||
| Snu | 1-10 | at Snu37 | SOUTHERN NAZARENE drive start at 13:04. |
| Snu | 1-10 | at Snu37 | Brady Wardlaw pass complete to Terrence Smith for 2 yards to the SNU39 (Ross, Isiah). |
| Snu | 2-8 | at Snu39 | Derick Perkins rush for 3 yards to the SNU42 (Hingle, Cayetan). |
| Snu | 3-5 | at Snu42 | Brady Wardlaw pass complete to Garrett Barnes for 6 yards to the SNU48, 1ST DOWN SNU (Ross, Isiah). |
| Snu | 1-10 | at Snu48 | Garrett Barnes rush for no gain to the SNU48 (Horton, Jr., Ea;Brown, Mark). |
| Snu | 2-10 | at Snu48 | Brady Wardlaw pass incomplete to Jarod Martin. |
| Snu | 3-10 | at Snu48 | Brady Wardlaw sacked for loss of 10 yards to the SNU38 (Okafor, Ubaka). |
| Snu | 4-20 | at Snu38 | Kelby Price punt 41 yards to the LANGSTON21, McLamb, Avel return 39 yards to the SNU40 (Matt Pruitt;Chisum Johnson). |
| Drive: 6 plays, 1 yards, TOP 02:27 | |||
| Langston | 1-10 | at Snu40 | LANGSTON drive start at 10:37. |
| Langston | 1-10 | at Snu40 | Miller, Chad pass complete to Degruy, David for 2 yards to the SNU38 (Dewayne Ikner). |
| Langston | 2-8 | at Snu38 | Ross, Carlos rush for loss of 1 yard to the SNU39 (J. Jenkins-Dill;D. Brumbaugh). |
| Langston | 3-9 | at Snu39 | Miller, Chad pass incomplete to Kemp, Jr., Step, PENALTY SNU holding 10 yards to the SNU29, 1ST DOWN LANGSTON, NO PLAY. |
