Scoring Summary |
Texas College (0-8,0-2) vs. Southern Nazarene (6-2,2-1)
Date: Oct 22, 2011 Site: Bethany, OK Stadium: SNU Football Stadium Attendance: 1044
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas College | 0 | 0 | 0 | 7 | 7 |
| Southern Nazarene | 14 | 7 | 7 | 21 | 49 |
| SCORING SUMMARY | TC -SNU | |||
| 1st | 09:15 | SNU | Deonte Mack 88 yd interception return (Shawn Mingledorff kick) | |
| 0 - 7 | ||||
| 07:23 | SNU | Matt Pruitt 52 yd interception return (Shawn Mingledorff kick) | ||
| 0 - 14 | ||||
| 2nd | 06:46 | SNU | Damian Johnson 68 yd run (Shawn Mingledorff kick) | |
| 3 plays, 80 yards, TOP 0:44 | 0 - 21 | |||
| 3rd | 00:13 | SNU | David Balenseifen 9 yd pass from Brady Wardlaw (Shawn Mingledorff kick) | |
| 4 plays, 47 yards, TOP 1:04 | 0 - 28 | |||
| 4th | 12:21 | SNU | Derick Perkins 1 yd run (Shawn Mingledorff kick) | |
| 7 plays, 45 yards, TOP 2:23 | 0 - 35 | |||
| 11:31 | SNU | Stan West 30 yd interception return (Shawn Mingledorff kick) | ||
| 0 - 42 | ||||
| 08:14 | TC | Gary O-Leary 23 yd pass from Josh Issac (Houst Creighton kick) | ||
| 9 plays, 58 yards, TOP 3:04 | 7 - 42 | |||
| 06:23 | SNU | Derick Perkins 1 yd run (Shawn Mingledorff kick) | ||
| 5 plays, 44 yards, TOP 1:47 | 7 - 49 | |||
|
Kickoff time: 2 pm End of Game: 5:00 Total elapsed time: 3:00 Referee: T.J. Riley Umpire: Randy Tabler Linesman: Mark Hendrix Line judge: Tony Wright Back judge: Michael Houston Field judge: Rock Holland Side judge: Jim Heinze Temperature: 73 Wind: S 7mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | TC | SNU |
| FIRST DOWNS | 18 | 12 |
| Rushing | 7 | 5 |
| Passing | 4 | 4 |
| Penalty | 7 | 3 |
| NET YARDS RUSHING | 74 | 124 |
| Rushing Attempts | 45 | 21 |
| Average Per Rush | 1.6 | 5.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 140 | 134 |
| Yards Lost Rushing | 66 | 10 |
| NET YARDS PASSING | 119 | 117 |
| Completions-Attempts-Int | 21-42-3 | 17-26-1 |
| Average Per Attempt | 2.8 | 4.5 |
| Average Per Completion | 5.7 | 6.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 193 | 241 |
| Total offense plays | 87 | 47 |
| Average Gain Per Play | 2.2 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 13-108 | 14-113 |
| PUNTS-YARDS | 10-338 | 6-218 |
| Average Yards Per Punt | 33.8 | 36.3 |
| Net Yards Per Punt | 22.8 | 28.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-84 | 8-392 |
| Average Yards Per Kickoff | 42.0 | 49.0 |
| Net Yards Per Kickoff | 32.0 | 37.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-48-0 | 5-70-0 |
| Average Per Return | 12.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 8-94-0 | 0-0-0 |
| Average Per Return | 11.8 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-170-3 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 10 |
| Possession Time | 41:51 | 18:09 |
| 1st Quarter | 11:59 | 3:01 |
| 2nd Quarter | 10:45 | 4:15 |
| 3rd Quarter | 10:56 | 4:04 |
| 4th Quarter | 8:11 | 6:49 |
| Third-Down Conversions | 4 of 24 | 0 of 8 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 0-2 | 3-3 |
| Touchdowns | 0-2 | 3-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 3-26 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas College-Edrick Bronson 1-1. Southern Nazarene-Jordan Newby 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TC | 1st | T25 | 15:00 | Kickoff | T19 | 12:47 | Punt | 3--6 | 2:13 | ||
| TC | 1st | T43 | 11:36 | Downs | S24 | 09:15 | Interception | 5-33 | 2:21 | ||
| TC | 1st | T25 | 09:07 | Kickoff | T43 | 07:23 | Interception | 4-18 | 1:44 | ||
| TC | 1st | T40 | 07:15 | Kickoff | T40 | 05:14 | Punt | 3-0 | 2:01 | ||
| TC | 1st | T36 | 03:42 | Punt | S37 | 00:18 | Punt | 9-27 | 3:24 | ||
| TC | 2nd | T37 | 12:53 | Punt | S48 | 09:40 | Punt | 6-15 | 3:13 | ||
| TC | 2nd | S21 | 09:40 | Fumble | S10 | 07:30 | Missed FG | 7-11 | 2:10 | ||
| TC | 2nd | T41 | 06:39 | Kickoff | S00 | 01:41 | Fumble | 11-59 | 4:58 | ||
| TC | 2nd | T22 | 00:17 | Punt | T25 | 00:00 | End of half | 1-3 | 0:17 | ||
| TC | 3rd | S49 | 14:50 | Interception | S39 | 10:53 | Punt | 6-10 | 3:57 | ||
| TC | 3rd | T42 | 09:37 | Punt | S48 | 05:49 | Punt | 6-10 | 3:48 | ||
| TC | 3rd | T43 | 04:15 | Punt | T46 | 01:17 | Punt | 6-3 | 2:58 | ||
| TC | 3rd | T43 | 00:13 | Kickoff | T42 | 14:44 | Punt | 3--1 | 0:29 | ||
| TC | 4th | T21 | 12:14 | Kickoff | T22 | 11:31 | Interception | 3-1 | 0:43 | ||
| TC | 4th | T42 | 11:18 | Kickoff | S00 | 08:14 | * | TOUCHDOWN | 9-58 | 3:04 | |
| TC | 4th | T30 | 06:15 | Kickoff | T27 | 04:27 | Punt | 3--3 | 1:48 | ||
| TC | 4th | T48 | 01:52 | Punt | T46 | 00:00 | Punt | 3--2 | 1:52 | ||
| SNU | 1st | T44 | 12:47 | Punt | T43 | 11:36 | Downs | 4-1 | 1:11 | ||
| SNU | 1st | T00 | 09:15 | Interception | T00 | 09:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SNU | 1st | T00 | 07:23 | Interception | T00 | 07:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SNU | 1st | S34 | 05:14 | Punt | S25 | 03:42 | Punt | 3--9 | 1:32 | ||
| SNU | 1st | S20 | 00:18 | Punt | S38 | 12:53 | Punt | 5-18 | 2:25 | ||
| SNU | 2nd | S20 | 00:00 | Punt | S21 | 09:40 | Fumble | 0-1 | 0:00 | ||
| SNU | 2nd | S20 | 07:30 | Missed FG | T00 | 06:46 | * | TOUCHDOWN | 3-80 | 0:44 | |
| SNU | 2nd | S20 | 01:41 | Fumble | S37 | 00:17 | Punt | 5-17 | 1:24 | ||
| SNU | 3rd | S20 | 15:00 | Kickoff | S20 | 14:50 | Interception | 1-0 | 0:10 | ||
| SNU | 3rd | S20 | 10:53 | Punt | S28 | 09:37 | Punt | 3-8 | 1:16 | ||
| SNU | 3rd | S36 | 05:49 | Punt | S48 | 04:15 | Punt | 4-12 | 1:34 | ||
| SNU | 3rd | T47 | 01:17 | Punt | T00 | 00:13 | * | TOUCHDOWN | 4-47 | 1:04 | |
| SNU | 4th | T45 | 14:44 | Punt | T00 | 12:21 | * | TOUCHDOWN | 7-45 | 2:23 | |
| SNU | 4th | T00 | 11:31 | Interception | T00 | 11:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SNU | 4th | T44 | 08:10 | Kickoff | T00 | 06:23 | * | TOUCHDOWN | 5-44 | 1:47 | |
| SNU | 4th | S34 | 04:27 | Punt | S26 | 01:52 | Punt | 3--8 | 2:35 | ||
| SNU | 4th | S25 | 00:00 | Punt | S25 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:59 | 10:45 | 10:56 | 08:11 | 22:44 | 19:07 | 41:51 | ||
| 3rd Down Conversions | 0/6 | 3/7 | 1/6 | 0/5 | 3/13 | 1/11 | 4/24 | ||
| Average field position | T33 | T44 | T44 | T35 | T38 | T40 | T39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:01 | 04:15 | 04:04 | 06:49 | 07:16 | 10:53 | 18:09 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/4 | 0/8 | ||
| Average field position | S36 | S20 | S32 | S48 | S30 | S39 | S35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TC | 1st | T25 | 15:00 | Kickoff | T19 | 12:47 | Punt | 3--6 | 2:13 | ||
| SNU | 1st | T44 | 12:47 | Punt | T43 | 11:36 | Downs | 4-1 | 1:11 | ||
| TC | 1st | T43 | 11:36 | Downs | S24 | 09:15 | Interception | 5-33 | 2:21 | ||
| SNU | 1st | T00 | 09:15 | Interception | T00 | 09:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TC | 1st | T25 | 09:07 | Kickoff | T43 | 07:23 | Interception | 4-18 | 1:44 | ||
| SNU | 1st | T00 | 07:23 | Interception | T00 | 07:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TC | 1st | T40 | 07:15 | Kickoff | T40 | 05:14 | Punt | 3-0 | 2:01 | ||
| SNU | 1st | S34 | 05:14 | Punt | S25 | 03:42 | Punt | 3--9 | 1:32 | ||
| TC | 1st | T36 | 03:42 | Punt | S37 | 00:18 | Punt | 9-27 | 3:24 | ||
| SNU | 1st | S20 | 00:18 | Punt | S38 | 12:53 | Punt | 5-18 | 2:25 | ||
| TC | 2nd | T37 | 12:53 | Punt | S48 | 09:40 | Punt | 6-15 | 3:13 | ||
| SNU | 2nd | S20 | 00:00 | Punt | S21 | 09:40 | Fumble | 0-1 | 0:00 | ||
| TC | 2nd | S21 | 09:40 | Fumble | S10 | 07:30 | Missed FG | 7-11 | 2:10 | ||
| SNU | 2nd | S20 | 07:30 | Missed FG | T00 | 06:46 | * | TOUCHDOWN | 3-80 | 0:44 | |
| TC | 2nd | T41 | 06:39 | Kickoff | S00 | 01:41 | Fumble | 11-59 | 4:58 | ||
| SNU | 2nd | S20 | 01:41 | Fumble | S37 | 00:17 | Punt | 5-17 | 1:24 | ||
| TC | 2nd | T22 | 00:17 | Punt | T25 | 00:00 | End of half | 1-3 | 0:17 | ||
| SNU | 3rd | S20 | 15:00 | Kickoff | S20 | 14:50 | Interception | 1-0 | 0:10 | ||
| TC | 3rd | S49 | 14:50 | Interception | S39 | 10:53 | Punt | 6-10 | 3:57 | ||
| SNU | 3rd | S20 | 10:53 | Punt | S28 | 09:37 | Punt | 3-8 | 1:16 | ||
| TC | 3rd | T42 | 09:37 | Punt | S48 | 05:49 | Punt | 6-10 | 3:48 | ||
| SNU | 3rd | S36 | 05:49 | Punt | S48 | 04:15 | Punt | 4-12 | 1:34 | ||
| TC | 3rd | T43 | 04:15 | Punt | T46 | 01:17 | Punt | 6-3 | 2:58 | ||
| SNU | 3rd | T47 | 01:17 | Punt | T00 | 00:13 | * | TOUCHDOWN | 4-47 | 1:04 | |
| TC | 3rd | T43 | 00:13 | Kickoff | T42 | 14:44 | Punt | 3--1 | 0:29 | ||
| SNU | 4th | T45 | 14:44 | Punt | T00 | 12:21 | * | TOUCHDOWN | 7-45 | 2:23 | |
| TC | 4th | T21 | 12:14 | Kickoff | T22 | 11:31 | Interception | 3-1 | 0:43 | ||
| SNU | 4th | T00 | 11:31 | Interception | T00 | 11:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TC | 4th | T42 | 11:18 | Kickoff | S00 | 08:14 | * | TOUCHDOWN | 9-58 | 3:04 | |
| SNU | 4th | T44 | 08:10 | Kickoff | T00 | 06:23 | * | TOUCHDOWN | 5-44 | 1:47 | |
| TC | 4th | T30 | 06:15 | Kickoff | T27 | 04:27 | Punt | 3--3 | 1:48 | ||
| SNU | 4th | S34 | 04:27 | Punt | S26 | 01:52 | Punt | 3--8 | 2:35 | ||
| TC | 4th | T48 | 01:52 | Punt | T46 | 00:00 | Punt | 3--2 | 1:52 | ||
| SNU | 4th | S25 | 00:00 | Punt | S25 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Texas College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Mauri Petterson | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 13 | Willie Davis | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
| 37 | Bryan Barriere | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Samuel Houston | 2 | 2 | 3.0 | 1.0/7 | . | . | . | . | . | . | . |
| 16 | Devonte Mooris | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 5 | Demetrious Ward | 2 | . | 2.0 | . | . | 1-0 | 1-0 | . | . | . | . |
| 55 | Luther Sanders | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Joseph Judie | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 32 | Edwa Washington | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 81 | Justin Crawford | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 18 | Houst Creighton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Pedro Ramirez | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 75 | Quedaan Everett | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Charles Jackson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Dont Livingston | . | 2 | 1.0 | . | . | . | . | 2 | . | . | . |
| 72 | Henry Tapps | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Marcus Brown | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 2 | Alex Poole | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Southern Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Michael Hicks | 9 | 3 | 10.5 | 4.5/14 | . | . | . | . | . | . | . |
| 6 | Dillon Brumbaugh | 5 | 2 | 6.0 | 4.5/26 | . | . | . | . | . | 2.0/22 | . |
| 3 | Stan West | 5 | 1 | 5.5 | 2.0/5 | . | . | 1-30 | 1 | . | . | . |
| 26 | Tate Beer | 5 | . | 5.0 | 2.0/5 | . | . | . | . | . | . | . |
| 29 | Josh Daugherty | 3 | 3 | 4.5 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Adrian Valdes | 3 | 2 | 4.0 | . | . | 1-0 | . | . | . | . | . |
| 27 | Matt Pruitt | 3 | 1 | 3.5 | 0.5/1 | . | . | 1-52 | . | . | . | . |
| 10 | Luke Olson | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 8 | Dewayne Ikner | 3 | 1 | 3.5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 98 | Jonathan Jenkins-Dil | 2 | 2 | 3.0 | 3.0/13 | . | . | . | . | . | 0.5/2 | . |
| 20 | Deonte Mack | 2 | 1 | 2.5 | 1.0/3 | . | . | 1-88 | 1 | . | . | . |
| 46 | Anderson Depee | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Wes Martin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 90 | Quinn Hulsey | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 34 | Jake Garrett | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Claude Donald | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Trey Caldwell | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Cody Feuerborn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Cody Cates | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Jason Bear | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Jakeil Everhart | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Isaac Green | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 89 | Sterling Wright | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Jarod Dement | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | Jacob Woods | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | Dalton Davis | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 56 | Blake Giles | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | Trey Cloud | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas College: 2-Alex Poole, 4-Josh Issac, 5-Demetrious Ward, 6-Mauri Petterson, 8-Edrick Bronson, 9-Dont Livingston, 10-Je'Marius Allen, 13-Willie Davis, 15-Johnny Thomas, 16-Devonte Mooris, 17-CJ Edwards, 18-Houst Creighton, 20-Edward Burns, 21-Geoff Gilchrist, 22-Charles Jackson, 23-Jonatho Parsons, 27-Damin Smith, 30-Marque Thompson, 32-Edwa Washington, 34-Pedro Ramirez, 37-Bryan Barriere, 38-Cedric Acy, 40-Jewel Hunter, 41-Demanuel Bailey, 45-Darrion Foster, 49-Luis Castro, 51-Marcus Brown, 52-Joseph Cook, 53-Joseph Judie, 55-Luther Sanders, 56-Autry Horton, 57-Richard Lee, 61-Travis Tates, 62-Aric Sanchez, 64-Tevin Ratcliff, 68-Darien Rhodes, 72-Henry Tapps, 75-Quedaan Everett, 80-Brandon Goss, 81-Justin Crawford, 82-Joshua Heron, 83-Gary O-Leary, 90-Samuel Houston. |
| Southern Nazarene: 3-Stan West, 9-Damian Johnson, 10-Luke Olson, 11-D. Balenseifen, 13-Zach Funderburk, 17-Trey Cloud, 19-Jonathon Boone, 21-S. Mingledorff, 26-Tate Beer, 28-DJ Matia, 30-Terry Jones, 31-Rico Hollins, 32-Darius Brewer, 34-Jake Garrett, 38-Claude Donald, 39-Jacob Faulkner, 40-Trey Caldwell, 43-Cody Feuerborn, 45-Cody Cates, 46-Anderson Depee, 47-Jarod Dement, 51-Jason Bear, 55-Isaac Green, 56-Blake Giles, 61-Sam Howard, 65-Jerrod Gatz, 72-N. Crownover, 77-Ryon White, 79-Chavez Wilson, 81-Alex Reed, 82-Tyler Chaney, 84-Jordan Newby, 85-Zach Turpin, 87-B. DiChiara, 89-Sterling Wright, 90-Quinn Hulsey, 94-Jacob Woods. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas College....... 0 0 0 7 - 7 Record: (0-8,0-2)
Southern Nazarene... 14 7 7 21 - 49 Record: (6-2,2-1)
Scoring Summary:
1st 09:15 SNU - Deonte Mack 88 yd interception return (Shawn Mingledorff kick), , TC 0 - SNU 7
07:23 SNU - Matt Pruitt 52 yd interception return (Shawn Mingledorff kick), , TC 0 - SNU 14
2nd 06:46 SNU - Damian Johnson 68 yd run (Shawn Mingledorff kick), 3-80 0:44, TC 0 - SNU 21
3rd 00:13 SNU - David Balenseifen 9 yd pass from Brady Wardlaw (Shawn Mingledorff kick), 4-47 1:04, TC 0 - SNU 28
4th 12:21 SNU - Derick Perkins 1 yd run (Shawn Mingledorff kick), 7-45 2:23, TC 0 - SNU 35
11:31 SNU - Stan West 30 yd interception return (Shawn Mingledorff kick), , TC 0 - SNU 42
08:14 TC - Gary O-Leary 23 yd pass from Josh Issac (Houst Creighton kick), 9-58 3:04, TC 7 - SNU 42
06:23 SNU - Derick Perkins 1 yd run (Shawn Mingledorff kick), 5-44 1:47, TC 7 - SNU 49
TC SNU
FIRST DOWNS................... 18 12
RUSHES-YARDS (NET)............ 45-74 21-124
PASSING YDS (NET)............. 119 117
Passes Att-Comp-Int........... 42-21-3 26-17-1
TOTAL OFFENSE PLAYS-YARDS..... 87-193 47-241
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-48 5-70
Kickoff Returns-Yards......... 8-94 0-0
Interception Returns-Yards.... 1-0 3-170
Punts (Number-Avg)............ 10-33.8 6-36.3
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 13-108 14-113
Possession Time............... 41:51 18:09
Third-Down Conversions........ 4 of 24 0 of 8
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 0-2 3-3
Sacks By: Number-Yards........ 0-0 3-26
RUSHING: Texas College-Edward Burns 14-51; Edrick Bronson 15-26; Josh
Issac 7-2; Marque Thompson 2-minus 1; Darrion Foster 4-minus 1; Johnny Thomas
2-minus 1; Jonatho Parsons 1-minus 2. Southern Nazarene-Damian Johnson 5-84;
Derick Perkins 11-31; Brady Wardlaw 3-15; Jonathon Boone 1-1; Trey Cloud 1-minus
7.
PASSING: Texas College-Edrick Bronson 18-34-3-87; Josh Issac 3-8-0-32.
Southern Nazarene-Brady Wardlaw 17-25-1-117; Jakeil Everhart 0-1-0-0.
RECEIVING: Texas College-Je'Marius Allen 10-54; Josh Issac 7-44; Gary
O-Leary 2-21; Edward Burns 1-4; Geoff Gilchrist 1-minus 4. Southern
Nazarene-Jakeil Everhart 4-29; Terrence Smith 4-19; Jordan Newby 4-7; Timmie
Fuller 2-18; Derick Perkins 1-26; Damian Johnson 1-9; David Balenseifen 1-9.
INTERCEPTIONS: Texas College-Demetrious Ward 1-0. Southern
Nazarene-Deonte Mack 1-88; Matt Pruitt 1-52; Stan West 1-30.
FUMBLES: Texas College-Edrick Bronson 1-1. Southern Nazarene-Jordan Newby
1-1.
Stadium: SNU Football Stadium Attendance: 1044
Kickoff time: 2 pm End of Game: 5:00 Total elapsed time: 3:00
Officials: Referee: T.J. Riley; Umpire: Randy Tabler; Linesman: Mark Hendrix;
Line judge: Tony Wright; Back judge: Michael Houston; Field judge: Rock Holland;
Side judge: Jim Heinze;
Temperature: 73 Wind: S 7mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| SNU wins toss and defers, SNU will kick defending S goal | |||
| Tc | 1-10 | at Tc30 | SNU ball on SNU30. |
| 17-Trey Cloud kickoff 63 yards to the TC7, 5-Demetrious Ward return 18 yards to the TC25 (43-Cody Feuerborn). | |||
| Tc | 1-10 | at Tc25 | 8-Edrick Bronson pass complete to 21-Geoff Gilchrist for loss of 4 yards to the TC21 (8-Dewayne Ikner;29-Josh Daugherty). |
| Tc | 2-14 | at Tc21 | 8-Edrick Bronson rush for 2 yards to the TC23 (42-Michael Hicks). |
| Tc | 3-12 | at Tc23 | 8-Edrick Bronson sacked for loss of 4 yards to the TC19 (97-Dalton Davis;98-J. Jenkins-Dill). |
| Tc | 4-16 | at Tc19 | 18-Houst Creighton punt 30 yards to the TC49, 84-Jordan Newby return 5 yards to the TC44 (37-Bryan Barriere). |
| Drive: 3 plays, minus 6 yards, TOP 02:13 | |||
| Snu | 1-10 | at Tc44 | SOUTHERN NAZARENE drive start at 12:47. |
| Snu | 1-10 | at Tc44 | 5-Derick Perkins rush for no gain to the TC44 (90-Samuel Houston). |
| Snu | 2-10 | at Tc44 | 12-Brady Wardlaw pass complete to 7-Terrence Smith for 1 yard to the TC43 (13-Willie Davis;16-Devonte Mooris). |
| Snu | 3-9 | at Tc43 | 12-Brady Wardlaw pass incomplete to 4-Timmie Fuller. |
| Snu | 4-9 | at Tc43 | 22-Jakeil Everhart pass incomplete to 9-Damian Johnson. |
| Drive: 4 plays, 1 yards, TOP 01:11 | |||
| Tc | 1-10 | at Tc43 | TEXAS COLLEGE drive start at 11:36. |
| Tc | 1-10 | at Tc43 | TC ball on TC42. |
| Tc | 1-10 | at Tc42 | 20-Edward Burns rush for loss of 1 yard to the TC41 (6-D. Brumbaugh). |
| Tc | 2-11 | at Tc41 | 4-Josh Issac rush for loss of 2 yards to the TC39 (42-Michael Hicks). |
| Tc | 3-13 | at Tc39 | 8-Edrick Bronson rush for 2 yards to the TC41 (46-Anderson Depee), PENALTY SNU personal foul (46-Anderson Depee) 15 yards to the SNU44, 1ST DOWN TC. |
| Tc | 1-10 | at Snu44 | 1st and 10. |
| Tc | 1-10 | at Snu44 | 8-Edrick Bronson rush for 20 yards to the SNU24, 1ST DOWN TC (29-Josh Daugherty). |
| Tc | 1-10 | at Snu24 | 8-Edrick Bronson pass intercepted by 20-Deonte Mack at the SNU12, 20-Deonte Mack return 88 yards to the TC0, TOUCHDOWN, clock 09:15. |
| Drive: 5 plays, 34 yards, TOP 02:21 | |||
| 21-S. Mingledorff kick attempt good. | |||
| Southern Nazarene 7, Texas College 0 | |||
| 17-Trey Cloud kickoff 53 yards to the TC17, 5-Demetrious Ward return 8 yards to the TC25 (29-Josh Daugherty;10-Luke Olson). | |||
| Tc | 1-10 | at Tc25 | TEXAS COLLEGE drive start at 09:07. |
