Scoring Summary |
Bacone (4-6,3-2) vs. Southern Nazarene (8-2,3-1)
Date: Nov 05, 2011 Site: Bethany, OK Stadium: SNU Football Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bacone | 0 | 0 | 0 | 9 | 9 |
| Southern Nazarene | 14 | 7 | 0 | 6 | 27 |
| SCORING SUMMARY | BC -SNU | |||
| 1st | 03:03 | SNU | Brady Wardlaw 1 yd run (Shawn Mingledorff kick) | |
| 10 plays, 62 yards, TOP 3:31 | 0 - 7 | |||
| 00:57 | SNU | Jarod Martin 5 yd pass from Brady Wardlaw (Shawn Mingledorff kick) | ||
| 6 plays, 35 yards, TOP 2:02 | 0 - 14 | |||
| 2nd | 14:15 | SNU | Jordan Newby 4 yd pass from Brady Wardlaw (Shawn Mingledorff kick) | |
| 4 plays, 26 yards, TOP 0:33 | 0 - 21 | |||
| 4th | 11:32 | SNU | Terrence Smith 36 yd pass from Brady Wardlaw (Shawn Mingledorff kick failed) | |
| 1 play, 36 yards, TOP 0:07 | 0 - 27 | |||
| 03:55 | BC | Niko Wright safety | ||
| 2 - 27 | ||||
| 02:37 | BC | Anthony Ezell 42 yd pass from Geo Montgomery (David Covey kick) | ||
| 3 plays, 49 yards, TOP 1:13 | 9 - 27 | |||
|
Kickoff time: 2 pm End of Game: 5:02 Total elapsed time: 3:02 Referee: Larry Clemens Umpire: Scott Brown Linesman: Pat Clayton Line judge: Tommy Little Back judge: Scotty Allen Field judge: Adam Sovoie Side judge: Buddy Furqueron Temperature: 59 Wind: SSE 27 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | BC | SNU |
| FIRST DOWNS | 16 | 13 |
| Rushing | 6 | 3 |
| Passing | 6 | 9 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 73 | 49 |
| Rushing Attempts | 36 | 34 |
| Average Per Rush | 2.0 | 1.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 109 | 75 |
| Yards Lost Rushing | 36 | 26 |
| NET YARDS PASSING | 167 | 223 |
| Completions-Attempts-Int | 15-40-1 | 20-33-1 |
| Average Per Attempt | 4.2 | 6.8 |
| Average Per Completion | 11.1 | 11.1 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 240 | 272 |
| Total offense plays | 76 | 67 |
| Average Gain Per Play | 3.2 | 4.1 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 9-76 | 16-150 |
| PUNTS-YARDS | 6-210 | 8-229 |
| Average Yards Per Punt | 35.0 | 28.6 |
| Net Yards Per Punt | 34.7 | 26.4 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 2-77 | 6-284 |
| Average Yards Per Kickoff | 38.5 | 47.3 |
| Net Yards Per Kickoff | 28.5 | 41.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-18-0 | 1-2-0 |
| Average Per Return | 4.5 | 2.0 |
| Kickoff returns: Number-Yds-TD | 6-36-0 | 2-20-0 |
| Average Per Return | 6.0 | 10.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 15 | 6 |
| Possession Time | 32:12 | 27:48 |
| 1st Quarter | 3:33 | 11:27 |
| 2nd Quarter | 11:13 | 3:47 |
| 3rd Quarter | 10:31 | 4:29 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 3 of 17 | 3 of 15 |
| Fourth-Down Conversions | 0 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 0-2 | 3-3 |
| Touchdowns | 0-2 | 3-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 1-5 | 1-11 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 0-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bacone-David Covey 1-0; Kyle Kuban 1-1; Isaac Twenty 1-0. Southern Nazarene-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B27 | 10:55 | Downs | B32 | 09:32 | Punt | 3-5 | 1:23 | ||
| BC | 1st | S42 | 07:43 | Punt | S37 | 06:30 | Missed FG | 4-5 | 1:13 | ||
| BC | 1st | B35 | 03:03 | Kickoff | B35 | 02:59 | Fumble | 0-0 | 0:04 | ||
| BC | 1st | B42 | 00:43 | Kickoff | B33 | 14:48 | Interception | 2--9 | 0:55 | ||
| BC | 2nd | B23 | 14:07 | Kickoff | S13 | 04:47 | Missed FG | 16-64 | 9:20 | ||
| BC | 2nd | B20 | 02:32 | Punt | B18 | 01:10 | Punt | 3--2 | 1:22 | ||
| BC | 2nd | B08 | 00:11 | Missed FG | B07 | 00:00 | End of half | 1--1 | 0:11 | ||
| BC | 3rd | B11 | 14:52 | Kickoff | B36 | 10:38 | Downs | 9-25 | 4:14 | ||
| BC | 3rd | B07 | 10:32 | Interception | B31 | 07:44 | Punt | 5-24 | 2:48 | ||
| BC | 3rd | B23 | 05:14 | Punt | B26 | 04:12 | Punt | 3-3 | 1:02 | ||
| BC | 3rd | B09 | 02:19 | Punt | S41 | 13:45 | Missed FG | 8-50 | 3:34 | ||
| BC | 4th | B36 | 11:59 | Punt | B36 | 11:39 | Downs | 4-0 | 0:20 | ||
| BC | 4th | B45 | 11:32 | Kickoff | B34 | 10:37 | Punt | 3--11 | 0:55 | ||
| BC | 4th | B48 | 09:37 | Punt | B38 | 09:04 | Punt | 3--10 | 0:33 | ||
| BC | 4th | S37 | 05:47 | Punt | S02 | 04:07 | Downs | 7-35 | 1:40 | ||
| BC | 4th | S49 | 03:50 | Kickoff | S00 | 02:37 | * | TOUCHDOWN | 3-49 | 1:13 | |
| BC | 4th | B16 | 00:54 | Punt | S46 | 00:00 | End of half | 5-38 | 0:54 | ||
| SNU | 1st | S20 | 15:00 | Kickoff | B27 | 10:55 | Downs | 10-53 | 4:05 | ||
| SNU | 1st | S23 | 09:32 | Punt | S32 | 07:43 | Punt | 3-9 | 1:49 | ||
| SNU | 1st | S38 | 06:30 | Missed FG | B00 | 02:59 | * | TOUCHDOWN | 10-62 | 3:31 | |
| SNU | 1st | B35 | 02:59 | Fumble | B00 | 00:57 | * | TOUCHDOWN | 6-35 | 2:02 | |
| SNU | 2nd | B26 | 14:48 | Interception | B00 | 14:15 | * | TOUCHDOWN | 4-26 | 0:33 | |
| SNU | 2nd | S07 | 04:47 | Missed FG | S21 | 02:32 | Punt | 5-14 | 2:15 | ||
| SNU | 2nd | S48 | 01:10 | Punt | B38 | 00:11 | Missed FG | 5-14 | 0:59 | ||
| SNU | 3rd | B36 | 10:38 | Downs | B36 | 10:32 | Interception | 1-0 | 0:06 | ||
| SNU | 3rd | B35 | 07:44 | Punt | B45 | 05:14 | Punt | 3--10 | 2:30 | ||
| SNU | 3rd | S42 | 04:12 | Punt | S48 | 02:19 | Punt | 3-6 | 1:53 | ||
| SNU | 4th | S41 | 13:45 | Missed FG | S37 | 11:59 | Punt | 3--4 | 1:46 | ||
| SNU | 4th | B36 | 11:39 | Downs | B00 | 11:32 | * | TOUCHDOWN | 1-36 | 0:07 | |
| SNU | 4th | S24 | 10:37 | Punt | S29 | 09:37 | Punt | 3-5 | 1:00 | ||
| SNU | 4th | S13 | 09:04 | Punt | S36 | 05:47 | Punt | 6-23 | 3:17 | ||
| SNU | 4th | S02 | 04:07 | Downs | S00 | 03:55 | * | SAFETY | 2--2 | 0:12 | |
| SNU | 4th | B37 | 02:37 | Kickoff | B42 | 00:54 | Punt | 3--5 | 1:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bacone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:33 | 11:13 | 10:31 | 06:55 | 14:46 | 17:26 | 32:12 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 0/4 | 1/6 | 2/7 | 1/10 | 3/17 | ||
| Average field position | B42 | B17 | B12 | B43 | B29 | B30 | B30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:27 | 03:47 | 04:29 | 08:05 | 15:14 | 12:34 | 27:48 | ||
| 3rd Down Conversions | 1/5 | 1/3 | 0/2 | 1/5 | 2/8 | 1/7 | 3/15 | ||
| Average field position | S36 | S43 | B43 | S34 | S39 | S42 | S40 | ||
| 4th Down Conversions | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SNU | 1st | S20 | 15:00 | Kickoff | B27 | 10:55 | Downs | 10-53 | 4:05 | ||
| BC | 1st | B27 | 10:55 | Downs | B32 | 09:32 | Punt | 3-5 | 1:23 | ||
| SNU | 1st | S23 | 09:32 | Punt | S32 | 07:43 | Punt | 3-9 | 1:49 | ||
| BC | 1st | S42 | 07:43 | Punt | S37 | 06:30 | Missed FG | 4-5 | 1:13 | ||
| SNU | 1st | S38 | 06:30 | Missed FG | B00 | 02:59 | * | TOUCHDOWN | 10-62 | 3:31 | |
| BC | 1st | B35 | 03:03 | Kickoff | B35 | 02:59 | Fumble | 0-0 | 0:04 | ||
| SNU | 1st | B35 | 02:59 | Fumble | B00 | 00:57 | * | TOUCHDOWN | 6-35 | 2:02 | |
| BC | 1st | B42 | 00:43 | Kickoff | B33 | 14:48 | Interception | 2--9 | 0:55 | ||
| SNU | 2nd | B26 | 14:48 | Interception | B00 | 14:15 | * | TOUCHDOWN | 4-26 | 0:33 | |
| BC | 2nd | B23 | 14:07 | Kickoff | S13 | 04:47 | Missed FG | 16-64 | 9:20 | ||
| SNU | 2nd | S07 | 04:47 | Missed FG | S21 | 02:32 | Punt | 5-14 | 2:15 | ||
| BC | 2nd | B20 | 02:32 | Punt | B18 | 01:10 | Punt | 3--2 | 1:22 | ||
| SNU | 2nd | S48 | 01:10 | Punt | B38 | 00:11 | Missed FG | 5-14 | 0:59 | ||
| BC | 2nd | B08 | 00:11 | Missed FG | B07 | 00:00 | End of half | 1--1 | 0:11 | ||
| BC | 3rd | B11 | 14:52 | Kickoff | B36 | 10:38 | Downs | 9-25 | 4:14 | ||
| SNU | 3rd | B36 | 10:38 | Downs | B36 | 10:32 | Interception | 1-0 | 0:06 | ||
| BC | 3rd | B07 | 10:32 | Interception | B31 | 07:44 | Punt | 5-24 | 2:48 | ||
| SNU | 3rd | B35 | 07:44 | Punt | B45 | 05:14 | Punt | 3--10 | 2:30 | ||
| BC | 3rd | B23 | 05:14 | Punt | B26 | 04:12 | Punt | 3-3 | 1:02 | ||
| SNU | 3rd | S42 | 04:12 | Punt | S48 | 02:19 | Punt | 3-6 | 1:53 | ||
| BC | 3rd | B09 | 02:19 | Punt | S41 | 13:45 | Missed FG | 8-50 | 3:34 | ||
| SNU | 4th | S41 | 13:45 | Missed FG | S37 | 11:59 | Punt | 3--4 | 1:46 | ||
| BC | 4th | B36 | 11:59 | Punt | B36 | 11:39 | Downs | 4-0 | 0:20 | ||
| SNU | 4th | B36 | 11:39 | Downs | B00 | 11:32 | * | TOUCHDOWN | 1-36 | 0:07 | |
| BC | 4th | B45 | 11:32 | Kickoff | B34 | 10:37 | Punt | 3--11 | 0:55 | ||
| SNU | 4th | S24 | 10:37 | Punt | S29 | 09:37 | Punt | 3-5 | 1:00 | ||
| BC | 4th | B48 | 09:37 | Punt | B38 | 09:04 | Punt | 3--10 | 0:33 | ||
| SNU | 4th | S13 | 09:04 | Punt | S36 | 05:47 | Punt | 6-23 | 3:17 | ||
| BC | 4th | S37 | 05:47 | Punt | S02 | 04:07 | Downs | 7-35 | 1:40 | ||
| SNU | 4th | S02 | 04:07 | Downs | S00 | 03:55 | * | SAFETY | 2--2 | 0:12 | |
| BC | 4th | S49 | 03:50 | Kickoff | S00 | 02:37 | * | TOUCHDOWN | 3-49 | 1:13 | |
| SNU | 4th | B37 | 02:37 | Kickoff | B42 | 00:54 | Punt | 3--5 | 1:43 | ||
| BC | 4th | B16 | 00:54 | Punt | S46 | 00:00 | End of half | 5-38 | 0:54 | ||
Defensive Statistics |
| ## | Bacone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Nick Reyna | 6 | 4 | 10 | 1.5/1 | . | . | . | . | . | . | . |
| 44 | Prentice Joseph | 3 | 5 | 8 | 2.0/4 | . | . | . | . | . | . | . |
| 43 | Niko Wright | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Cedric Pierce | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 99 | Dustin Sherer | 2 | 3 | 5 | 2.0/7 | . | . | . | . | . | . | . |
| 8 | Wayne Brown | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 11 | Christian White | 3 | 1 | 4 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 95 | Clyde Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | Dwayne Smiley | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 24 | Delaney Dobard | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 40 | Kiandre Ratliff | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Bobby Owens | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 5 | Chase Rettig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Robert Roberson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Rashad Rich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Alonzo Owens | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 92 | Bryan Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Paul Mpagi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Jormeh Mowarin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Michael Hicks | 5 | 10 | 15 | 3.0/18 | 1 | . | . | . | 1 | 1.0/11 | . |
| 6 | Dillon Brumbaugh | 5 | 3 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 34 | Jake Garrett | 2 | 6 | 8 | 1.0/5 | . | . | . | 1 | . | . | . |
| 20 | Deonte Mack | 2 | 5 | 7 | 0.5/1 | . | . | . | 2 | . | . | . |
| 27 | Matt Pruitt | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | Adrian Valdes | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Jacob Faulkner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Dalton Davis | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 61 | Sam Howard | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 29 | Josh Daugherty | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Stan West | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 16 | Trevon Hartfield | 1 | 2 | 3 | . | . | . | 1-33 | . | . | . | . |
| 46 | Anderson Depee | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Jonathan Jenkins-Dil | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 10 | Luke Olson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Cody Cates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Dewayne Ikner | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 89 | Sterling Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jason Bear | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Tate Beer | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 43 | Cody Feuerborn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Travis Boyd | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Bacone: 2-Dwayne Smiley, 3-Robert Roberson, 5-Chase Rettig, 7-Aron McCoy, 8-Wayne Brown, 9-Anthony Ezell, 10-Keith Thomas, 11-Christian White, 12-Daniel Judkins, 13-Geo Montgomery, 14-Kyle Kuban, 16-Cedric Pierce, 17-Ryan Morrow, 18-Tyler Thomas, 19-David Covey, 20-Isaac Twenty, 21-Alonzo Owens, 22-JaMarcus Creeks, 23-Stanley Johnson, 24-Delaney Dobard, 25-Chris McCall, 26-Dana Valentine, 28-Eric Lenox, 29-James Foote, 30-Aaro Holderness, 34-Jamario Thomas, 35-Bobby Owens, 40-Kiandre Ratliff, 42-Joey Frias, 43-Niko Wright, 44-Prentice Joseph, 45-Jormeh Mowarin, 47-Domini Stephens, 51-Barrance Barlow, 54-Nick Reyna, 55-Kimberl Cetoute, 64-Kirhee Quarles, 71-Brad McCray, 72-Frederic Wilson, 74-Dalvin Brown, 75-Mark Reis, 77-Warren Gray, 80-Rashad Rich, 85-James Granville, 86-Terrance Hunt, 88-Sheriff Thomas, 91-Paul Mpagi, 92-Bryan Warren, 95-Clyde Smith, 99-Dustin Sherer. |
| Southern Nazarene: 1-Adrian Valdes, 2-Jarod Martin, 3-Stan West, 4-Timmie Fuller, 5-Derick Perkins, 6-D. Brumbaugh, 7-Terrence Smith, 8-Dewayne Ikner, 10-Luke Olson, 11-D. Balenseifen, 12-Brady Wardlaw, 14-Shane Devers, 16-T. Hartfield, 17-Trey Cloud, 19-Jonathon Boone, 20-Deonte Mack, 21-S. Mingledorff, 22-Jakeil Everhart, 26-Tate Beer, 27-Matt Pruitt, 29-Josh Daugherty, 31-Rico Hollins, 34-Jake Garrett, 38-Brian Green, 39-Jacob Faulkner, 40-Trey Caldwell, 42-Michael Hicks, 43-Cody Feuerborn, 45-Cody Cates, 46-Anderson Depee, 47-Jarod Dement, 48-Will McDonough, 51-Jason Bear, 56-Blake Giles, 61-Sam Howard, 63-Kodiak Beville, 70-Chance Willard, 71-Tony Baxter, 73-Jacob Stephens, 76-Bryan Chaplin, 77-Ryon White, 79-Chavez Wilson, 84-Jordan Newby, 89-Sterling Wright, 90-Quinn Hulsey, 92-Travis Boyd, 93-Wes Martin, 97-Dalton Davis, 98-J. Jenkins-Dill. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bacone.............. 0 0 0 9 - 9 Record: (4-6,3-2)
Southern Nazarene... 14 7 0 6 - 27 Record: (8-2,3-1)
Scoring Summary:
1st 03:03 SNU - Brady Wardlaw 1 yd run (Shawn Mingledorff kick), 10-62 3:31, BC 0 - SNU 7
00:57 SNU - Jarod Martin 5 yd pass from Brady Wardlaw (Shawn Mingledorff kick), 6-35 2:02, BC 0 - SNU 14
2nd 14:15 SNU - Jordan Newby 4 yd pass from Brady Wardlaw (Shawn Mingledorff kick), 4-26 0:33, BC 0 - SNU 21
4th 11:32 SNU - Terrence Smith 36 yd pass from Brady Wardlaw (Shawn Mingledorff kick failed), 1-36 0:07, BC 0 - SNU 27
03:55 BC - Niko Wright safety, , BC 2 - SNU 27
02:37 BC - Anthony Ezell 42 yd pass from Geo Montgomery (David Covey kick), 3-49 1:13, BC 9 - SNU 27
BC SNU
FIRST DOWNS................... 16 13
RUSHES-YARDS (NET)............ 36-73 34-49
PASSING YDS (NET)............. 167 223
Passes Att-Comp-Int........... 40-15-1 33-20-1
TOTAL OFFENSE PLAYS-YARDS..... 76-240 67-272
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-18 1-2
Kickoff Returns-Yards......... 6-36 2-20
Interception Returns-Yards.... 1-0 1-33
Punts (Number-Avg)............ 6-35.0 8-28.6
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 9-76 16-150
Possession Time............... 32:12 27:48
Third-Down Conversions........ 3 of 17 3 of 15
Fourth-Down Conversions....... 0 of 3 2 of 3
Red-Zone Scores-Chances....... 0-2 3-3
Sacks By: Number-Yards........ 1-5 1-11
RUSHING: Bacone-Geo Montgomery 19-35; Jamario Thomas 8-27; Isaac Twenty
5-25; Tyler Thomas 1-3; TEAM 1-minus 1; Aron McCoy 1-minus 2; David Covey
1-minus 14. Southern Nazarene-Derick Perkins 13-33; Brady Wardlaw 14-15;
Jonathon Boone 7-1.
PASSING: Bacone-Geo Montgomery 15-39-1-167; David Covey 0-1-0-0. Southern
Nazarene-Brady Wardlaw 20-33-1-223.
RECEIVING: Bacone-Anthony Ezell 4-68; Aron McCoy 4-34; Rashad Rich 3-37;
Jamario Thomas 1-32; Chris McCall 1-5; Isaac Twenty 1-0; Stanley Johnson 1-minus
9. Southern Nazarene-Jakeil Everhart 5-25; Jarod Martin 4-67; David Balenseifen
3-68; Terrence Smith 3-55; Jordan Newby 2-2; Derick Perkins 1-5; Brady Wardlaw
1-1; Jonathon Boone 1-0.
INTERCEPTIONS: Bacone-Delaney Dobard 1-0. Southern Nazarene-Trevon
Hartfield 1-33.
FUMBLES: Bacone-Isaac Twenty 1-0; Kyle Kuban 1-1; David Covey 1-0.
Southern Nazarene-None.
Stadium: SNU Football Field Attendance: 0
Kickoff time: 2 pm End of Game: 5:02 Total elapsed time: 3:02
Officials: Referee: Larry Clemens; Umpire: Scott Brown; Linesman: Pat Clayton;
Line judge: Tommy Little; Back judge: Scotty Allen; Field judge: Adam Sovoie;
Side judge: Buddy Furqueron;
Temperature: 59 Wind: SSE 27 Weather: Partly Cloudy
|
Play-by-Play Summary |
| BC won toss, defers. SNU will receive defending N goal. | |||
| Bc | 1-10 | at Bc30 | BC ball on BC30. |
| 19-David Covey kickoff 70 yards to the SNU0, 16-T. Hartfield return 20 yards to the SNU20. | |||
| Snu | 1-10 | at Snu20 | 12-Brady Wardlaw pass complete to 2-Jarod Martin for 28 yards to the SNU48, 1ST DOWN SNU (24-Delaney Dobard;43-Niko Wright). |
| Snu | 1-10 | at Snu48 | 12-Brady Wardlaw rush for 3 yards to the BC49 (54-Nick Reyna). |
| Snu | 2-7 | at Bc49 | 5-Derick Perkins rush for 8 yards to the BC41, 1ST DOWN SNU (40-Kiandre Ratliff). |
| Snu | 1-10 | at Bc41 | 12-Brady Wardlaw rush for 6 yards to the BC35 (5-Chase Rettig), PENALTY SNU holding 10 yards to the SNU49, NO PLAY. |
| Snu | 1-20 | at Snu49 | 5-Derick Perkins rush for 4 yards to the BC47 (44-Prentice Joseph). |
| Snu | 2-16 | at Bc47 | 12-Brady Wardlaw pass complete to 7-Terrence Smith for 11 yards to the BC36 (2-Dwayne Smiley). |
| Snu | 3-5 | at Bc36 | 12-Brady Wardlaw pass complete to 5-Derick Perkins for 5 yards to the BC31, 1ST DOWN SNU (44-Prentice Joseph;95-Clyde Smith). |
| Snu | 1-10 | at Bc31 | 5-Derick Perkins rush for no gain to the BC31 (95-Clyde Smith;8-Wayne Brown). |
| Snu | 2-10 | at Bc31 | 12-Brady Wardlaw pass incomplete to 22-Jakeil Everhart, dropped pass. |
| Snu | 3-10 | at Bc31 | 12-Brady Wardlaw pass complete to 22-Jakeil Everhart for 4 yards to the BC27, out-of-bounds (16-Cedric Pierce). |
| Snu | 4-6 | at Bc27 | Timeout Southern Nazarene, clock 11:04. |
| Snu | 4-6 | at Bc27 | 12-Brady Wardlaw pass incomplete to 2-Jarod Martin. |
| Drive: 10 plays, 53 yards, TOP 04:05 | |||
| Bc | 1-10 | at Bc27 | BACONE drive start at 10:55. |
| Bc | 1-10 | at Bc27 | 18-Tyler Thomas rush for 3 yards to the BC30 (61-Sam Howard). |
| Bc | 2-7 | at Bc30 | 13-Geo Montgomery pass incomplete to 23-Stanley Johnson. |
| Bc | 3-7 | at Bc30 | 13-Geo Montgomery rush for 2 yards to the BC32 (97-Dalton Davis). |
| Bc | 4-5 | at Bc32 | 19-David Covey punt 45 yards to the SNU23, fair catch by 84-Jordan Newby. |
| Drive: 3 plays, 5 yards, TOP 01:23 | |||
| Snu | 1-10 | at Snu23 | SOUTHERN NAZARENE drive start at 09:32. |
| Snu | 1-10 | at Snu23 | 5-Derick Perkins rush for 7 yards to the SNU30 (44-Prentice Joseph;40-Kiandre Ratliff). |
| Snu | 2-3 | at Snu30 | 5-Derick Perkins rush for 1 yard to the SNU31 (54-Nick Reyna). |
| Snu | 3-2 | at Snu31 | 5-Derick Perkins rush for 1 yard to the SNU32 (54-Nick Reyna). |
| Snu | 4-1 | at Snu32 | 22-Jakeil Everhart punt 13 yards to the SNU45, 5-Chase Rettig return 3 yards to the SNU42 (89-Sterling Wright). |
| Drive: 3 plays, 9 yards, TOP 01:49 | |||
| Bc | 1-10 | at Snu42 | BACONE drive start at 07:43. |
| Bc | 1-10 | at Snu42 | 13-Geo Montgomery rush for loss of 1 yard to the SNU43, out-of-bounds (29-Josh Daugherty). |
| Bc | 2-11 | at Snu43 | 20-Isaac Twenty rush for 6 yards to the SNU37 (61-Sam Howard;34-Jake Garrett). |
| Bc | 3-5 | at Snu37 | 13-Geo Montgomery pass incomplete to 88-Sheriff Thomas. |
| Bc | 4-5 | at Snu37 | 19-David Covey field goal attempt from 55 MISSED - short, spot at SNU38, clock 06:30. |
| Drive: 4 plays, 5 yards, TOP 01:13 | |||
| Snu | 1-10 | at Snu38 | SOUTHERN NAZARENE drive start at 06:30. |
| Snu | 1-10 | at Snu38 | 12-Brady Wardlaw pass complete to 22-Jakeil Everhart for 5 yards to the SNU43 (54-Nick Reyna;99-Dustin Sherer). |
| Snu | 2-5 | at Snu43 | 12-Brady Wardlaw pass complete to 2-Jarod Martin for 12 yards to the BC45, 1ST DOWN SNU (54-Nick Reyna). |
