Scoring Summary |
Langston (7-3,4-1) vs. Southern Nazarene (9-2,4-1)
Date: Nov 12, 2011 Site: Bethany, OK Stadium: SNU Football Stadium Attendance: 2200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Langston | 0 | 27 | 0 | 7 | 34 |
| Southern Nazarene | 19 | 0 | 13 | 6 | 38 |
| SCORING SUMMARY | LU -SNU | |||
| 1st | 12:42 | SNU | Shawn Mingledorff 30 yd field goal | |
| 7 plays, 44 yards, TOP 2:18 | 0 - 3 | |||
| 06:19 | SNU | Jordan Newby 40 yd pass from Brady Wardlaw (Shawn Mingledorff kick) | ||
| 1 play, 40 yards, TOP 0:07 | 0 - 10 | |||
| 05:31 | SNU | TM safety | ||
| 0 - 12 | ||||
| 02:37 | SNU | Jarod Martin 25 yd pass from Brady Wardlaw (Shawn Mingledorff kick) | ||
| 6 plays, 40 yards, TOP 2:46 | 0 - 19 | |||
| 2nd | 12:40 | LU | Anthony Nelson 18 yd pass from Darrion Lewis (Antho Fernandez kick) | |
| 3 plays, 41 yards, TOP 1:24 | 7 - 19 | |||
| 09:02 | LU | Darrow Barnes 15 yd pass from Darrion Lewis (Antho Fernandez kick blockd) | ||
| 4 plays, 40 yards, TOP 1:47 | 13 - 19 | |||
| 04:32 | LU | Carlos Ross 39 yd run (Kyron King rush) | ||
| 2 plays, 42 yards, TOP 0:51 | 21 - 19 | |||
| 00:08 | LU | Darrion Lewis 1 yd run (Antho Fernandez kick failed) | ||
| 6 plays, 14 yards, TOP 2:45 | 27 - 19 | |||
| 3rd | 04:07 | SNU | Terrence Smith 15 yd pass from Brady Wardlaw (Brady Wardlaw pass intcpt) | |
| 6 plays, 73 yards, TOP 1:11 | 27 - 25 | |||
| 01:31 | SNU | Terrence Smith 36 yd pass from Brady Wardlaw (Shawn Mingledorff kick) | ||
| 2 plays, 63 yards, TOP 0:26 | 27 - 32 | |||
| 4th | 13:13 | SNU | David Balenseifen 6 yd pass from Brady Wardlaw (Shawn Mingledorff kick failed) | |
| 2 plays, 42 yards, TOP 0:30 | 27 - 38 | |||
| 06:43 | LU | Darrow Barnes 5 yd run (Antho Fernandez kick) | ||
| 7 plays, 34 yards, TOP 3:15 | 34 - 38 | |||
|
Kickoff time: 1:30 pm End of Game: 4:44 Total elapsed time: 3:14 Referee: Bill Keaton Umpire: David Tucker Linesman: Kevin Roberts Line judge: Jeremiah Harris Back judge: Derrick Atchiso Field judge: Robert Frazer Side judge: Keith Reynolds Temperature: 66 Wind: SSW 25 Weather: Cloudy |
Team Statistics |
| Team Totals | LU | SNU |
| FIRST DOWNS | 17 | 18 |
| Rushing | 6 | 1 |
| Passing | 9 | 13 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 106 | -14 |
| Rushing Attempts | 44 | 26 |
| Average Per Rush | 2.4 | -0.5 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 177 | 49 |
| Yards Lost Rushing | 71 | 63 |
| NET YARDS PASSING | 188 | 332 |
| Completions-Attempts-Int | 17-28-0 | 19-32-2 |
| Average Per Attempt | 6.7 | 10.4 |
| Average Per Completion | 11.1 | 17.5 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 294 | 318 |
| Total offense plays | 72 | 58 |
| Average Gain Per Play | 4.1 | 5.5 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 15-109 | 8-87 |
| PUNTS-YARDS | 6-173 | 5-134 |
| Average Yards Per Punt | 28.8 | 26.8 |
| Net Yards Per Punt | 28.2 | 26.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 7-346 | 7-377 |
| Average Yards Per Kickoff | 49.4 | 53.9 |
| Net Yards Per Kickoff | 36.6 | 40.6 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-3-0 | 1-4-0 |
| Average Per Return | 3.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 5-53-0 | 7-90-0 |
| Average Per Return | 10.6 | 12.9 |
| Interceptions: Number-Yds-TD | 2-13-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -12 | 3 |
| Possession Time | 35:26 | 24:34 |
| 1st Quarter | 8:04 | 6:56 |
| 2nd Quarter | 6:47 | 8:13 |
| 3rd Quarter | 12:57 | 2:03 |
| 4th Quarter | 7:38 | 7:22 |
| Third-Down Conversions | 6 of 17 | 2 of 11 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 4-5 |
| Touchdowns | 4-6 | 3-5 |
| Field goals | 0-6 | 1-5 |
| Sacks By: Number-Yards | 1-11 | 5-29 |
| PAT Kicks | 2-4 | 3-4 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Langston-Carlos Ross 1-0; TEAM 1-0; Darrion Lewis 1-1. Southern Nazarene-Derick Perkins 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L21 | 12:32 | Kickoff | L20 | 10:20 | Punt | 3--1 | 2:12 | ||
| LU | 1st | L08 | 09:10 | Interception | L18 | 06:26 | Punt | 6-10 | 2:44 | ||
| LU | 1st | L20 | 06:19 | Kickoff | L00 | 05:31 | * | SAFETY | 4--20 | 0:48 | |
| LU | 1st | S45 | 02:35 | Kickoff | S10 | 00:27 | Downs | 6-35 | 2:08 | # | |
| LU | 2nd | S41 | 14:04 | Punt | S00 | 12:40 | * | TOUCHDOWN | 3-41 | 1:24 | # |
| LU | 2nd | S40 | 10:49 | Punt | S00 | 09:02 | * | TOUCHDOWN | 4-40 | 1:47 | # |
| LU | 2nd | S42 | 05:23 | Punt | S00 | 04:32 | * | TOUCHDOWN | 2-42 | 0:51 | |
| LU | 2nd | S14 | 02:53 | Fumble | S00 | 00:08 | * | TOUCHDOWN | 6-14 | 2:45 | # |
| LU | 3rd | L25 | 14:53 | Kickoff | S10 | 06:56 | Missed FG | 14-65 | 7:57 | # | |
| LU | 3rd | L47 | 06:30 | Punt | L40 | 05:18 | Punt | 3--7 | 1:12 | ||
| LU | 3rd | L26 | 03:58 | Kickoff | L31 | 01:57 | Punt | 3-5 | 2:01 | ||
| LU | 3rd | L20 | 01:31 | Kickoff | L42 | 13:43 | Fumble | 6-22 | 2:48 | ||
| LU | 4th | L39 | 13:13 | Kickoff | L43 | 12:12 | Punt | 3-4 | 1:01 | ||
| LU | 4th | S34 | 09:58 | Punt | S00 | 06:43 | * | TOUCHDOWN | 7-34 | 3:15 | # |
| LU | 4th | L50 | 05:11 | Interception | L48 | 03:06 | Punt | 3--2 | 2:05 | ||
| SNU | 1st | S44 | 15:00 | Kickoff | L12 | 12:42 | * | FIELD GOAL | 7-44 | 2:18 | # |
| SNU | 1st | L34 | 10:20 | Punt | L12 | 09:10 | Interception | 5-22 | 1:10 | # | |
| SNU | 1st | L40 | 06:26 | Punt | L00 | 06:19 | * | TOUCHDOWN | 1-40 | 0:07 | |
| SNU | 1st | L40 | 05:23 | Kickoff | L00 | 02:37 | * | TOUCHDOWN | 6-40 | 2:46 | # |
| SNU | 1st | S10 | 00:27 | Downs | S16 | 14:04 | Punt | 3-6 | 1:23 | ||
| SNU | 2nd | S22 | 12:32 | Kickoff | S18 | 10:49 | Punt | 3--4 | 1:43 | ||
| SNU | 2nd | S20 | 08:56 | Kickoff | S22 | 05:23 | Punt | 4-2 | 3:33 | ||
| SNU | 2nd | S22 | 04:24 | Kickoff | S14 | 02:53 | Fumble | 3--8 | 1:31 | ||
| SNU | 2nd | S40 | 00:04 | Kickoff | S39 | 00:00 | End of half | 1--1 | 0:04 | ||
| SNU | 3rd | S22 | 06:56 | Missed FG | S25 | 06:30 | Punt | 3-3 | 0:26 | ||
| SNU | 3rd | S27 | 05:18 | Punt | L00 | 04:07 | * | TOUCHDOWN | 6-73 | 1:11 | # |
| SNU | 3rd | S37 | 01:57 | Punt | L00 | 01:31 | * | TOUCHDOWN | 2-63 | 0:26 | |
| SNU | 4th | L42 | 13:43 | Fumble | L00 | 13:13 | * | TOUCHDOWN | 2-42 | 0:30 | # |
| SNU | 4th | S16 | 12:12 | Punt | S12 | 09:58 | Punt | 3--4 | 2:14 | ||
| SNU | 4th | S21 | 06:38 | Kickoff | S40 | 05:11 | Interception | 4-19 | 1:27 | ||
| SNU | 4th | S15 | 03:06 | Punt | S34 | 00:00 | End of half | 6-19 | 3:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Langston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 06:47 | 12:57 | 07:38 | 14:51 | 20:35 | 35:26 | ||
| 3rd Down Conversions | 1/5 | 3/3 | 2/5 | 0/4 | 4/8 | 2/9 | 6/17 | ||
| Average field position | L26 | S35 | L29 | S49 | L45 | L39 | L42 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 08:13 | 02:03 | 07:22 | 15:09 | 09:25 | 24:34 | ||
| 3rd Down Conversions | 1/2 | 0/4 | 1/2 | 0/3 | 1/6 | 1/5 | 2/11 | ||
| Average field position | S48 | S26 | S28 | S27 | S38 | S28 | S33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SNU | 1st | S44 | 15:00 | Kickoff | L12 | 12:42 | * | FIELD GOAL | 7-44 | 2:18 | # |
| LU | 1st | L21 | 12:32 | Kickoff | L20 | 10:20 | Punt | 3--1 | 2:12 | ||
| SNU | 1st | L34 | 10:20 | Punt | L12 | 09:10 | Interception | 5-22 | 1:10 | # | |
| LU | 1st | L08 | 09:10 | Interception | L18 | 06:26 | Punt | 6-10 | 2:44 | ||
| SNU | 1st | L40 | 06:26 | Punt | L00 | 06:19 | * | TOUCHDOWN | 1-40 | 0:07 | |
| LU | 1st | L20 | 06:19 | Kickoff | L00 | 05:31 | * | SAFETY | 4--20 | 0:48 | |
| SNU | 1st | L40 | 05:23 | Kickoff | L00 | 02:37 | * | TOUCHDOWN | 6-40 | 2:46 | # |
| LU | 1st | S45 | 02:35 | Kickoff | S10 | 00:27 | Downs | 6-35 | 2:08 | # | |
| SNU | 1st | S10 | 00:27 | Downs | S16 | 14:04 | Punt | 3-6 | 1:23 | ||
| LU | 2nd | S41 | 14:04 | Punt | S00 | 12:40 | * | TOUCHDOWN | 3-41 | 1:24 | # |
| SNU | 2nd | S22 | 12:32 | Kickoff | S18 | 10:49 | Punt | 3--4 | 1:43 | ||
| LU | 2nd | S40 | 10:49 | Punt | S00 | 09:02 | * | TOUCHDOWN | 4-40 | 1:47 | # |
| SNU | 2nd | S20 | 08:56 | Kickoff | S22 | 05:23 | Punt | 4-2 | 3:33 | ||
| LU | 2nd | S42 | 05:23 | Punt | S00 | 04:32 | * | TOUCHDOWN | 2-42 | 0:51 | |
| SNU | 2nd | S22 | 04:24 | Kickoff | S14 | 02:53 | Fumble | 3--8 | 1:31 | ||
| LU | 2nd | S14 | 02:53 | Fumble | S00 | 00:08 | * | TOUCHDOWN | 6-14 | 2:45 | # |
| SNU | 2nd | S40 | 00:04 | Kickoff | S39 | 00:00 | End of half | 1--1 | 0:04 | ||
| LU | 3rd | L25 | 14:53 | Kickoff | S10 | 06:56 | Missed FG | 14-65 | 7:57 | # | |
| SNU | 3rd | S22 | 06:56 | Missed FG | S25 | 06:30 | Punt | 3-3 | 0:26 | ||
| LU | 3rd | L47 | 06:30 | Punt | L40 | 05:18 | Punt | 3--7 | 1:12 | ||
| SNU | 3rd | S27 | 05:18 | Punt | L00 | 04:07 | * | TOUCHDOWN | 6-73 | 1:11 | # |
| LU | 3rd | L26 | 03:58 | Kickoff | L31 | 01:57 | Punt | 3-5 | 2:01 | ||
| SNU | 3rd | S37 | 01:57 | Punt | L00 | 01:31 | * | TOUCHDOWN | 2-63 | 0:26 | |
| LU | 3rd | L20 | 01:31 | Kickoff | L42 | 13:43 | Fumble | 6-22 | 2:48 | ||
| SNU | 4th | L42 | 13:43 | Fumble | L00 | 13:13 | * | TOUCHDOWN | 2-42 | 0:30 | # |
| LU | 4th | L39 | 13:13 | Kickoff | L43 | 12:12 | Punt | 3-4 | 1:01 | ||
| SNU | 4th | S16 | 12:12 | Punt | S12 | 09:58 | Punt | 3--4 | 2:14 | ||
| LU | 4th | S34 | 09:58 | Punt | S00 | 06:43 | * | TOUCHDOWN | 7-34 | 3:15 | # |
| SNU | 4th | S21 | 06:38 | Kickoff | S40 | 05:11 | Interception | 4-19 | 1:27 | ||
| LU | 4th | L50 | 05:11 | Interception | L48 | 03:06 | Punt | 3--2 | 2:05 | ||
| SNU | 4th | S15 | 03:06 | Punt | S34 | 00:00 | End of half | 6-19 | 3:06 | ||
Defensive Statistics |
| ## | Langston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Cayetano Hingle | 4 | 3 | 7 | . | . | . | 1-13 | . | . | . | . |
| 21 | Isaiah Ross | 3 | 3 | 6 | 1.0/5 | . | . | . | 1 | . | . | . |
| 36 | Mark Brown | 4 | . | 4 | 2.0/17 | . | . | . | . | . | 1.0/11 | . |
| 91 | Keyon Lowe | 3 | . | 3 | 2.0/7 | . | . | . | . | . | . | . |
| 7 | Chace Green | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Sir Dem Bledsoe | 2 | . | 2 | 1.0/5 | . | . | . | 1 | . | . | . |
| 31 | Michael Bond | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 8 | U.J. Okafor | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 1 | Derrick Butler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Lawrence Taylor | 1 | 1 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 26 | Robert Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | Cedric Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Antonio Dennard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Terrance Walker | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 98 | 98 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Jayce Bond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Ivory Cook | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Dom Barnes-Carn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Thomas Worthen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Cedric Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | James Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Tarey Sparks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Ear Horton, Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Antho Fernandez | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | . |
| ## | Southern Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Michael Hicks | 7 | 2 | 9 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
| 1 | Adrian Valdes | 3 | 5 | 8 | 0.5/4 | . | . | . | . | . | . | . |
| 6 | Dillon Brumbaugh | 5 | 2 | 7 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 98 | Jonathan Jenkins-Dil | 5 | 2 | 7 | 3.0/8 | 1 | . | . | . | . | 2.0/7 | . |
| 29 | Josh Daugherty | 4 | 3 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
| 97 | Dalton Davis | 4 | 1 | 5 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 20 | Deonte Mack | 2 | 3 | 5 | . | . | . | . | . | 1 | . | . |
| 34 | Jake Garrett | 2 | 3 | 5 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 16 | Trevon Hartfield | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 26 | Tate Beer | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 61 | Sam Howard | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 3 | Stan West | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Jakeil Everhart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Cody Feuerborn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Anderson Depee | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| TM | TM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston: 1-Derrick Butler, 2-Ear Horton, Jr., 3-Darrion Lewis, 4-Jonathan Bonner, 5-Carlos Ross, 6-Darrow Barnes, 7-Chace Green, 8-U.J. Okafor, 11-Cayetano Hingle, 12-Kyron King, 13-Cedric Smith, 16-Cardell Berry, 18-Steph Kemp, Jr., 19-Antjuan Walker, 20-William Taylor, 21-Isaiah Ross, 22-Shawn Cain, 24-Ricky Shearin, 25-Dom Barnes-Carn, 26-Robert Thomas, 27-Tarey Sparks, 29-Sir Dem Bledsoe, 31-Michael Bond, 32-Jayce Bond, 33-Brennan Hunter, 36-Mark Brown, 37-Antonio Dennard, 39-Lawrence Taylor, 40-Thomas Worthen, 41-Ivory Cook, 42-Casey Williams, 43-Edward Wright, 44-Tarquin Kenner, 49-David DeHarde, 62-Justin Williams, 71-Shaqui Roberson, 72-Kendrick Rice, 73-Michael Goodlow, 75-Ja Walker-Brown, 83-Anthony Nelson, 86-Cedric Smith, 87-Tyrone Dunkley, 91-Keyon Lowe, 92-Terrance Walker, 93-James Brock, 95-Pierr Alexander, 97-Antho Fernandez. |
| Southern Nazarene: 3-Stan West, 4-Timmie Fuller, 7-Terrence Smith, 10-Luke Olson, 14-Shane Devers, 17-Trey Cloud, 19-Jonathon Boone, 21-S. Mingledorff, 21-S. Mingledorff, 28-DJ Matia, 32-Darius Brewer, 38-Brian Green, 38-Claude Donald, 39-Jacob Faulkner, 40-Trey Caldwell, 43-Cody Feuerborn, 45-Cody Cates, 46-Anderson Depee, 47-Jarod Dement, 51-Jason Bear, 56-Blake Giles, 72-N. Crownover, 76-Bryan Chaplin, 77-Ryon White, 83-P. Anderson, 84-Jordan Newby, 89-Sterling Wright, 90-Quinn Hulsey, 93-Wes Martin, 97-Dalton Davis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Langston............ 0 27 0 7 - 34 Record: (7-3,4-1)
Southern Nazarene... 19 0 13 6 - 38 Record: (9-2,4-1)
Scoring Summary:
1st 12:42 SNU - Shawn Mingledorff 30 yd field goal, 7-44 2:18, LU 0 - SNU 3
06:19 SNU - Jordan Newby 40 yd pass from Brady Wardlaw (Shawn Mingledorff kick), 1-40 0:07, LU 0 - SNU 10
05:31 SNU - TM safety, , LU 0 - SNU 12
02:37 SNU - Jarod Martin 25 yd pass from Brady Wardlaw (Shawn Mingledorff kick), 6-40 2:46, LU 0 - SNU 19
2nd 12:40 LU - Anthony Nelson 18 yd pass from Darrion Lewis (Antho Fernandez kick), 3-41 1:24, LU 7 - SNU 19
09:02 LU - Darrow Barnes 15 yd pass from Darrion Lewis (Antho Fernandez kick blockd), 4-40 1:47, LU 13 - SNU 19
04:32 LU - Carlos Ross 39 yd run (Kyron King rush), 2-42 0:51, LU 21 - SNU 19
00:08 LU - Darrion Lewis 1 yd run (Antho Fernandez kick failed), 6-14 2:45, LU 27 - SNU 19
3rd 04:07 SNU - Terrence Smith 15 yd pass from Brady Wardlaw (Brady Wardlaw pass intcpt), 6-73 1:11, LU 27 - SNU 25
01:31 SNU - Terrence Smith 36 yd pass from Brady Wardlaw (Shawn Mingledorff kick), 2-63 0:26, LU 27 - SNU 32
4th 13:13 SNU - David Balenseifen 6 yd pass from Brady Wardlaw (Shawn Mingledorff kick failed), 2-42 0:30, LU 27 - SNU 38
06:43 LU - Darrow Barnes 5 yd run (Antho Fernandez kick), 7-34 3:15, LU 34 - SNU 38
LU SNU
FIRST DOWNS................... 17 18
RUSHES-YARDS (NET)............ 44-106 26--14
PASSING YDS (NET)............. 188 332
Passes Att-Comp-Int........... 28-17-0 32-19-2
TOTAL OFFENSE PLAYS-YARDS..... 72-294 58-318
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 1-4
Kickoff Returns-Yards......... 5-53 7-90
Interception Returns-Yards.... 2-13 0-0
Punts (Number-Avg)............ 6-28.8 5-26.8
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 15-109 8-87
Possession Time............... 35:26 24:34
Third-Down Conversions........ 6 of 17 2 of 11
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 4-6 4-5
Sacks By: Number-Yards........ 1-11 5-29
RUSHING: Langston-Carlos Ross 18-104; Darrow Barnes 4-10; Ricky Shearin
7-9; Darrion Lewis 14-1; TEAM 1-minus 18. Southern Nazarene-Derick Perkins
12-18; Jakeil Everhart 1-3; Terrence Smith 1-2; Jonathon Boone 2-minus 8; Trey
Cloud 1-minus 8; Brady Wardlaw 5-minus 9; TM 4-minus 12.
PASSING: Langston-Darrion Lewis 17-28-0-188. Southern Nazarene-Brady
Wardlaw 19-32-2-332.
RECEIVING: Langston-Darrow Barnes 5-72; Ricky Shearin 5-14; Carlos Ross
3-45; Kyron King 2-34; Anthony Nelson 1-18; Steph Kemp, Jr. 1-5. Southern
Nazarene-Terrence Smith 6-127; Derick Perkins 5-30; Jakeil Everhart 3-41; David
Balenseifen 2-49; Jarod Martin 2-45; Jordan Newby 1-40.
INTERCEPTIONS: Langston-Cayetano Hingle 1-13; Michael Bond 1-0. Southern
Nazarene-None.
FUMBLES: Langston-Carlos Ross 1-0; TEAM 1-0; Darrion Lewis 1-1. Southern
Nazarene-Derick Perkins 1-1.
Stadium: SNU Football Stadium Attendance: 2200
Kickoff time: 1:30 pm End of Game: 4:44 Total elapsed time: 3:14
Officials: Referee: Bill Keaton; Umpire: David Tucker; Linesman: Kevin Roberts;
Line judge: Jeremiah Harris; Back judge: Derrick Atchiso; Field judge: Robert Frazer;
Side judge: Keith Reynolds;
Temperature: 66 Wind: SSW 25 Weather: Cloudy
|
Play-by-Play Summary |
| LU wins toss, defers. SNU will receive defending S goal. | |||
| Lu | 1-10 | at Lu30 | LU ball on LU30. |
| 97-Antho Fernandez kickoff 33 yards to the SNU37, 38-Brian Green return 7 yards to the SNU44. | |||
| Snu | 1-10 | at Snu44 | 5-Derick Perkins rush for 2 yards to the SNU46 (11-Cayetano Hingle). |
| Snu | 2-8 | at Snu46 | 12-Brady Wardlaw pass complete to 2-Jarod Martin for 20 yards to the LU34, 1ST DOWN SNU (7-Chace Green). |
| Snu | 1-10 | at Lu34 | 12-Brady Wardlaw pass complete to 7-Terrence Smith for 14 yards to the LU20, 1ST DOWN SNU (7-Chace Green). |
| Snu | 1-10 | at Lu20 | 5-Derick Perkins rush for 2 yards to the LU18 (36-Mark Brown). |
| Snu | 2-8 | at Lu18 | 12-Brady Wardlaw rush for 6 yards to the LU12 (21-Isaiah Ross). |
| Snu | 3-2 | at Lu12 | 12-Brady Wardlaw pass incomplete to 11-D. Balenseifen (29-Sir Dem Bledsoe). |
| Snu | 4-2 | at Lu12 | 21-S. Mingledorff field goal attempt from 30 GOOD, clock 12:42. |
| Southern Nazarene 3, Langston 0 | |||
| Drive: 7 plays, 44 yards, TOP 02:28 | |||
| 17-Trey Cloud kickoff 59 yards to the LU11, 32-Jayce Bond return 10 yards to the LU21 (16-T. Hartfield;20-Deonte Mack). | |||
| Lu | 1-10 | at Lu21 | LANGSTON drive start at 12:32. |
| Lu | 1-10 | at Lu21 | 3-Darrion Lewis rush for loss of 1 yard to the LU20 (61-Sam Howard;29-Josh Daugherty). |
| Lu | 2-11 | at Lu20 | 5-Carlos Ross rush for 2 yards to the LU22 (26-Tate Beer). |
| Lu | 3-9 | at Lu22 | 5-Carlos Ross rush for loss of 2 yards to the LU20 (6-D. Brumbaugh). |
| Lu | 4-11 | at Lu20 | 49-David DeHarde punt 14 yards to the LU34, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 02:12 | |||
| Snu | 1-10 | at Lu34 | SOUTHERN NAZARENE drive start at 10:20. |
| Snu | 1-10 | at Lu34 | 12-Brady Wardlaw pass complete to 5-Derick Perkins for 6 yards to the LU28 (11-Cayetano Hingle;1-Derrick Butler). |
| Snu | 2-4 | at Lu28 | 12-Brady Wardlaw pass complete to 22-Jakeil Everhart for 1 yard to the LU27 (37-Antonio Dennard;27-Tarey Sparks). |
| Snu | 3-3 | at Lu27 | 12-Brady Wardlaw pass complete to 7-Terrence Smith for 15 yards to the LU12, 1ST DOWN SNU (1-Derrick Butler). |
| Snu | 1-10 | at Lu12 | 12-Brady Wardlaw pass incomplete to 5-Derick Perkins, dropped pass. |
| Snu | 2-10 | at Lu12 | 12-Brady Wardlaw pass intercepted by 11-Cayetano Hingle at the LU8, 11-Cayetano Hingle return 13 yards to the LU21 (22-Jakeil Everhart), PENALTY LU illegal block 13 yards to the LU8, 1st and 10, LU ball on LU8. |
| Drive: 5 plays, 22 yards, TOP 01:10 | |||
