Scoring Summary |
Southern Nazarene (4-1) vs. MidAmerica Nazarene (5-1)
Date: Oct 15, 2011 Site: Wichita, KS Stadium: Cessna Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Nazarene | 7 | 3 | 7 | 0 | 17 |
| MidAmerica Nazarene | 10 | 21 | 7 | 3 | 41 |
| SCORING SUMMARY | SNU -MNU | |||
| 1st | 13:34 | MNU | Juan Redmon 38 yd pass from Sean Ransburg (Cody Morrow kick) | |
| 6 plays, 70 yards, TOP 1:26 | 0 - 7 | |||
| 07:00 | MNU | Cody Morrow 24 yd field goal | ||
| 12 plays, 57 yards, TOP 4:55 | 0 - 10 | |||
| 06:52 | SNU | Trevon Hartfield 95 yd kickoff return (Shawn Mingledorff kick) | ||
| 7 - 10 | ||||
| 2nd | 09:50 | SNU | Shawn Mingledorff 22 yd field goal | |
| 9 plays, 26 yards, TOP 3:03 | 10 - 10 | |||
| 04:40 | MNU | Sean Ransburg 7 yd run (Cody Morrow kick) | ||
| 10 plays, 75 yards, TOP 5:11 | 10 - 17 | |||
| 00:25 | MNU | Sean Ransburg 10 yd run (Cody Morrow kick) | ||
| 8 plays, 71 yards, TOP 2:24 | 10 - 24 | |||
| 00:14 | MNU | Sean Ransburg 1 yd run (Cody Morrow kick) | ||
| 4 plays, 20 yards, TOP 0:10 | 10 - 31 | |||
| 3rd | 11:21 | MNU | James Tillman 1 yd run (Cody Morrow kick) | |
| 3 plays, 4 yards, TOP 1:24 | 10 - 38 | |||
| 03:53 | SNU | Jakeil Everhart 25 yd pass from Brady Wardlaw (Shawn Mingledorff kick) | ||
| 4 plays, 52 yards, TOP 1:23 | 17 - 38 | |||
| 4th | 09:07 | MNU | Cody Morrow 25 yd field goal | |
| 16 plays, 58 yards, TOP 9:46 | 17 - 41 | |||
|
Kickoff time: 2 pm End of Game: 5 pm Total elapsed time: 3:00 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SNU | MNU |
| FIRST DOWNS | 16 | 24 |
| Rushing | 6 | 13 |
| Passing | 10 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 118 | 243 |
| Rushing Attempts | 31 | 53 |
| Average Per Rush | 3.8 | 4.6 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 138 | 249 |
| Yards Lost Rushing | 20 | 6 |
| NET YARDS PASSING | 155 | 174 |
| Completions-Attempts-Int | 19-33-2 | 13-26-2 |
| Average Per Attempt | 4.7 | 6.7 |
| Average Per Completion | 8.2 | 13.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 273 | 417 |
| Total offense plays | 64 | 79 |
| Average Gain Per Play | 4.3 | 5.3 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 7-46 | 3-20 |
| PUNTS-YARDS | 4-124 | 2-89 |
| Average Yards Per Punt | 31.0 | 44.5 |
| Net Yards Per Punt | 21.2 | 37.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-204 | 8-532 |
| Average Yards Per Kickoff | 51.0 | 66.5 |
| Net Yards Per Kickoff | 37.5 | 37.9 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 1-15-0 | 3-39-0 |
| Average Per Return | 15.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 3-129-1 | 4-54-0 |
| Average Per Return | 43.0 | 13.5 |
| Interceptions: Number-Yds-TD | 2-13-0 | 2-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:32 | 37:28 |
| 1st Quarter | 6:04 | 8:56 |
| 2nd Quarter | 6:04 | 8:56 |
| 3rd Quarter | 7:03 | 7:57 |
| 4th Quarter | 3:21 | 11:39 |
| Third-Down Conversions | 7 of 14 | 9 of 16 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 1-2 | 6-8 |
| Touchdowns | 0-2 | 4-8 |
| Field goals | 1-2 | 2-8 |
| Sacks By: Number-Yards | 0-0 | 2-17 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Nazarene-Brady Wardlaw 1-1; Damian Johnson 1-0. MidAmerica Nazarene-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SNU | 1st | S35 | 13:34 | Kickoff | S38 | 11:55 | Punt | 3-3 | 1:39 | ||
| SNU | 1st | M00 | 06:52 | Kickoff | M00 | 06:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SNU | 1st | S10 | 04:50 | Punt | S23 | 03:16 | Interception | 4-13 | 1:34 | ||
| SNU | 1st | S11 | 02:43 | Interception | M38 | 14:05 | Punt | 13-51 | 3:38 | ||
| SNU | 2nd | M31 | 12:53 | Punt | M05 | 09:50 | * | FIELD GOAL | 9-26 | 3:03 | # |
| SNU | 2nd | S20 | 04:40 | Kickoff | S27 | 02:49 | Punt | 3-7 | 1:51 | ||
| SNU | 2nd | S20 | 00:25 | Kickoff | S20 | 00:24 | Fumble | 1-0 | 0:01 | ||
| SNU | 2nd | S20 | 00:14 | Kickoff | S20 | 00:00 | End of half | 1-0 | 0:14 | ||
| SNU | 3rd | S20 | 15:00 | Kickoff | S26 | 12:45 | Punt | 6-6 | 2:15 | ||
| SNU | 3rd | S20 | 11:21 | Kickoff | M19 | 07:56 | Interception | 13-61 | 3:25 | # | |
| SNU | 3rd | S48 | 05:16 | Interception | M00 | 03:53 | * | TOUCHDOWN | 4-52 | 1:23 | |
| SNU | 4th | S22 | 09:07 | Kickoff | M47 | 05:46 | Downs | 8-31 | 3:21 | ||
| MNU | 1st | M30 | 15:00 | Kickoff | S00 | 13:34 | * | TOUCHDOWN | 6-70 | 1:26 | |
| MNU | 1st | M36 | 11:55 | Punt | S07 | 07:00 | * | FIELD GOAL | 12-57 | 4:55 | # |
| MNU | 1st | M41 | 06:27 | Kickoff | M46 | 04:50 | Punt | 3-5 | 1:37 | ||
| MNU | 1st | S21 | 03:16 | Interception | S12 | 02:43 | Interception | 2-9 | 0:33 | # | |
| MNU | 2nd | M01 | 14:05 | Punt | M01 | 12:53 | Punt | 3-0 | 1:12 | ||
| MNU | 2nd | M25 | 09:51 | Kickoff | S00 | 04:40 | * | TOUCHDOWN | 10-75 | 5:11 | # |
| MNU | 2nd | M29 | 02:49 | Punt | S00 | 00:25 | * | TOUCHDOWN | 8-71 | 2:24 | # |
| MNU | 2nd | S20 | 00:24 | Fumble | S00 | 00:14 | * | TOUCHDOWN | 4-20 | 0:10 | # |
| MNU | 3rd | S04 | 12:45 | Punt | S00 | 11:21 | * | TOUCHDOWN | 3-4 | 1:24 | # |
| MNU | 3rd | M05 | 07:56 | Interception | M13 | 05:16 | Interception | 4-8 | 2:40 | ||
| MNU | 3rd | M34 | 03:53 | Kickoff | S08 | 09:07 | * | FIELD GOAL | 16-58 | 9:46 | # |
| MNU | 4th | M47 | 05:46 | Downs | S10 | 00:00 | End of half | 10-43 | 5:46 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 06:04 | 07:03 | 03:21 | 12:08 | 10:24 | 22:32 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 3/5 | 0/1 | 4/8 | 3/6 | 7/14 | ||
| Average field position | S39 | S32 | S29 | S22 | S35 | S27 | S32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MidAmerica Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 08:56 | 07:57 | 11:39 | 17:52 | 19:36 | 37:28 | ||
| 3rd Down Conversions | 2/5 | 4/5 | 2/2 | 1/4 | 6/10 | 3/6 | 9/16 | ||
| Average field position | M46 | M33 | M45 | M47 | M40 | M45 | M41 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MNU | 1st | M30 | 15:00 | Kickoff | S00 | 13:34 | * | TOUCHDOWN | 6-70 | 1:26 | |
| SNU | 1st | S35 | 13:34 | Kickoff | S38 | 11:55 | Punt | 3-3 | 1:39 | ||
| MNU | 1st | M36 | 11:55 | Punt | S07 | 07:00 | * | FIELD GOAL | 12-57 | 4:55 | # |
| SNU | 1st | M00 | 06:52 | Kickoff | M00 | 06:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MNU | 1st | M41 | 06:27 | Kickoff | M46 | 04:50 | Punt | 3-5 | 1:37 | ||
| SNU | 1st | S10 | 04:50 | Punt | S23 | 03:16 | Interception | 4-13 | 1:34 | ||
| MNU | 1st | S21 | 03:16 | Interception | S12 | 02:43 | Interception | 2-9 | 0:33 | # | |
| SNU | 1st | S11 | 02:43 | Interception | M38 | 14:05 | Punt | 13-51 | 3:38 | ||
| MNU | 2nd | M01 | 14:05 | Punt | M01 | 12:53 | Punt | 3-0 | 1:12 | ||
| SNU | 2nd | M31 | 12:53 | Punt | M05 | 09:50 | * | FIELD GOAL | 9-26 | 3:03 | # |
| MNU | 2nd | M25 | 09:51 | Kickoff | S00 | 04:40 | * | TOUCHDOWN | 10-75 | 5:11 | # |
| SNU | 2nd | S20 | 04:40 | Kickoff | S27 | 02:49 | Punt | 3-7 | 1:51 | ||
| MNU | 2nd | M29 | 02:49 | Punt | S00 | 00:25 | * | TOUCHDOWN | 8-71 | 2:24 | # |
| SNU | 2nd | S20 | 00:25 | Kickoff | S20 | 00:24 | Fumble | 1-0 | 0:01 | ||
| MNU | 2nd | S20 | 00:24 | Fumble | S00 | 00:14 | * | TOUCHDOWN | 4-20 | 0:10 | # |
| SNU | 2nd | S20 | 00:14 | Kickoff | S20 | 00:00 | End of half | 1-0 | 0:14 | ||
| SNU | 3rd | S20 | 15:00 | Kickoff | S26 | 12:45 | Punt | 6-6 | 2:15 | ||
| MNU | 3rd | S04 | 12:45 | Punt | S00 | 11:21 | * | TOUCHDOWN | 3-4 | 1:24 | # |
| SNU | 3rd | S20 | 11:21 | Kickoff | M19 | 07:56 | Interception | 13-61 | 3:25 | # | |
| MNU | 3rd | M05 | 07:56 | Interception | M13 | 05:16 | Interception | 4-8 | 2:40 | ||
| SNU | 3rd | S48 | 05:16 | Interception | M00 | 03:53 | * | TOUCHDOWN | 4-52 | 1:23 | |
| MNU | 3rd | M34 | 03:53 | Kickoff | S08 | 09:07 | * | FIELD GOAL | 16-58 | 9:46 | # |
| SNU | 4th | S22 | 09:07 | Kickoff | M47 | 05:46 | Downs | 8-31 | 3:21 | ||
| MNU | 4th | M47 | 05:46 | Downs | S10 | 00:00 | End of half | 10-43 | 5:46 | # | |
Defensive Statistics |
| ## | Southern Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Matt Pruitt | 6 | 5 | 11 | . | . | . | 2-13 | 1 | . | . | . |
| 42 | Michael Hicks | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 20 | Deonte Mack | 6 | 2 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | Josh Daugherty | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 6 | Dillon Brumbaugh | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1 | Adrian Valdes | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Dewayne Ikner | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 97 | Dalton Davis | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 16 | Trevon Hartfield | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Stan West | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 46 | Anderson Depee | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Jonathan Jenkins-Dil | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Wes Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Cody Cates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Will McDonough | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Sterling Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Jordan Newby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Tony Baxter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Lance Bell | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 87 | Brandon DiChiara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Trey Cloud | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Jake Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | MidAmerica Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | AJ Rodriguez | 6 | 2 | 8 | . | . | . | . | 1 | 1 | . | . |
| 2 | Dantre Anderson | 5 | 1 | 6 | . | . | . | 2-0 | . | . | . | . |
| 44 | Joey Oxley | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 21 | Brad Gourley | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 22 | Kyle Cobb | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Joe Camacho | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 60 | Mason Mathews | 3 | . | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 41 | Brandon Smith | 3 | . | 3 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 75 | Charlie McCaleb | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Jared Moyston | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Branden Griffin | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 19 | Gentry Craig | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 8 | Landon Murrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Montez Willis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | Marcus Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Tony Salas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Demarco Kemp | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | Justin Rhodes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Dalton Presley | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Austin Conyers | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| Southern Nazarene: 1-Adrian Valdes, 2-Jarod Martin, 3-Stan West, 4-Timmie Fuller, 5-Derick Perkins, 6-D. Brumbaugh, 7-Terrence Smith, 8-Dewayne Ikner, 9-Damian Johnson, 11-D. Balenseifen, 12-Brady Wardlaw, 16-T. Hartfield, 17-Trey Cloud, 20-Deonte Mack, 21-S. Mingledorff, 22-Jakeil Everhart, 27-Matt Pruitt, 29-Josh Daugherty, 34-Jake Garrett, 35-Kelby Price, 42-Michael Hicks, 45-Cody Cates, 46-Anderson Depee, 48-Will McDonough, 59-Lance Bell, 71-Tony Baxter, 83-P. Anderson, 84-Jordan Newby, 85-Zach Turpin, 87-B. DiChiara, 89-Sterling Wright, 93-Wes Martin, 97-Dalton Davis, 98-J. Jenkins-Dill. |
| MidAmerica Nazarene: 1-Sean Ransburg, 2-Dantre Anderson, 3-Cody Morrow, 4-Ashford Johnson, 5-Tyler Herl, 6-Juan Redmon, 7-Montez Willis, 8-Landon Murrell, 9-Brande Phillips, 12-Tony Salas, 15-Jared Moyston, 19-Gentry Craig, 20-Scotty Cates, 21-Brad Gourley, 22-Kyle Cobb, 23-Branden Griffin, 25-James Tillman, 26-AJ Rodriguez, 29-Austin Conyers, 34-Justin Rhodes, 41-Brandon Smith, 43-Joe Camacho, 44-Joey Oxley, 53-Dalton Presley, 57-Demarco Kemp, 60-Mason Mathews, 75-Charlie McCaleb, 82-Marcus Wright, 84-Brett Houchen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Nazarene... 7 3 7 0 - 17 Record: (4-1)
MidAmerica Nazarene. 10 21 7 3 - 41 Record: (5-1)
Scoring Summary:
1st 13:34 MNU - Juan Redmon 38 yd pass from Sean Ransburg (Cody Morrow kick), 6-70 1:26, SNU 0 - MNU 7
07:00 MNU - Cody Morrow 24 yd field goal, 12-57 4:55, SNU 0 - MNU 10
06:52 SNU - Trevon Hartfield 95 yd kickoff return (Shawn Mingledorff kick), , SNU 7 - MNU 10
2nd 09:50 SNU - Shawn Mingledorff 22 yd field goal, 9-26 3:03, SNU 10 - MNU 10
04:40 MNU - Sean Ransburg 7 yd run (Cody Morrow kick), 10-75 5:11, SNU 10 - MNU 17
00:25 MNU - Sean Ransburg 10 yd run (Cody Morrow kick), 8-71 2:24, SNU 10 - MNU 24
00:14 MNU - Sean Ransburg 1 yd run (Cody Morrow kick), 4-20 0:10, SNU 10 - MNU 31
3rd 11:21 MNU - James Tillman 1 yd run (Cody Morrow kick), 3-4 1:24, SNU 10 - MNU 38
03:53 SNU - Jakeil Everhart 25 yd pass from Brady Wardlaw (Shawn Mingledorff kick), 4-52 1:23, SNU 17 - MNU 38
4th 09:07 MNU - Cody Morrow 25 yd field goal, 16-58 9:46, SNU 17 - MNU 41
SNU MNU
FIRST DOWNS................... 16 24
RUSHES-YARDS (NET)............ 31-118 53-243
PASSING YDS (NET)............. 155 174
Passes Att-Comp-Int........... 33-19-2 26-13-2
TOTAL OFFENSE PLAYS-YARDS..... 64-273 79-417
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-15 3-39
Kickoff Returns-Yards......... 3-129 4-54
Interception Returns-Yards.... 2-13 2-8
Punts (Number-Avg)............ 4-31.0 2-44.5
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 7-46 3-20
Possession Time............... 22:32 37:28
Third-Down Conversions........ 7 of 14 9 of 16
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 1-2 6-8
Sacks By: Number-Yards........ 0-0 2-17
RUSHING: Southern Nazarene-Derick Perkins 10-37; Brady Wardlaw 14-37;
Timmie Fuller 1-24; Damian Johnson 5-20; Jakeil Everhart 1-0. MidAmerica
Nazarene-Sean Ransburg 15-96; James Tillman 21-95; Ashford Johnson 13-41; Tyler
Herl 2-10; Scotty Cates 1-1; TEAM 1-0.
PASSING: Southern Nazarene-Brady Wardlaw 19-33-2-155. MidAmerica
Nazarene-Sean Ransburg 13-26-2-174.
RECEIVING: Southern Nazarene-Terrence Smith 5-25; Jakeil Everhart 4-37;
Jarod Martin 3-16; David Balenseifen 2-25; Jordan Newby 2-17; Phillip Anderson
2-13; Cody Cates 1-22. MidAmerica Nazarene-Brande Phillips 5-43; Juan Redmon
4-60; Brett Houchen 2-40; Landon Murrell 2-31.
INTERCEPTIONS: Southern Nazarene-Matt Pruitt 2-13. MidAmerica
Nazarene-Austin Conyers 1-8; Dantre Anderson 1-0.
FUMBLES: Southern Nazarene-Damian Johnson 1-0; Brady Wardlaw 1-1.
MidAmerica Nazarene-None.
Stadium: Cessna Stadium Attendance: 0
Kickoff time: 2 pm End of Game: 5 pm Total elapsed time: 3:00
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| 17-Trey Cloud kickoff 60 yards to the MNU10, 2-Dantre Anderson return 20 yards to the MNU30 (3-Stan West). | |||
| Mnu | 1-10 | at Mnu30 | 25-James Tillman rush for loss of 2 yards to the MNU28 (98-J. Jenkins-Dill;1-Adrian Valdes). |
| Mnu | 2-12 | at Mnu28 | 25-James Tillman rush for 6 yards to the MNU34 (42-Michael Hicks;27-Matt Pruitt). |
| Mnu | 3-6 | at Mnu34 | 1-Sean Ransburg pass complete to 8-Landon Murrell for 14 yards to the MNU48, 1ST DOWN MNU (48-Will McDonough). |
| Mnu | 1-10 | at Mnu48 | 1-Sean Ransburg rush for 14 yards to the SNU38, 1ST DOWN MNU, out-of-bounds. |
| Mnu | 1-10 | at Snu38 | 1-Sean Ransburg pass incomplete to 9-Brande Phillips. |
| Mnu | 2-10 | at Snu38 | 1-Sean Ransburg pass complete to 6-Juan Redmon for 38 yards to the SNU0, 1ST DOWN MNU, TOUCHDOWN, clock 13:34. |
| 3-Cody Morrow kick attempt good. | |||
| MidAmerica Nazarene 7, Southern Nazarene 0 | |||
| Drive: 6 plays, 70 yards, TOP 01:26 | |||
| 3-Cody Morrow kickoff 60 yards to the SNU10, 16-T. Hartfield return 25 yards to the SNU35 (8-Landon Murrell). | |||
| Snu | 1-10 | at Snu35 | SOUTHERN NAZARENE drive start at 13:34. |
| Snu | 1-10 | at Snu35 | 5-Derick Perkins rush for 2 yards to the SNU37 (75-Charlie McCaleb). |
| Snu | 2-8 | at Snu37 | 5-Derick Perkins rush for 1 yard to the SNU38 (44-Joey Oxley). |
| Snu | 3-7 | at Snu38 | 22-Jakeil Everhart rush for no gain to the SNU38 (60-Mason Mathews). |
| Snu | 4-7 | at Snu38 | 85-Zach Turpin punt 42 yards to the MNU20, 20-Scotty Cates return 16 yards to the MNU36 (87-B. DiChiara). |
| Drive: 3 plays, 3 yards, TOP 01:39 | |||
| Mnu | 1-10 | at Mnu36 | MIDAMERICA NAZARENE drive start at 11:55. |
| Mnu | 1-10 | at Mnu36 | 1-Sean Ransburg pass complete to 9-Brande Phillips for 6 yards to the MNU42 (16-T. Hartfield). |
| Mnu | 2-4 | at Mnu42 | 1-Sean Ransburg rush for 3 yards to the MNU45 (98-J. Jenkins-Dill). |
| Mnu | 3-1 | at Mnu45 | 1-Sean Ransburg rush for 4 yards to the MNU49, 1ST DOWN MNU (27-Matt Pruitt). |
| Mnu | 1-10 | at Mnu49 | 1-Sean Ransburg pass incomplete to 82-Marcus Wright. |
| Mnu | 2-10 | at Mnu49 | 25-James Tillman rush for 2 yards to the SNU49 (29-Josh Daugherty). |
| Mnu | 3-8 | at Snu49 | 1-Sean Ransburg pass incomplete to 38-Mike Norris. |
| Mnu | 4-8 | at Snu49 | 25-James Tillman rush for 25 yards to the SNU24, 1ST DOWN MNU (6-D. Brumbaugh). |
| Mnu | 1-10 | at Snu24 | 25-James Tillman rush for 10 yards to the SNU14, 1ST DOWN MNU (20-Deonte Mack). |
| Mnu | 1-10 | at Snu14 | 25-James Tillman rush for no gain to the SNU14 (27-Matt Pruitt). |
| Mnu | 2-10 | at Snu14 | 1-Sean Ransburg pass incomplete to 84-Brett Houchen. |
| Mnu | 3-10 | at Snu14 | 1-Sean Ransburg rush for 7 yards to the SNU7 (42-Michael Hicks). |
| Mnu | 4-3 | at Snu07 | 3-Cody Morrow field goal attempt from 24 GOOD, clock 07:00. |
| MidAmerica Nazarene 10, Southern Nazarene 0 | |||
| Drive: 12 plays, 57 yards, TOP 05:03 | |||
| 3-Cody Morrow kickoff 65 yards to the SNU5, 16-T. Hartfield return 95 yards to the MNU0, TOUCHDOWN, clock 06:52. | |||
| 21-Ramone Williams kick attempt good. | |||
| MidAmerica Nazarene 10, Southern Nazarene 7 | |||
| 17-Trey Cloud kickoff 59 yards to the MNU11, 2-Dantre Anderson return 30 yards to the MNU41 (17-Trey Cloud;20-Deonte Mack). | |||
| Mnu | 1-10 | at Mnu41 | MIDAMERICA NAZARENE drive start at 06:27. |
| Mnu | 1-10 | at Mnu41 | 1-Sean Ransburg pass complete to 84-Brett Houchen for 5 yards to the MNU46 (8-Dewayne Ikner). |
| Mnu | 2-5 | at Mnu46 | 1-Sean Ransburg rush for no gain to the MNU46 (27-Matt Pruitt). |
| Mnu | 3-5 | at Mnu46 | 1-Sean Ransburg pass incomplete to 84-Brett Houchen. |
| Mnu | 4-5 | at Mnu46 | 3-Cody Morrow punt 44 yards to the SNU10, downed. |
| Drive: 3 plays, 5 yards, TOP 01:37 | |||
| Snu | 1-10 | at Snu10 | SOUTHERN NAZARENE drive start at 04:50. |
| Snu | 1-10 | at Snu10 | 12-Brady Wardlaw pass complete to 22-Jakeil Everhart for 6 yards to the SNU16 (21-Brad Gourley). |
| Snu | 2-4 | at Snu16 | 9-Damian Johnson rush for 3 yards to the SNU19 (44-Joey Oxley). |
| Snu | 3-1 | at Snu19 | 12-Brady Wardlaw rush for 4 yards to the SNU23, 1ST DOWN SNU (26-AJ Rodriguez). |
| Snu | 1-10 | at Snu23 | 12-Brady Wardlaw pass intercepted by 2-Dantre Anderson at the SNU29, 29-Austin Conyers return 8 yards to the SNU21 (71-Tony Baxter). |
| Drive: 4 plays, 13 yards, TOP 01:34 | |||
| Mnu | 1-10 | at Snu21 | MIDAMERICA NAZARENE drive start at 03:16. |
| Mnu | 1-10 | at Snu21 | 25-James Tillman rush for 9 yards to the SNU12 (42-Michael Hicks;34-Jake Garrett). |
| Mnu | 2-1 | at Snu12 | 1-Sean Ransburg pass intercepted by 27-Matt Pruitt at the SNU-2, 27-Matt Pruitt return 13 yards to the SNU11 (8-Landon Murrell). |
