| For BCKS: Melissa Volk; Jordan Gray; Whitney Steingard; Malerie Hertzler; Kristen Lohaus; Alyssa Schrag; libero Addison Wolf. |
| For SNU: Ellen Martin; Kaylee Piatt; Jamie Hope; Taylor Jacobs; Natalia Oliveira; Kira Roberts; libero KateLyn Biddy. |
| 0-1 | Point BCKS - (Alyssa Schrag) Kill by Jordan Gray (from Whitney Steingard). |
| 1-1 | Point SNU - (Alyssa Schrag) Attack error by Jordan Gray. | so |
| 1-2 | Point BCKS - (Taylor Jacobs) Kill by Whitney Steingard (from Alyssa Schrag). | so |
| 2-2 | Point SNU - (Jordan Gray) Service error. | so |
| 3-2 | Point SNU - (Kaylee Piatt) Service ace (Melissa Volk). |
| 3-3 | Point BCKS - (Kaylee Piatt) Service error. | so |
| For BCKS: Danica Cox. |
| 4-3 | Point SNU - (Danica Cox) Ball handling error by Alyssa Schrag. | so |
| 5-3 | Point SNU - (Natalia Oliveira) Attack error by Malerie Hertzler. |
| 6-3 | Point SNU - (Natalia Oliveira) Attack error by Malerie Hertzler (block by Kira Roberts). |
| 7-3 | Point SNU - (Natalia Oliveira) Service ace (Danica Cox). |
| For BCKS: Lindsey Chandler; Addison Wolf. |
| 7-4 | Point BCKS - (Natalia Oliveira) Attack error by Kaylee Piatt. | so |
| For BCKS: Amber Blount; Katie Regier. |
| 8-4 | Point SNU - (Danica Cox) Kill by Ellen Martin. | so |
| 9-4 | Point SNU - (KateLyn Biddy) Service ace (Danica Cox). |
| 9-5 | Point BCKS - (KateLyn Biddy) Service error. | so |
| 9-6 | Point BCKS - (Addison Wolf) Service ace (KateLyn Biddy). |
| 10-6 | Point SNU - (Addison Wolf) Kill by Taylor Jacobs (from Kaylee Piatt). | so |
| 10-7 | Point BCKS - (Jamie Hope) Kill by Lindsey Chandler (from Amber Blount). | so |
| For SNU: Ellen Martin. |
| 11-7 | Point SNU - (Melissa Volk) Service error. | so |
| 12-7 | Point SNU - (Ellen Martin) Service ace (Melissa Volk). |
| 12-8 | Point BCKS - (Ellen Martin) Service error. | so |
| For BCKS: Malerie Hertzler; Alyssa Schrag. |
| 13-8 | Point SNU - (Alyssa Schrag) Kill by Taylor Jacobs (from Kaylee Piatt). | so |
| Timeout Southern Nazarene. |
| 13-9 | Point BCKS - (Taylor Jacobs) Kill by Whitney Steingard (from Alyssa Schrag), block error by Kira Roberts. | so |
| 13-10 | Point BCKS - (Jordan Gray) Service ace (Ellen Martin). |
| 14-10 | Point SNU - (Jordan Gray) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| 14-11 | Point BCKS - (Kaylee Piatt) Ball handling error by Kaylee Piatt. | so |
| For BCKS: Lindsey Chandler; Danica Cox. |
| 15-11 | Point SNU - (Danica Cox) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| 15-12 | Point BCKS - (Natalia Oliveira) Kill by Kristen Lohaus (from Katie Regier), block error by Kira Roberts. | so |
| 16-12 | Point SNU - (Amber Blount) Kill by Jamie Hope (from Kaylee Piatt). | so |
| 16-13 | Point BCKS - (KateLyn Biddy) Kill by Lindsey Chandler (from Katie Regier). | so |
| 17-13 | Point SNU - (Addison Wolf) Kill by Ellen Martin (from Kaylee Piatt). | so |
| 17-14 | Point BCKS - (Jamie Hope) Bad set by Kaylee Piatt. | so |
| For BCKS: Melissa Volk; Whitney Steingard. |
| 18-14 | Point SNU - (Melissa Volk) Kill by Ellen Martin (from Kaylee Piatt). | so |
| 19-14 | Point SNU - (Ellen Martin) Service ace (Melissa Volk). |
| 19-15 | Point BCKS - (Ellen Martin) Kill by Katie Regier (from Jordan Gray). | so |
| 20-15 | Point SNU - (Alyssa Schrag) Service error. | so |
| 21-15 | Point SNU - (Taylor Jacobs) Kill by Natalia Oliveira (from Kaylee Piatt). |
| Timeout Bethel (KS). |
| 21-16 | Point BCKS - (Taylor Jacobs) Kill by Whitney Steingard (from Alyssa Schrag). | so |
| 22-16 | Point SNU - (Jordan Gray) Ball handling error by Malerie Hertzler. | so |
| 22-17 | Point BCKS - (Kaylee Piatt) Kill by Whitney Steingard (from Alyssa Schrag). | so |
| 23-17 | Point SNU - (Danica Cox) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| 23-18 | Point BCKS - (Natalia Oliveira) Service error. | so |
| For BCKS: Katie Regier; Amber Blount. |
| 24-18 | Point SNU - (Amber Blount) Attack error by Kristen Lohaus. | so |
| 24-19 | Point BCKS - (KateLyn Biddy) Kill by Katie Regier (from Amber Blount). | so |
| 25-19 | Point SNU - (Addison Wolf) Attack error by Katie Regier. | so |
| For BCKS: Malerie Hertzler; Whitney Steingard; Jordan Gray; Kristen Lohaus; Melissa Volk; Alyssa Schrag; libero Addison Wolf. |
| For SNU: Natalia Oliveira; Kaylee Piatt; Taylor Jacobs; Jamie Hope; Ellen Martin; Emily Troup; libero KateLyn Biddy. |
| 0-1 | Point BCKS - (Emily Troup) Kill by Jordan Gray (from Alyssa Schrag). | so |
| 0-2 | Point BCKS - (Addison Wolf) Attack error by Kaylee Piatt (block by Kristen Lohaus). |
| 1-2 | Point SNU - (Addison Wolf) Kill by Taylor Jacobs (from Kaylee Piatt). | so |
| 1-3 | Point BCKS - (Taylor Jacobs) Service error. | so |
| For BCKS: Danica Cox; Lindsey Chandler. |
| 2-3 | Point SNU - (Danica Cox) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| 3-3 | Point SNU - (Kaylee Piatt) Attack error by Kristen Lohaus. |
| 3-4 | Point BCKS - (Kaylee Piatt) Kill by Addison Wolf (from Alyssa Schrag), block error by Jamie Hope. | so |
| For BCKS: Amber Blount. |
| For BCKS: Amber Blount; Katie Regier; Lindsey Chandler. |
| 3-5 | Point BCKS - (Amber Blount) Kill by Lindsey Chandler (from Katie Regier). |
| 3-6 | Point BCKS - (Amber Blount) Kill by Kristen Lohaus. |
| 4-6 | Point SNU - (Amber Blount) Kill by Ellen Martin (from Kaylee Piatt). | so |
| 5-6 | Point SNU - (Natalia Oliveira) Service ace (Danica Cox). |
| For SNU: Kira Roberts. |
| 5-7 | Point BCKS - (Natalia Oliveira) Kill by Kristen Lohaus (from Katie Regier), block error by Kira Roberts. | so |
| 5-8 | Point BCKS - (Kristen Lohaus) Service ace (TEAM). |
| 6-8 | Point SNU - (Kristen Lohaus) Kill by Ellen Martin (from Kaylee Piatt). | so |
| 6-9 | Point BCKS - (KateLyn Biddy) Kill by Lindsey Chandler. | so |
| For BCKS: Melissa Volk; Whitney Steingard. |
| 7-9 | Point SNU - (Melissa Volk) Kill by Kira Roberts (from Kaylee Piatt). | so |
| 8-9 | Point SNU - (Ellen Martin) Kill by Taylor Jacobs (from Kaylee Piatt). |
| 9-9 | Point SNU - (Ellen Martin) Kill by Kira Roberts (from Kaylee Piatt). |
| 9-10 | Point BCKS - (Ellen Martin) Kill by Amber Blount. | so |
| 9-11 | Point BCKS - (Alyssa Schrag) Service ace (Natalia Oliveira). |
| 10-11 | Point SNU - (Alyssa Schrag) Service error. | so |
| For SNU: Emily Troup. |
| 11-11 | Point SNU - (Emily Troup) Attack error by Jordan Gray. |
| 11-12 | Point BCKS - (Emily Troup) Kill by Whitney Steingard (from Alyssa Schrag). | so |
| 12-12 | Point SNU - (Addison Wolf) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| 12-13 | Point BCKS - (Taylor Jacobs) Service error. | so |
| For BCKS: Danica Cox; Lindsey Chandler. |
| 13-13 | Point SNU - (Danica Cox) Attack error by Malerie Hertzler. | so |
| 13-14 | Point BCKS - (Kaylee Piatt) Service error. | so |
| For BCKS: Katie Regier; Amber Blount. |
| 14-14 | Point SNU - (Amber Blount) Kill by Jamie Hope (from Kaylee Piatt). | so |
| For SNU: Kira Roberts. |
| 14-15 | Point BCKS - (Natalia Oliveira) Attack error by Jamie Hope (block by Kristen Lohaus; Lindsey Chandler). | so |
| 15-15 | Point SNU - (Kristen Lohaus) Kill by Kira Roberts (from Kaylee Piatt). | so |
| 15-16 | Point BCKS - (KateLyn Biddy) Kill by Jordan Gray (from Katie Regier). | so |
| For BCKS: Melissa Volk; Whitney Steingard. |
| 16-16 | Point SNU - (Melissa Volk) Kill by Taylor Jacobs (from Kaylee Piatt). | so |
| 17-16 | Point SNU - (Ellen Martin) Bad set by Amber Blount. |
| 18-16 | Point SNU - (Ellen Martin) Attack error by Katie Regier. |
| 18-17 | Point BCKS - (Ellen Martin) Kill by Jordan Gray (from Katie Regier). | so |
| 19-17 | Point SNU - (Alyssa Schrag) Kill by Taylor Jacobs. | so |
| 20-17 | Point SNU - (Emily Troup) Ball handling error by Katie Regier. |
| 20-18 | Point BCKS - (Emily Troup) Kill by Jordan Gray (from Alyssa Schrag). | so |
| 21-18 | Point SNU - (Addison Wolf) Kill by Kaylee Piatt (from Ellen Martin). | so |
| 21-19 | Point BCKS - (Taylor Jacobs) Service error. | so |
| 21-20 | Point BCKS - (Danica Cox) Service ace (TEAM). |
| 22-20 | Point SNU - (Danica Cox) Service error. | so |
| 23-20 | Point SNU - (Kaylee Piatt) Attack error by Kristen Lohaus. |
| 23-21 | Point BCKS - (Kaylee Piatt) Service error. | so |
| 24-21 | Point SNU - (Amber Blount) Kill by Jamie Hope (from Kaylee Piatt). | so |
| Timeout Bethel (KS). |
| 24-22 | Point BCKS - (Natalia Oliveira) Kill by Lindsey Chandler (from Amber Blount). | so |
| 25-22 | Point SNU - (Kristen Lohaus) Kill by Ellen Martin (from Kaylee Piatt). | so |
| For SNU: Natalia Oliveira; Kaylee Piatt; Taylor Jacobs; Jamie Hope; Ellen Martin; Emily Troup; libero KateLyn Biddy. |
| For BCKS: Malerie Hertzler; Whitney Steingard; Jordan Gray; Melissa Volk; Lindsey Chandler; Alyssa Schrag; libero Addison Wolf. |
| 1-0 | Point SNU - (Alyssa Schrag) Service error. | so |
| 1-1 | Point BCKS - (Taylor Jacobs) Kill by Jordan Gray (from Alyssa Schrag). | so |
| For BCKS: Danica Cox; Kristen Lohaus. |
| 1-2 | Point BCKS - (Danica Cox) Attack error by Ellen Martin. |
| 1-3 | Point BCKS - (Danica Cox) Attack error by Natalia Oliveira (block by Whitney Steingard; Malerie Hertzler). |
| 1-4 | Point BCKS - (Danica Cox) Service ace (Ellen Martin). |
| 2-4 | Point SNU - (Danica Cox) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| 3-4 | Point SNU - (Kaylee Piatt) Ball handling error by Alyssa Schrag. |
| 4-4 | Point SNU - (Kaylee Piatt) Kill by Natalia Oliveira (from Kaylee Piatt). |
| 4-5 | Point BCKS - (Kaylee Piatt) Kill by Kristen Lohaus (from Danica Cox), block error by Ellen Martin. | so |
| 5-5 | Point SNU - (Addison Wolf) Kill by Jamie Hope (from Kaylee Piatt). | so |
| 6-5 | Point SNU - (Natalia Oliveira) Attack error by Lindsey Chandler (block by Jamie Hope; Ellen Martin). |
| 7-5 | Point SNU - (Natalia Oliveira) Kill by Ellen Martin (from Kaylee Piatt). |
| For SNU: Kira Roberts. |
| 8-5 | Point SNU - (Natalia Oliveira) Kill by Kira Roberts (from Kaylee Piatt). |
| 9-5 | Point SNU - (Natalia Oliveira) Service ace (Danica Cox). |
| Timeout Bethel (KS). |
| 9-6 | Point BCKS - (Natalia Oliveira) Service error. | so |
| For BCKS: Katie Regier; Amber Blount. |
| 10-6 | Point SNU - (Amber Blount) Kill by Ellen Martin (from Kaylee Piatt). | so |
| 10-7 | Point BCKS - (KateLyn Biddy) Kill by Katie Regier (from Amber Blount). | so |
| For BCKS: Melissa Volk; Jordan Gray. |
| 11-7 | Point SNU - (Melissa Volk) Kill by Taylor Jacobs (from Kaylee Piatt). | so |
| 12-7 | Point SNU - (Ellen Martin) Attack error by Jordan Gray (block by Kaylee Piatt; Taylor Jacobs). |
| 12-8 | Point BCKS - (Ellen Martin) Kill by Katie Regier (from Amber Blount). | so |
| 12-9 | Point BCKS - (Lindsey Chandler) Kill by Jordan Gray (from Amber Blount). |
| 13-9 | Point SNU - (Lindsey Chandler) Kill by Taylor Jacobs (from Kaylee Piatt). | so |
| For SNU: Emily Troup. |
| 13-10 | Point BCKS - (Emily Troup) Kill by Whitney Steingard (from Amber Blount). | so |
| For BCKS: Alyssa Schrag; Malerie Hertzler. |
| 13-11 | Point BCKS - (Alyssa Schrag) Kill by Jordan Gray (from Amber Blount). |
| 14-11 | Point SNU - (Alyssa Schrag) Attack error by Whitney Steingard (block by Taylor Jacobs; Natalia Oliveira). | so |
| 14-12 | Point BCKS - (Taylor Jacobs) Kill by Malerie Hertzler (from Alyssa Schrag). | so |
| 14-13 | Point BCKS - (Danica Cox) Attack error by Jamie Hope (block by Whitney Steingard; Kristen Lohaus). |
| 15-13 | Point SNU - (Danica Cox) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| 15-14 | Point BCKS - (Kaylee Piatt) Attack error by Ellen Martin. | so |
| 16-14 | Point SNU - (Addison Wolf) Kill by Ellen Martin (from Kaylee Piatt). | so |
| For SNU: Kira Roberts. |
| 16-15 | Point BCKS - (Natalia Oliveira) Service error. | so |
| For BCKS: Amber Blount; Katie Regier. |
| 17-15 | Point SNU - (Amber Blount) Kill by Taylor Jacobs (from Kaylee Piatt). | so |
| 18-15 | Point SNU - (Kaylee Piatt) Kill by Taylor Jacobs (from Kaylee Piatt). |
| 19-15 | Point SNU - (KateLyn Biddy) Attack error by Amber Blount. |
| 19-16 | Point BCKS - (KateLyn Biddy) Attack error by Ellen Martin. | so |
| 20-16 | Point SNU - (Melissa Volk) Service error. | so |
| 20-17 | Point BCKS - (Ellen Martin) Service error. | so |
| 20-18 | Point BCKS - (Lindsey Chandler) Attack error by Kira Roberts. |
| 21-18 | Point SNU - (Lindsey Chandler) Service error. | so |
| For SNU: Emily Troup. |
| 21-19 | Point BCKS - (Emily Troup) Kill by Jordan Gray (from Katie Regier). | so |
| 22-19 | Point SNU - (Alyssa Schrag) Kill by Taylor Jacobs (from Kaylee Piatt). | so |
| 23-19 | Point SNU - (Taylor Jacobs) Attack error by Malerie Hertzler. |
| Timeout Bethel (KS). |
| 24-19 | Point SNU - (Taylor Jacobs) Kill by Natalia Oliveira (from Kaylee Piatt). |
| 24-20 | Point BCKS - (Taylor Jacobs) Kill by Jordan Gray (from Alyssa Schrag). | so |
| 25-20 | Point SNU - (Danica Cox) Kill by Jamie Hope (from Kaylee Piatt). | so |