| For SNU: Ellen Martin; Kaylee Piatt; Taylor Jacobs; Jamie Hope; Emily Troup; Natalia Oliveira; libero KateLyn Biddy. |
| For TCKS: Jessie Vogts; Tina Frick; Hollister Wolf; Jessica Dixon; Jessica Wollenberg; Cortney Janzen; libero Hollie Tabor. |
| 1-0 | Point SNU - (Cortney Janzen) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| For TCKS: Amy Jo Maphet. |
| 2-0 | Point SNU - (Taylor Jacobs) Kill by Natalia Oliveira (from Kaylee Piatt). |
| 3-0 | Point SNU - (Taylor Jacobs) Kill by Jamie Hope (from Kaylee Piatt). |
| 4-0 | Point SNU - (Taylor Jacobs) Kill by Natalia Oliveira (from Kaylee Piatt). |
| 4-1 | Point TCKS - (Taylor Jacobs) Kill by Tina Frick (from Hollister Wolf). | so |
| For TCKS: Corissa Bartel. |
| 4-2 | Point TCKS - (Hollister Wolf) Kill by Jessie Vogts (from Hollister Wolf). |
| 5-2 | Point SNU - (Hollister Wolf) Ball handling error by Amy Jo Maphet. | so |
| 6-2 | Point SNU - (Kaylee Piatt) Kill by Ellen Martin (from Kaylee Piatt). |
| 6-3 | Point TCKS - (Kaylee Piatt) Kill by Tina Frick (from Hollister Wolf). | so |
| 6-4 | Point TCKS - (Hollie Tabor) Kill by Corissa Bartel (from Hollister Wolf). |
| 7-4 | Point SNU - (Hollie Tabor) Kill by Ellen Martin (from Kaylee Piatt). | so |
| For SNU: Kira Roberts. |
| 7-5 | Point TCKS - (Natalia Oliveira) Kill by Corissa Bartel (from Hollister Wolf). | so |
| For TCKS: Cortney Janzen; Abbey Burns. |
| 8-5 | Point SNU - (Abbey Burns) Bad set by Hollister Wolf. | so |
| 8-6 | Point TCKS - (KateLyn Biddy) Kill by Jessica Wollenberg (from Hollister Wolf). | so |
| 9-6 | Point SNU - (Jessica Dixon) Kill by Ellen Martin (from Kaylee Piatt). | so |
| 9-7 | Point TCKS - (Ellen Martin) Kill by Jessica Wollenberg (from Hollister Wolf). | so |
| 9-8 | Point TCKS - (Jessica Wollenberg) Kill by Cortney Janzen (from Hollister Wolf). |
| 10-8 | Point SNU - (Jessica Wollenberg) Kill by Taylor Jacobs (from Kaylee Piatt). | so |
| For SNU: Emily Troup. |
| 10-9 | Point TCKS - (Emily Troup) Kill by Tina Frick (from Hollister Wolf). | so |
| 10-10 | Point TCKS - (Amy Jo Maphet) Attack error by Natalia Oliveira (block by Tina Frick; Hollister Wolf). |
| 11-10 | Point SNU - (Amy Jo Maphet) Kill by Taylor Jacobs (from Kaylee Piatt). | so |
| 11-11 | Point TCKS - (Taylor Jacobs) Kill by Tina Frick (from Hollister Wolf). | so |
| 12-11 | Point SNU - (Hollister Wolf) Kill by Kaylee Piatt (from Ellen Martin). | so |
| 13-11 | Point SNU - (Kaylee Piatt) Bad set by Hollister Wolf. |
| 13-12 | Point TCKS - (Kaylee Piatt) Kill by Tina Frick (from Hollister Wolf), block error by Jamie Hope. | so |
| 14-12 | Point SNU - (Hollie Tabor) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| For SNU: Kira Roberts. |
| 14-13 | Point TCKS - (Natalia Oliveira) Kill by Jessie Vogts (from Hollister Wolf). | so |
| For TCKS: Cortney Janzen; Abbey Burns. |
| 15-13 | Point SNU - (Abbey Burns) Kill by Kira Roberts (from Kaylee Piatt). | so |
| 16-13 | Point SNU - (KateLyn Biddy) Kill by Kira Roberts. |
| 16-14 | Point TCKS - (KateLyn Biddy) Service error. | so |
| 17-14 | Point SNU - (Jessica Dixon) Kill by Kira Roberts (from Kaylee Piatt). | so |
| 18-14 | Point SNU - (Ellen Martin) Kill by Taylor Jacobs (from Kaylee Piatt). |
| 18-15 | Point TCKS - (Ellen Martin) Attack error by Kira Roberts. | so |
| 19-15 | Point SNU - (Jessica Wollenberg) Service error. | so |
| 19-16 | Point TCKS - (Emily Troup) Kill by Tina Frick (from Hollister Wolf). | so |
| 20-16 | Point SNU - (Amy Jo Maphet) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| 21-16 | Point SNU - (Taylor Jacobs) Kill by Kaylee Piatt (from Taylor Jacobs). |
| Timeout Tabor. |
| 21-17 | Point TCKS - (Taylor Jacobs) Attack error by Jamie Hope. | so |
| For TCKS: Corissa Bartel. |
| 21-18 | Point TCKS - (Hollister Wolf) Kill by Jessie Vogts (from Hollister Wolf). |
| 21-19 | Point TCKS - (Hollister Wolf) Attack error by Ellen Martin. |
| Timeout Southern Nazarene. |
| 21-20 | Point TCKS - (Hollister Wolf) Attack error by Natalia Oliveira (block by Corissa Bartel; Tina Frick). |
| 21-21 | Point TCKS - (Hollister Wolf) Attack error by Jamie Hope. |
| 22-21 | Point SNU - (Hollister Wolf) Kill by Ellen Martin (from Kaylee Piatt). | so |
| 23-21 | Point SNU - (Kaylee Piatt) Ball handling error by Hollister Wolf. |
| 23-22 | Point TCKS - (Kaylee Piatt) Kill by Amy Jo Maphet (from Hollister Wolf). | so |
| 23-23 | Point TCKS - (Hollie Tabor) Kill by Jessie Vogts (from Hollister Wolf). |
| Timeout Southern Nazarene. |
| 24-23 | Point SNU - (Hollie Tabor) Kill by Jamie Hope (from Kaylee Piatt). | so |
| Timeout Tabor. |
| 25-23 | Point SNU - (Natalia Oliveira) Service ace (Amy Jo Maphet). |
| For SNU: Ellen Martin; Kaylee Piatt; Jamie Hope; Natalia Oliveira; Taylor Jacobs; Kira Roberts; libero KateLyn Biddy. |
| For TCKS: Jessie Vogts; Tina Frick; Hollister Wolf; Jessica Dixon; Jessica Wollenberg; Amy Jo Maphet; libero Hollie Tabor. |
| 1-0 | Point SNU - (KateLyn Biddy) Kill by Ellen Martin (from Taylor Jacobs). |
| 2-0 | Point SNU - (KateLyn Biddy) Attack error by Tina Frick (block by Taylor Jacobs; Ellen Martin). |
| 3-0 | Point SNU - (KateLyn Biddy) Attack error by Jessie Vogts. |
| 3-1 | Point TCKS - (KateLyn Biddy) Kill by Tina Frick (from Hollister Wolf). | so |
| For TCKS: Corissa Bartel. |
| 4-1 | Point SNU - (Hollister Wolf) Service error. | so |
| 4-2 | Point TCKS - (Ellen Martin) Attack error by Kira Roberts. | so |
| 5-2 | Point SNU - (Hollie Tabor) Kill by Kira Roberts (from Kaylee Piatt). | so |
| For SNU: Emily Troup. |
| 6-2 | Point SNU - (Emily Troup) Kill by Natalia Oliveira (from Kaylee Piatt). |
| 7-2 | Point SNU - (Emily Troup) Attack error by Jessie Vogts (block by Taylor Jacobs; Kaylee Piatt). |
| Timeout Tabor. |
| 8-2 | Point SNU - (Emily Troup) Kill by Natalia Oliveira (from Kaylee Piatt). |
| 9-2 | Point SNU - (Emily Troup) Attack error by Corissa Bartel (block by Taylor Jacobs; Kaylee Piatt). |
| 9-3 | Point TCKS - (Emily Troup) Kill by Jessica Wollenberg (from Hollister Wolf), block error by Natalia Oliveira. | so |
| For TCKS: Cortney Janzen; Abbey Burns. |
| 10-3 | Point SNU - (Abbey Burns) Service error. | so |
| 10-4 | Point TCKS - (Taylor Jacobs) Kill by Cortney Janzen (from Hollister Wolf), block error by Jamie Hope. | so |
| 10-5 | Point TCKS - (Jessica Dixon) Attack error by Natalia Oliveira. |
| 11-5 | Point SNU - (Jessica Dixon) Kill by Ellen Martin (from Kaylee Piatt). | so |
| 11-6 | Point TCKS - (Kaylee Piatt) Kill by Jessica Wollenberg (from Hollister Wolf). | so |
| 12-6 | Point SNU - (Jessica Wollenberg) Service error. | so |
| For SNU: Kira Roberts. |
| 13-6 | Point SNU - (Natalia Oliveira) Kill by Kira Roberts (from Kaylee Piatt). |
| 13-7 | Point TCKS - (Natalia Oliveira) Kill by Cortney Janzen (from Hollister Wolf). | so |
| For TCKS: Jessie Vogts; Amy Jo Maphet. |
| 14-7 | Point SNU - (Amy Jo Maphet) Attack error by Tina Frick (block by Ellen Martin; Jamie Hope). | so |
| 14-8 | Point TCKS - (KateLyn Biddy) Kill by Tina Frick (from Hollister Wolf). | so |
| 15-8 | Point SNU - (Hollister Wolf) Kill by Taylor Jacobs (from Kaylee Piatt). | so |
| 15-9 | Point TCKS - (Ellen Martin) Service error. | so |
| 16-9 | Point SNU - (Hollie Tabor) Service error. | so |
| For SNU: Emily Troup. |
| 16-10 | Point TCKS - (Emily Troup) Service error. | so |
| 17-10 | Point SNU - (Abbey Burns) Kill by Natalia Oliveira (from KateLyn Biddy). | so |
| 18-10 | Point SNU - (Taylor Jacobs) Kill by Ellen Martin (from Kaylee Piatt). |
| 19-10 | Point SNU - (Taylor Jacobs) Kill by Jamie Hope (from Kaylee Piatt). |
| Timeout Tabor. |
| 19-11 | Point TCKS - (Taylor Jacobs) Kill by Cortney Janzen (from Hollister Wolf). | so |
| 19-12 | Point TCKS - (Jessica Dixon) Attack error by Natalia Oliveira (block by Jessica Wollenberg; Hollister Wolf). |
| 20-12 | Point SNU - (Jessica Dixon) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| 21-12 | Point SNU - (Kaylee Piatt) Ball handling error by Jessica Wollenberg. |
| 21-13 | Point TCKS - (Kaylee Piatt) Kill by Cortney Janzen (from Hollister Wolf). | so |
| 21-14 | Point TCKS - (Jessica Wollenberg) Kill by Tina Frick (from Hollister Wolf). |
| 22-14 | Point SNU - (Jessica Wollenberg) Kill by Kaylee Piatt (from Natalia Oliveira). | so |
| 23-14 | Point SNU - (Natalia Oliveira) Service ace (Cortney Janzen). |
| 23-15 | Point TCKS - (Natalia Oliveira) Kill by Tina Frick (from Hollister Wolf). | so |
| 24-15 | Point SNU - (Amy Jo Maphet) Kill by Kira Roberts (from Kaylee Piatt). | so |
| 24-16 | Point TCKS - (KateLyn Biddy) Kill by Jessie Vogts (from Hollister Wolf). | so |
| 25-16 | Point SNU - (Hollister Wolf) Kill by Kira Roberts (from Kaylee Piatt). | so |
| For SNU: Ellen Martin; Kaylee Piatt; Jamie Hope; Taylor Jacobs; Natalia Oliveira; Kira Roberts; libero KateLyn Biddy. |
| For TCKS: Cortney Janzen; Hollister Wolf; Jessica Wollenberg; Tina Frick; Abbey Burns; Jessica Dixon; libero Hollie Tabor. |
| 1-0 | Point SNU - (Jessica Dixon) Service error. | so |
| 1-1 | Point TCKS - (Ellen Martin) Attack error by Kira Roberts. | so |
| 2-1 | Point SNU - (Jessica Wollenberg) Kill by Kira Roberts (from Kaylee Piatt). | so |
| For SNU: Emily Troup. |
| 2-2 | Point TCKS - (Emily Troup) Kill by Tina Frick (from Hollister Wolf). | so |
| For TCKS: Amy Jo Maphet; Jessie Vogts. |
| 3-2 | Point SNU - (Amy Jo Maphet) Attack error by Jessie Vogts (block by Kaylee Piatt; Taylor Jacobs). | so |
| 3-3 | Point TCKS - (Taylor Jacobs) Kill by Tina Frick (from Hollister Wolf). | so |
| For TCKS: Corissa Bartel. |
| 4-3 | Point SNU - (Hollister Wolf) Service error. | so |
| 5-3 | Point SNU - (Kaylee Piatt) Service ace (Amy Jo Maphet). |
| 6-3 | Point SNU - (Kaylee Piatt) Service ace (Amy Jo Maphet). |
| 7-3 | Point SNU - (Kaylee Piatt) Kill by Natalia Oliveira (from Kaylee Piatt). |
| 7-4 | Point TCKS - (Kaylee Piatt) Kill by Jessie Vogts. | so |
| 7-5 | Point TCKS - (Hollie Tabor) Kill by Corissa Bartel (from Hollister Wolf). |
| 7-6 | Point TCKS - (Hollie Tabor) Kill by Tina Frick (from Hollister Wolf). |
| 7-7 | Point TCKS - (Hollie Tabor) Kill by Jessie Vogts (from Hollister Wolf). |
| 8-7 | Point SNU - (Hollie Tabor) Attack error by Jessica Wollenberg (block by Ellen Martin; Jamie Hope). | so |
| 8-8 | Point TCKS - (Natalia Oliveira) Attack error by Ellen Martin. | so |
| For TCKS: Cortney Janzen; Abbey Burns. |
| 8-9 | Point TCKS - (Abbey Burns) Kill by Jessica Wollenberg (from Hollister Wolf). |
| 9-9 | Point SNU - (Abbey Burns) Attack error by Cortney Janzen (block by Ellen Martin; Jamie Hope). | so |
| 9-10 | Point TCKS - (KateLyn Biddy) Attack error by Ellen Martin. | so |
| 10-10 | Point SNU - (Jessica Dixon) Kill by Kira Roberts (from Kaylee Piatt). | so |
| 11-10 | Point SNU - (Ellen Martin) Kill by Kaylee Piatt. |
| 11-11 | Point TCKS - (Ellen Martin) Kill by Cortney Janzen (from Hollister Wolf). | so |
| 12-11 | Point SNU - (Jessica Wollenberg) Kill by Ellen Martin (from Kaylee Piatt). | so |
| 12-12 | Point TCKS - (Emily Troup) Kill by Tina Frick (from Hollister Wolf). | so |
| For TCKS: Amy Jo Maphet; Jessie Vogts. |
| 13-12 | Point SNU - (Amy Jo Maphet) Kill by Natalia Oliveira (from Kaylee Piatt). | so |
| 14-12 | Point SNU - (Taylor Jacobs) Attack error by Jessie Vogts. |
| 14-13 | Point TCKS - (Taylor Jacobs) Attack error by Jamie Hope (block by Tina Frick; Jessie Vogts). | so |
| 15-13 | Point SNU - (Hollister Wolf) Attack error by Hollister Wolf. | so |
| 16-13 | Point SNU - (Kaylee Piatt) Kill by Natalia Oliveira (from KateLyn Biddy). |
| 16-14 | Point TCKS - (Kaylee Piatt) Attack error by Ellen Martin. | so |
| 16-15 | Point TCKS - (Hollie Tabor) Kill by Jessie Vogts (from Hollister Wolf). |
| 17-15 | Point SNU - (Hollie Tabor) Kill by Kaylee Piatt (from Natalia Oliveira). | so |
| 17-16 | Point TCKS - (Natalia Oliveira) Kill by Corissa Bartel (from Hollister Wolf). | so |
| 18-16 | Point SNU - (Abbey Burns) Service error. | so |
| 19-16 | Point SNU - (KateLyn Biddy) Kill by Kira Roberts (from Kaylee Piatt). |
| 19-17 | Point TCKS - (KateLyn Biddy) Attack error by Taylor Jacobs (block by Cortney Janzen). | so |
| 20-17 | Point SNU - (Jessica Dixon) Ball handling error by Jessica Wollenberg. | so |
| 21-17 | Point SNU - (Ellen Martin) Service ace (Hollie Tabor). |
| 22-17 | Point SNU - (Ellen Martin) Kill by Taylor Jacobs (from Kaylee Piatt). |
| Timeout Tabor. |
| 23-17 | Point SNU - (Ellen Martin) Kill by Taylor Jacobs (from Kaylee Piatt). |
| For SNU: Emily Dick. |
| 24-17 | Point SNU - (Ellen Martin) Service ace (TEAM). |
| 24-18 | Point TCKS - (Ellen Martin) Kill by Cortney Janzen (from Hollister Wolf). | so |
| 24-19 | Point TCKS - (Jessica Wollenberg) Service ace (TEAM). |
| 25-19 | Point SNU - (Jessica Wollenberg) Kill by Ellen Martin (from Kaylee Piatt). | so |