Southern Nazarene vs Oklahoma Baptist (10/18/2011)



 

Volleyball Box Score

 
Volleyball Box Score
Southern Nazarene vs Oklahoma Baptist
(10/18/2011 at ,)

   Southern Nazarene      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Ellen Martin   4  15  3  46  .261  0  0  2  1  16  0  1  0  0 
3   Kaylee Piatt   4  2  2  20  .000  47  0  3  0  19  0  0  0  0 
4   Jamie Hope   4  9  0  21  .429  0  0  0  1  7  0  1  0  0 
5   Taylor Jacobs   3  9  0  22  .409  2  0  0  0  8  0  1  0  0 
9   Natalia Oliveira   4  18  9  61  .148  0  2  2  1  30  0  0  0  0 
11  Kira Roberts   4  5  4  22  .045  0  0  0  0  5  0  1  0  0 
1   KateLyn Biddy   4  0  0  4  .000  4  1  0  3  27  0  0  0  0 
8   Emily Troup   4  0  0  2  .000  0  0  2  0  10  0  0  0  0 
12  Kacee Montgomery   2  1  0  2  .500  0  0  0  0  2  0  0  0  0 
17  Cortney Cnossen   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  5  59  18  200  .205  53  3  9  6  124  0  4  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  42  .286 
2  18  1  52  .327 
3  12  6  63  .095 
4  12  6  43  .140 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Southern Nazarene   (1)  22  25  22  17  0      
Oklahoma Baptist   (3)  25  20  25  25  0      

   Oklahoma Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2  Sabra Clark   4  3  1  16  .125  48  1  1  0  17  0  2  1  0 
3  Chassie Hamilton   4  8  2  29  .207  0  0  0  0  5  0  1  0  0 
5  Cami Weimer   4  0  0  3  .000  2  1  1  0  36  0  0  0  0 
6  Tasha White   4  15  2  43  .302  0  3  1  2  17  0  3  0  0 
8  Skyler Strahm   4  10  5  26  .192  2  0  0  0  6  0  4  1  0 
9  Tarah Derden   4  5  1  20  .200  0  0  0  0  9  1  3  0  0 
10  Cassie Winker   4  0  0  0  .000  0  0  1  0  16  0  1  0  0 
11  Kristin Pressley   4  18  2  57  .281  0  1  2  1  17  0  1  3  0 
13  Kyleigh Mitchell   4  0  0  0  .000  1  0  2  0  0  0  0  0  0 
18  Julia, Caldas   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
  Totals  5  59  13  196  .235  53  6  8  3  123  1  15  5  0 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  38  .316 
2  16  3  57  .228 
3  15  6  63  .143 
4  14  2  38  .316 
5  0  0  0  .000 
    Site: ,
Date: 10/18/2011 Attend: Time:
Referees: