Oklahoma Baptist vs Southern Nazarene (Sep 14, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
#11 Oklahoma Baptist vs Southern Nazarene
(Sep 14, 2012 at Siloam Springs, AR)

   Oklahoma Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Sabra Clark   3  2  0  6  .333  22  1  1  0  2  0  0  0  1 
5   Patricia Moura   3  6  1  13  .385  0  4  0  0  7  1  1  0  0 
8   Skyler Strahm   3  7  3  17  .235  0  0  0  0  0  0  0  0  0 
9   Tarah Derden   3  4  3  11  .091  0  0  1  0  2  0  0  0  0 
11  Kristin Pressley   1  5  0  9  .556  0  2  0  1  2  1  1  0  0 
12  Tori Orms   3  0  1  1  -1.000  1  0  0  0  5  0  0  0  0 
1   Gabby Samuels   2  0  0  0  .000  2  0  1  0  4  0  0  0  0 
3   Ezgi Guney   2  0  0  0  .000  7  0  0  0  1  0  0  0  0 
4   Skye Coffman   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
6   Sydney Fioretti   1  2  0  5  .400  0  0  0  0  4  0  0  0  0 
7   Jana Swann   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Kaitlyn Lucy   2  0  0  0  .000  1  1  1  0  7  0  0  0  0 
13  Cat Roth   2  4  0  12  .333  0  1  0  0  2  0  0  0  0 
15  Madelyn Starr   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
18  Mikayla Diers   2  2  0  4  .500  0  0  1  0  0  0  0  0  0 
19  Carey Strong   3  6  1  12  .417  0  0  2  0  4  0  0  0  0 
  Totals  3  39  9  93  .323  33  9  8  1  41  2  2  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oklahoma Baptist   (3)  25  25  25     10-3  
Southern Nazarene   (0)  16  16  16     2-5  

   Southern Nazarene      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Jamie Hope   3  2  1  10  .100  0  0  1  2  2  0  1  0  0 
7   Taylor Chase   3  1  0  3  .333  16  1  0  0  4  0  0  0  2 
11  Kira Roberts   3  0  3  9  -.333  1  0  0  0  2  1  2  0  0 
12  Nicole Greenway   3  7  3  21  .190  0  0  0  0  0  1  0  0  0 
15  Cortney Sheid   3  5  4  18  .056  0  0  0  0  2  0  1  0  0 
16  Emilee Crawford   2  4  1  14  .214  0  0  0  0  2  0  1  0  0 
1   Emma Krottinger   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
2   Ellen Martin   3  2  1  9  .111  0  0  1  1  6  0  0  0  0 
8   Emily Troup   1  0  0  0  .000  0  0  2  1  3  0  0  0  0 
9   Natalia Oliveira   3  0  0  0  .000  1  1  1  3  8  0  0  0  0 
13  Sheridan Steele   1  0  0  1  .000  0  0  0  2  1  0  0  0  0 
14  Kaitlyn Belanger   2  0  0  0  .000  1  0  0  0  3  0  0  0  0 
  Totals  3  21  13  85  .094  19  2  5  9  33  2  5  0  2 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  4  26  .115 
2  10  4  34  .176 
3  4  5  25  -.040 
    Site: Siloam Springs, AR
Date: Sep 14, 2012 Attend: Time: 1:30
Referees:
OBU is NAIA No. 11