Volleyball Box Score |
| Friends | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Bailey Burnett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 10 | Meryl Loop | 4 | 7 | 5 | 23 | .087 | 0 | 2 | 3 | 2 | 9 | 0 | 1 | 1 | 0 |
| 11 | Shanna Seyfarth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Hayley Young | 4 | 4 | 0 | 6 | .667 | 34 | 0 | 2 | 0 | 7 | 2 | 5 | 3 | 0 |
| 17 | Ciara Lawson | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 21 | Jada Witham | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 |
| 2 | Ila Sturges | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Crystal Blue | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Andrea Miller | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Taryn Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tasha Miller | 4 | 1 | 0 | 1 | 1.000 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | Ashley Zrubek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lauren Hickman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Crystal Taporco | 4 | 16 | 1 | 22 | .682 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 |
| Totals | 4 | 57 | 16 | 126 | .325 | 40 | 4 | 5 | 3 | 53 | 6 | 18 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ellen Martin | 4 | 7 | 4 | 18 | .167 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Jamie Hope | 4 | 16 | 4 | 45 | .267 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 |
| 7 | Taylor Chase | 4 | 1 | 1 | 9 | .000 | 37 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
| 11 | Kira Roberts | 4 | 6 | 4 | 24 | .083 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Belanger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 15 | Cortney Sheid | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | Emma Krottinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Emily Troup | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Natalia Oliveira | 4 | 2 | 0 | 12 | .167 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| 10 | Emily Dick | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Nicole Greenway | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| 13 | Sheridan Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 19 | 150 | .173 | 40 | 2 | 13 | 4 | 54 | 4 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Siloam Springs, AR
Date: Sep 15, 2012 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||