Southern Nazarene vs John Brown Universit (9/15/2012)



 

Volleyball Box Score

 
Volleyball Box Score
Southern Nazarene vs John Brown Universit
(9/15/2012 at Siloam Springs, AR)

   Southern Nazarene      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Ellen Martin   2  7  3  14  .286  0  0  0  1  1  0  0  0  1 
7   Taylor Chase   4  2  0  3  .667  31  1  3  0  8  0  1  0  1 
11  Kira Roberts   4  14  6  32  .250  0  0  1  0  5  0  1  0  0 
12  Nicole Greenway   4  3  2  10  .100  0  1  0  0  2  1  4  0  0 
15  Cortney Sheid   4  2  5  22  -.136  0  0  0  0  2  0  5  0  0 
1   Emma Krottinger   4  1  0  1  1.000  0  0  0  0  5  0  0  0  1 
4   Jamie Hope   4  1  4  19  -.158  0  0  0  1  7  0  4  0  0 
8   Emily Troup   3  1  2  3  -.333  0  1  1  0  7  0  0  0  0 
9   Natalia Oliveira   4  7  1  17  .353  0  3  3  0  18  0  1  0  1 
13  Sheridan Steele   4  0  0  0  .000  0  0  2  0  4  0  0  0  1 
14  Kaitlyn Belanger   1  0  0  0  .000  0  0  0  1  2  0  0  0  0 
  Totals  4  38  23  121  .124  31  6  10  3  61  1  16  0  5 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  40  .200 
2  7  9  29  -.069 
3  11  1  22  .455 
4  6  7  30  -.033 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Southern Nazarene   (1)  21  16  25  16     2-8  
John Brown Universit  (3)  25  25  8  25     16-3  

   John Brown Universit     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
12  Staci, Williamson   4  5  1  10  .400  0  1  1  0  6  0  4  0  0 
17  Erin, McIlroy   4  9  5  22  .182  0  0  0  0  10  0  3  1  1 
1  Erin, Didier   4  7  5  30  .067  0  0  3  3  10  0  1  0  0 
2  Kailey, Bain   4  0  0  2  .000  21  0  0  0  7  0  0  0  0 
3  Audrey, Dearien   4  10  5  33  .152  0  1  1  1  7  1  1  1  3 
4  Aubrey, Adams   4  0  0  1  .000  14  0  0  0  1  0  0  0  2 
6  Courtney, Marshall   4  4  1  9  .333  0  0  0  0  3  0  1  0  0 
8  Meghan, Kenney   2  0  0  1  .000  0  0  0  0  4  0  0  0  0 
9  Becca, Young   4  0  0  1  .000  0  1  1  0  10  0  0  0  0 
11  Libby, Blasingame   4  4  1  9  .333  0  0  0  0  2  0  4  2  0 
15  Melissa, Bakke   2  0  1  1  -1.000  0  0  1  0  0  0  0  0  0 
   , TEAM                           2                   
  Totals  4  39  19  119  .168  35  3  7  6  60  1  14  4  6 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  37  .324 
2  11  3  26  .308 
3  4  9  28  -.179 
4  10  5  28  .179 
    Site: Siloam Springs, AR (Bill George Arena)
Date: 9/15/2012 Attend: Time:
Referees: