Volleyball Box Score |
| Southern Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emma Krottinger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ellen Martin | 5 | 9 | 4 | 29 | .172 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 |
| 4 | Jamie Hope | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 |
| 7 | Taylor Chase | 5 | 7 | 0 | 9 | .778 | 53 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| 8 | Emily Troup | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Natalia Oliveira | 5 | 12 | 8 | 38 | .105 | 0 | 3 | 5 | 1 | 22 | 0 | 2 | 0 | 0 |
| 10 | Emily Dick | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Kira Roberts | 5 | 19 | 9 | 46 | .217 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Nicole Greenway | 5 | 8 | 5 | 17 | .176 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| 13 | Sheridan Steele | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cortney Cnossen | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Kristen Adams | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 30 | 163 | .209 | 57 | 8 | 16 | 5 | 77 | 0 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabor College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hollister, Wolf | 5 | 0 | 0 | 4 | .000 | 40 | 2 | 0 | 0 | 16 | 0 | 2 | 0 | 0 |
| 4 | Katelin, Horstick | 5 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 7 | Abbey, Burns | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amy Jo, Maphet | 5 | 0 | 0 | 5 | .000 | 3 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 |
| 11 | Jessica, Wollenberg | 5 | 14 | 7 | 42 | .167 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 |
| 12 | Katie, Vogts | 5 | 17 | 6 | 56 | .196 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
| 15 | Courtney, Erwin | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 16 | Katie, Graber | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 17 | Daniele, Wendland | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 18 | Shelby, Spencer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Melissa, Bush | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Whitney, Maple | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 47 | 22 | 154 | .162 | 45 | 5 | 7 | 8 | 58 | 1 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Hillsboro, Kan.
Date: Oct 19, 2012 Attend: Time: 2:30 Referees: |
||||||||||||||||||||||||||||||||||||