Volleyball Box Score |
| Southern Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Ellen Martin | 4 | 19 | 4 | 38 | .395 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | |
| 7 | Taylor Chase | 4 | 1 | 2 | 5 | -.200 | 53 | 3 | 1 | 0 | 10 | 0 | 5 | 1 | 1 | |
| 8 | Emily Troup | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Emily Dick | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Kira Roberts | 4 | 9 | 6 | 44 | .068 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | |
| 12 | Nicole Greenway | 4 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 1 | Emma Krottinger | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Jamie Hope | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | |
| 9 | Natalia Oliveira | 4 | 7 | 3 | 26 | .154 | 0 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | |
| 13 | Sheridan Steele | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cortney Cnossen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Abigail Funk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 57 | 20 | 168 | .220 | 54 | 8 | 6 | 3 | 78 | 4 | 16 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Assemblies of God | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Emmalee Smith | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 3 | Caitlin Paschall | 4 | 2 | 4 | 10 | -.200 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | |
| 5 | Jessica Sodich | 4 | 24 | 5 | 56 | .339 | 3 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | |
| 7 | Alissa Kirk | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Caitlyn Hudson | 4 | 11 | 6 | 45 | .111 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 9 | Taylor Calverley | 4 | 3 | 1 | 8 | .250 | 50 | 0 | 1 | 0 | 14 | 0 | 4 | 0 | 3 | |
| 10 | Brittany Briggs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 11 | Kassy Cox | 4 | 17 | 6 | 43 | .256 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 16 | Hannah Lewis | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 59 | 23 | 174 | .207 | 56 | 3 | 7 | 8 | 77 | 2 | 8 | 2 | 6 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Waxahachie, Texas
Date: Oct 25, 2012 Attend: Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||