Volleyball Box Score |
| Southern Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Ellen Martin | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Taylor Chase | 3 | 2 | 0 | 4 | .500 | 31 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 9 | Natalia Oliveira | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Emily Dick | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 11 | Kira Roberts | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 12 | Nicole Greenway | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Jamie Hope | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Emily Troup | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 13 | Sheridan Steele | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn Belanger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 15 | Cortney Sheid | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 19 | 112 | .134 | 32 | 3 | 7 | 6 | 51 | 3 | 10 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Denise DeVine | 3 | 11 | 10 | 33 | .030 | 0 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | |
| 5 | Klaire Blasco Vine | 3 | 1 | 2 | 11 | -.091 | 34 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 6 | Courtney Geesing | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 8 | Monica Cox | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Vanessa Ascencio | 3 | 2 | 1 | 7 | .143 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | Courtney Smith | 3 | 10 | 0 | 17 | .588 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 1 | Allie Cecil | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 24 | Lauren Woods | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 39 | 21 | 111 | .162 | 37 | 6 | 5 | 3 | 55 | 2 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Magnolia, AR (W.T. Watson Ath. Ctr)
Date: 11/03/12 Attend: 101 Time: 1:08 Referees: Bridget Bauer, Debbie Clark |
||||||||||||||||||||||||||