| For SNU: Ellen Martin; Taylor Chase; Natalia Oliveira; Emily Dick; Nicole Greenway; Kristen Adams; libero Jamie Hope. |
| For ECU: Danielle Essix; Hayley Gerken; Jessica Wilkinson; Noelle Cope; Tatiana Booth; Megan Waiki; libero Megan Hammond. |
| 1-0 | Point SNU - (Jessica Wilkinson) Kill by Ellen Martin (from Taylor Chase). | so |
| For SNU: Kira Roberts. |
| 1-1 | Point ECU - (Natalia Oliveira) Kill by Megan Waiki (from Jessica Wilkinson). | so |
| 2-1 | Point SNU - (Danielle Essix) Kill by Nicole Greenway (from Taylor Chase). | so |
| 3-1 | Point SNU - (Nicole Greenway) Kill by Kira Roberts. |
| 3-2 | Point ECU - (Nicole Greenway) Service error. | so |
| 3-3 | Point ECU - (Megan Hammond) Kill by Hayley Gerken (from Jessica Wilkinson). |
| 4-3 | Point SNU - (Megan Hammond) Kill by Kira Roberts (from Taylor Chase). | so |
| 4-4 | Point ECU - (Taylor Chase) Service error. | so |
| For ECU: Taylor Brown; Sarah Nelson. |
| 5-4 | Point SNU - (Taylor Brown) Kill by Ellen Martin (from Taylor Chase). | so |
| For SNU: Kristen Adams. |
| 5-5 | Point ECU - (Kristen Adams) Kill by Noelle Cope (from Jessica Wilkinson). | so |
| 6-5 | Point SNU - (Noelle Cope) Kill by Ellen Martin (from Taylor Chase). | so |
| 7-5 | Point SNU - (Jamie Hope) Attack error by Sarah Nelson (block by Natalia Oliveira; Nicole Greenway). |
| 8-5 | Point SNU - (Jamie Hope) Attack error by Danielle Essix. |
| 9-5 | Point SNU - (Jamie Hope) Attack error by Hayley Gerken (block by Natalia Oliveira; Nicole Greenway). |
| 10-5 | Point SNU - (Jamie Hope) Attack error by Danielle Essix (block by Nicole Greenway; Ellen Martin). |
| Timeout East Central. |
| 11-5 | Point SNU - (Jamie Hope) Kill by Ellen Martin (from Taylor Chase). |
| 11-6 | Point ECU - (Jamie Hope) Kill by Hayley Gerken (from Taylor Brown). | so |
| 12-6 | Point SNU - (Hayley Gerken) Kill by Nicole Greenway (from Taylor Chase). | so |
| 13-6 | Point SNU - (Ellen Martin) Attack error by Sarah Nelson. |
| 13-7 | Point ECU - (Ellen Martin) Kill by Tatiana Booth. | so |
| For ECU: Tatiana Booth; Noelle Cope. |
| 14-7 | Point SNU - (Jessica Wilkinson) Kill by Nicole Greenway (from Taylor Chase). | so |
| For SNU: Kira Roberts. |
| 15-7 | Point SNU - (Natalia Oliveira) Kill by Kira Roberts (from Taylor Chase). |
| 16-7 | Point SNU - (Natalia Oliveira) Kill by Kira Roberts (from Taylor Chase). |
| 16-8 | Point ECU - (Natalia Oliveira) Kill by Danielle Essix (from Megan Hammond). | so |
| 16-9 | Point ECU - (Danielle Essix) Ball handling error by Taylor Chase. |
| 16-10 | Point ECU - (Danielle Essix) Attack error by Taylor Chase (block by Tatiana Booth). |
| 17-10 | Point SNU - (Danielle Essix) Kill by Kira Roberts (from Taylor Chase). | so |
| 17-11 | Point ECU - (Nicole Greenway) Kill by Noelle Cope (from Jessica Wilkinson), block error by Emily Dick. | so |
| 18-11 | Point SNU - (Megan Hammond) Service error. | so |
| 19-11 | Point SNU - (Taylor Chase) Service ace (Noelle Cope). |
| 19-12 | Point ECU - (Taylor Chase) Service error. | so |
| For ECU: Taylor Brown; Sarah Nelson. |
| 19-13 | Point ECU - (Taylor Brown) Service ace (Jamie Hope). |
| 20-13 | Point SNU - (Taylor Brown) Kill by Emily Dick (from Taylor Chase). | so |
| For SNU: Kristen Adams. |
| 20-14 | Point ECU - (Kristen Adams) Kill by Noelle Cope (from Taylor Brown). | so |
| 20-15 | Point ECU - (Noelle Cope) Kill by Danielle Essix (from Taylor Brown). |
| 20-16 | Point ECU - (Noelle Cope) Service ace (Jamie Hope). |
| 21-16 | Point SNU - (Noelle Cope) Kill by Natalia Oliveira (from Taylor Chase). | so |
| 22-16 | Point SNU - (Jamie Hope) Kill by Natalia Oliveira (from Taylor Chase). |
| 23-16 | Point SNU - (Jamie Hope) Bad set by Megan Hammond. |
| 24-16 | Point SNU - (Jamie Hope) Kill by Nicole Greenway. |
| 24-17 | Point ECU - (Jamie Hope) Attack error by Natalia Oliveira (block by Sarah Nelson; Hayley Gerken). | so |
| 24-18 | Point ECU - (Hayley Gerken) Kill by Sarah Nelson (from Hayley Gerken). |
| 24-19 | Point ECU - (Hayley Gerken) Attack error by Ellen Martin (block by Tatiana Booth; Danielle Essix). |
| 25-19 | Point SNU - (Hayley Gerken) Kill by Ellen Martin (from Jamie Hope). | so |
| For SNU: Nicole Greenway; Ellen Martin; Natalia Oliveira; Taylor Chase; Emily Dick; Kristen Adams; libero Jamie Hope. |
| For ECU: Jessica Wilkinson; Megan Waiki; Tatiana Booth; Noelle Cope; Danielle Essix; Hayley Gerken; libero Megan Hammond. |
| 1-0 | Point SNU - (Ellen Martin) Attack error by Tatiana Booth. |
| 2-0 | Point SNU - (Ellen Martin) Kill by Nicole Greenway. |
| 2-1 | Point ECU - (Ellen Martin) Service error. | so |
| 3-1 | Point SNU - (Danielle Essix) Kill by Nicole Greenway (from Taylor Chase). | so |
| For SNU: Kira Roberts. |
| 4-1 | Point SNU - (Natalia Oliveira) Attack error by Noelle Cope (block by Nicole Greenway; Taylor Chase). |
| 5-1 | Point SNU - (Natalia Oliveira) Kill by Kira Roberts (from Taylor Chase). |
| 5-2 | Point ECU - (Natalia Oliveira) Kill by Tatiana Booth (from Jessica Wilkinson). | so |
| 6-2 | Point SNU - (Megan Hammond) Kill by Kira Roberts (from Taylor Chase). | so |
| 6-3 | Point ECU - (Nicole Greenway) Attack error by Emily Dick. | so |
| For ECU: Taylor Brown; Sarah Nelson. |
| 6-4 | Point ECU - (Taylor Brown) Attack error by Jamie Hope. |
| 6-5 | Point ECU - (Taylor Brown) Kill by Danielle Essix (from Megan Hammond). |
| 7-5 | Point SNU - (Taylor Brown) Kill by Emily Dick (from Taylor Chase). | so |
| 8-5 | Point SNU - (Taylor Chase) Kill by Kira Roberts (from Taylor Chase). |
| 9-5 | Point SNU - (Taylor Chase) Bad set by Taylor Brown. |
| 9-6 | Point ECU - (Taylor Chase) Kill by Noelle Cope (from Taylor Brown). | so |
| 9-7 | Point ECU - (Noelle Cope) Attack error by Kira Roberts. |
| 9-8 | Point ECU - (Noelle Cope) Attack error by Kira Roberts (block by Hayley Gerken; Sarah Nelson). |
| 10-8 | Point SNU - (Noelle Cope) Kill by Kira Roberts (from Taylor Chase). | so |
| For SNU: Kristen Adams. |
| 10-9 | Point ECU - (Kristen Adams) Kill by Hayley Gerken (from Taylor Brown). | so |
| 11-9 | Point SNU - (Hayley Gerken) Kill by Ellen Martin (from Taylor Chase), block error by Danielle Essix. | so |
| 12-9 | Point SNU - (Jamie Hope) Attack error by Danielle Essix. |
| 12-10 | Point ECU - (Jamie Hope) Ball handling error by Taylor Chase. | so |
| For ECU: Megan Waiki; Jessica Wilkinson. |
| 12-11 | Point ECU - (Jessica Wilkinson) Attack error by Ellen Martin. |
| 13-11 | Point SNU - (Jessica Wilkinson) Kill by Natalia Oliveira (from Taylor Chase). | so |
| 13-12 | Point ECU - (Ellen Martin) Kill by Danielle Essix (from Jessica Wilkinson). | so |
| 14-12 | Point SNU - (Danielle Essix) Service error. | so |
| For SNU: Kira Roberts. |
| 15-12 | Point SNU - (Natalia Oliveira) Kill by Kira Roberts. |
| 15-13 | Point ECU - (Natalia Oliveira) Bad set by Taylor Chase. | so |
| 15-14 | Point ECU - (Megan Hammond) Attack error by Kira Roberts. |
| 15-15 | Point ECU - (Megan Hammond) Attack error by Ellen Martin. |
| Timeout Southern Nazarene. |
| 16-15 | Point SNU - (Megan Hammond) Kill by Nicole Greenway (from Taylor Chase). | so |
| 16-16 | Point ECU - (Nicole Greenway) Service error. | so |
| For ECU: Taylor Brown; Sarah Nelson. |
| 17-16 | Point SNU - (Taylor Brown) Kill by Emily Dick (from Taylor Chase). | so |
| 18-16 | Point SNU - (Taylor Chase) Attack error by Noelle Cope. |
| 18-17 | Point ECU - (Taylor Chase) Service error. | so |
| 19-17 | Point SNU - (Noelle Cope) Kill by Emily Dick (from Taylor Chase). | so |
| For SNU: Kristen Adams. |
| 19-18 | Point ECU - (Kristen Adams) Kill by Hayley Gerken (from Taylor Brown). | so |
| 20-18 | Point SNU - (Hayley Gerken) Kill by Ellen Martin (from Taylor Chase). | so |
| 21-18 | Point SNU - (Jamie Hope) Attack error by Sarah Nelson. |
| 21-19 | Point ECU - (Jamie Hope) Kill by Tatiana Booth (from Taylor Brown). | so |
| For ECU: Megan Waiki; Jessica Wilkinson. |
| 22-19 | Point SNU - (Jessica Wilkinson) Ball handling error by Jessica Wilkinson. | so |
| 23-19 | Point SNU - (Ellen Martin) Kill by Natalia Oliveira (from Taylor Chase). |
| Timeout East Central. |
| 24-19 | Point SNU - (Ellen Martin) Kill by Natalia Oliveira (from Taylor Chase). |
| 25-19 | Point SNU - (Ellen Martin) Attack error by Tatiana Booth. |
| For SNU: Taylor Chase; Nicole Greenway; Kristen Adams; Emily Dick; Ellen Martin; Natalia Oliveira; libero Jamie Hope. |
| For ECU: Tatiana Booth; Megan Waiki; Danielle Essix; Jessica Wilkinson; Noelle Cope; Hayley Gerken; libero Megan Hammond. |
| 1-0 | Point SNU - (Jessica Wilkinson) Kill by Natalia Oliveira (from Taylor Chase). | so |
| For SNU: Kira Roberts. |
| 1-1 | Point ECU - (Natalia Oliveira) Attack error by Kira Roberts (block by Tatiana Booth; Danielle Essix). | so |
| 2-1 | Point SNU - (Danielle Essix) Service error. | so |
| 2-2 | Point ECU - (Nicole Greenway) Kill by Tatiana Booth (from Jessica Wilkinson). | so |
| 3-2 | Point SNU - (Megan Hammond) Attack error by Noelle Cope. | so |
| 3-3 | Point ECU - (Taylor Chase) Attack error by Kira Roberts. | so |
| For ECU: Taylor Brown; Sarah Nelson. |
| 3-4 | Point ECU - (Taylor Brown) Attack error by Taylor Chase. |
| 4-4 | Point SNU - (Taylor Brown) Kill by Ellen Martin (from Taylor Chase). | so |
| For SNU: Kristen Adams. |
| 4-5 | Point ECU - (Kristen Adams) Kill by Hayley Gerken (from Taylor Brown). | so |
| 5-5 | Point SNU - (Noelle Cope) Attack error by Danielle Essix (block by Nicole Greenway; Taylor Chase). | so |
| 5-6 | Point ECU - (Jamie Hope) Kill by Danielle Essix (from Taylor Brown). | so |
| 6-6 | Point SNU - (Hayley Gerken) Kill by Ellen Martin (from Taylor Chase). | so |
| 6-7 | Point ECU - (Ellen Martin) Attack error by Nicole Greenway. | so |
| For ECU: Megan Waiki; Jessica Wilkinson. |
| 7-7 | Point SNU - (Jessica Wilkinson) Kill by Natalia Oliveira (from Taylor Chase). | so |
| For SNU: Kira Roberts. |
| 7-8 | Point ECU - (Natalia Oliveira) Kill by Danielle Essix (from Jessica Wilkinson). | so |
| 8-8 | Point SNU - (Danielle Essix) Service error. | so |
| 9-8 | Point SNU - (Nicole Greenway) Attack error by Megan Waiki (block by Kira Roberts; Emily Dick). |
| 10-8 | Point SNU - (Nicole Greenway) Ball handling error by Jessica Wilkinson. |
| 11-8 | Point SNU - (Nicole Greenway) Attack error by Tatiana Booth (block by Emily Dick; Taylor Chase). |
| Yellow on ECU coach |
| Timeout East Central. |
| 11-9 | Point ECU - (Nicole Greenway) Service error. | so |
| 12-9 | Point SNU - (Megan Hammond) Service error. | so |
| 12-10 | Point ECU - (Taylor Chase) Bad set by Taylor Chase. | so |
| For ECU: Taylor Brown; Sarah Nelson. |
| 12-11 | Point ECU - (Taylor Brown) Service ace (Natalia Oliveira). |
| 13-11 | Point SNU - (Taylor Brown) Kill by Ellen Martin (from Taylor Chase). | so |
| For SNU: Kristen Adams. |
| 13-12 | Point ECU - (Kristen Adams) Kill by Hayley Gerken (from Taylor Brown). | so |
| 14-12 | Point SNU - (Noelle Cope) Kill by Ellen Martin (from Taylor Chase). | so |
| 15-12 | Point SNU - (Jamie Hope) Attack error by Danielle Essix. |
| 15-13 | Point ECU - (Jamie Hope) Kill by Hayley Gerken (from Taylor Brown). | so |
| 16-13 | Point SNU - (Hayley Gerken) Attack error by Tatiana Booth. | so |
| 17-13 | Point SNU - (Ellen Martin) Attack error by Tatiana Booth. |
| 18-13 | Point SNU - (Ellen Martin) Service ace (Noelle Cope). |
| 19-13 | Point SNU - (Ellen Martin) Attack error by Tatiana Booth. |
| 19-14 | Point ECU - (Ellen Martin) Kill by Sarah Nelson (from Taylor Brown). | so |
| 19-15 | Point ECU - (Jessica Wilkinson) Kill by Tatiana Booth (from Jessica Wilkinson). |
| 20-15 | Point SNU - (Jessica Wilkinson) Kill by Ellen Martin (from Taylor Chase). | so |
| For SNU: Kira Roberts. |
| 21-15 | Point SNU - (Natalia Oliveira) Kill by Nicole Greenway (from Taylor Chase). |
| 22-15 | Point SNU - (Natalia Oliveira) Attack error by Danielle Essix. |
| 23-15 | Point SNU - (Natalia Oliveira) Attack error by Megan Waiki (block by Nicole Greenway; Taylor Chase). |
| 24-15 | Point SNU - (Natalia Oliveira) Kill by Nicole Greenway (from Taylor Chase). |
| 25-15 | Point SNU - (Natalia Oliveira) Attack error by Taylor Brown (block by Nicole Greenway). |