Southern Nazarene

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-19 Conf: 8-6 Home: 8-2 Away: 4-9 Neutral: 1-8

TEAM STATISTICS  SNU  OPP 
ATTACK     
   Kills  1356  1361 
   Errors  622  600 
   Total Attacks  4107  4014 
   Attack Pct  .179  .190 
   Kills/Set  11.9  11.9 
SET     
   Assists  1251  1245 
   Assists/Set  11.0  10.9 
SERVE     
   Aces  150  171 
   Errors  236  183 
   Attempts  2266  2157 
   Serve Pct  .896  .915 
   Aces/Set  1.3  1.5 
SERVE RECEPTIONS     
   Errors  171  150 
   Errors/Set  1.5  1.3 
   Attempts  2138  1923 
   Reception Pct  .920  .922 
DEFENSE     
   Digs  1779  1864 
   Digs/Set  15.6  16.4 
BLOCKING     
   Block Solo  38  55 
   Block Assist  334  312 
   Total Blocks  205.0  211.0 
   Blocks/Set  1.8  1.9 
   Block Errors  48  62 
Ball handling errors  58  76 
ATTENDANCE     
   Total  1017  2907 
   Dates/Avg Per Date  10/102  13/224 
   Neutral site #/Avg  9/74   
   Current win streak  2  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Southern Nazarene  0  0  8  4  1  13 
Opponents  0  0  10  6  3  19 

Sets won by set  1  2  3  4  5  Total 
Southern Nazarene  14  13  16  7  1  51 
Opponents  18  19  16  7  3  63 

Points by set  1  2  3  4  5  Total 
Southern Nazarene  684  697  701  304  44  2430 
Opponents  687  734  693  331  57  2502 


 

Overall Individual Statistics

 

Overall record: 13-19 Conf: 8-6 Home: 8-2 Away: 4-9 Neutral: 1-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
11  Kira Roberts   106  32-11  256  2.42  124  781  .169  5  0.05  7  0.07  17  115  .852 
9   Natalia Oliveira   114  32-23  259  2.27  102  831  .189  36  0.32  37  0.32  34  430  .921 
16  Emilee Crawford   21  7-5   43  2.05  30  135  .096  1  0.05  0  0.00  2  10  .800 
2   Ellen Martin   101  31-21  200  1.98  77  574  .214  10  0.10  13  0.13  29  216  .866 
12  Nicole Greenway   98  29-24  189  1.93  85  478  .218  2  0.02  4  0.04  30  125  .760 
15  Cortney Sheid   58  22-8   98  1.69  51  335  .140  2  0.03  0  0.00  1  7  .857 
10  Emily Dick   56  20-11  86  1.54  43  222  .194  4  0.07  0  0.00  1  10  .900 
4   Jamie Hope   110  31-20  138  1.25  60  439  .178  34  0.31  13  0.12  10  328  .970 
7   Taylor Chase   114  32-30  63  0.55  27  209  .172  1125  9.87  38  0.33  45  380  .882 
8   Emily Troup   71  25-11  17  0.24  17  65  .000  2  0.03  4  0.06  13  142  .908 
18  Kristen Adams   20  8-3   1  0.05  1  4  .000  0  0.00  0  0.00  0  22  1.000 
1   Emma Krottinger   46  18-1   2  0.04  0  5  .400  7  0.15  0  0.00  4  93  .957 
13  Sheridan Steele   66  22-5   2  0.03  4  26  -.077  9  0.14  22  0.33  28  210  .867 
14  Kaitlyn Belanger   70  26-6   2  0.03  1  3  .333  11  0.16  7  0.10  15  152  .901 
17  Cortney Cnossen   9  4-0   0  0.00  0  0  .000  0  0.00  5  0.56  7  26  .731 
6   Skylar Blackburn   2  2-0   0  0.00  0  0  .000  3  1.50  0  0.00  0  0  .000 
19  Abigail Funk   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
  SOUTHERN NAZARENE...  114  32-32  1356  11.89  622  4107  .179  1251  10.97  150  1.32  236  2266  .896 
  Opponents...........  114  32-32  1361  11.94  600  4014  .190  1245  10.92  171  1.50  183  2157  .915 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Kira Roberts   106  0  6  1.000  77  0.73  7  43  50  0.47  6  0 
9   Natalia Oliveira   114  24  645  .963  418  3.67  2  29  31  0.27  2  3 
16  Emilee Crawford   21  0  1  1.000  16  0.76  2  8  10  0.48  0  0 
2   Ellen Martin   101  20  254  .921  161  1.59  3  24  27  0.27  8  2 
12  Nicole Greenway   98  1  12  .917  46  0.47  12  71  83  0.85  6  2 
15  Cortney Sheid   58  2  3  .333  23  0.40  2  28  30  0.52  6  0 
10  Emily Dick   56  0  1  1.000  20  0.36  0  31  31  0.55  7  0 
4   Jamie Hope   110  35  390  .910  317  2.88  9  50  59  0.54  1  8 
7   Taylor Chase   114  0  0  .000  198  1.74  1  49  50  0.44  11  38 
8   Emily Troup   71  10  148  .932  142  2.00  0  0  0  0.00  0  1 
18  Kristen Adams   20  2  37  .946  28  1.40  0  0  0  0.00  0  1 
1   Emma Krottinger   46  14  178  .921  89  1.93  0  0  0  0.00  1  1 
13  Sheridan Steele   66  16  161  .901  101  1.53  0  0  0  0.00  0  1 
14  Kaitlyn Belanger   70  30  283  .894  139  1.99  0  0  0  0.00  0  1 
19  Abigail Funk   1  0  1  1.000  0  0.00  0  0  0  0.00  0  0 
6   Skylar Blackburn   2  0  0  .000  3  1.50  0  1  1  0.50  0  0 
17  Cortney Cnossen   9  0  0  .000  1  0.11  0  0  0  0.00  0  0 
   TEAM     17 
  SOUTHERN NAZARENE...  114  171  2138  .920  1779  15.61  38  334  205.0  1.80  48  58 
  Opponents...........  114  150  1923  .922  1864  16.35  55  312  211.0  1.85  62  76 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   Natalia Oliveira   114  259  2.27  102  831  .189 
11  Kira Roberts   106  256  2.42  124  781  .169 
2   Ellen Martin   101  200  1.98  77  574  .214 
12  Nicole Greenway   98  189  1.93  85  478  .218 
4   Jamie Hope   110  138  1.25  60  439  .178 
15  Cortney Sheid   58  98  1.69  51  335  .140 
10  Emily Dick   56  86  1.54  43  222  .194 
7   Taylor Chase   114  63  0.55  27  209  .172 
16  Emilee Crawford   21  43  2.05  30  135  .096 
8   Emily Troup   71  17  0.24  17  65  .000 
13  Sheridan Steele   66  2  0.03  4  26  -.077 
1   Emma Krottinger   46  2  0.04  0  5  .400 
14  Kaitlyn Belanger   70  2  0.03  1  3  .333 
18  Kristen Adams   20  1  0.05  1  4  .000 
  SOUTHERN NAZARENE...  114  1356  11.89  622  4107  .179 
  Opponents...........  114  1361  11.94  600  4014  .190 

##  SET (by A)  S  Ast  Ast/Set 
7   Taylor Chase   114  1125  9.87 
9   Natalia Oliveira   114  36  0.32 
4   Jamie Hope   110  34  0.31 
14  Kaitlyn Belanger   70  11  0.16 
2   Ellen Martin   101  10  0.10 
13  Sheridan Steele   66  9  0.14 
1   Emma Krottinger   46  7  0.15 
11  Kira Roberts   106  5  0.05 
10  Emily Dick   56  4  0.07 
6   Skylar Blackburn   2  3  1.50 
15  Cortney Sheid   58  2  0.03 
12  Nicole Greenway   98  2  0.02 
8   Emily Troup   71  2  0.03 
16  Emilee Crawford   21  1  0.05 
17  Cortney Cnossen   9  0  0.00 
18  Kristen Adams   20  0  0.00 
  SOUTHERN NAZARENE...  114  1251  10.97 
  Opponents...........  114  1245  10.92 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Nicole Greenway   98  12  71  83.0  0.85  6 
4   Jamie Hope   110  9  50  59.0  0.54  1 
7   Taylor Chase   114  1  49  50.0  0.44  11 
11  Kira Roberts   106  7  43  50.0  0.47  6 
9   Natalia Oliveira   114  2  29  31.0  0.27  2 
10  Emily Dick   56  0  31  31.0  0.55  7 
15  Cortney Sheid   58  2  28  30.0  0.52  6 
2   Ellen Martin   101  3  24  27.0  0.27  8 
16  Emilee Crawford   21  2  8  10.0  0.48  0 
6   Skylar Blackburn   2  0  1  1.0  0.50  0 
1   Emma Krottinger   46  0  0  0.0  0.00  1 
13  Sheridan Steele   66  0  0  0.0  0.00  0 
8   Emily Troup   71  0  0  0.0  0.00  0 
14  Kaitlyn Belanger   70  0  0  0.0  0.00  0 
18  Kristen Adams   20  0  0  0.0  0.00  0 
  SOUTHERN NAZARENE...  114  38  334  205.0  1.80  48 
  Opponents...........  114  55  312  211.0  1.85  62 

##  KILL (by K)  S  K  K/Set 
9   Natalia Oliveira   114  259  2.27 
11  Kira Roberts   106  256  2.42 
2   Ellen Martin   101  200  1.98 
12  Nicole Greenway   98  189  1.93 
4   Jamie Hope   110  138  1.25 
15  Cortney Sheid   58  98  1.69 
10  Emily Dick   56  86  1.54 
7   Taylor Chase   114  63  0.55 
16  Emilee Crawford   21  43  2.05 
8   Emily Troup   71  17  0.24 
13  Sheridan Steele   66  2  0.03 
1   Emma Krottinger   46  2  0.04 
14  Kaitlyn Belanger   70  2  0.03 
18  Kristen Adams   20  1  0.05 
  SOUTHERN NAZARENE...  114  1356  11.89 
  Opponents...........  114  1361  11.94 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
7   Taylor Chase   114  38  45  380  .882  0.33 
9   Natalia Oliveira   114  37  34  430  .921  0.32 
13  Sheridan Steele   66  22  28  210  .867  0.33 
4   Jamie Hope   110  13  10  328  .970  0.12 
2   Ellen Martin   101  13  29  216  .866  0.13 
14  Kaitlyn Belanger   70  7  15  152  .901  0.10 
11  Kira Roberts   106  7  17  115  .852  0.07 
17  Cortney Cnossen   9  5  7  26  .731  0.56 
12  Nicole Greenway   98  4  30  125  .760  0.04 
8   Emily Troup   71  4  13  142  .908  0.06 
16  Emilee Crawford   21  0  2  10  .800  0.00 
1   Emma Krottinger   46  0  4  93  .957  0.00 
10  Emily Dick   56  0  1  10  .900  0.00 
18  Kristen Adams   20  0  0  22  1.000  0.00 
15  Cortney Sheid   58  0  1  7  .857  0.00 
  SOUTHERN NAZARENE...  114  150  236  2266  .896  1.32 
  Opponents...........  114  171  183  2157  .915  1.50 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Natalia Oliveira   114  418  3.67 
4   Jamie Hope   110  317  2.88 
7   Taylor Chase   114  198  1.74 
2   Ellen Martin   101  161  1.59 
8   Emily Troup   71  142  2.00 
14  Kaitlyn Belanger   70  139  1.99 
13  Sheridan Steele   66  101  1.53 
1   Emma Krottinger   46  89  1.93 
11  Kira Roberts   106  77  0.73 
12  Nicole Greenway   98  46  0.47 
18  Kristen Adams   20  28  1.40 
15  Cortney Sheid   58  23  0.40 
10  Emily Dick   56  20  0.36 
16  Emilee Crawford   21  16  0.76 
6   Skylar Blackburn   2  3  1.50 
17  Cortney Cnossen   9  1  0.11 
  SOUTHERN NAZARENE...  114  1779  15.61 
  Opponents...........  114  1864  16.35 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
9   Natalia Oliveira   114  24  0.21  645  .963 
4   Jamie Hope   110  35  0.32  390  .910 
14  Kaitlyn Belanger   70  30  0.43  283  .894 
2   Ellen Martin   101  20  0.20  254  .921 
1   Emma Krottinger   46  14  0.30  178  .921 
13  Sheridan Steele   66  16  0.24  161  .901 
8   Emily Troup   71  10  0.14  148  .932 
18  Kristen Adams   20  2  0.10  37  .946 
TM  TEAM   114  17  0.15  18  .056 
12  Nicole Greenway   98  1  0.01  12  .917 
11  Kira Roberts   106  0  0.00  6  1.000 
15  Cortney Sheid   58  2  0.03  3  .333 
10  Emily Dick   56  0  0.00  1  1.000 
19  Abigail Funk   1  0  0.00  1  1.000 
16  Emilee Crawford   21  0  0.00  1  1.000 
  SOUTHERN NAZARENE...  114  171  1.50  2138  .920 
  Opponents...........  114  150  1.32  1923  .922 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Kira Roberts   106  256  2.42  .169  5  0.05    
9   Natalia Oliveira   114  259  2.27  .189  36  0.32    
16  Emilee Crawford   21  43  2.05  .096  1  0.05    
2   Ellen Martin   101  200  1.98  .214  10  0.10    
12  Nicole Greenway   98  189  1.93  .218  2  0.02    
15  Cortney Sheid   58  98  1.69  .140  2  0.03    
10  Emily Dick   56  86  1.54  .194  4  0.07    
4   Jamie Hope   110  138  1.25  .178  34  0.31    
7   Taylor Chase   114  63  0.55  .172  1125  9.87    
8   Emily Troup   71  17  0.24  .000  2  0.03    
18  Kristen Adams   20  1  0.05  .000  0  0.00    
1   Emma Krottinger   46  2  0.04  .400  7  0.15    
13  Sheridan Steele   66  2  0.03  -.077  9  0.14    
14  Kaitlyn Belanger   70  2  0.03  .333  11  0.16    
17  Cortney Cnossen   9  0  0.00  .000  0  0.00    
6   Skylar Blackburn   2  0  0.00  .000  3  1.50    
19  Abigail Funk   1  0  0.00  .000  0  0.00    
  SOUTHERN NAZARENE  114  1356  11.89  .179  1251  10.97    
  Opponents  114  1361  11.94  .190  1245  10.92    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
46  138  3.00  .228  1  0.02    
46  122  2.65  .207  12  0.26    
3  4  1.33  .375  1  0.33    
42  94  2.24  .210  7  0.17    
40  78  1.95  .223  0  0.00    
22  34  1.55  .074  1  0.05    
27  41  1.52  .204  4  0.15    
45  37  0.82  .132  17  0.38    
46  20  0.43  .171  478  10.39    
24  1  0.04  -.182  1  0.04    
15  0  0.00  .000  0  0.00    
18  1  0.06  .500  2  0.11    
24  1  0.04  -.083  3  0.12    
29  2  0.07  .333  3  0.10    
4  0  0.00  .000  0  0.00    
2  0  0.00  .000  3  1.50    
- 
46  573  12.46  .191  533  11.59    
46  501  10.89  .136  469  10.20    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kira Roberts  7  0.07  0  77  0.73  7  43  50  0.47 
Natalia Oliveira  37  0.32  24  418  3.67  2  29  31  0.27 
Emilee Crawford  0  0.00  0  16  0.76  2  8  10  0.48 
Ellen Martin  13  0.13  20  161  1.59  3  24  27  0.27 
Nicole Greenway  4  0.04  1  46  0.47  12  71  83  0.85 
Cortney Sheid  0  0.00  2  23  0.40  2  28  30  0.52 
Emily Dick  0  0.00  0  20  0.36  0  31  31  0.55 
Jamie Hope  13  0.12  35  317  2.88  9  50  59  0.54 
Taylor Chase  38  0.33  0  198  1.74  1  49  50  0.44 
Emily Troup  4  0.06  10  142  2.00  0  0  0  0.00 
Kristen Adams  0  0.00  2  28  1.40  0  0  0  0.00 
Emma Krottinger  0  0.00  14  89  1.93  0  0  0  0.00 
Sheridan Steele  22  0.33  16  101  1.53  0  0  0  0.00 
Kaitlyn Belanger  7  0.10  30  139  1.99  0  0  0  0.00 
Cortney Cnossen  5  0.56  0  1  0.11  0  0  0  0.00 
Skylar Blackburn  0  0.00  0  3  1.50  0  1  1  0.50 
Abigail Funk  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        17 
SOUTHERN NAZARENE  150  1.32  171  1779  15.61  38  334  205.0  1.80 
Opponents  171  1.50  150  1864  16.35  55  312  211.0  1.85 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.07  0  34  0.74  3  18  21  0.46 
16  0.35  9  185  4.02  0  13  13  0.28 
0  0.00  0  5  1.67  1  1  2  0.67 
3  0.07  6  78  1.86  0  10  10  0.24 
3  0.08  1  25  0.62  4  30  34  0.85 
0  0.00  1  7  0.32  2  10  12  0.55 
0  0.00  0  12  0.44  0  17  17  0.63 
4  0.09  22  161  3.58  0  10  10  0.22 
18  0.39  0  79  1.72  1  20  21  0.46 
0  0.00  4  63  2.62  0  0  0  0.00 
0  0.00  0  22  1.47  0  0  0  0.00 
0  0.00  4  49  2.72  0  0  0  0.00 
7  0.29  9  50  2.08  0  0  0  0.00 
2  0.07  7  51  1.76  0  0  0  0.00 
1  0.25  0  0  0.00  0  0  0  0.00 
0  0.00  0  3  1.50  0  1  1  0.50 
- 
      9 
57  1.24  72  824  17.91  11  130  76.0  1.65 
72  1.57  57  802  17.43  22  116  80.0  1.74