Southern Nazarene

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/31/12   vs Azusa Pacific  L   1-3  25-22,14-25,14-25,17-25  0-1  0-0  70 
  08/31/12   vs CSU Dominguez Hills  L   0-3  22-25,18-25,20-25  0-2  0-0  80 
  09/01/12   vs CSU Stanislaus  L   1-3  18-25,25-20,24-26,25-27  0-3  0-0  80 
  09/01/12   at Point Loma Nazarene  L   0-3  23-25,23-25,20-25  0-4  0-0  215 
  Sep 08  SW ASSEMBLIES OF GOD  W  3-0  25-20,25-21,25-13  1-4  0-0  72 
*   Sep 11  at Southeastern Okla.  W  3-0  25-10,25-13,25-18  2-4  1-0  654 
  Sep 14  vs #11 Oklahoma Baptist  L   0-3  16-25,16-25,16-25  2-5  1-0   
  09/14/2012   vs Wiley College  L   2-3  22-25,25-22,25-22,16-25,8-15  2-6  1-0  35 
  Sep 15  vs Friends  L   1-3  25-23,22-25,19-25,15-25  2-7  1-0   
  9/15/2012   vs John Brown Universit  L   1-3  21-25,16-25,25-8,16-25  2-8  1-0   
*   Sep 21  NORTHWESTERN OSU  W  3-0  25-10,25-15,25-16  3-8  2-0  114 
  Sep 21  SOUTHWEST BAPTIST  W  3-1  25-18,22-25,25-17,25-20  4-8  2-0  147 
*   Sep 25  at Southwestern Okla.  L   1-3  24-26,18-25,25-23,20-25  4-9  2-1  300 
*   Sep 28  OUACHITA BAPTIST  W  3-1  25-20,24-26,25-21,25-23  5-9  3-1  73 
*   Sep 29  HENDERSON STATE  W  3-0  25-11,25-23,25-16  6-9  4-1  68 
*   Oct 02  SOUTHEASTERN OKLA.  W  3-0  25-20,26-24,25-21  7-9  5-1  79 
^  10/05/2012   vs Northwest Missouri  W  3-2  22-25,18-25,25-23,25-23,15-12  8-9  5-1  175 
^  10/05/2012   vs Missouri Western  L   1-3  19-25,25-17,14-25,18-25  8-10  5-1  225 
^  10/06/2012   at Emporia State  L   0-3  22-25,22-25,14-25  8-11  5-1  225 
^  10/06/2012   at #4 Washburn  L   0-3  11-25,11-25,22-25  8-12  5-1  375 
  Oct 09  ARKANSAS-FORT SMITH  L   0-3  16-25,19-25,17-25  8-13  5-1  119 
*   Oct 12  at Arkansas Tech  L   0-3  12-25,22-25,17-25  8-14  5-2  250 
*   Oct 13  at Harding  L   0-3  13-25,18-25,12-25  8-15  5-3  386 
*   Oct 16  at East Central  L   0-3  16-25,19-25,24-26  8-16  5-4  151 
  Oct 19  at Tabor College  L   2-3  25-16,23-25,22-25,25-22,12-15  8-17  5-4   
*   Oct 23  SOUTHWESTERN OKLA.  L   2-3  17-25,25-22,23-25,25-19,9-15  8-18  5-5  112 
  Oct 25  at SW Assemblies of God  W  3-1  25-15,26-28,25-21,27-25  9-18  5-5   
*   Oct 27  ARKANSAS-MONTICELLO  W  3-0  25-16,25-17,25-21  10-18  6-5   
  Oct 30  at Central Oklahoma  W  3-1  20-25,25-22,25-19,25-22  11-18  6-5  250 
*   11/03/12   at Southern Arkansas  L   0-3  20-25,20-25,23-25  11-19  6-6  101 
*   Nov 06  at Northwestern OSU  W  3-0  25-16,25-20,25-17  12-19  7-6   
*   Nov 08  EAST CENTRAL  W  3-0  25-19,25-19,25-15  13-19  8-6  233 

^Lady Blues Fall Classic

Team Record  W-L 
Overall:  13-19 
Conference:  8-6 
Home:  8-2 
Away:  4-9 
Neutral:  1-8 
3 sets:  8-10 
4 sets:  4-6 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  32  4589  143 
Home:  10  1017  101 
Away:  13  2907  223 
Neutral:  9  665  73 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/12   vs Azusa Pacific   4  38  24  139  .101  35  6  6  11  50  1  14  2  8.0  5  52.0 
08/31/12   vs CSU Dominguez Hills   3  30  20  104  .096  27  4  6  7  36  2  20  4  12.0  1  46.0 
09/01/12   vs CSU Stanislaus   4  52  26  165  .158  48  13  10  4  71  3  14  5  10.0  1  75.0 
09/01/12   at Point Loma Nazarene   3  30  19  102  .108  28  7  6  8  47  2  10  4  7.0  3  44.0 
Sep 08  SW ASSEMBLIES OF GOD  3  48  13  110  .318  44  3  8  2  53  0  8  1  4.0  2  55.0 
Sep 11  at Southeastern Okla.   3  40  7  92  .359  35  9  4  5  51  1  4  4  3.0  0  52.0 
Sep 14  vs Oklahoma Baptist   3  21  13  85  .094  19  2  5  9  33  2  5  0  4.5  2  27.5 
09/14/2012   vs Wiley College   5  60  22  175  .217  57  4  12  3  55  3  12  2  9.0  0  73.0 
Sep 15  vs Friends   4  45  19  150  .173  40  2  13  4  54  4  2  0  5.0  2  52.0 
9/15/2012   vs John Brown Universit  4  38  23  121  .124  31  6  10  3  61  1  16  0  9.0  5  53.0 
Sep 21  NORTHWESTERN OSU   3  33  11  94  .234  32  6  7  3  49  1  4  1  3.0  0  42.0 
Sep 21  SOUTHWEST BAPTIST   4  55  29  159  .164  49  2  9  2  77  0  19  2  9.5  3  66.5 
Sep 25  at Southwestern Okla.   4  56  27  174  .167  52  1  8  7  79  1  8  1  5.0  0  62.0 
Sep 28  OUACHITA BAPTIST   4  51  19  155  .206  47  5  9  14  82  0  6  1  3.0  1  59.0 
Sep 29  HENDERSON STATE   3  47  16  114  .272  42  6  4  3  52  0  10  1  5.0  4  58.0 
Oct 02  SOUTHEASTERN OKLA.   3  42  19  154  .149  39  4  5  4  85  0  12  0  6.0  2  52.0 
10/05/2012   vs Northwest Missouri   5  48  24  145  .166  45  6  9  12  59  2  18  2  11.0  1  65.0 
10/05/2012   vs Missouri Western   4  46  19  135  .200  43  5  4  7  53  1  4  4  3.0  4  54.0 
10/06/2012   at Emporia State   3  37  16  100  .210  34  1  3  3  27  2  8  7  6.0  0  44.0 
10/06/2012   at Washburn   3  28  14  87  .161  26  2  8  12  27  0  6  1  3.0  0  33.0 
Oct 09  ARKANSAS-FORT SMITH   3  32  25  135  .052  30  6  2  3  55  0  8  1  4.0  0  42.0 
Oct 12  at Arkansas Tech   3  25  12  105  .124  24  4  5  8  44  0  6  0  3.0  3  32.0 
Oct 13  at Harding   3  25  18  113  .062  23  0  3  5  46  0  10  0  5.0  4  30.0 
Oct 16  at East Central   3  27  21  115  .052  24  1  9  7  45  0  10  1  5.0  3  33.0 
Oct 19  at Tabor College   5  64  30  163  .209  57  8  16  5  77  0  10  0  5.0  0  77.0 
Oct 23  SOUTHWESTERN OKLA.   5  60  31  185  .157  59  6  9  4  87  0  18  1  9.0  3  75.0 
Oct 25  at SW Assemblies of God  4  57  20  168  .220  54  8  6  3  78  4  16  1  12.0  1  77.0 
Oct 27  ARKANSAS-MONTICELLO   3  51  15  116  .310  50  3  7  2  65  2  6  0  5.0  1  59.0 
Oct 30  at Central Oklahoma   4  54  22  143  .224  51  8  13  1  42  0  14  0  7.0  1  69.0 
11/03/12   at Southern Arkansas   3  34  19  112  .134  32  3  7  6  51  3  10  1  8.0  1  45.0 
Nov 06  at Northwestern OSU   3  40  15  95  .263  36  7  6  1  42  2  10  0  7.0  3  54.0 
Nov 08  EAST CENTRAL   3  42  14  97  .289  38  2  7  3  46  1  16  1  9.0  2  53.0 
Southern Nazarene 114  1356  622  4107  .179  1251  150  236  171  1779  38  334  48  205.0  58  1711.0 
Opponent 114  1361  600  4014  .190  1245  171  183  150  1864  55  312  62  211.0  76  1743.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 11.89
Assists per set: 10.97
Service aces per set: 1.32
Reception errors per set: 1.50
Digs per set: 15.61
Blocks per set: 1.80
Ball handling errors per set: 0.51
Reception errors per set: 1.50

Overall record: 13-19 Conf: 8-6 Home: 8-2 Away: 4-9 Neutral: 1-8